New York (A) Yankees
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1901 Baltimore Orioles 4.3 606 140 3.37 1252.0 1247 8.9 342 2.4 360 2.6 11 69.6
1902 Baltimore Orioles 5.3 738 140 4.13 1248.0 1296 9.3 348 2.5 313 2.2 10 57.7
1903 New York (A) Highlanders 4.9 681 140 4.06 1257.0 1297 9.3 300 2.1 558 4.0 17 79.9
1904 New York (A) Highlanders 4.9 748 154 3.92 1376.3 1463 9.5 393 2.6 477 3.1 11 67.2
1905 New York (A) Highlanders 4.4 679 154 3.51 1391.3 1419 9.2 316 2.1 495 3.2 10 73.2
1906 New York (A) Highlanders 3.7 575 154 3.03 1384.0 1381 9.0 378 2.5 523 3.4 14 83.1
1907 New York (A) Highlanders 4.1 626 154 3.06 1389.0 1385 9.0 368 2.4 585 3.8 13 89.7
1908 New York (A) Highlanders 3.9 604 154 2.97 1383.7 1367 8.9 350 2.3 609 4.0 7 77.0
1909 New York (A) Highlanders 4.2 640 154 3.35 1398.3 1319 8.6 465 3.0 679 4.4 6 65.8
1910 New York (A) Highlanders 4.0 619 154 3.30 1376.0 1313 8.5 383 2.5 587 3.8 12 77.4
1911 New York (A) Highlanders 4.8 745 154 4.22 1379.0 1480 9.6 464 3.0 538 3.5 10 74.4
1912 New York (A) Highlanders 4.7 729 154 3.94 1374.3 1417 9.2 493 3.2 664 4.3 9 76.8
1913 New York (A) Yankees 4.6 701 154 3.74 1378.0 1315 8.5 476 3.1 701 4.6 6 64.0
1914 New York (A) Yankees 4.3 666 154 3.63 1378.0 1306 8.5 500 3.2 778 5.1 13 82.0
1915 New York (A) Yankees 3.7 570 154 3.18 1377.0 1218 7.9 492 3.2 638 4.1 26 75.1
1916 New York (A) Yankees 3.8 587 154 3.11 1392.7 1284 8.3 459 3.0 586 3.8 28 98.0
1917 New York (A) Yankees 4.5 699 154 3.79 1366.0 1382 9.0 466 3.0 481 3.1 22 63.7
1918 New York (A) Yankees 4.5 697 154 3.88 1384.7 1395 9.1 537 3.5 467 3.0 16 61.2
1919 New York (A) Yankees 4.7 663 140 3.94 1253.0 1399 10.0 393 2.8 385 2.8 12 55.3
1920 New York (A) Yankees 4.1 629 154 3.61 1377.3 1425 9.3 411 2.7 393 2.6 12 99.7
1921 New York (A) Yankees 5.4 832 154 4.76 1388.3 1688 11.0 394 2.6 433 2.8 11 85.2
1922 New York (A) Yankees 4.6 703 154 4.00 1362.0 1495 9.7 440 2.9 424 2.8 10 84.1
1923 New York (A) Yankees 4.4 672 154 3.82 1378.0 1472 9.6 398 2.6 375 2.4 13 90.9
1924 New York (A) Yankees 4.9 750 154 4.34 1386.0 1569 10.2 421 2.7 343 2.2 14 71.4
1925 New York (A) Yankees 5.0 776 154 4.37 1380.3 1580 10.3 457 3.0 380 2.5 13 79.2
1926 New York (A) Yankees 5.4 833 154 4.79 1373.0 1647 10.7 482 3.1 345 2.2 9 50.4
1927 New York (A) Yankees 4.5 695 154 3.98 1368.7 1426 9.3 457 3.0 418 2.7 11 75.8
1928 New York (A) Yankees 5.4 826 154 4.70 1368.7 1513 9.8 550 3.6 433 2.8 6 66.2
1929 New York (A) Yankees 4.9 751 154 4.12 1395.0 1422 9.2 580 3.8 428 2.8 18 85.3
29 Year Team Totals 4.5 20040 4410 3.81 39515.6 40920 9.3 12513 2.8 14396 3.3 370 2179.3
Seasonal Average 4.5 691 152 3.81 1362.6 1411 9.3 431 2.8 496 3.3 13 75.1
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Pete Appleton 2 1928-1929 0 0 .000 2.90 6 0 0 0 0 9.3 11 3 0 5 3 0.9
Jim Baskette 7 1914-1920 0 12 .000 4.45 84 45 0 0 0 155.7 163 77 5 72 48 7.4
Chief Bender 12 1903-1914 180 171 .513 3.53 406 387 278 21 1 3274.6 3348 1283 64 748 1370 181.5
Marty Berghammer 1 1918-1918 1 0 1.000 0.00 1 0 0 0 0 6.0 3 0 0 5 3 1.4
Ben Beville 2 1901-1902 5 12 .294 8.66 45 3 1 0 4 62.3 98 60 3 37 14 0.0
Herb Brett 6 1924-1929 15 27 .357 3.21 144 0 0 0 46 168.0 178 60 3 76 39 22.0
Jim Buchanan 5 1905-1909 62 53 .539 3.18 132 129 99 9 2 1122.6 1208 397 19 202 366 61.6
Fred Burchell 4 1908-1911 46 70 .397 3.21 137 128 99 2 0 1098.3 1059 392 42 289 387 48.6
Bobby Burke 3 1927-1929 8 14 .364 6.23 73 2 0 0 4 104.0 103 72 1 62 22 4.6
Dennis Burns 1 1923-1923 4 2 .667 4.95 18 0 0 0 0 23.7 21 13 1 11 2 1.6
Bill Burwell 1 1926-1926 0 0 .000 10.80 2 2 0 0 0 10.0 19 12 1 7 1 0.0
Leon Cadore 2 1917-1919 2 3 .400 5.40 10 1 1 0 0 26.7 27 16 3 8 6 0.3
Howie Camnitz 7 1904-1913 24 42 .364 3.75 106 50 39 1 1 492.3 502 205 10 196 219 16.4
Virgil Cheeves 1 1928-1928 5 9 .357 5.10 20 20 9 1 0 150.0 193 85 7 59 24 3.9
Larry Cheney 6 1911-1917 39 47 .453 4.00 144 71 46 1 6 690.7 770 307 34 157 248 34.8
Ginger Clark 5 1903-1907 8 4 .667 4.33 58 0 0 0 8 79.0 95 38 4 20 37 6.8
Dave Davenport 3 1915-1923 6 5 .545 4.30 27 9 8 0 1 104.7 101 50 5 51 45 4.3
Dixie Davis 8 1916-1924 23 40 .365 3.81 109 63 44 0 5 591.3 650 250 31 182 148 35.1
John Deering 7 1906-1915 32 28 .533 3.04 109 57 41 5 0 562.7 562 190 7 213 205 34.2
Bill Dineen 2 1909-1910 2 1 .667 3.56 13 3 1 0 1 43.0 37 17 1 15 18 2.8
Bill Donovan 3 1908-1910 21 20 .512 3.26 64 51 31 1 0 442.3 454 160 3 115 214 21.1
Harry Fanwell 1 1920-1920 2 1 .667 2.80 9 0 0 0 2 9.7 6 3 0 5 2 2.3
Ray Fisher 3 1920-1922 9 8 .529 3.33 62 3 2 0 13 102.7 112 38 3 23 29 14.7
Gene Ford 1 1918-1918 1 0 1.000 1.93 16 0 0 0 2 23.3 16 5 2 9 5 3.4
Rube Foster 3 1921-1923 35 30 .538 3.89 87 72 53 5 1 634.3 706 274 11 190 130 43.0
Joe Genewich 2 1922-1923 0 0 .000 2.32 10 2 2 0 0 11.7 15 3 0 1 3 1.0
Ed Gill 4 1925-1928 7 15 .318 4.85 75 2 2 0 2 104.0 126 56 1 43 17 4.0
Ralph Glaze 4 1915-1918 52 64 .448 3.51 153 153 24 2 0 1120.7 1084 437 16 392 492 55.3
Ralph Good 7 1911-1918 16 15 .516 3.52 187 0 0 0 20 225.0 221 88 6 90 71 15.6
Al Grabowski 1 1929-1929 16 13 .552 3.51 34 34 25 1 0 284.3 263 111 9 133 79 20.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Oscar Graham 2 1907-1908 12 7 .632 2.72 30 20 15 0 2 182.0 167 55 4 54 62 14.1
Ernie Groth 4 1913-1921 23 43 .348 4.05 81 76 58 1 0 662.3 632 298 74 175 385 22.6
Alex Hardy 9 1902-1910 107 88 .549 3.21 242 214 162 15 1 1884.0 1779 671 17 550 813 114.3
Bill Holland 7 1922-1928 113 115 .496 4.21 260 260 190 10 0 2169.6 2379 1015 100 660 713 115.3
Bill Hughes 4 1925-1928 0 1 .000 5.95 52 0 0 0 1 59.0 75 39 11 18 29 1.9
Ham Iburg 3 1911-1913 8 17 .320 5.35 41 21 17 0 1 200.3 234 119 3 76 56 4.8
Si Johnson 1 1929-1929 6 7 .462 4.96 19 16 7 0 1 127.0 137 70 2 45 33 5.4
Sam Jones 7 1921-1927 82 78 .513 4.21 198 177 129 6 1 1509.7 1677 706 54 335 384 85.2
Maury Kent 7 1913-1919 11 27 .289 4.05 180 0 0 0 12 222.0 218 100 26 112 65 10.0
Rube Kroh 11 1910-1922 187 140 .572 2.99 375 375 266 24 0 3184.3 3096 1057 46 698 1471 260.2
Jim Lindsey 5 1922-1926 15 16 .484 4.63 120 0 0 0 28 128.3 155 66 5 53 47 10.6
Carl Lundgren 7 1902-1915 29 53 .354 4.28 146 91 32 2 1 781.0 837 371 6 303 257 26.9
Leroy Matlock 1 1929-1929 10 5 .667 3.51 17 15 10 1 0 125.7 120 49 10 33 27 10.3
Tim McNamara 7 1922-1928 28 31 .475 5.20 100 60 30 1 1 519.3 663 300 17 170 88 18.5
John McPherson 2 1901-1902 0 0 .000 1.42 11 0 0 0 2 12.7 10 2 0 4 3 1.8
Billy Milligan 5 1901-1905 7 7 .500 2.83 88 0 0 0 7 105.0 113 33 13 24 31 10.3
Fred Mitchell 9 1901-1909 47 65 .420 3.47 196 96 46 5 15 873.6 846 337 9 304 255 50.6
Willie Mitchell 1 1920-1920 0 0 .000 0.00 3 0 0 0 0 4.0 5 0 0 4 3 0.7
Cy Morgan 6 1904-1911 13 17 .433 3.74 82 21 15 0 14 243.3 246 101 10 89 87 15.5
Joseph Myers 8 1909-1917 33 51 .393 3.74 189 78 16 5 52 640.3 446 266 11 474 605 37.0
Red Nelson 2 1916-1919 2 2 .500 4.91 14 2 2 0 0 44.0 48 24 1 30 20 1.8
Dick Niehaus 2 1918-1919 10 25 .286 4.71 46 37 24 2 2 321.3 369 168 12 108 85 1.7
Frank Oberlin 1 1907-1907 0 0 .000 4.50 5 0 0 0 0 4.0 5 2 0 1 1 0.0
Pol Perritt 2 1914-1924 0 4 .000 6.80 13 4 3 0 1 41.0 53 31 1 23 12 0.0
Jack Powell 2 1906-1907 5 7 .417 4.49 15 12 8 0 0 102.3 126 51 2 21 34 1.6
Tom Rogers 5 1917-1921 27 41 .397 4.24 138 58 45 1 16 596.0 665 281 2 228 134 27.9
Red Ruffing 1 1927-1927 1 2 .333 4.58 3 3 2 0 0 19.7 21 10 1 9 6 0.5
George Ruth 7 1916-1922 94 105 .472 3.46 219 219 156 6 0 1852.0 1836 711 48 607 731 121.5
Lou Schettler 7 1912-1919 27 33 .450 3.96 127 47 33 1 4 518.3 471 228 7 336 238 24.2
Crazy Schmit 2 1901-1902 3 4 .429 3.55 37 0 0 0 2 38.0 43 15 2 15 6 2.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jim Shaw 9 1921-1929 48 43 .527 4.77 183 90 59 5 2 830.0 990 440 32 322 156 32.6
Heinie Smith 5 1901-1905 16 38 .296 4.20 94 46 40 1 8 447.7 473 209 22 169 105 14.7
Bill Snyder 4 1925-1928 1 3 .250 5.25 47 0 0 0 1 48.0 55 28 3 19 7 1.2
Sailor Stroud 2 1919-1920 2 4 .333 5.21 17 3 1 0 3 38.0 53 22 1 17 9 1.0
Jim St.Vrain 12 1902-1913 68 67 .504 3.66 259 109 33 3 37 993.0 984 404 14 319 434 67.3
Ed Summers 8 1908-1919 11 19 .367 4.01 94 16 11 1 11 218.0 234 97 10 99 68 7.9
Dummy Taylor 5 1901-1906 2 10 .167 5.73 61 5 3 0 9 103.7 129 66 6 34 29 1.4
Jack Taylor 4 1901-1904 25 50 .333 4.09 115 74 59 3 6 664.3 770 302 23 118 127 25.7
Fay Thomas 3 1927-1929 38 43 .469 4.37 93 93 61 2 0 739.7 727 359 51 335 368 37.6
Fred Toney 7 1911-1918 90 99 .476 3.91 228 223 97 8 1 1746.3 1767 758 70 483 571 71.6
Dazzy Vance 2 1925-1926 25 32 .439 4.02 65 65 46 3 0 539.0 589 241 35 213 187 26.3
Rube Waddell 3 1901-1903 45 46 .495 3.32 106 106 76 4 0 910.3 801 336 20 212 452 66.1
Jim Walkup 2 1928-1929 11 4 .733 4.73 25 11 8 0 0 129.3 156 68 14 30 26 7.4
Ed Walsh 1 1928-1928 0 0 .000 6.85 19 0 0 0 0 22.3 32 17 3 13 7 0.0
Earl Whitehill 4 1926-1929 50 46 .521 4.04 112 111 65 4 0 926.7 956 416 34 405 303 54.6
Roy Wilkinson 11 1919-1929 110 120 .478 4.33 292 255 145 14 4 2088.6 2349 1006 62 711 560 110.5
Ted Wingfield 2 1928-1929 3 1 .750 2.96 34 0 0 0 3 45.7 50 15 1 6 8 5.8
George Winter 2 1909-1910 3 10 .231 5.72 47 1 0 0 2 61.3 88 39 2 15 21 0.3

78 Players