New York (A) Yankees
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Rube Kroh 1.91 1915
2.   Rube Kroh 2.08 1914
3.   Rube Kroh 2.29 1916
4.   Alex Hardy 2.33 1910
5.   Fred Burchell 2.49 1908
6.   John Deering 2.52 1907
7.   Jim Buchanan 2.61 1906
8.   George Ruth 2.66 1920
9.   Chief Bender 2.74 1906
10.   Fred Mitchell 2.76 1904
 
ERA - Career
Rank    Player ERA IP
1.   Rube Kroh 2.99 3184.3
2.   Jim Buchanan 3.18 1122.6
3.   Alex Hardy 3.21 1884.0
4.   Fred Burchell 3.21 1098.3
5.   Rube Waddell 3.32 910.3
6.   George Ruth 3.46 1852.0
7.   Fred Mitchell 3.47 873.6
8.   Ralph Glaze 3.51 1120.7
9.   Chief Bender 3.53 3274.6
10.   Jim St.Vrain 3.66 993.0
 
Wins - Single-Season
Rank    Player W Year
1.   Rube Kroh 26 1914
2.   Alex Hardy 25 1910
  Jim Buchanan 25 1906
4.   George Ruth 24 1920
5.   Rube Kroh 23 1915
  Rube Kroh 23 1911
7.   Chief Bender 22 1909
8.   Bill Holland 21 1925
  Chief Bender 21 1908
  Chief Bender 21 1904
  Chief Bender 21 1905
 
Wins - Career
Rank    Player W IP
1.   Rube Kroh 187 3184.3
2.   Chief Bender 180 3274.6
3.   Bill Holland 113 2169.6
4.   Roy Wilkinson 110 2088.6
5.   Alex Hardy 107 1884.0
6.   George Ruth 94 1852.0
7.   Fred Toney 90 1746.3
8.   Sam Jones 82 1509.7
9.   Jim St.Vrain 68 993.0
10.   Jim Buchanan 62 1122.6
 
Losses - Single-Season
Rank    Player L Year
1.   Fay Thomas 23 1928
  George Ruth 23 1917
3.   Jack Taylor 22 1902
  Ernie Groth 22 1914
  Fred Burchell 22 1909
  Fred Burchell 22 1910
  George Ruth 22 1918
  Bill Holland 22 1926
9.   Chief Bender 21 1910
  Heinie Smith 21 1901
  George Ruth 21 1919
 
Losses - Career
Rank    Player L IP
1.   Chief Bender 171 3274.6
2.   Rube Kroh 140 3184.3
3.   Roy Wilkinson 120 2088.6
4.   Bill Holland 115 2169.6
5.   George Ruth 105 1852.0
6.   Fred Toney 99 1746.3
7.   Alex Hardy 88 1884.0
8.   Sam Jones 78 1509.7
9.   Fred Burchell 70 1098.3
10.   Jim St.Vrain 67 993.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   John Deering .714 1907
2.   Rube Kroh .684 1914
3.   Rube Kroh .676 1915
4.   Jim Buchanan .658 1906
5.   Rube Kroh .657 1911
6.   George Ruth .632 1920
7.   George Ruth .625 1922
  Alex Hardy .625 1910
  Oscar Graham .625 1907
10.   Bill Holland .618 1925
 
Winning Pct - Career
Rank    Player WPct IP
1.   Rube Kroh .572 3184.3
2.   Alex Hardy .549 1884.0
3.   Jim Buchanan .539 1122.6
4.   Rube Foster .538 634.3
5.   Jim Shaw .527 830.0
6.   Earl Whitehill .521 926.7
7.   Chief Bender .513 3274.6
8.   Sam Jones .513 1509.7
9.   Jim St.Vrain .504 993.0
10.   Bill Holland .496 2169.6
 
Saves - Single-Season
Rank    Player SV Year
1.   Joseph Myers 18 1916
2.   Joseph Myers 15 1917
3.   Joseph Myers 13 1915
  Jim Lindsey 13 1923
5.   Herb Brett 11 1929
  Ed Summers 11 1914
7.   Ray Fisher 9 1920
  Herb Brett 9 1927
  Jim St.Vrain 9 1906
10.   Ralph Good 8 1915
  Herb Brett 8 1925
 
Saves - Career
Rank    Player SV IP
1.   Joseph Myers 52 640.3
2.   Herb Brett 46 168.0
3.   Jim St.Vrain 37 993.0
4.   Jim Lindsey 28 128.3
5.   Ralph Good 20 225.0
6.   Tom Rogers 16 596.0
7.   Fred Mitchell 15 873.6
8.   Cy Morgan 14 243.3
9.   Ray Fisher 13 102.7
10.   Maury Kent 12 222.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Ralph Good 61 1915
2.   Maury Kent 52 1916
3.   Maury Kent 45 1917
  Chief Bender 45 1904
5.   Alex Hardy 44 1905
6.   Ralph Glaze 43 1917
7.   Chief Bender 42 1905
  George Ruth 42 1918
  Rube Kroh 42 1912
  Alex Hardy 42 1910
  Chief Bender 42 1908
  Chief Bender 42 1909
 
Games Pitched - Career
Rank    Player G IP
1.   Chief Bender 406 3274.6
2.   Rube Kroh 375 3184.3
3.   Roy Wilkinson 292 2088.6
4.   Bill Holland 260 2169.6
5.   Jim St.Vrain 259 993.0
6.   Alex Hardy 242 1884.0
7.   Fred Toney 228 1746.3
8.   George Ruth 219 1852.0
9.   Sam Jones 198 1509.7
10.   Fred Mitchell 196 873.6
 
Games Started - Single-Season
Rank    Player GS Year
1.   Chief Bender 45 1904
2.   Alex Hardy 44 1905
3.   Ralph Glaze 43 1917
4.   Chief Bender 42 1909
  George Ruth 42 1918
  Alex Hardy 42 1910
  Chief Bender 42 1905
  Rube Kroh 42 1912
  Chief Bender 42 1908
10.   George Ruth 41 1917
  Fred Burchell 41 1909
  Ralph Glaze 41 1916
  Rube Kroh 41 1914
  Rube Kroh 41 1920
  Rube Kroh 41 1916
  Chief Bender 41 1910
 
Games Started - Career
Rank    Player GS IP
1.   Chief Bender 387 3274.6
2.   Rube Kroh 375 3184.3
3.   Bill Holland 260 2169.6
4.   Roy Wilkinson 255 2088.6
5.   Fred Toney 223 1746.3
6.   George Ruth 219 1852.0
7.   Alex Hardy 214 1884.0
8.   Sam Jones 177 1509.7
9.   Ralph Glaze 153 1120.7
10.   Jim Buchanan 129 1122.6
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Fred Burchell 36 1908
2.   Sam Jones 35 1924
  Chief Bender 35 1904
4.   Rube Kroh 34 1914
  Rube Kroh 34 1920
  Jim Buchanan 34 1906
7.   Chief Bender 33 1905
  Chief Bender 33 1908
  Chief Bender 33 1909
10.   Rube Kroh 32 1911
  Rube Kroh 32 1912
  Alex Hardy 32 1910
  Alex Hardy 32 1905
 
Complete Games - Career
Rank    Player CG IP
1.   Chief Bender 278 3274.6
2.   Rube Kroh 266 3184.3
3.   Bill Holland 190 2169.6
4.   Alex Hardy 162 1884.0
5.   George Ruth 156 1852.0
6.   Roy Wilkinson 145 2088.6
7.   Sam Jones 129 1509.7
8.   Fred Burchell 99 1098.3
  Jim Buchanan 99 1122.6
10.   Fred Toney 97 1746.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Alex Hardy 8 1910
2.   Rube Kroh 6 1914
3.   Rube Kroh 5 1915
4.   Alex Hardy 4 1906
  Roy Wilkinson 4 1923
6.   13 players tied 3  
 
Shutouts - Career
Rank    Player SHO IP
1.   Rube Kroh 24 3184.3
2.   Chief Bender 21 3274.6
3.   Alex Hardy 15 1884.0
4.   Roy Wilkinson 14 2088.6
5.   Bill Holland 10 2169.6
6.   Jim Buchanan 9 1122.6
7.   Fred Toney 8 1746.3
8.   Sam Jones 6 1509.7
  George Ruth 6 1852.0
10.   Fred Mitchell 5 873.6
  Rube Foster 5 634.3
  John Deering 5 562.7
  Joseph Myers 5 640.3
  Jim Shaw 5 830.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Chief Bender 382.0 1904
2.   Alex Hardy 380.0 1905
3.   Rube Kroh 363.7 1914
4.   Alex Hardy 362.3 1910
5.   Rube Kroh 362.0 1912
6.   Chief Bender 361.7 1909
7.   Chief Bender 359.7 1908
8.   Chief Bender 359.3 1905
9.   Rube Kroh 355.3 1920
10.   Fred Burchell 354.3 1909
 
Innings Pitched - Career
Rank    Player IP IP
1.   Chief Bender 3274.6 3274.6
2.   Rube Kroh 3184.3 3184.3
3.   Bill Holland 2169.6 2169.6
4.   Roy Wilkinson 2088.6 2088.6
5.   Alex Hardy 1884.0 1884.0
6.   George Ruth 1852.0 1852.0
7.   Fred Toney 1746.3 1746.3
8.   Sam Jones 1509.7 1509.7
9.   Jim Buchanan 1122.6 1122.6
10.   Ralph Glaze 1120.7 1120.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Chief Bender 415 1904
2.   Rube Kroh 413 1921
3.   Alex Hardy 392 1905
4.   Bill Holland 391 1926
5.   Bill Holland 383 1925
6.   Jim Buchanan 372 1905
7.   Tom Rogers 369 1920
8.   Roy Wilkinson 368 1925
9.   Rube Foster 367 1923
10.   Jack Taylor 366 1901
 
Hits Allowed - Career
Rank    Player H IP
1.   Chief Bender 3348 3274.6
2.   Rube Kroh 3096 3184.3
3.   Bill Holland 2379 2169.6
4.   Roy Wilkinson 2349 2088.6
5.   George Ruth 1836 1852.0
6.   Alex Hardy 1779 1884.0
7.   Fred Toney 1767 1746.3
8.   Sam Jones 1677 1509.7
9.   Jim Buchanan 1208 1122.6
10.   Ralph Glaze 1084 1120.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Ernie Groth 41 1914
2.   Ernie Groth 29 1913
3.   Fay Thomas 22 1928
  Bill Holland 22 1922
5.   Bill Holland 21 1924
6.   Dazzy Vance 20 1925
7.   Fred Toney 19 1916
  Fred Toney 19 1915
9.   Fay Thomas 18 1929
10.   Bill Holland 17 1923
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Bill Holland 100 2169.6
2.   Ernie Groth 74 662.3
3.   Fred Toney 70 1746.3
4.   Chief Bender 64 3274.6
5.   Roy Wilkinson 62 2088.6
6.   Sam Jones 54 1509.7
7.   Fay Thomas 51 739.7
8.   George Ruth 48 1852.0
9.   Rube Kroh 46 3184.3
10.   Fred Burchell 42 1098.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Rube Waddell 209 1903
2.   Joseph Myers 205 1914
3.   Rube Kroh 200 1912
4.   Ernie Groth 199 1914
5.   Rube Kroh 196 1914
6.   Joseph Myers 179 1909
7.   Ernie Groth 176 1913
8.   Rube Kroh 174 1916
9.   Bill Donovan 168 1908
10.   Rube Kroh 167 1913
 
Strikeouts - Career
Rank    Player K IP
1.   Rube Kroh 1471 3184.3
2.   Chief Bender 1370 3274.6
3.   Alex Hardy 813 1884.0
4.   George Ruth 731 1852.0
5.   Bill Holland 713 2169.6
6.   Joseph Myers 605 640.3
7.   Fred Toney 571 1746.3
8.   Roy Wilkinson 560 2088.6
9.   Ralph Glaze 492 1120.7
10.   Rube Waddell 452 910.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Fay Thomas 149 1928
2.   Bill Holland 143 1922
3.   George Ruth 141 1918
4.   Rube Kroh 136 1911
5.   Earl Whitehill 135 1929
6.   Joseph Myers 134 1914
7.   Al Grabowski 133 1929
8.   George Ruth 123 1917
9.   Fay Thomas 120 1929
  Tom Rogers 120 1920
 
Walks Allowed - Career
Rank    Player BB IP
1.   Chief Bender 748 3274.6
2.   Roy Wilkinson 711 2088.6
3.   Rube Kroh 698 3184.3
4.   Bill Holland 660 2169.6
5.   George Ruth 607 1852.0
6.   Alex Hardy 550 1884.0
7.   Fred Toney 483 1746.3
8.   Joseph Myers 474 640.3
9.   Earl Whitehill 405 926.7
10.   Ralph Glaze 392 1120.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Rube Kroh 1.3 1916
2.   Rube Kroh 1.3 1914
3.   Jack Taylor 1.3 1902
4.   Jim Buchanan 1.4 1905
5.   Rube Kroh 1.4 1915
6.   Jack Taylor 1.5 1901
  Rube Kroh 1.5 1922
8.   Jim Buchanan 1.6 1907
9.   Sam Jones 1.6 1921
10.   Chief Bender 1.6 1905
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Jack Taylor 1.6 664.3
2.   Jim Buchanan 1.6 1122.6
3.   Rube Kroh 2.0 3184.3
  Sam Jones 2.0 1509.7
  Larry Cheney 2.0 690.7
6.   Chief Bender 2.1 3274.6
7.   Rube Waddell 2.1 910.3
8.   Fred Burchell 2.4 1098.3
9.   Ernie Groth 2.4 662.3
10.   Fred Toney 2.5 1746.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Joseph Myers 6.1 1909
2.   Joseph Myers 6.4 1914
3.   Rube Kroh 6.9 1915
4.   Alex Hardy 7.3 1910
5.   Rube Waddell 7.5 1901
6.   Rube Waddell 7.6 1903
7.   Fred Burchell 8.0 1908
  Ralph Glaze 8.0 1915
9.   Ralph Glaze 8.1 1916
10.   Rube Kroh 8.1 1914
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Rube Waddell 7.9 910.3
2.   Alex Hardy 8.5 1884.0
3.   Ernie Groth 8.6 662.3
4.   Fred Burchell 8.7 1098.3
5.   Ralph Glaze 8.7 1120.7
6.   Fred Mitchell 8.7 873.6
7.   Rube Kroh 8.8 3184.3
8.   Fay Thomas 8.8 739.7
9.   Jim St.Vrain 8.9 993.0
10.   George Ruth 8.9 1852.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Joseph Myers 9.7 1914
2.   Joseph Myers 8.3 1909
3.   Rube Waddell 5.7 1903
4.   Ernie Groth 5.5 1914
5.   Ernie Groth 5.2 1913
6.   Rube Kroh 5.1 1913
7.   Lou Schettler 5.0 1912
  Rube Kroh 5.0 1912
9.   Rube Kroh 4.9 1914
10.   Jim St.Vrain 4.8 1913
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Ernie Groth 5.2 662.3
2.   Fay Thomas 4.5 739.7
  Rube Waddell 4.5 910.3
4.   Rube Kroh 4.2 3184.3
5.   Ralph Glaze 4.0 1120.7
6.   Jim St.Vrain 3.9 993.0
7.   Alex Hardy 3.9 1884.0
8.   Chief Bender 3.8 3274.6
9.   George Ruth 3.6 1852.0
10.   Larry Cheney 3.2 690.7
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Rube Kroh 0.92 1915
2.   Rube Kroh 1.04 1914
3.   Rube Waddell 1.05 1903
4.   Rube Kroh 1.08 1916
5.   Alex Hardy 1.08 1910
6.   Rube Waddell 1.08 1901
7.   Fred Burchell 1.11 1908
8.   Chief Bender 1.11 1905
9.   Chief Bender 1.13 1906
10.   Rube Kroh 1.13 1913
 
WHiP - Career
Rank    Player WHiP IP
1.   Rube Waddell 1.11 910.3
2.   Rube Kroh 1.19 3184.3
3.   Ernie Groth 1.22 662.3
4.   Fred Burchell 1.23 1098.3
5.   Alex Hardy 1.24 1884.0
6.   Chief Bender 1.25 3274.6
7.   Jim Buchanan 1.26 1122.6
8.   Fred Toney 1.29 1746.3
9.   Jim St.Vrain 1.31 993.0
10.   Fred Mitchell 1.32 873.6
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Joseph Myers .191 1909
2.   Joseph Myers .197 1914
3.   Rube Kroh .209 1915
4.   Alex Hardy .223 1910
5.   Rube Waddell .223 1901
6.   Rube Waddell .229 1903
7.   Ernie Groth .236 1913
8.   Fred Burchell .236 1908
9.   Rube Kroh .238 1914
10.   Ralph Glaze .239 1915
 
OAVG - Career
Rank    Player OAVG IP
1.   Rube Waddell .235 910.3
2.   Ernie Groth .248 662.3
3.   Alex Hardy .248 1884.0
4.   Fred Burchell .251 1098.3
5.   Fred Mitchell .254 873.6
6.   Rube Kroh .255 3184.3
7.   Ralph Glaze .255 1120.7
8.   Fay Thomas .258 739.7
9.   Jim St.Vrain .259 993.0
10.   George Ruth .261 1852.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Rube Kroh .244 1915
2.   Rube Kroh .266 1914
3.   Rube Kroh .275 1916
4.   Rube Waddell .278 1901
5.   Fred Burchell .280 1908
6.   Alex Hardy .281 1910
7.   Chief Bender .281 1905
8.   Rube Kroh .284 1913
9.   Chief Bender .286 1906
10.   Fred Toney .287 1917
 
OOBP - Career
Rank    Player OOBP IP
1.   Rube Kroh .297 3184.3
2.   Ernie Groth .297 662.3
3.   Rube Waddell .299 910.3
4.   Alex Hardy .303 1884.0
5.   Fred Burchell .303 1098.3
6.   Jim Buchanan .304 1122.6
7.   Chief Bender .313 3274.6
8.   Fred Toney .315 1746.3
9.   Jim St.Vrain .318 993.0
10.   Fred Mitchell .319 873.6
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Joseph Myers .259 1909
2.   Rube Kroh .269 1915
3.   Alex Hardy .282 1910
4.   Joseph Myers .289 1914
5.   Chief Bender .289 1906
6.   Ralph Glaze .297 1916
7.   Howie Camnitz .299 1909
8.   Rube Kroh .301 1914
9.   Rube Waddell .301 1901
10.   Chief Bender .301 1908
 
OSLG - Career
Rank    Player OSLG IP
1.   Rube Waddell .324 910.3
2.   Fred Burchell .327 1098.3
3.   Fred Mitchell .328 873.6
4.   Ralph Glaze .330 1120.7
5.   Rube Kroh .332 3184.3
6.   Jim Buchanan .335 1122.6
7.   Chief Bender .337 3274.6
8.   Jim St.Vrain .340 993.0
9.   Alex Hardy .343 1884.0
10.   Carl Lundgren .348 781.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Rube Kroh .513 1915
2.   Alex Hardy .562 1910
3.   Rube Kroh .566 1914
4.   Joseph Myers .570 1909
5.   Chief Bender .575 1906
6.   Rube Waddell .579 1901
7.   Fred Burchell .586 1908
8.   Chief Bender .602 1908
9.   John Deering .605 1907
10.   Rube Kroh .608 1916
 
OOPS - Career
Rank    Player OOPS IP
1.   Rube Waddell .622 910.3
2.   Rube Kroh .629 3184.3
3.   Fred Burchell .630 1098.3
4.   Jim Buchanan .639 1122.6
5.   Alex Hardy .646 1884.0
6.   Fred Mitchell .646 873.6
7.   Ralph Glaze .648 1120.7
8.   Chief Bender .650 3274.6
9.   Jim St.Vrain .657 993.0
10.   Fred Toney .669 1746.3