| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 80-74 Finish: 2nd in AL Division Division Runs Scored: 594 Runs Allowed: 620 Exp W-L: 74-80 Ballpark: Shibe Park Attendance: 1,749,273 Manager: Connie Mack
Statistics / Schedule |
Minor League Records: AAA: 54-77, 8th in the American League AA: 80-51, 1st in the American League A: 63-68, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Chick Gandil | 27 | 148 | 575 | 87 | 146 | 20 | 16 | 5 | 68 | 65 | 15 | 42 | 31 | .254 | .307 | .370 | .678 | 70.4 | 17.2 | 2.1 |
| CF | *Beals Becker | 27 | 132 | 476 | 60 | 150 | 18 | 10 | 5 | 51 | 1 | 3 | 45 | 35 | .315 | .374 | .426 | .800 | 70.8 | 21.6 | 2.0 |
| RF | *Tommy Griffith | 24 | 117 | 436 | 54 | 113 | 21 | 6 | 3 | 66 | 3 | 3 | 43 | 16 | .259 | .325 | .356 | .681 | 48.6 | 11.8 | 1.6 |
| 3B | *Frank Baker | 28 | 110 | 406 | 66 | 120 | 24 | 6 | 7 | 56 | 5 | 2 | 49 | 10 | .296 | .375 | .436 | .811 | 64.3 | 19.3 | 4.4 |
| LF | *Jack Lelivelt | 28 | 115 | 380 | 57 | 100 | 12 | 10 | 1 | 38 | 9 | 8 | 44 | 52 | .263 | .342 | .355 | .697 | 43.8 | 10.5 | 1.4 |
| C | Hank Severeid | 23 | 99 | 354 | 46 | 108 | 11 | 4 | 1 | 50 | 2 | 3 | 22 | 18 | .305 | .344 | .367 | .711 | 39.5 | 9.8 | 4.6 |
| 2B | Frank Laporte | 34 | 92 | 304 | 29 | 72 | 4 | 6 | 1 | 41 | 4 | 5 | 31 | 30 | .237 | .302 | .299 | .601 | 28.1 | 4.2 | 3.0 |
| C | *Ted Easterly | 29 | 74 | 272 | 27 | 76 | 7 | 2 | 1 | 29 | 4 | 4 | 11 | 8 | .279 | .307 | .331 | .638 | 26.0 | 5.2 | 3.9 |
| 2B | Rabbit Maranville | 22 | 88 | 265 | 31 | 53 | 6 | 6 | 1 | 28 | 15 | 4 | 11 | 21 | .200 | .232 | .279 | .511 | 15.9 | 0.0 | 3.8 |
| RF | Ping Bodie | 26 | 71 | 256 | 26 | 56 | 14 | 1 | 1 | 21 | 1 | 2 | 23 | 63 | .219 | .285 | .293 | .578 | 18.6 | 2.1 | 1.6 |
| LF | C.B. Burns | 35 | 76 | 254 | 14 | 66 | 5 | 0 | 0 | 17 | 0 | 0 | 4 | 29 | .260 | .271 | .280 | .551 | 15.1 | 1.3 | 1.2 |
| SS | Joe Burg | 32 | 76 | 237 | 25 | 47 | 3 | 5 | 1 | 19 | 26 | 8 | 19 | 92 | .198 | .261 | .266 | .527 | 17.1 | 1.5 | 2.8 |
| SS | George Perring | 29 | 41 | 165 | 21 | 47 | 8 | 3 | 0 | 14 | 5 | 4 | 11 | 15 | .285 | .331 | .370 | .701 | 19.1 | 4.7 | 1.7 |
| P | Bill Doak | 23 | 41 | 122 | 5 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | .131 | .165 | .164 | .329 | 1.1 | 0.0 | 0.0 |
| P | Ed Kinsella | 32 | 40 | 121 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 61 | .041 | .065 | .041 | .106 | -7.9 | 0.0 | 0.0 |
| 2B | #Bill McKechnie | 27 | 35 | 114 | 10 | 22 | 6 | 1 | 0 | 4 | 0 | 1 | 9 | 13 | .193 | .258 | .263 | .521 | 5.8 | 0.0 | 1.8 |
| 2B | Peaches Graham | 37 | 38 | 105 | 8 | 18 | 2 | 1 | 1 | 13 | 2 | 0 | 5 | 30 | .171 | .205 | .238 | .443 | 5.0 | 0.0 | 1.0 |
| P | Irv Higginbotham | 32 | 35 | 109 | 7 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 53 | .138 | .145 | .156 | .301 | -0.4 | 0.0 | 0.0 |
| P | Sailor Stroud | 29 | 26 | 50 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .020 | .038 | .020 | .058 | -3.3 | 0.0 | 0.0 |
| CF | *Danny Green | 37 | 20 | 32 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | .188 | .278 | .281 | .559 | 2.4 | 0.3 | 0.1 |
| C | Grover Land | 29 | 8 | 27 | 4 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .370 | .379 | .481 | .861 | 4.5 | 1.5 | 0.5 |
| SS | Lee Tannehill | 33 | 7 | 24 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .125 | .192 | .208 | .401 | 0.5 | 0.0 | 0.4 |
| P | *Charley Hall | 28 | 10 | 21 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .190 | .261 | .190 | .451 | 1.1 | 0.0 | 0.0 |
| P | Roy Witherup | 27 | 14 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -2.4 | 0.0 | 0.0 |
| LF | *Kid Durbin | 27 | 7 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .190 | .227 | .190 | .418 | 0.8 | 0.0 | 0.1 |
| P | Lou Fiene | 29 | 13 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .214 | .214 | .214 | .429 | 0.8 | 0.0 | 0.0 |
| 3B | *Jack Mills | 24 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 0.5 | 0.1 | 0.0 |
| RF | Walt Devoy | 28 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Ed Pinnance | 34 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Fred Anderson | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Harry Kane | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ray Tift | 30 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | *Orth Collins | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.2 | 1559 | 5192 | 594 | 1264 | 171 | 79 | 28 | 546 | 144 | 62 | 388 | 714 | .243 | .297 | .323 | .620 | 484.7 | 111.0 | 38.1 | |
| Rank among 8 AL teams | 6 | 7 | 8 | 8 | 4 | 5 | 7 | 8 | 2 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Doak | 23 | 21 | 16 | .568 | 41 | 41 | 0 | 356.7 | 335 | 128 | 9 | 103 | 159 | 3.23 | 27.3 |
| Ed Kinsella | 32 | 18 | 18 | .500 | 40 | 40 | 0 | 344.7 | 362 | 120 | 0 | 51 | 155 | 3.13 | 22.7 |
| Irv Higginbotham | 32 | 19 | 15 | .559 | 35 | 35 | 0 | 309.0 | 298 | 108 | 1 | 81 | 106 | 3.15 | 22.9 |
| Sailor Stroud | 29 | 7 | 10 | .412 | 26 | 16 | 8 | 149.7 | 148 | 62 | 6 | 38 | 63 | 3.73 | 7.4 |
| Roy Witherup | 27 | 5 | 4 | .556 | 14 | 7 | 0 | 62.7 | 76 | 34 | 0 | 22 | 19 | 4.88 | 0.9 |
| Charley Hall | 28 | 4 | 2 | .667 | 10 | 8 | 2 | 62.0 | 69 | 20 | 1 | 24 | 25 | 2.90 | 5.5 |
| Lou Fiene | 29 | 4 | 5 | .444 | 13 | 5 | 0 | 51.7 | 54 | 23 | 2 | 17 | 18 | 4.01 | 3.0 |
| Ed Pinnance | 34 | 0 | 1 | .000 | 3 | 1 | 0 | 12.0 | 13 | 8 | 0 | 8 | 4 | 6.00 | 0.0 |
| *Ray Tift | 30 | 1 | 3 | .250 | 7 | 1 | 0 | 11.3 | 16 | 6 | 0 | 4 | 3 | 4.77 | 0.1 |
| *Harry Kane | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | 6.3 | 8 | 3 | 0 | 4 | 0 | 4.27 | 0.5 |
| Fred Anderson | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 3.7 | 4 | 1 | 0 | 6 | 3 | 2.46 | 0.3 |
| *Roy Hitt | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 29.1 | 80 | 74 | .519 | 197 | 154 | 10 | 1370.3 | 1383 | 513 | 19 | 358 | 555 | 3.37 | 90.8 |
| Rank among 8 AL teams | 3 | 3 | 5 | 2 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |