| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 62-92 Finish: 7th in AL Division Division Runs Scored: 568 Runs Allowed: 609 Exp W-L: 72-82 Ballpark: Shibe Park Attendance: 1,721,174 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 62-71, 5th in the American League AA: 78-55, 1st in the American League A: 79-54, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Frank Baker | 29 | 141 | 515 | 76 | 126 | 19 | 8 | 13 | 73 | 8 | 2 | 55 | 16 | .245 | .322 | .388 | .710 | 65.8 | 12.1 | 5.3 |
| C | Hank Severeid | 24 | 131 | 467 | 48 | 132 | 23 | 5 | 0 | 64 | 2 | 4 | 40 | 24 | .283 | .350 | .353 | .703 | 57.6 | 11.2 | 4.6 |
| RF | *Tommy Griffith | 25 | 120 | 428 | 51 | 117 | 19 | 6 | 6 | 58 | 1 | 0 | 38 | 15 | .273 | .330 | .388 | .718 | 54.3 | 10.9 | 1.0 |
| SS | George Perring | 30 | 120 | 430 | 40 | 110 | 19 | 3 | 0 | 33 | 3 | 2 | 29 | 33 | .256 | .300 | .314 | .614 | 39.8 | 5.6 | 4.2 |
| 1B | *Sam Crawford | 35 | 124 | 421 | 68 | 102 | 11 | 13 | 5 | 31 | 45 | 8 | 38 | 17 | .242 | .307 | .366 | .673 | 50.7 | 9.2 | 1.5 |
| 2B | Art Griggs | 31 | 100 | 348 | 37 | 82 | 23 | 5 | 2 | 39 | 3 | 4 | 28 | 26 | .236 | .294 | .348 | .642 | 32.7 | 4.4 | 1.7 |
| SS | Rabbit Maranville | 23 | 101 | 341 | 34 | 77 | 11 | 15 | 1 | 39 | 13 | 11 | 25 | 20 | .226 | .284 | .355 | .639 | 33.1 | 4.5 | 3.3 |
| CF | *Ginger Beaumont | 38 | 86 | 316 | 40 | 80 | 11 | 4 | 0 | 25 | 33 | 10 | 38 | 53 | .253 | .328 | .313 | .641 | 39.8 | 7.0 | 1.0 |
| LF | George Burns | 25 | 76 | 290 | 37 | 89 | 15 | 5 | 3 | 32 | 21 | 11 | 33 | 18 | .307 | .375 | .424 | .800 | 44.9 | 10.3 | 0.8 |
| CF | *Beals Becker | 28 | 68 | 260 | 36 | 69 | 12 | 8 | 4 | 31 | 14 | 9 | 29 | 18 | .265 | .339 | .419 | .758 | 36.0 | 7.1 | 0.7 |
| 1B | Chick Gandil | 28 | 51 | 176 | 24 | 43 | 8 | 2 | 1 | 16 | 20 | 6 | 10 | 5 | .244 | .286 | .330 | .615 | 18.9 | 2.7 | 0.7 |
| 2B | Dick Egan | 31 | 50 | 156 | 21 | 39 | 9 | 1 | 1 | 13 | 11 | 1 | 21 | 17 | .250 | .341 | .340 | .681 | 21.1 | 4.1 | 0.9 |
| RF | Sherry Magee | 30 | 45 | 130 | 14 | 25 | 5 | 2 | 1 | 20 | 9 | 4 | 16 | 17 | .192 | .281 | .285 | .565 | 10.9 | 1.1 | 0.5 |
| C | Grover Land | 30 | 48 | 132 | 6 | 26 | 3 | 0 | 0 | 12 | 0 | 0 | 9 | 16 | .197 | .246 | .220 | .466 | 5.6 | 0.0 | 1.1 |
| P | Ed Kinsella | 33 | 41 | 126 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 63 | .071 | .086 | .071 | .157 | -5.6 | 0.0 | 0.0 |
| P | Sailor Stroud | 30 | 35 | 108 | 3 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 51 | .111 | .119 | .148 | .267 | -1.8 | 0.0 | 0.0 |
| LF | *Jack Lelivelt | 29 | 42 | 85 | 12 | 19 | 4 | 1 | 0 | 9 | 3 | 1 | 17 | 12 | .224 | .350 | .294 | .644 | 10.5 | 1.7 | 0.3 |
| CF | C.B. Burns | 36 | 32 | 90 | 4 | 20 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 12 | .222 | .232 | .256 | .487 | 5.0 | 0.0 | 0.3 |
| P | Hooks Wiltse | 34 | 22 | 73 | 5 | 14 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 10 | .192 | .189 | .219 | .408 | 1.9 | 0.0 | 0.0 |
| P | Irv Higginbotham | 33 | 19 | 60 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .100 | .115 | .100 | .215 | -2.1 | 0.0 | 0.0 |
| SS | Joe Burg | 33 | 23 | 50 | 5 | 7 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 16 | .140 | .170 | .200 | .370 | 0.4 | 0.0 | 0.7 |
| P | Bill Doak | 24 | 15 | 44 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .114 | .114 | .159 | .273 | -0.7 | 0.0 | 0.0 |
| P | Sam Jones | 22 | 10 | 33 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .152 | .152 | .212 | .364 | 0.4 | 0.0 | 0.0 |
| P | *Charley Hall | 29 | 19 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .050 | .136 | .050 | .186 | -0.6 | 0.0 | 0.0 |
| LF | Bill Dam | 30 | 6 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .211 | .167 | .377 | 0.1 | 0.0 | 0.1 |
| CF | *Kid Durbin | 28 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .133 | .133 | .133 | .267 | -0.2 | 0.0 | 0.1 |
| P | *Roy Hitt | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Lou Fiene | 30 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Fred Anderson | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 1550 | 5149 | 568 | 1220 | 200 | 82 | 37 | 542 | 191 | 78 | 436 | 535 | .237 | .298 | .329 | .627 | 516.6 | 91.7 | 28.6 | |
| Rank among 8 AL teams | 5 | 3 | 5 | 2 | 2 | 1 | 3 | 6 | 1 | 7 | 2 | 4 | 5 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ed Kinsella | 33 | 16 | 23 | .410 | 41 | 41 | 0 | 353.0 | 345 | 121 | 1 | 48 | 125 | 3.08 | 16.4 |
| Sailor Stroud | 30 | 16 | 16 | .500 | 35 | 35 | 0 | 298.0 | 274 | 113 | 5 | 82 | 101 | 3.41 | 13.9 |
| *Hooks Wiltse | 34 | 11 | 9 | .550 | 22 | 14 | 0 | 185.3 | 152 | 60 | 1 | 70 | 95 | 2.91 | 10.9 |
| Irv Higginbotham | 33 | 9 | 9 | .500 | 19 | 19 | 0 | 160.0 | 154 | 53 | 0 | 45 | 62 | 2.98 | 8.9 |
| Bill Doak | 24 | 4 | 10 | .286 | 15 | 13 | 0 | 115.7 | 105 | 47 | 7 | 51 | 50 | 3.66 | 3.4 |
| Sam Jones | 22 | 4 | 6 | .400 | 10 | 10 | 0 | 86.0 | 71 | 24 | 0 | 25 | 33 | 2.51 | 5.8 |
| Charley Hall | 29 | 1 | 8 | .111 | 19 | 7 | 0 | 77.0 | 75 | 32 | 1 | 43 | 20 | 3.74 | 1.2 |
| Lou Fiene | 30 | 1 | 3 | .250 | 7 | 3 | 0 | 25.3 | 23 | 11 | 0 | 14 | 5 | 3.91 | 0.1 |
| *Roy Hitt | 28 | 0 | 3 | .000 | 4 | 4 | 0 | 20.7 | 31 | 20 | 0 | 16 | 11 | 8.71 | 0.0 |
| *Ray Tift | 31 | 0 | 0 | .000 | 12 | 0 | 7 | 15.3 | 13 | 2 | 0 | 3 | 2 | 1.17 | 3.5 |
| Fred Anderson | 29 | 0 | 4 | .000 | 10 | 0 | 0 | 15.3 | 15 | 5 | 0 | 7 | 9 | 2.94 | 0.4 |
| Roy Witherup | 28 | 0 | 1 | .000 | 10 | 0 | 0 | 11.3 | 12 | 4 | 0 | 5 | 6 | 3.18 | 0.6 |
| *John Raleigh | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | 0.3 |
| Team Totals | 28.9 | 62 | 92 | .403 | 205 | 146 | 7 | 1365.0 | 1271 | 492 | 15 | 411 | 520 | 3.24 | 65.6 |
| Rank among 8 AL teams | 7 | 7 | 7 | 7 | 8 | 7 | 1 | 7 | 2 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |