| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 78-76 Finish: 5th in AL Division Division Runs Scored: 701 Runs Allowed: 637 Exp W-L: 84-70 Ballpark: Shibe Park Attendance: 1,661,450 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 64-67, 5th in the American League AA: 67-64, 4th in the American League A: 84-47, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | George Burns | 26 | 144 | 570 | 114 | 178 | 28 | 11 | 4 | 60 | 44 | 21 | 90 | 25 | .312 | .406 | .421 | .827 | 97.9 | 25.3 | 3.3 |
| C | Hank Severeid | 25 | 132 | 515 | 75 | 143 | 26 | 4 | 0 | 65 | 10 | 4 | 39 | 14 | .278 | .338 | .344 | .682 | 59.0 | 12.0 | 4.5 |
| RF | *Tommy Griffith | 26 | 129 | 494 | 70 | 152 | 17 | 7 | 4 | 84 | 2 | 0 | 52 | 14 | .308 | .374 | .395 | .769 | 67.6 | 15.7 | 2.5 |
| 3B | *Frank Baker | 30 | 134 | 487 | 69 | 128 | 21 | 5 | 15 | 96 | 4 | 4 | 39 | 16 | .263 | .320 | .419 | .739 | 62.2 | 12.5 | 4.4 |
| 2B | Buck Herzog | 30 | 98 | 319 | 29 | 81 | 9 | 3 | 2 | 34 | 13 | 8 | 24 | 27 | .254 | .309 | .320 | .629 | 31.8 | 4.6 | 2.9 |
| 1B | *Tim Jordan | 37 | 77 | 281 | 41 | 72 | 5 | 6 | 4 | 34 | 1 | 4 | 43 | 36 | .256 | .352 | .359 | .711 | 38.5 | 7.9 | 0.4 |
| 1B | *Sam Crawford | 36 | 86 | 281 | 45 | 66 | 10 | 4 | 0 | 25 | 36 | 7 | 36 | 11 | .235 | .319 | .299 | .618 | 33.2 | 6.0 | 1.3 |
| SS | Rabbit Maranville | 24 | 80 | 261 | 39 | 76 | 8 | 8 | 1 | 33 | 19 | 9 | 21 | 16 | .291 | .340 | .395 | .735 | 36.7 | 7.7 | 3.0 |
| 1B | George Kelly | 20 | 79 | 248 | 29 | 81 | 10 | 1 | 3 | 34 | 0 | 1 | 29 | 40 | .327 | .396 | .411 | .807 | 36.8 | 9.1 | 0.3 |
| LF | Joe Birmingham | 31 | 69 | 254 | 41 | 83 | 6 | 5 | 2 | 41 | 1 | 3 | 17 | 15 | .327 | .366 | .413 | .780 | 33.9 | 7.8 | 1.3 |
| 2B | Dick Egan | 32 | 68 | 228 | 26 | 60 | 6 | 1 | 1 | 31 | 14 | 9 | 18 | 23 | .263 | .321 | .311 | .633 | 23.3 | 3.1 | 2.2 |
| SS | George Perring | 31 | 67 | 216 | 24 | 59 | 11 | 4 | 1 | 27 | 2 | 1 | 17 | 18 | .273 | .326 | .375 | .701 | 24.4 | 5.1 | 2.5 |
| LF | *Ray Powell | 27 | 48 | 170 | 30 | 47 | 4 | 5 | 2 | 14 | 2 | 5 | 20 | 25 | .276 | .349 | .394 | .743 | 23.0 | 4.9 | 0.7 |
| SS | Bill Dam | 31 | 52 | 183 | 12 | 48 | 5 | 0 | 1 | 22 | 0 | 0 | 3 | 28 | .262 | .274 | .306 | .580 | 13.5 | 1.4 | 2.0 |
| C | Grover Land | 31 | 48 | 148 | 11 | 36 | 3 | 1 | 1 | 14 | 0 | 0 | 9 | 23 | .243 | .287 | .297 | .584 | 11.5 | 1.2 | 0.9 |
| P | Cy Falkenberg | 35 | 39 | 122 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 63 | .082 | .117 | .098 | .216 | -2.6 | 0.0 | 0.0 |
| P | Sailor Stroud | 31 | 38 | 118 | 5 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 51 | .059 | .067 | .085 | .152 | -5.7 | 0.0 | 0.0 |
| LF | *Jack Lelivelt | 30 | 37 | 104 | 14 | 29 | 4 | 3 | 0 | 7 | 0 | 2 | 11 | 17 | .279 | .345 | .375 | .720 | 12.1 | 2.2 | 0.5 |
| P | Sam Jones | 23 | 39 | 91 | 4 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 33 | .110 | .118 | .143 | .261 | -1.0 | 0.0 | 0.0 |
| 1B | Art Griggs | 32 | 17 | 54 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | .111 | .213 | .167 | .380 | 1.3 | 0.0 | 0.5 |
| P | Frank Lange | 32 | 10 | 34 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | .176 | .222 | .206 | .428 | 1.3 | 0.0 | 0.0 |
| P | Ed Kinsella | 34 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | -3.1 | 0.0 | 0.0 |
| 2B | *Jack Mills | 26 | 6 | 22 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | .182 | .308 | .364 | .671 | 2.8 | 0.5 | 0.2 |
| P | Bert Gallia | 24 | 10 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .118 | .158 | .118 | .276 | 0.4 | 0.0 | 0.0 |
| P | Fred Anderson | 30 | 16 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .158 | .158 | .211 | .368 | 0.2 | 0.0 | 0.0 |
| P | *Charley Hall | 30 | 18 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .059 | .059 | .118 | .176 | -0.5 | 0.0 | 0.0 |
| P | Bill Doak | 25 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| 1B | Walt Devoy | 30 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
| P | Roy Witherup | 29 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Ray Tift | 32 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Lou Fiene | 31 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| CF | *Rebel Oakes | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| CF | C.B. Burns | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Roy Hitt | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| Team Totals | 29.7 | 1611 | 5329 | 701 | 1392 | 186 | 69 | 42 | 653 | 153 | 78 | 488 | 567 | .261 | .324 | .346 | .670 | 597.4 | 127.1 | 33.6 | |
| Rank among 8 AL teams | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 7 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cy Falkenberg | 35 | 23 | 10 | .697 | 39 | 39 | 0 | 337.7 | 307 | 94 | 4 | 53 | 133 | 2.51 | 27.2 |
| Sailor Stroud | 31 | 16 | 16 | .500 | 38 | 38 | 0 | 329.3 | 305 | 111 | 8 | 78 | 119 | 3.03 | 19.4 |
| Sam Jones | 23 | 12 | 16 | .429 | 39 | 30 | 4 | 261.3 | 262 | 105 | 4 | 61 | 96 | 3.62 | 12.0 |
| Frank Lange | 32 | 6 | 4 | .600 | 10 | 4 | 0 | 86.7 | 67 | 35 | 2 | 60 | 60 | 3.63 | 5.2 |
| Ed Kinsella | 34 | 4 | 5 | .444 | 10 | 10 | 0 | 74.3 | 94 | 43 | 0 | 14 | 25 | 5.21 | 0.0 |
| Charley Hall | 30 | 3 | 9 | .250 | 18 | 10 | 1 | 65.3 | 71 | 21 | 1 | 23 | 32 | 2.89 | 2.6 |
| Fred Anderson | 30 | 4 | 6 | .400 | 16 | 6 | 0 | 54.0 | 53 | 23 | 4 | 27 | 25 | 3.83 | 2.2 |
| Bert Gallia | 24 | 4 | 2 | .667 | 10 | 6 | 0 | 53.3 | 60 | 29 | 1 | 8 | 17 | 4.89 | 1.3 |
| *Ray Tift | 32 | 2 | 1 | .667 | 22 | 0 | 3 | 38.0 | 46 | 14 | 1 | 5 | 10 | 3.32 | 2.5 |
| Bill Doak | 25 | 2 | 4 | .333 | 9 | 3 | 0 | 36.3 | 38 | 17 | 3 | 13 | 16 | 4.21 | 0.7 |
| Roy Witherup | 29 | 1 | 2 | .333 | 7 | 3 | 0 | 24.0 | 34 | 17 | 0 | 15 | 10 | 6.38 | 0.0 |
| Lou Fiene | 31 | 1 | 1 | .500 | 9 | 1 | 0 | 20.7 | 20 | 12 | 0 | 11 | 10 | 5.23 | 0.2 |
| *Roy Hitt | 29 | 0 | 0 | .000 | 4 | 1 | 0 | 9.3 | 10 | 7 | 0 | 7 | 4 | 6.75 | 0.0 |
| Team Totals | 29.6 | 78 | 76 | .506 | 231 | 151 | 8 | 1390.3 | 1367 | 528 | 28 | 375 | 557 | 3.42 | 73.2 |
| Rank among 8 AL teams | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 7 | 3 | 6 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |