| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 85-69 Finish: 4th in AL Division Division Runs Scored: 661 Runs Allowed: 628 Exp W-L: 81-73 Ballpark: Shibe Park Attendance: 1,792,218 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 54-77, 8th in the American League AA: 71-60, 1st in the American League A: 79-52, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | George Burns | 27 | 147 | 566 | 104 | 185 | 26 | 10 | 4 | 51 | 44 | 25 | 85 | 28 | .327 | .414 | .429 | .844 | 98.7 | 27.3 | 3.7 |
| LF | *Ray Powell | 28 | 142 | 548 | 95 | 153 | 22 | 8 | 7 | 61 | 4 | 11 | 71 | 62 | .279 | .362 | .387 | .748 | 74.6 | 17.0 | 2.9 |
| 3B | *Frank Baker | 31 | 145 | 563 | 88 | 181 | 38 | 8 | 12 | 110 | 1 | 0 | 46 | 16 | .321 | .372 | .481 | .853 | 90.7 | 24.8 | 4.9 |
| RF | *Tommy Griffith | 27 | 137 | 505 | 64 | 143 | 19 | 7 | 5 | 77 | 1 | 1 | 58 | 10 | .283 | .353 | .378 | .731 | 67.3 | 15.5 | 2.4 |
| SS | George Perring | 32 | 123 | 468 | 60 | 131 | 25 | 6 | 3 | 61 | 4 | 1 | 34 | 29 | .280 | .328 | .378 | .706 | 53.9 | 11.7 | 4.4 |
| C | Hank Severeid | 26 | 125 | 456 | 42 | 117 | 9 | 5 | 1 | 55 | 4 | 2 | 28 | 16 | .257 | .299 | .305 | .604 | 39.7 | 5.0 | 5.0 |
| 1B | *Rebel Oakes | 33 | 92 | 342 | 39 | 95 | 9 | 4 | 0 | 32 | 13 | 7 | 16 | 23 | .278 | .310 | .327 | .638 | 30.4 | 4.5 | 1.2 |
| 2B | Rabbit Maranville | 25 | 89 | 256 | 26 | 66 | 7 | 1 | 2 | 30 | 9 | 6 | 16 | 6 | .258 | .298 | .316 | .615 | 23.4 | 2.8 | 3.4 |
| 2B | Buck Herzog | 31 | 74 | 229 | 27 | 59 | 3 | 5 | 0 | 33 | 21 | 3 | 16 | 13 | .258 | .306 | .314 | .620 | 26.7 | 4.5 | 3.2 |
| 1B | George Kelly | 21 | 67 | 236 | 33 | 69 | 16 | 2 | 1 | 23 | 1 | 0 | 14 | 37 | .292 | .333 | .390 | .723 | 26.6 | 6.1 | 0.8 |
| 2B | Art Griggs | 33 | 49 | 183 | 16 | 52 | 8 | 1 | 1 | 18 | 0 | 0 | 10 | 23 | .284 | .323 | .355 | .678 | 19.8 | 4.2 | 1.3 |
| LF | Joe Birmingham | 32 | 61 | 139 | 21 | 34 | 4 | 1 | 2 | 18 | 0 | 1 | 9 | 4 | .245 | .291 | .331 | .622 | 12.9 | 1.6 | 0.8 |
| P | *Rube Kroh | 30 | 41 | 123 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 51 | .057 | .087 | .073 | .160 | -5.5 | 0.0 | 0.0 |
| P | Lew Moren | 33 | 39 | 122 | 5 | 10 | 2 | 0 | 0 | 8 | 0 | 1 | 3 | 54 | .082 | .104 | .098 | .202 | -4.1 | 0.0 | 0.0 |
| C | Lew McCarty | 28 | 32 | 104 | 6 | 24 | 4 | 0 | 1 | 10 | 0 | 0 | 7 | 14 | .231 | .279 | .298 | .577 | 7.6 | 0.7 | 1.4 |
| P | Sam Jones | 24 | 33 | 98 | 5 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 32 | .092 | .119 | .122 | .241 | -2.1 | 0.0 | 0.0 |
| SS | Mickey Doolan | 37 | 31 | 86 | 8 | 18 | 3 | 1 | 0 | 7 | 2 | 2 | 7 | 7 | .209 | .277 | .267 | .544 | 4.2 | 0.0 | 0.9 |
| LF | *Jack Lelivelt | 31 | 29 | 85 | 11 | 18 | 2 | 3 | 0 | 10 | 0 | 0 | 8 | 17 | .212 | .280 | .306 | .585 | 6.6 | 0.8 | 0.4 |
| P | Cy Falkenberg | 36 | 20 | 61 | 5 | 5 | 0 | 1 | 0 | 6 | 2 | 0 | 3 | 30 | .082 | .149 | .115 | .264 | 0.3 | 0.0 | 0.0 |
| P | Vic Aldridge | 23 | 15 | 43 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .116 | .116 | .140 | .256 | -0.6 | 0.0 | 0.0 |
| C | Grover Land | 32 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .080 | .115 | .080 | .195 | -1.1 | 0.0 | 0.2 |
| RF | Bill Dam | 32 | 12 | 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .042 | .042 | .083 | .125 | -1.4 | 0.0 | 0.2 |
| P | Sailor Stroud | 32 | 17 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .056 | .056 | .056 | .111 | -1.1 | 0.0 | 0.0 |
| P | Bill Doak | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | Hal Janvrin | 24 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
| P | Roy Witherup | 30 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Fred Anderson | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Ray Tift | 33 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1563 | 5296 | 661 | 1386 | 202 | 64 | 39 | 620 | 106 | 60 | 440 | 503 | .262 | .318 | .346 | .664 | 566.7 | 126.7 | 37.1 | |
| Rank among 8 AL teams | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 7 | 1 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Rube Kroh | 30 | 18 | 17 | .514 | 41 | 41 | 0 | 353.7 | 353 | 108 | 1 | 54 | 144 | 2.75 | 24.1 |
| Lew Moren | 33 | 20 | 14 | .588 | 39 | 39 | 0 | 333.0 | 326 | 114 | 2 | 89 | 96 | 3.08 | 22.8 |
| Sam Jones | 24 | 15 | 11 | .577 | 33 | 31 | 2 | 269.3 | 270 | 103 | 0 | 66 | 122 | 3.44 | 15.5 |
| Cy Falkenberg | 36 | 12 | 7 | .632 | 20 | 17 | 0 | 172.3 | 170 | 67 | 4 | 51 | 50 | 3.50 | 9.3 |
| Vic Aldridge | 23 | 8 | 4 | .667 | 15 | 14 | 0 | 122.0 | 127 | 40 | 2 | 35 | 38 | 2.95 | 9.5 |
| Sailor Stroud | 32 | 4 | 9 | .308 | 17 | 6 | 2 | 64.7 | 75 | 33 | 1 | 20 | 23 | 4.59 | 1.1 |
| *Roy Hitt | 30 | 4 | 6 | .400 | 19 | 0 | 0 | 24.0 | 24 | 12 | 0 | 13 | 11 | 4.50 | 1.3 |
| Bill Doak | 26 | 3 | 0 | 1.000 | 3 | 2 | 0 | 21.0 | 19 | 1 | 0 | 6 | 9 | 0.43 | 3.0 |
| Roy Witherup | 30 | 1 | 1 | .500 | 8 | 1 | 0 | 15.0 | 15 | 5 | 1 | 7 | 4 | 3.00 | 0.5 |
| *Ray Tift | 33 | 0 | 0 | .000 | 16 | 0 | 11 | 14.0 | 11 | 2 | 0 | 1 | 2 | 1.29 | 4.1 |
| Lou Fiene | 32 | 0 | 0 | .000 | 4 | 0 | 0 | 4.0 | 5 | 0 | 0 | 2 | 2 | 0.00 | 0.1 |
| Fred Anderson | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 4.0 | 4 | 3 | 1 | 1 | 1 | 6.75 | 0.0 |
| Team Totals | 30.0 | 85 | 69 | .552 | 219 | 151 | 15 | 1397.0 | 1399 | 488 | 12 | 345 | 502 | 3.14 | 91.2 |
| Rank among 8 AL teams | 4 | 4 | 2 | 4 | 3 | 7 | 1 | 4 | 2 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |