| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 75-65 Finish: 3rd in AL Division Division Runs Scored: 588 Runs Allowed: 518 Exp W-L: 78-62 Ballpark: Shibe Park Attendance: 1,647,081 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 53-66, 7th in the American League AA: 66-53, 2nd in the American League A: 60-59, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | George Burns | 29 | 133 | 549 | 106 | 181 | 28 | 8 | 7 | 51 | 39 | 28 | 56 | 17 | .330 | .390 | .448 | .838 | 91.8 | 23.0 | 3.0 |
| CF | *Ray Powell | 30 | 134 | 518 | 68 | 164 | 25 | 3 | 5 | 61 | 0 | 5 | 42 | 38 | .317 | .368 | .405 | .774 | 69.0 | 15.9 | 2.6 |
| C | Hank Severeid | 28 | 123 | 486 | 65 | 156 | 21 | 6 | 1 | 67 | 0 | 0 | 29 | 19 | .321 | .367 | .395 | .762 | 63.4 | 14.1 | 5.9 |
| 2B | Paddy Baumann | 33 | 116 | 417 | 41 | 117 | 5 | 3 | 0 | 46 | 4 | 3 | 22 | 34 | .281 | .318 | .307 | .625 | 36.6 | 4.5 | 4.0 |
| 3B | *Frank Baker | 33 | 107 | 403 | 59 | 118 | 23 | 5 | 7 | 67 | 1 | 1 | 26 | 11 | .293 | .336 | .427 | .762 | 52.0 | 11.5 | 3.7 |
| 1B | *Charlie Grimm | 20 | 98 | 355 | 51 | 107 | 11 | 5 | 5 | 40 | 2 | 0 | 21 | 20 | .301 | .341 | .403 | .744 | 42.9 | 8.9 | 1.4 |
| SS | George Perring | 34 | 81 | 297 | 28 | 87 | 12 | 3 | 0 | 39 | 3 | 1 | 18 | 23 | .293 | .330 | .354 | .684 | 32.1 | 5.7 | 4.2 |
| RF | *Turner Barber | 25 | 81 | 280 | 25 | 76 | 7 | 3 | 1 | 36 | 1 | 0 | 7 | 11 | .271 | .291 | .329 | .619 | 25.4 | 3.8 | 1.8 |
| SS | Rabbit Maranville | 27 | 72 | 231 | 34 | 56 | 7 | 2 | 1 | 18 | 23 | 10 | 20 | 7 | .242 | .300 | .303 | .603 | 21.9 | 2.4 | 3.2 |
| 1B | George Kelly | 23 | 63 | 223 | 28 | 72 | 8 | 1 | 0 | 33 | 2 | 1 | 18 | 17 | .323 | .369 | .368 | .737 | 29.6 | 6.8 | 0.7 |
| 2B | *Jack Mills | 29 | 70 | 230 | 16 | 70 | 5 | 0 | 0 | 26 | 0 | 0 | 12 | 34 | .304 | .336 | .326 | .662 | 23.8 | 4.4 | 2.8 |
| RF | Bill Dam | 34 | 41 | 128 | 6 | 32 | 7 | 1 | 0 | 13 | 0 | 0 | 1 | 25 | .250 | .254 | .320 | .574 | 9.1 | 0.6 | 0.9 |
| P | Jesse Haines | 25 | 37 | 119 | 5 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 29 | .185 | .205 | .193 | .398 | 2.8 | 0.0 | 0.0 |
| P | Harry Ables | 34 | 38 | 121 | 6 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 45 | .066 | .073 | .083 | .156 | -6.0 | 0.0 | 0.0 |
| RF | *Tommy Griffith | 29 | 34 | 87 | 11 | 20 | 4 | 1 | 0 | 12 | 0 | 0 | 6 | 5 | .230 | .280 | .299 | .578 | 6.7 | 0.8 | 0.1 |
| LF | Hal Janvrin | 26 | 25 | 83 | 7 | 25 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 6 | .301 | .348 | .337 | .686 | 9.2 | 1.9 | 0.4 |
| P | Red Causey | 25 | 33 | 80 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | .125 | .157 | .150 | .307 | -0.1 | 0.0 | 0.0 |
| 3B | Buck Herzog | 33 | 41 | 61 | 13 | 19 | 5 | 1 | 0 | 11 | 0 | 2 | 7 | 4 | .311 | .391 | .426 | .818 | 7.9 | 1.6 | 0.7 |
| P | Sam Jones | 26 | 25 | 56 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .161 | .190 | .161 | .350 | 1.2 | 0.0 | 0.0 |
| C | Lew McCarty | 30 | 14 | 38 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .184 | .184 | .289 | .474 | 1.6 | 0.0 | 0.6 |
| P | *John Sullivan | 25 | 20 | 36 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | .056 | .056 | .056 | .111 | -2.1 | 0.0 | 0.0 |
| C | Chief Meyers | 38 | 6 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .174 | .208 | .304 | .513 | 0.6 | 0.0 | 0.3 |
| LF | Billy Zitzmann | 23 | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | .294 | .333 | .294 | .627 | 0.7 | 0.0 | 0.1 |
| C | Bob O'Farrell | 22 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .267 | -0.5 | 0.0 | 0.2 |
| CF | #Earl Smith | 28 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
| P | Bill Doak | 28 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | #Rube Marquard | 32 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Roy Witherup | 32 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| Team Totals | 28.6 | 1427 | 4879 | 588 | 1372 | 179 | 43 | 28 | 553 | 78 | 54 | 298 | 429 | .281 | .324 | .353 | .676 | 519.5 | 106.1 | 36.6 | |
| Rank among 8 AL teams | 3 | 5 | 2 | 7 | 3 | 4 | 5 | 8 | 1 | 6 | 2 | 2 | 4 | 4 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Harry Ables | 34 | 17 | 14 | .548 | 38 | 38 | 0 | 324.0 | 308 | 100 | 2 | 92 | 148 | 2.78 | 19.8 |
| Jesse Haines | 25 | 20 | 15 | .571 | 37 | 37 | 0 | 322.7 | 339 | 95 | 1 | 34 | 119 | 2.65 | 25.4 |
| Red Causey | 25 | 14 | 14 | .500 | 33 | 27 | 1 | 238.3 | 230 | 80 | 1 | 55 | 97 | 3.02 | 15.1 |
| Sam Jones | 26 | 9 | 11 | .450 | 25 | 20 | 3 | 174.7 | 197 | 62 | 4 | 41 | 61 | 3.19 | 9.3 |
| *John Sullivan | 25 | 8 | 5 | .615 | 20 | 14 | 3 | 119.7 | 118 | 38 | 1 | 35 | 53 | 2.86 | 9.1 |
| Bill Doak | 28 | 1 | 2 | .333 | 8 | 2 | 1 | 28.7 | 41 | 19 | 0 | 10 | 9 | 5.97 | 0.0 |
| *Rube Marquard | 32 | 3 | 1 | .750 | 8 | 2 | 0 | 22.3 | 18 | 11 | 0 | 7 | 12 | 4.43 | 1.2 |
| *Roy Hitt | 32 | 3 | 1 | .750 | 12 | 0 | 3 | 13.3 | 21 | 4 | 0 | 3 | 2 | 2.70 | 1.5 |
| Roy Witherup | 32 | 0 | 1 | .000 | 5 | 0 | 0 | 6.0 | 8 | 0 | 0 | 4 | 0 | 0.00 | 0.7 |
| Lou Fiene | 34 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 3 | 3 | 0 | 1 | 0 | 40.91 | 0.0 |
| Team Totals | 29.3 | 75 | 65 | .536 | 187 | 140 | 11 | 1250.3 | 1283 | 412 | 9 | 282 | 501 | 2.97 | 82.2 |
| Rank among 8 AL teams | 3 | 3 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |