| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 77-77 Finish: 5th in AL Division Division Runs Scored: 702 Runs Allowed: 759 Exp W-L: 72-82 Ballpark: Shibe Park Attendance: 1,831,390 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 77-54, 1st in the American League AA: 66-65, 4th in the American League A: 67-64, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | George Burns | 30 | 144 | 557 | 100 | 151 | 31 | 10 | 5 | 58 | 20 | 18 | 85 | 15 | .271 | .365 | .390 | .755 | 79.8 | 15.2 | 2.3 |
| 3B | *Frank Baker | 34 | 138 | 520 | 78 | 141 | 19 | 6 | 12 | 59 | 0 | 0 | 51 | 34 | .271 | .338 | .400 | .738 | 68.2 | 11.9 | 6.6 |
| CF | *Heinie Mueller | 20 | 132 | 488 | 69 | 149 | 17 | 8 | 8 | 64 | 2 | 3 | 37 | 38 | .305 | .362 | .422 | .784 | 69.7 | 14.3 | 2.6 |
| C | Hank Severeid | 29 | 120 | 428 | 57 | 117 | 20 | 6 | 1 | 51 | 2 | 0 | 43 | 20 | .273 | .344 | .355 | .700 | 50.3 | 8.0 | 2.9 |
| 1B | *Charlie Grimm | 21 | 91 | 359 | 46 | 123 | 10 | 4 | 4 | 60 | 1 | 2 | 16 | 17 | .343 | .367 | .426 | .793 | 48.2 | 9.6 | 1.8 |
| LF | *Ray Powell | 31 | 74 | 297 | 34 | 93 | 9 | 5 | 2 | 40 | 6 | 8 | 25 | 29 | .313 | .367 | .397 | .765 | 39.2 | 7.6 | 1.5 |
| 1B | George Kelly | 24 | 81 | 275 | 31 | 92 | 4 | 4 | 2 | 34 | 4 | 0 | 26 | 32 | .335 | .393 | .400 | .793 | 40.8 | 9.1 | 1.3 |
| 2B | *Jack Mills | 30 | 86 | 275 | 32 | 88 | 3 | 3 | 1 | 37 | 0 | 0 | 17 | 23 | .320 | .357 | .364 | .721 | 33.1 | 5.8 | 3.0 |
| SS | Billy Zitzmann | 24 | 81 | 267 | 32 | 81 | 9 | 9 | 0 | 35 | 13 | 10 | 11 | 8 | .303 | .339 | .404 | .744 | 33.1 | 5.9 | 1.5 |
| SS | Rabbit Maranville | 28 | 71 | 247 | 46 | 77 | 11 | 9 | 3 | 42 | 20 | 7 | 12 | 10 | .312 | .341 | .466 | .807 | 35.8 | 7.3 | 3.6 |
| SS | Ike Davis | 25 | 72 | 222 | 22 | 55 | 9 | 4 | 0 | 36 | 3 | 6 | 7 | 24 | .248 | .272 | .324 | .596 | 18.5 | 0.0 | 5.2 |
| 2B | Paddy Baumann | 34 | 70 | 216 | 21 | 57 | 8 | 0 | 0 | 24 | 2 | 0 | 20 | 24 | .264 | .331 | .301 | .631 | 23.3 | 3.4 | 1.5 |
| C | Bob O'Farrell | 23 | 52 | 182 | 20 | 41 | 9 | 0 | 0 | 18 | 0 | 0 | 11 | 2 | .225 | .268 | .275 | .543 | 13.2 | 0.3 | 1.3 |
| RF | *Tommy Griffith | 30 | 42 | 154 | 28 | 52 | 5 | 1 | 3 | 15 | 1 | 1 | 18 | 5 | .338 | .407 | .442 | .849 | 24.9 | 5.9 | 0.6 |
| RF | *Turner Barber | 26 | 49 | 154 | 17 | 48 | 3 | 0 | 2 | 25 | 2 | 1 | 8 | 9 | .312 | .348 | .370 | .718 | 19.7 | 3.7 | 0.7 |
| P | Jesse Haines | 26 | 41 | 115 | 8 | 23 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 30 | .200 | .220 | .252 | .473 | 5.3 | 0.0 | 0.0 |
| 2B | Hal Janvrin | 27 | 37 | 113 | 19 | 26 | 1 | 2 | 0 | 12 | 1 | 0 | 8 | 4 | .230 | .285 | .274 | .559 | 9.3 | 0.3 | 1.0 |
| 2B | Fred Thomas | 27 | 34 | 109 | 15 | 32 | 3 | 1 | 2 | 13 | 8 | 5 | 11 | 12 | .294 | .355 | .394 | .750 | 14.5 | 2.5 | 1.1 |
| P | Bill Doak | 29 | 35 | 105 | 13 | 12 | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 37 | .114 | .139 | .162 | .301 | 0.0 | 0.0 | 0.0 |
| P | Harry Ables | 35 | 33 | 91 | 3 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 37 | .055 | .084 | .066 | .150 | -3.3 | 0.0 | 0.0 |
| P | Red Causey | 26 | 33 | 84 | 6 | 17 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 20 | .202 | .212 | .226 | .438 | 3.8 | 0.0 | 0.0 |
| SS | *Johnny Evers | 38 | 11 | 33 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | .182 | .308 | .212 | .520 | 1.7 | 0.0 | 0.6 |
| P | *Bill Sherdel | 23 | 11 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .188 | .278 | .188 | .465 | 1.1 | 0.0 | 0.0 |
| P | Sam Jones | 27 | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .133 | .133 | .133 | .267 | -0.2 | 0.0 | 0.0 |
| P | *John Sullivan | 26 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .083 | .077 | .083 | .160 | -0.1 | 0.0 | 0.0 |
| SS | George Perring | 35 | 3 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .385 | .385 | .385 | .769 | 1.8 | 0.4 | 0.3 |
| P | #Rube Marquard | 33 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Bert Gallia | 28 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Dick McCabe | 24 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Oscar Tuero | 21 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.8 | 1602 | 5364 | 702 | 1498 | 180 | 72 | 47 | 659 | 89 | 62 | 422 | 450 | .279 | .333 | .366 | .699 | 630.7 | 110.9 | 39.4 | |
| Rank among 8 AL teams | 5 | 4 | 5 | 8 | 5 | 1 | 5 | 7 | 2 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jesse Haines | 26 | 24 | 13 | .649 | 41 | 41 | 0 | 345.0 | 388 | 155 | 1 | 50 | 136 | 4.04 | 23.3 |
| Bill Doak | 29 | 18 | 12 | .600 | 35 | 34 | 0 | 293.0 | 308 | 120 | 11 | 106 | 80 | 3.69 | 19.6 |
| Red Causey | 26 | 11 | 16 | .407 | 33 | 31 | 0 | 257.7 | 297 | 117 | 2 | 66 | 78 | 4.09 | 13.9 |
| *Harry Ables | 35 | 11 | 15 | .423 | 33 | 28 | 0 | 254.0 | 278 | 129 | 15 | 98 | 101 | 4.57 | 8.8 |
| *Bill Sherdel | 23 | 4 | 4 | .500 | 11 | 6 | 0 | 60.3 | 67 | 27 | 4 | 19 | 17 | 4.03 | 3.8 |
| Sam Jones | 27 | 1 | 7 | .125 | 11 | 6 | 0 | 44.7 | 74 | 48 | 1 | 23 | 11 | 9.67 | 0.0 |
| *John Sullivan | 26 | 2 | 3 | .400 | 5 | 5 | 0 | 37.0 | 34 | 14 | 1 | 22 | 14 | 3.41 | 2.4 |
| Dick McCabe | 24 | 4 | 2 | .667 | 15 | 0 | 0 | 20.3 | 21 | 7 | 0 | 8 | 4 | 3.10 | 2.6 |
| Bert Gallia | 28 | 0 | 2 | .000 | 5 | 2 | 0 | 20.3 | 22 | 6 | 1 | 6 | 4 | 2.66 | 1.1 |
| Oscar Tuero | 21 | 2 | 2 | .500 | 14 | 0 | 9 | 18.7 | 15 | 4 | 1 | 8 | 3 | 1.93 | 4.6 |
| *Rube Marquard | 33 | 0 | 1 | .000 | 11 | 1 | 0 | 17.3 | 25 | 12 | 3 | 9 | 7 | 6.23 | 0.0 |
| *Roy Hitt | 33 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 1 | 0.00 | 0.7 |
| Team Totals | 27.6 | 77 | 77 | .500 | 217 | 154 | 9 | 1372.3 | 1531 | 639 | 40 | 417 | 456 | 4.19 | 80.6 |
| Rank among 8 AL teams | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |