| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 80-74 Finish: 3rd in AL Division Division Runs Scored: 714 Runs Allowed: 727 Exp W-L: 76-78 Ballpark: Shibe Park Attendance: 1,762,103 Manager: Mark Goercke
Statistics / Schedule |
Minor League Records: AAA: 73-58, 3rd in the American League AA: 72-59, 3rd in the American League A: 57-74, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | George Burns | 32 | 140 | 521 | 85 | 165 | 22 | 10 | 4 | 58 | 39 | 21 | 40 | 29 | .317 | .364 | .420 | .784 | 77.6 | 18.4 | 1.9 |
| LF | Howie Shanks | 31 | 137 | 513 | 73 | 155 | 30 | 10 | 1 | 57 | 28 | 25 | 41 | 20 | .302 | .353 | .405 | .759 | 62.0 | 12.5 | 2.8 |
| CF | *Heinie Mueller | 22 | 139 | 451 | 74 | 140 | 20 | 15 | 7 | 84 | 1 | 0 | 40 | 19 | .310 | .369 | .468 | .837 | 70.2 | 17.6 | 2.2 |
| 1B | George Kelly | 26 | 119 | 441 | 75 | 140 | 25 | 6 | 5 | 74 | 2 | 0 | 28 | 45 | .317 | .357 | .435 | .792 | 62.0 | 14.7 | 1.8 |
| C | #Johnny Gooch | 24 | 115 | 438 | 63 | 121 | 21 | 1 | 6 | 53 | 0 | 0 | 28 | 52 | .276 | .320 | .370 | .690 | 49.2 | 9.0 | 6.9 |
| 3B | *Danny Clark | 28 | 110 | 347 | 49 | 96 | 21 | 6 | 8 | 61 | 1 | 3 | 35 | 12 | .277 | .340 | .441 | .781 | 48.1 | 10.5 | 1.9 |
| 2B | *Jack Mills | 32 | 96 | 306 | 39 | 87 | 9 | 2 | 0 | 24 | 0 | 0 | 39 | 33 | .284 | .364 | .327 | .691 | 37.7 | 7.7 | 3.6 |
| RF | *Beals Becker | 35 | 108 | 305 | 41 | 85 | 14 | 8 | 0 | 39 | 8 | 6 | 22 | 23 | .279 | .329 | .377 | .706 | 35.8 | 6.8 | 1.1 |
| SS | Travis Jackson | 18 | 103 | 309 | 28 | 90 | 18 | 6 | 4 | 41 | 3 | 4 | 16 | 40 | .291 | .326 | .427 | .753 | 38.9 | 8.1 | 3.9 |
| 1B | *Charlie Grimm | 23 | 94 | 218 | 26 | 63 | 13 | 2 | 4 | 44 | 0 | 0 | 17 | 10 | .289 | .342 | .422 | .764 | 31.3 | 7.4 | 0.8 |
| RF | *Turner Barber | 28 | 82 | 215 | 25 | 64 | 6 | 6 | 0 | 25 | 1 | 3 | 17 | 9 | .298 | .353 | .381 | .735 | 26.8 | 5.6 | 0.8 |
| 2B | Fred Thomas | 29 | 76 | 190 | 23 | 42 | 6 | 4 | 2 | 19 | 3 | 1 | 11 | 20 | .221 | .264 | .326 | .590 | 13.3 | 0.4 | 2.2 |
| 2B | Gene Paulette | 31 | 61 | 135 | 17 | 34 | 6 | 2 | 0 | 12 | 0 | 2 | 10 | 4 | .252 | .303 | .326 | .629 | 11.2 | 1.2 | 1.3 |
| C | Hank Severeid | 31 | 43 | 131 | 16 | 21 | 5 | 0 | 0 | 8 | 1 | 0 | 7 | 11 | .160 | .225 | .198 | .424 | 4.8 | 0.0 | 1.6 |
| P | Jesse Haines | 28 | 41 | 112 | 11 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 19 | .188 | .229 | .196 | .425 | 3.7 | 0.0 | 0.0 |
| 3B | Hank Gowdy | 32 | 49 | 123 | 13 | 32 | 2 | 3 | 1 | 21 | 0 | 0 | 8 | 3 | .260 | .303 | .350 | .653 | 11.6 | 1.5 | 0.7 |
| 3B | *Frank Baker | 36 | 31 | 115 | 11 | 28 | 3 | 1 | 1 | 12 | 1 | 0 | 8 | 12 | .243 | .290 | .313 | .603 | 9.3 | 0.7 | 0.5 |
| P | *Bill Sherdel | 25 | 40 | 104 | 11 | 23 | 4 | 1 | 1 | 8 | 0 | 0 | 4 | 6 | .221 | .250 | .308 | .558 | 7.7 | 0.2 | 0.0 |
| P | Red Causey | 28 | 30 | 79 | 2 | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 2 | 20 | .177 | .195 | .228 | .423 | 3.4 | 0.0 | 0.0 |
| 2B | *Morrie Rath | 35 | 37 | 66 | 9 | 16 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 6 | .242 | .301 | .288 | .589 | 5.6 | 0.4 | 0.7 |
| P | Dick Rudolph | 34 | 30 | 56 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | .268 | .268 | .268 | .536 | 3.9 | 0.0 | 0.0 |
| P | *Jack Scott | 30 | 21 | 34 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .147 | .147 | .176 | .324 | -0.3 | 0.0 | 0.0 |
| C | Bob O'Farrell | 25 | 9 | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .179 | .281 | .214 | .496 | 1.6 | 0.0 | 0.7 |
| P | Harry Hulihan | 23 | 9 | 22 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .318 | .318 | .318 | .636 | 2.3 | 0.4 | 0.0 |
| 2B | Ike Davis | 27 | 15 | 26 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .154 | .148 | .231 | .379 | 0.6 | 0.0 | 0.3 |
| LF | *Carson Bigbee | 27 | 9 | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .375 | .400 | .775 | 2.1 | 0.3 | 0.0 |
| P | *Roy Hitt | 35 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 1.6 | 0.5 | 0.0 |
| SS | Billy Zitzmann | 26 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .222 | .422 | 0.3 | 0.0 | 0.0 |
| P | Bert Gallia | 30 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| SS | *Hal Leathers | 23 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 1.6 | 0.5 | 0.0 |
| 1B | Hal Janvrin | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | -0.1 | 0.0 | 0.0 |
| P | Jim Joe Edwards | 27 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Eddie Rommel | 24 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| P | Dick McCabe | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.2 | 1821 | 5351 | 714 | 1490 | 235 | 85 | 44 | 678 | 91 | 69 | 390 | 431 | .278 | .328 | .379 | .707 | 623.9 | 124.5 | 36.0 | |
| Rank among 8 AL teams | 6 | 7 | 7 | 7 | 3 | 3 | 7 | 8 | 3 | 8 | 5 | 6 | 8 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jesse Haines | 28 | 18 | 15 | .545 | 41 | 41 | 0 | 351.3 | 390 | 130 | 2 | 67 | 118 | 3.33 | 23.2 |
| *Bill Sherdel | 25 | 19 | 16 | .543 | 40 | 37 | 0 | 308.0 | 359 | 132 | 14 | 79 | 76 | 3.86 | 18.4 |
| Red Causey | 28 | 17 | 8 | .680 | 30 | 30 | 0 | 238.0 | 236 | 91 | 0 | 70 | 36 | 3.44 | 17.7 |
| Dick Rudolph | 34 | 9 | 9 | .500 | 29 | 19 | 0 | 171.0 | 209 | 85 | 10 | 49 | 26 | 4.47 | 6.3 |
| Jack Scott | 30 | 4 | 9 | .308 | 21 | 11 | 1 | 107.7 | 122 | 54 | 8 | 18 | 21 | 4.51 | 3.6 |
| *Harry Hulihan | 23 | 4 | 3 | .571 | 9 | 9 | 0 | 67.0 | 72 | 34 | 2 | 51 | 21 | 4.57 | 2.2 |
| Bert Gallia | 30 | 1 | 4 | .200 | 18 | 3 | 1 | 42.0 | 49 | 20 | 0 | 19 | 10 | 4.29 | 1.1 |
| *Roy Hitt | 35 | 2 | 5 | .286 | 9 | 2 | 0 | 28.7 | 39 | 22 | 0 | 16 | 8 | 6.91 | 0.0 |
| *Jim Joe Edwards | 27 | 0 | 1 | .000 | 17 | 0 | 9 | 22.3 | 22 | 6 | 0 | 12 | 7 | 2.42 | 3.3 |
| Dick McCabe | 26 | 3 | 2 | .600 | 18 | 0 | 0 | 20.3 | 23 | 11 | 1 | 6 | 3 | 4.87 | 1.1 |
| Eddie Rommel | 24 | 2 | 0 | 1.000 | 2 | 0 | 0 | 15.0 | 13 | 3 | 0 | 4 | 2 | 1.80 | 2.1 |
| Oscar Tuero | 23 | 0 | 1 | .000 | 6 | 0 | 0 | 4.7 | 13 | 5 | 1 | 4 | 1 | 9.66 | 0.0 |
| *Eddie Dyer | 21 | 1 | 1 | .500 | 7 | 0 | 0 | 4.7 | 2 | 2 | 1 | 3 | 1 | 3.86 | 0.5 |
| *John Raleigh | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 27.6 | 80 | 74 | .519 | 248 | 152 | 11 | 1381.0 | 1549 | 595 | 39 | 398 | 330 | 3.88 | 79.5 |
| Rank among 8 AL teams | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 2 | 8 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |