1922 Philadelphia (A) Athletics
Record: 80-74
Finish: 3rd in AL Division Division
Runs Scored: 714
Runs Allowed: 727
Exp W-L: 76-78
 
Ballpark: Shibe Park
Attendance: 1,762,103
Manager: Mark Goercke

Statistics / Schedule

Minor League Records:
AAA: 73-58, 3rd in the American League
AA: 72-59, 3rd in the American League
A: 57-74, 7th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  George Burns 32 140 521 85 165 22 10 4 58 39 21 40 29 .317 .364 .420 .784 77.6 18.4 1.9
LF  Howie Shanks 31 137 513 73 155 30 10 1 57 28 25 41 20 .302 .353 .405 .759 62.0 12.5 2.8
CF *Heinie Mueller 22 139 451 74 140 20 15 7 84 1 0 40 19 .310 .369 .468 .837 70.2 17.6 2.2
1B  George Kelly 26 119 441 75 140 25 6 5 74 2 0 28 45 .317 .357 .435 .792 62.0 14.7 1.8
C #Johnny Gooch 24 115 438 63 121 21 1 6 53 0 0 28 52 .276 .320 .370 .690 49.2 9.0 6.9
3B *Danny Clark 28 110 347 49 96 21 6 8 61 1 3 35 12 .277 .340 .441 .781 48.1 10.5 1.9
2B *Jack Mills 32 96 306 39 87 9 2 0 24 0 0 39 33 .284 .364 .327 .691 37.7 7.7 3.6
RF *Beals Becker 35 108 305 41 85 14 8 0 39 8 6 22 23 .279 .329 .377 .706 35.8 6.8 1.1
SS  Travis Jackson 18 103 309 28 90 18 6 4 41 3 4 16 40 .291 .326 .427 .753 38.9 8.1 3.9
1B *Charlie Grimm 23 94 218 26 63 13 2 4 44 0 0 17 10 .289 .342 .422 .764 31.3 7.4 0.8
RF *Turner Barber 28 82 215 25 64 6 6 0 25 1 3 17 9 .298 .353 .381 .735 26.8 5.6 0.8
2B  Fred Thomas 29 76 190 23 42 6 4 2 19 3 1 11 20 .221 .264 .326 .590 13.3 0.4 2.2
2B  Gene Paulette 31 61 135 17 34 6 2 0 12 0 2 10 4 .252 .303 .326 .629 11.2 1.2 1.3
C  Hank Severeid 31 43 131 16 21 5 0 0 8 1 0 7 11 .160 .225 .198 .424 4.8 0.0 1.6
P  Jesse Haines 28 41 112 11 21 1 0 0 5 0 1 6 19 .188 .229 .196 .425 3.7 0.0 0.0
3B  Hank Gowdy 32 49 123 13 32 2 3 1 21 0 0 8 3 .260 .303 .350 .653 11.6 1.5 0.7
3B *Frank Baker 36 31 115 11 28 3 1 1 12 1 0 8 12 .243 .290 .313 .603 9.3 0.7 0.5
P *Bill Sherdel 25 40 104 11 23 4 1 1 8 0 0 4 6 .221 .250 .308 .558 7.7 0.2 0.0
P  Red Causey 28 30 79 2 14 4 0 0 10 0 0 2 20 .177 .195 .228 .423 3.4 0.0 0.0
2B *Morrie Rath 35 37 66 9 16 1 1 0 3 2 2 3 6 .242 .301 .288 .589 5.6 0.4 0.7
P  Dick Rudolph 34 30 56 5 15 0 0 0 5 0 0 0 18 .268 .268 .268 .536 3.9 0.0 0.0
P *Jack Scott 30 21 34 3 5 1 0 0 2 0 0 0 4 .147 .147 .176 .324 -0.3 0.0 0.0
C  Bob O'Farrell 25 9 28 2 5 1 0 0 1 0 0 4 2 .179 .281 .214 .496 1.6 0.0 0.7
P  Harry Hulihan 23 9 22 2 7 0 0 0 2 0 0 0 9 .318 .318 .318 .636 2.3 0.4 0.0
2B  Ike Davis 27 15 26 4 4 0 1 0 2 0 0 0 1 .154 .148 .231 .379 0.6 0.0 0.3
LF *Carson Bigbee 27 9 15 4 5 1 0 0 1 1 1 1 0 .333 .375 .400 .775 2.1 0.3 0.0
P *Roy Hitt 35 9 9 0 4 0 0 0 3 0 0 0 0 .444 .444 .444 .889 1.6 0.5 0.0
SS  Billy Zitzmann 26 7 9 1 1 1 0 0 1 0 0 1 0 .111 .200 .222 .422 0.3 0.0 0.0
P  Bert Gallia 30 18 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1 0.0 0.0
SS *Hal Leathers 23 4 9 1 4 0 0 0 0 0 0 0 0 .444 .444 .444 .889 1.6 0.5 0.0
1B  Hal Janvrin 29 2 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.1 0.0 0.0
P  Jim Joe Edwards 27 17 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Eddie Rommel 24 2 5 0 2 0 0 0 3 0 0 0 0 .400 .400 .400 .800 0.7 0.2 0.0
P  Dick McCabe 26 18 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 28.2 1821 5351 714 1490 235 85 44 678 91 69 390 431 .278 .328 .379 .707 623.9 124.5 36.0
  Rank among 8 AL teams 6 7 7 7 3 3 7 8 3 8 5 6 8 6 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jesse Haines 28 18 15 .545 41 41 0 351.3 390 130 2 67 118 3.33 23.2
*Bill Sherdel 25 19 16 .543 40 37 0 308.0 359 132 14 79 76 3.86 18.4
 Red Causey 28 17 8 .680 30 30 0 238.0 236 91 0 70 36 3.44 17.7
 Dick Rudolph 34 9 9 .500 29 19 0 171.0 209 85 10 49 26 4.47 6.3
 Jack Scott 30 4 9 .308 21 11 1 107.7 122 54 8 18 21 4.51 3.6
*Harry Hulihan 23 4 3 .571 9 9 0 67.0 72 34 2 51 21 4.57 2.2
 Bert Gallia 30 1 4 .200 18 3 1 42.0 49 20 0 19 10 4.29 1.1
*Roy Hitt 35 2 5 .286 9 2 0 28.7 39 22 0 16 8 6.91 0.0
*Jim Joe Edwards 27 0 1 .000 17 0 9 22.3 22 6 0 12 7 2.42 3.3
 Dick McCabe 26 3 2 .600 18 0 0 20.3 23 11 1 6 3 4.87 1.1
 Eddie Rommel 24 2 0 1.000 2 0 0 15.0 13 3 0 4 2 1.80 2.1
 Oscar Tuero 23 0 1 .000 6 0 0 4.7 13 5 1 4 1 9.66 0.0
*Eddie Dyer 21 1 1 .500 7 0 0 4.7 2 2 1 3 1 3.86 0.5
*John Raleigh 32 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.1
Team Totals 27.6 80 74 .519 248 152 11 1381.0 1549 595 39 398 330 3.88 79.5
Rank among 8 AL teams 3 3 4 3 3 7 3 3 2 8 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .965 36.3
J.Gooch 996.0 113 115 250 92 8 2 .977 39.0
H.Severeid 315.0 34 39 82 22 6 0 .945 32.7
B.O'Farrell 70.0 7 8 23 9 0 0 1.000 46.7
B.Zitzmann 0.2 0 0 0 0 0 0 .000 0.0
Team Total 1381.2 154 162 355 123 14 2 .972 38.2
First Basemen Inn GS G PO A E DP .993 13.07
G.Kelly 913.7 109 111 1286 106 4 105 .997 13.71
C.Grimm 410.0 41 66 630 36 5 50 .993 14.62
H.Mueller 29.3 1 10 45 4 1 5 .980 15.04
G.Paulette 17.0 2 3 21 5 1 2 .963 13.76
H.Gowdy 5.0 1 1 7 1 0 1 1.000 14.40
Team Total 1375.0 154 191 1989 152 11 163 .995 14.01
Second Basemen Inn GS G PO A E DP .976 6.73
J.Mills 642.0 77 77 181 365 11 60 .980 7.65
G.Paulette 240.7 27 34 55 118 0 25 1.000 6.47
F.Thomas 144.0 14 24 35 84 1 19 .992 7.44
M.Rath 138.7 18 24 42 66 2 12 .982 7.01
D.Clark 113.7 11 20 37 51 3 11 .967 6.97
H.Shanks 66.0 4 13 25 33 2 7 .967 7.91
H.Janvrin 15.0 2 2 5 5 1 2 .909 6.00
H.Leathers 10.0 1 2 0 2 0 1 1.000 1.80
C.Bigbee 7.0 0 2 2 5 1 2 .875 9.00
I.Davis 4.0 0 3 1 3 0 1 1.000 9.00
Team Total 1381.0 154 201 383 732 21 140 .982 7.27
Third Basemen Inn GS G PO A E DP .948 2.98
D.Clark 666.3 78 81 38 177 16 14 .931 2.90
H.Gowdy 282.4 39 40 18 73 2 5 .978 2.90
F.Baker 266.0 31 31 23 68 8 7 .919 3.08
H.Shanks 53.0 4 12 1 18 0 0 1.000 3.23
F.Thomas 49.0 4 10 8 14 1 3 .957 4.04
G.Paulette 38.7 3 10 3 10 2 0 .867 3.03
J.Mills 30.7 3 6 2 8 0 0 1.000 2.94
T.Jackson 13.7 1 4 0 5 0 0 1.000 3.29
M.Rath 12.0 0 3 2 4 0 0 1.000 4.50
H.Leathers 1.0 0 1 0 0 0 0 .000 0.00
B.Zitzmann 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1413.2 163 198 95 377 29 29 .942 3.01
Shortstops Inn GS G PO A E DP .958 5.98
T.Jackson 781.3 94 96 159 405 30 70 .949 6.50
F.Thomas 246.7 26 40 47 121 3 19 .982 6.13
H.Shanks 185.3 19 26 36 95 5 19 .963 6.36
I.Davis 63.0 7 10 9 30 0 7 1.000 5.57
J.Mills 38.0 2 11 8 17 3 5 .893 5.92
G.Paulette 35.0 3 9 4 17 1 1 .955 5.40
M.Rath 16.7 2 4 3 6 0 2 1.000 4.86
B.Zitzmann 13.8 0 4 1 5 1 1 .857 3.91
H.Leathers 10.0 1 1 0 3 0 0 1.000 2.70
H.Gowdy 0.9 0 1 0 1 0 0 1.000 10.00
Team Total 1390.7 154 202 267 700 43 124 .957 6.26
Left Fielders Inn GS G PO A E DP .942 1.90
H.Shanks 787.7 92 92 158 4 8 0 .953 1.85
G.Burns 321.7 34 43 56 2 2 0 .967 1.62
B.Becker 114.0 10 16 24 0 2 0 .923 1.89
H.Mueller 76.0 8 13 14 1 2 1 .882 1.78
C.Bigbee 25.0 3 4 1 0 0 0 1.000 0.36
T.Barber 20.0 3 3 4 0 0 0 1.000 1.80
G.Paulette 19.0 2 2 3 0 0 0 1.000 1.42
B.Zitzmann 2.7 0 0 1 0 0 0 1.000 3.33
C.Grimm 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1366.7 152 174 261 7 14 1 .950 1.76
Center Fielders Inn GS G PO A E DP .966 2.63
H.Mueller 862.7 95 102 227 5 7 1 .971 2.42
B.Becker 287.3 35 36 78 1 9 0 .898 2.47
G.Burns 186.0 20 23 40 0 1 0 .976 1.94
H.Shanks 27.7 3 4 10 0 0 0 1.000 3.25
T.Barber 13.0 1 3 5 0 0 0 1.000 3.46
C.Grimm 4.3 0 2 1 0 0 0 1.000 2.08
B.Zitzmann 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1381.3 154 170 361 6 17 1 .956 2.39
Right Fielders Inn GS G PO A E DP .954 2.09
G.Burns 607.3 67 72 124 6 5 3 .963 1.93
T.Barber 429.7 54 55 86 2 4 0 .957 1.84
B.Becker 268.0 29 41 60 0 7 0 .896 2.01
H.Mueller 32.7 3 7 6 0 1 0 .857 1.65
D.Clark 19.0 1 4 5 1 0 0 1.000 2.84
C.Grimm 13.0 0 8 0 0 1 0 .000 0.00
G.Kelly 4.0 0 2 0 0 0 0 .000 0.00
M.Rath 3.7 0 1 2 0 1 0 .667 4.92
B.Zitzmann 3.3 0 1 1 0 0 0 1.000 2.73
C.Bigbee 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1383.6 154 192 284 9 19 3 .939 1.91
Pitchers Inn GS G PO A E DP .962 2.57
J.Haines 351.3 41 41 17 78 6 4 .941 2.43
B.Sherdel 308.0 37 40 38 70 3 8 .973 3.16
R.Causey 238.0 30 30 28 48 5 3 .938 2.87
D.Rudolph 171.0 19 29 11 43 0 2 1.000 2.84
J.Scott 107.7 11 21 10 31 0 2 1.000 3.43
H.Hulihan 67.0 9 9 5 13 3 1 .857 2.42
B.Gallia 42.0 3 18 5 8 0 0 1.000 2.79
R.Hitt 28.7 2 9 1 7 1 1 .889 2.51
J.Edwards 22.3 0 17 5 6 0 1 1.000 4.43
D.McCabe 20.3 0 18 1 5 0 1 1.000 2.66
E.Rommel 15.0 0 2 1 1 0 0 1.000 1.20
E.Dyer 4.7 0 7 0 2 1 0 .667 3.86
O.Tuero 4.7 0 6 0 1 0 0 1.000 1.93
J.Raleigh 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1381.0 152 248 122 313 19 23 .958 2.83
Team Batting LeadersTeam Pitching Leaders
Batting Average Burns .317
On-Base Pct Mueller .367
Slugging Pct Mueller .464
OPS Mueller .830
XR Burns 77.6
Games Burns 140
At-Bats Burns 521
Runs Burns 85
Hits Burns 165
Total Bases Burns 219
Singles Burns 129
Doubles Shanks 30
Triples Mueller 15
Homeruns Clark 8
RBIs Mueller 84
Stolen Bases Burns 39
Caught Stealing Shanks 25
Walks Shanks 41
Strikeouts Gooch 52
ERA Haines 3.33
Wins Sherdel 19
Losses Sherdel 16
Winning Pct Causey .680
Saves Edwards 9
Games Pitched Haines 41
Games Started Haines 41
Complete Games Haines 31
Shutouts Haines 2
Innings Pitched Haines 351.3
Hits Allowed Haines 390
Homeruns Allowed Sherdel 14
Strikeouts Haines 118
Walks Allowed Sherdel 79
Walks per 9IP Haines 1.7
Hits per 9IP Causey 8.9
Strikeouts per 9IP Haines 3.0
WHiP Causey 1.29
OAVG Causey .261
OOBP Haines .316
OSLG Causey .326
OOPS Causey .643
Team All-Stars
No players selected to All-Star Team
Player Salaries
Dick Rudolph $ 12,700,000
Beals Becker $ 9,890,000
George Burns $ 9,800,000
Frank Baker $ 9,800,000
Howie Shanks $ 4,000,000
Jesse Haines $ 3,250,000
Hank Severeid $ 2,380,000
Hank Gowdy $ 2,260,000
Gene Paulette $ 1,980,000
George Kelly $ 1,880,000
Red Causey $ 1,378,571
Roy Hitt $ 380,000
Carson Bigbee $ 350,000
Turner Barber $ 350,000
Eddie Higgins $ 350,000
Hal Janvrin $ 350,000
Danny Clark $ 300,000
Johnny Gooch $ 300,000
Bert Gallia $ 300,000
Jim Joe Edwards $ 300,000
Ike Davis $ 300,000
Eddie Dyer $ 300,000
Charlie Grimm $ 300,000
Travis Jackson $ 300,000
Oscar Tuero $ 300,000
Hal Leathers $ 300,000
Jack Mills $ 300,000
Heinie Mueller $ 300,000
Bob O'Farrell $ 300,000
John Raleigh $ 300,000
Eddie Rommel $ 300,000
Jack Scott $ 300,000
Bill Sherdel $ 300,000
Fred Thomas $ 300,000
Harry Hulihan $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/14 Traded Trade K Bait Philadelphia (N) Harry Hulihan
3/14 Traded Trade L Bait Philadelphia (N) Jim Brillheart
3/14 Traded Frank Mack New York (A) Trade Yy Bait
3/16 Claimed   Boston (A) Morrie Rath
6/1 Traded Billy Zitzmann Detroit Hank Gowdy
6/16 Released Jack Farrell    
7/16 Traded Dick Mccabe
Rusty Pence
Pittsburgh Eddie Rommel
8/30 Released Morrie Rath