| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Philadelphia (A) AthleticsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 75 | 65 | .536 | 3 | 11 | - | - | - | .250 | 3.04 | Levi Chronister |
| 1902 | 86 | 54 | .614 | 1 | 0 | - | - | - | .281 | 3.59 | Connie Mack |
| 1903 | 76 | 64 | .543 | 3 | 7 | - | - | - | .275 | 4.48 | Mark Goercke |
| 1904 | 79 | 75 | .513 | 3 | 18 | - | - | - | .272 | 4.06 | Mark Goercke |
| 1905 | 83 | 71 | .539 | 3 | 6 | - | - | - | .272 | 3.83 | Mark Goercke |
| 1906 | 63 | 91 | .409 | 7 | 33 | - | - | - | .249 | 3.49 | Mark Goercke |
| 1907 | 62 | 92 | .403 | 8 | 23 | - | - | - | .240 | 3.38 | Mark Goercke |
| 1908 | 79 | 75 | .513 | 4 | 8 | - | - | - | .252 | 3.04 | Mark Goercke |
| 1909 | 76 | 78 | .494 | 6 | 18 | - | - | - | .256 | 2.98 | Mark Goercke |
| 1910 | 85 | 69 | .552 | 2 | 3 | - | - | - | .265 | 3.09 | Mark Goercke |
| 1911 | 86 | 68 | .558 | 3 | 1 | - | - | - | .277 | 3.64 | Mark Goercke |
| 1912 | 79 | 75 | .513 | 3 | 10 | - | - | - | .271 | 3.95 | Mark Goercke |
| 1913 | 76 | 78 | .494 | 5 | 10 | - | - | - | .252 | 3.66 | Mark Goercke |
| 1914 | 80 | 74 | .519 | 2 | 15 | - | - | - | .243 | 3.37 | Mark Goercke |
| 1915 | 62 | 92 | .403 | 7 | 32 | - | - | - | .237 | 3.24 | Mark Goercke |
| 1916 | 78 | 76 | .506 | 5 | 13 | - | - | - | .261 | 3.42 | Mark Goercke |
| 1917 | 85 | 69 | .552 | 4 | 15 | - | - | - | .262 | 3.14 | Mark Goercke |
| 1918 | 85 | 69 | .552 | 4 | 6 | - | - | - | .265 | 3.27 | Mark Goercke |
| 1919 | 75 | 65 | .536 | 3 | 15 | - | - | - | .281 | 2.97 | Mark Goercke |
| 1920 | 77 | 77 | .500 | 5 | 15 | - | - | - | .279 | 4.19 | Mark Goercke |
| 1921 | 83 | 71 | .539 | 2 | 8 | - | - | - | .301 | 4.40 | Mark Goercke |
| 1922 | 80 | 74 | .519 | 3 | 15 | - | - | - | .278 | 3.88 | Mark Goercke |
| 1923 | 68 | 86 | .442 | 4 | 24 | - | - | - | .264 | 4.19 | Mark Goercke |
| 1924 | 74 | 80 | .481 | 4 | 16 | - | - | - | .275 | 3.95 | Mark Goercke |
| 1925 | 68 | 86 | .442 | 4 | 22 | - | - | - | .272 | 4.19 | Mark Goercke |
| 1926 | 65 | 89 | .422 | 4 | 25 | - | - | - | .268 | 4.02 | Mark Goercke |
| 1927 | 73 | 81 | .474 | 3 | 18 | - | - | - | .273 | 4.17 | Mark Goercke |
| 1928 | 81 | 73 | .526 | 2 | 8 | - | - | - | .267 | 3.65 | Mark Goercke |
| 1929 | 80 | 74 | .519 | 3 | 13 | - | - | - | .269 | 4.13 | Mark Goercke |
| Totals | 2219 | 2191 | .503 | - | - | - | .266 | 3.67 | |||
| For questions or to report errors, please send us a note. |