| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Philadelphia (N) Phillies | |||||||||||||||||||
| Record: 60-94 Finish: 8th in NL Division Division Runs Scored: 806 Runs Allowed: 954 Exp W-L: 65-89 Ballpark: Baker Bowl Attendance: 1,963,347 Manager: Mike Giovacchini
Statistics / Schedule |
Minor League Records: AAA: 51-80, 8th in the National League AA: 47-84, 8th in the National League A: 67-64, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Del Pratt | 34 | 145 | 627 | 96 | 199 | 28 | 7 | 10 | 72 | 40 | 17 | 31 | 28 | .317 | .351 | .432 | .783 | 90.0 | 13.0 | 3.1 |
| 1B | *George Sisler | 29 | 147 | 597 | 114 | 202 | 41 | 16 | 14 | 97 | 21 | 10 | 47 | 11 | .338 | .388 | .531 | .919 | 108.3 | 19.4 | 2.1 |
| SS | Roger Peckinpaugh | 31 | 142 | 567 | 96 | 199 | 32 | 10 | 15 | 92 | 27 | 12 | 45 | 33 | .351 | .410 | .522 | .933 | 110.0 | 20.7 | 4.7 |
| CF | Bing Miller | 27 | 143 | 589 | 86 | 176 | 26 | 9 | 11 | 93 | 8 | 1 | 19 | 33 | .299 | .322 | .430 | .752 | 75.6 | 8.9 | 2.1 |
| LF | *Ray Powell | 33 | 143 | 559 | 75 | 155 | 23 | 7 | 1 | 69 | 1 | 0 | 55 | 58 | .277 | .343 | .349 | .692 | 64.2 | 6.7 | 1.4 |
| RF | Jack Burnett | 32 | 147 | 557 | 78 | 180 | 20 | 14 | 3 | 87 | 13 | 9 | 34 | 15 | .323 | .359 | .425 | .785 | 76.2 | 10.6 | 1.7 |
| C | John Leary | 31 | 126 | 465 | 47 | 125 | 16 | 4 | 0 | 72 | 4 | 11 | 16 | 58 | .269 | .296 | .320 | .616 | 39.5 | 0.9 | 5.2 |
| 1B | *Wally Pipp | 29 | 110 | 316 | 57 | 106 | 18 | 5 | 10 | 41 | 6 | 9 | 26 | 25 | .335 | .387 | .519 | .906 | 56.9 | 10.1 | 0.9 |
| 2B | *Amby McConnell | 39 | 70 | 275 | 40 | 93 | 11 | 2 | 3 | 41 | 21 | 9 | 21 | 10 | .338 | .391 | .425 | .817 | 43.7 | 6.8 | 1.3 |
| RF | *George Anderson | 32 | 57 | 143 | 24 | 39 | 6 | 2 | 0 | 15 | 4 | 4 | 9 | 26 | .273 | .320 | .343 | .663 | 13.7 | 0.9 | 0.4 |
| C | Ray Schalk | 29 | 56 | 125 | 18 | 34 | 6 | 0 | 1 | 16 | 3 | 2 | 16 | 3 | .272 | .347 | .344 | .691 | 16.0 | 1.5 | 1.5 |
| 3B | *Larry Gardner | 36 | 77 | 126 | 17 | 38 | 3 | 2 | 0 | 10 | 0 | 0 | 6 | 8 | .302 | .333 | .357 | .690 | 13.0 | 1.1 | 0.4 |
| P | Joe Rogan | 32 | 34 | 94 | 7 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 20 | .138 | .190 | .160 | .350 | 1.2 | 0.0 | 0.0 |
| P | Dixie Leverett | 28 | 32 | 94 | 12 | 27 | 4 | 0 | 1 | 12 | 0 | 0 | 5 | 28 | .287 | .330 | .362 | .692 | 12.0 | 1.1 | 0.0 |
| 3B | Frank Ellerbe | 26 | 44 | 91 | 11 | 27 | 5 | 1 | 2 | 7 | 0 | 1 | 4 | 2 | .297 | .323 | .440 | .762 | 11.2 | 1.3 | 0.4 |
| P | Smokey Joe Williams | 37 | 19 | 55 | 4 | 9 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 7 | .164 | .193 | .164 | .357 | 0.7 | 0.0 | 0.0 |
| P | Pete Alexander | 35 | 20 | 49 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | .163 | .163 | .184 | .347 | -0.1 | 0.0 | 0.0 |
| P | George Uhle | 23 | 18 | 49 | 5 | 14 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | .286 | .300 | .367 | .667 | 5.4 | 0.6 | 0.0 |
| SS | Jim O'Neill | 29 | 26 | 48 | 3 | 11 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 4 | .229 | .260 | .313 | .573 | 3.0 | 0.0 | 0.2 |
| P | *Jack Knight | 27 | 17 | 43 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 11 | .233 | .283 | .256 | .538 | 3.2 | 0.0 | 0.0 |
| 2B | Bruno Betzel | 27 | 25 | 39 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .256 | .310 | .256 | .566 | 3.4 | 0.0 | 0.2 |
| P | Roy Castleton | 36 | 30 | 36 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .083 | .154 | .111 | .265 | -0.4 | 0.0 | 0.0 |
| P | Fred Johnson | 28 | 15 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .286 | .661 | 0.9 | 0.1 | 0.0 |
| P | Monty Swartz | 25 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Ray Keating | 30 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Ollie Hanson | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Chippy Gaw | 30 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Speed Martin | 28 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 1756 | 5557 | 806 | 1681 | 246 | 82 | 71 | 758 | 153 | 87 | 352 | 414 | .303 | .347 | .415 | .761 | 747.7 | 103.8 | 25.5 | |
| Rank among 8 NL teams | 1 | 5 | 1 | 4 | 4 | 4 | 6 | 5 | 4 | 8 | 2 | 1 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joe Rogan | 32 | 16 | 14 | .533 | 34 | 33 | 0 | 268.7 | 287 | 132 | 3 | 124 | 148 | 4.42 | 15.4 |
| Dixie Leverett | 28 | 14 | 13 | .519 | 32 | 31 | 0 | 261.7 | 281 | 124 | 11 | 107 | 75 | 4.27 | 15.6 |
| Smokey Joe Williams | 37 | 4 | 11 | .267 | 19 | 19 | 0 | 153.7 | 140 | 78 | 19 | 54 | 97 | 4.57 | 5.7 |
| George Uhle | 23 | 5 | 5 | .500 | 18 | 18 | 0 | 144.7 | 163 | 61 | 1 | 45 | 40 | 3.79 | 10.0 |
| Pete Alexander | 35 | 7 | 11 | .389 | 20 | 18 | 0 | 133.7 | 205 | 101 | 15 | 45 | 24 | 6.80 | 0.0 |
| Jack Knight | 27 | 3 | 12 | .200 | 17 | 17 | 0 | 128.0 | 169 | 85 | 15 | 47 | 35 | 5.98 | 2.0 |
| *Roy Castleton | 36 | 5 | 9 | .357 | 30 | 15 | 0 | 119.3 | 168 | 80 | 4 | 49 | 26 | 6.03 | 1.5 |
| Ray Keating | 30 | 4 | 9 | .308 | 42 | 0 | 1 | 50.0 | 79 | 40 | 6 | 25 | 17 | 7.20 | 0.0 |
| Speed Martin | 28 | 0 | 5 | .000 | 32 | 0 | 5 | 32.7 | 45 | 31 | 3 | 22 | 8 | 8.54 | 0.0 |
| Fred Johnson | 28 | 2 | 4 | .333 | 15 | 3 | 4 | 29.3 | 56 | 31 | 8 | 7 | 18 | 9.51 | 0.0 |
| Monty Swartz | 25 | 0 | 0 | .000 | 10 | 0 | 0 | 15.3 | 17 | 10 | 1 | 12 | 6 | 5.87 | 0.4 |
| Chippy Gaw | 30 | 0 | 1 | .000 | 18 | 0 | 0 | 14.7 | 28 | 17 | 2 | 4 | 7 | 10.44 | 0.0 |
| Ollie Hanson | 26 | 0 | 0 | .000 | 11 | 0 | 0 | 9.7 | 19 | 12 | 2 | 4 | 3 | 11.18 | 0.0 |
| Team Totals | 29.6 | 60 | 94 | .390 | 298 | 154 | 10 | 1361.3 | 1657 | 802 | 90 | 545 | 504 | 5.30 | 50.6 |
| Rank among 8 NL teams | 8 | 8 | 7 | 8 | 5 | 7 | 8 | 8 | 7 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |