| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Philadelphia (N) Phillies | |||||||||||||||||||
| Record: 56-98 Finish: 3rd in NL NL East Division Runs Scored: 812 Runs Allowed: 1043 Exp W-L: 60-94 Ballpark: Baker Bowl Attendance: 1,916,415 Manager: Mike Giovacchini
Statistics / Schedule |
Minor League Records: AAA: 55-76, 8th in the National League AA: 54-77, 8th in the National League A: 62-69, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *George Sisler | 30 | 144 | 602 | 86 | 170 | 26 | 15 | 7 | 90 | 12 | 13 | 39 | 11 | .282 | .328 | .410 | .738 | 74.2 | 9.2 | 2.1 |
| LF | *Freddy Leach | 25 | 143 | 593 | 79 | 169 | 37 | 7 | 11 | 101 | 3 | 5 | 23 | 33 | .285 | .314 | .427 | .741 | 71.7 | 9.5 | 0.8 |
| SS | Roger Peckinpaugh | 32 | 148 | 529 | 98 | 163 | 24 | 7 | 10 | 90 | 23 | 15 | 72 | 23 | .308 | .405 | .437 | .842 | 90.0 | 16.1 | 5.5 |
| 2B | Del Pratt | 35 | 143 | 569 | 94 | 169 | 24 | 16 | 1 | 63 | 38 | 10 | 35 | 31 | .297 | .337 | .401 | .738 | 75.7 | 11.8 | 3.1 |
| RF | Jack Burnett | 33 | 144 | 550 | 83 | 162 | 29 | 7 | 6 | 90 | 11 | 4 | 31 | 13 | .295 | .335 | .405 | .740 | 71.6 | 10.1 | 0.7 |
| CF | Bing Miller | 28 | 139 | 555 | 91 | 163 | 28 | 8 | 9 | 74 | 18 | 7 | 23 | 42 | .294 | .324 | .422 | .746 | 70.3 | 9.7 | 1.2 |
| 1B | *Ivy Griffin | 26 | 133 | 536 | 79 | 177 | 39 | 6 | 3 | 76 | 3 | 3 | 36 | 27 | .330 | .379 | .442 | .822 | 84.0 | 16.3 | 0.4 |
| C | Fred Snodgrass | 35 | 107 | 384 | 73 | 115 | 18 | 10 | 5 | 51 | 12 | 3 | 50 | 36 | .299 | .392 | .438 | .829 | 65.2 | 12.6 | 3.0 |
| 1B | *Wally Pipp | 30 | 89 | 217 | 37 | 65 | 10 | 2 | 2 | 34 | 9 | 5 | 15 | 7 | .300 | .348 | .392 | .739 | 26.3 | 3.8 | 0.5 |
| 2B | Bruno Betzel | 28 | 84 | 180 | 17 | 45 | 3 | 0 | 2 | 23 | 1 | 1 | 19 | 16 | .250 | .323 | .300 | .623 | 19.2 | 1.7 | 0.6 |
| C | *Frank Mills | 28 | 53 | 117 | 11 | 33 | 2 | 0 | 2 | 11 | 0 | 0 | 5 | 12 | .282 | .311 | .350 | .662 | 11.8 | 1.1 | 0.8 |
| 3B | *Larry Gardner | 37 | 77 | 108 | 13 | 40 | 1 | 4 | 0 | 14 | 0 | 1 | 5 | 5 | .370 | .395 | .454 | .848 | 15.8 | 3.0 | 0.4 |
| C | Jimmie Wilson | 22 | 33 | 93 | 4 | 23 | 1 | 0 | 0 | 11 | 1 | 0 | 4 | 7 | .247 | .278 | .258 | .536 | 4.7 | 0.0 | 0.9 |
| P | Joe Rogan | 33 | 29 | 71 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | .141 | .215 | .141 | .356 | 2.1 | 0.0 | 0.0 |
| P | Dixie Leverett | 29 | 34 | 80 | 5 | 19 | 3 | 2 | 0 | 6 | 0 | 0 | 4 | 35 | .238 | .282 | .325 | .607 | 7.2 | 0.1 | 0.0 |
| P | *Earl Whitehill | 23 | 33 | 78 | 8 | 18 | 2 | 0 | 0 | 11 | 2 | 1 | 5 | 20 | .231 | .277 | .256 | .534 | 6.1 | 0.0 | 0.0 |
| P | #Jim Bagby | 33 | 29 | 65 | 7 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .231 | .242 | .246 | .489 | 3.9 | 0.0 | 0.0 |
| LF | *Ray Powell | 34 | 14 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | .184 | .244 | .211 | .454 | 1.2 | 0.0 | 0.1 |
| P | Dick Rudolph | 35 | 20 | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | .148 | .148 | .185 | .333 | -0.4 | 0.0 | 0.0 |
| P | *Jack Knight | 28 | 19 | 21 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .381 | .381 | .381 | .762 | 3.2 | 0.7 | 0.0 |
| C | John Leary | 32 | 9 | 19 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .316 | .381 | .421 | .802 | 2.9 | 0.7 | 0.2 |
| P | Fred Johnson | 29 | 30 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
| C | Ray Schalk | 30 | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .167 | .214 | .250 | .464 | 1.4 | 0.0 | 0.2 |
| P | *Art Reinhart | 24 | 43 | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .214 | .286 | .500 | 1.0 | 0.0 | 0.0 |
| P | Roy Castleton | 37 | 18 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | -0.4 | 0.0 | 0.0 |
| P | Monty Swartz | 26 | 19 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.3 | 0.0 | 0.0 |
| P | #Katsy Keifer | 31 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | .857 | 1.1 | 0.2 | 0.0 |
| P | Chippy Gaw | 31 | 24 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | Slim McGrew | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Speed Martin | 29 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.9 | 1802 | 5505 | 812 | 1594 | 256 | 84 | 58 | 769 | 139 | 68 | 377 | 365 | .290 | .340 | .398 | .738 | 709.7 | 106.8 | 20.4 | |
| Rank among 8 NL teams | 2 | 6 | 4 | 4 | 3 | 8 | 6 | 3 | 3 | 8 | 2 | 6 | 6 | 7 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dixie Leverett | 29 | 8 | 23 | .258 | 34 | 33 | 0 | 256.3 | 327 | 171 | 14 | 111 | 73 | 6.00 | 8.2 |
| *Earl Whitehill | 23 | 10 | 15 | .400 | 32 | 30 | 0 | 232.7 | 283 | 117 | 12 | 96 | 73 | 4.53 | 13.6 |
| Joe Rogan | 33 | 11 | 16 | .407 | 29 | 29 | 0 | 222.3 | 297 | 150 | 10 | 86 | 138 | 6.07 | 5.4 |
| Jim Bagby | 33 | 10 | 14 | .417 | 29 | 24 | 0 | 190.7 | 291 | 140 | 5 | 79 | 42 | 6.61 | 3.8 |
| Dick Rudolph | 35 | 2 | 7 | .222 | 20 | 10 | 0 | 81.0 | 124 | 60 | 5 | 29 | 23 | 6.67 | 0.3 |
| *Art Reinhart | 24 | 3 | 3 | .500 | 39 | 5 | 2 | 74.3 | 92 | 44 | 7 | 32 | 22 | 5.33 | 4.2 |
| Jack Knight | 28 | 2 | 6 | .250 | 19 | 8 | 0 | 72.7 | 84 | 55 | 15 | 32 | 12 | 6.81 | 0.9 |
| Fred Johnson | 29 | 3 | 2 | .600 | 30 | 4 | 4 | 59.3 | 62 | 33 | 3 | 43 | 22 | 5.01 | 3.5 |
| *Roy Castleton | 37 | 2 | 4 | .333 | 18 | 3 | 0 | 40.0 | 61 | 33 | 3 | 17 | 7 | 7.43 | 0.0 |
| Monty Swartz | 26 | 2 | 0 | 1.000 | 19 | 2 | 0 | 34.0 | 42 | 28 | 4 | 23 | 9 | 7.41 | 0.1 |
| Speed Martin | 29 | 2 | 3 | .400 | 30 | 0 | 3 | 33.7 | 55 | 29 | 4 | 20 | 5 | 7.75 | 0.0 |
| Chippy Gaw | 31 | 1 | 1 | .500 | 24 | 0 | 0 | 28.0 | 47 | 16 | 8 | 10 | 6 | 5.14 | 0.8 |
| *Katsy Keifer | 31 | 0 | 3 | .000 | 7 | 5 | 0 | 26.0 | 35 | 28 | 8 | 13 | 8 | 9.69 | 0.0 |
| Slim McGrew | 23 | 0 | 1 | .000 | 3 | 1 | 0 | 9.3 | 11 | 7 | 1 | 7 | 3 | 6.75 | 0.0 |
| Team Totals | 29.4 | 56 | 98 | .364 | 333 | 154 | 9 | 1360.3 | 1811 | 911 | 99 | 598 | 443 | 6.03 | 40.8 |
| Rank among 8 NL teams | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |