| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Philadelphia (N) Phillies | |||||||||||||||||||
| Record: 67-87 Finish: 4th in NL NL East Division Runs Scored: 832 Runs Allowed: 976 Exp W-L: 66-88 Ballpark: Baker Bowl Attendance: 1,998,689 Manager: Mike Giovacchini
Statistics / Schedule |
Minor League Records: AAA: 48-84, 8th in the National League AA: 74-58, 1st in the National League A: 66-66, 4th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Roger Peckinpaugh | 33 | 145 | 562 | 97 | 195 | 26 | 8 | 7 | 96 | 24 | 11 | 65 | 24 | .347 | .426 | .459 | .885 | 107.9 | 24.7 | 9.3 |
| 1B | *George Sisler | 31 | 136 | 562 | 85 | 169 | 40 | 15 | 11 | 97 | 11 | 16 | 35 | 10 | .301 | .345 | .484 | .829 | 79.7 | 13.3 | 2.1 |
| RF | *Bill Terry | 25 | 144 | 548 | 84 | 166 | 24 | 9 | 6 | 81 | 2 | 1 | 53 | 30 | .303 | .358 | .412 | .771 | 80.0 | 13.8 | 1.4 |
| 1B | *Ivy Griffin | 27 | 139 | 544 | 82 | 144 | 31 | 5 | 4 | 71 | 2 | 2 | 29 | 23 | .265 | .309 | .362 | .672 | 52.4 | 4.4 | 1.9 |
| C | Fred Snodgrass | 36 | 125 | 512 | 86 | 170 | 23 | 11 | 3 | 69 | 19 | 9 | 43 | 42 | .332 | .390 | .438 | .827 | 84.3 | 17.8 | 2.6 |
| 1B | *Wally Pipp | 31 | 128 | 441 | 74 | 144 | 21 | 7 | 11 | 75 | 9 | 8 | 33 | 21 | .327 | .369 | .481 | .849 | 71.4 | 14.0 | 1.8 |
| LF | Al Simmons | 22 | 115 | 427 | 59 | 146 | 20 | 6 | 11 | 67 | 4 | 2 | 42 | 27 | .342 | .401 | .494 | .895 | 73.4 | 16.1 | 1.0 |
| CF | Bing Miller | 29 | 117 | 437 | 63 | 121 | 22 | 6 | 7 | 70 | 5 | 9 | 18 | 27 | .277 | .307 | .403 | .709 | 48.7 | 5.3 | 1.3 |
| 2B | Del Pratt | 36 | 94 | 260 | 27 | 61 | 5 | 0 | 1 | 29 | 11 | 6 | 15 | 18 | .235 | .280 | .265 | .545 | 19.4 | 0.0 | 1.5 |
| C | *Johnny Schulte | 27 | 77 | 243 | 36 | 45 | 7 | 0 | 6 | 25 | 1 | 2 | 36 | 33 | .185 | .289 | .288 | .577 | 21.2 | 0.1 | 1.3 |
| 3B | Frank Ellerbe | 28 | 54 | 148 | 14 | 40 | 3 | 2 | 0 | 11 | 2 | 3 | 7 | 2 | .270 | .301 | .318 | .619 | 11.6 | 0.2 | 0.3 |
| C | John Leary | 33 | 47 | 146 | 23 | 50 | 4 | 1 | 2 | 18 | 0 | 0 | 4 | 14 | .342 | .360 | .425 | .785 | 18.7 | 3.3 | 0.8 |
| 3B | *Larry Gardner | 38 | 88 | 112 | 19 | 36 | 2 | 3 | 1 | 16 | 0 | 1 | 7 | 4 | .321 | .367 | .420 | .786 | 15.5 | 2.8 | 0.4 |
| P | Jesse Haines | 30 | 36 | 91 | 14 | 24 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | 14 | .264 | .264 | .341 | .604 | 7.3 | 0.1 | 0.0 |
| P | Joe Martina | 34 | 34 | 89 | 14 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | .270 | .305 | .315 | .620 | 8.6 | 0.7 | 0.0 |
| RF | Irish Meusel | 31 | 32 | 91 | 16 | 19 | 4 | 1 | 0 | 10 | 0 | 4 | 4 | 2 | .209 | .242 | .275 | .517 | 3.8 | 0.0 | 0.1 |
| P | *Earl Whitehill | 24 | 35 | 76 | 7 | 17 | 4 | 0 | 0 | 12 | 1 | 1 | 5 | 12 | .224 | .280 | .276 | .557 | 5.8 | 0.0 | 0.0 |
| P | Joe Rogan | 34 | 29 | 83 | 9 | 17 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 9 | .205 | .214 | .265 | .479 | 3.7 | 0.0 | 0.0 |
| C | *Frank Mills | 29 | 27 | 65 | 8 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | .262 | .319 | .308 | .627 | 6.6 | 0.5 | 0.3 |
| P | Rube Foster | 36 | 16 | 29 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .138 | .194 | .207 | .400 | 0.9 | 0.0 | 0.0 |
| P | Dolly Gray | 26 | 35 | 19 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .474 | .474 | .579 | 1.053 | 4.0 | 1.1 | 0.0 |
| P | Fred Johnson | 30 | 15 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .313 | .313 | .313 | .625 | 1.5 | 0.2 | 0.0 |
| P | *Art Reinhart | 25 | 30 | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .133 | .133 | .133 | .267 | 0.2 | 0.0 | 0.0 |
| P | Dixie Leverett | 30 | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Jim Joe Edwards | 29 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Dutch Stryker | 28 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 1795 | 5524 | 832 | 1627 | 257 | 75 | 70 | 786 | 93 | 76 | 410 | 339 | .295 | .346 | .406 | .752 | 727.2 | 118.3 | 26.1 | |
| Rank among 8 NL teams | 2 | 3 | 1 | 3 | 5 | 5 | 3 | 7 | 5 | 7 | 2 | 1 | 5 | 3 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jesse Haines | 30 | 13 | 18 | .419 | 36 | 36 | 0 | 269.7 | 378 | 166 | 15 | 45 | 61 | 5.54 | 9.8 |
| Joe Martina | 34 | 13 | 18 | .419 | 34 | 34 | 0 | 256.7 | 349 | 167 | 19 | 115 | 80 | 5.86 | 9.5 |
| *Earl Whitehill | 24 | 11 | 14 | .440 | 35 | 29 | 0 | 236.3 | 320 | 128 | 12 | 98 | 86 | 4.87 | 12.8 |
| Joe Rogan | 34 | 13 | 11 | .542 | 29 | 29 | 0 | 218.7 | 265 | 120 | 4 | 77 | 122 | 4.94 | 11.4 |
| Rube Foster | 36 | 3 | 7 | .300 | 16 | 9 | 0 | 80.3 | 108 | 51 | 9 | 20 | 18 | 5.71 | 2.1 |
| Dolly Gray | 26 | 1 | 5 | .167 | 35 | 6 | 0 | 73.3 | 122 | 58 | 4 | 36 | 31 | 7.12 | 0.0 |
| Dixie Leverett | 30 | 5 | 5 | .500 | 39 | 3 | 1 | 60.3 | 90 | 42 | 2 | 19 | 17 | 6.27 | 2.0 |
| *Art Reinhart | 25 | 2 | 0 | 1.000 | 24 | 6 | 1 | 57.3 | 68 | 26 | 1 | 11 | 10 | 4.08 | 4.5 |
| Fred Johnson | 30 | 1 | 1 | .500 | 15 | 2 | 0 | 42.3 | 60 | 24 | 4 | 6 | 12 | 5.10 | 2.0 |
| Dutch Stryker | 28 | 3 | 6 | .333 | 29 | 0 | 0 | 31.7 | 49 | 27 | 5 | 14 | 13 | 7.68 | 0.0 |
| *Jim Joe Edwards | 29 | 2 | 2 | .500 | 29 | 0 | 14 | 29.0 | 36 | 22 | 0 | 14 | 10 | 6.83 | 2.5 |
| Team Totals | 29.6 | 67 | 87 | .435 | 321 | 154 | 16 | 1355.6 | 1845 | 831 | 75 | 455 | 460 | 5.52 | 56.6 |
| Rank among 8 NL teams | 8 | 8 | 2 | 8 | 8 | 8 | 5 | 8 | 3 | 1 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |