| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 Philadelphia (N) Phillies | |||||||||||||||||||
| Record: 76-78 Finish: 3rd in NL NL East Division Runs Scored: 817 Runs Allowed: 770 Exp W-L: 81-73 Ballpark: Baker Bowl Attendance: 2,048,543 Manager: Mike Giovacchini
Statistics / Schedule |
Minor League Records: AAA: 40-91, 8th in the National League AA: 69-62, 2nd in the National League A: 63-68, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Al Simmons | 23 | 149 | 598 | 100 | 178 | 35 | 10 | 16 | 100 | 6 | 5 | 51 | 45 | .298 | .352 | .470 | .822 | 90.7 | 12.7 | 4.7 |
| RF | *Bill Terry | 26 | 148 | 575 | 91 | 174 | 29 | 7 | 18 | 107 | 0 | 1 | 52 | 37 | .303 | .361 | .471 | .832 | 89.3 | 13.4 | 5.6 |
| CF | Fred Snodgrass | 37 | 145 | 556 | 77 | 144 | 17 | 11 | 5 | 58 | 18 | 6 | 44 | 57 | .259 | .320 | .356 | .676 | 62.5 | 5.3 | 5.7 |
| C | *Johnny Schulte | 28 | 138 | 474 | 83 | 129 | 24 | 1 | 32 | 102 | 0 | 0 | 76 | 69 | .272 | .371 | .530 | .901 | 89.7 | 13.8 | 6.4 |
| 2B | *John Monroe | 26 | 141 | 481 | 74 | 141 | 21 | 11 | 9 | 68 | 8 | 15 | 50 | 34 | .293 | .361 | .439 | .800 | 70.0 | 8.4 | 4.6 |
| SS | Pie Traynor | 25 | 125 | 500 | 65 | 133 | 30 | 7 | 4 | 47 | 18 | 2 | 29 | 16 | .266 | .308 | .378 | .686 | 57.7 | 5.7 | 2.3 |
| 3B | *Larry Gardner | 39 | 124 | 395 | 53 | 124 | 11 | 7 | 0 | 55 | 1 | 4 | 24 | 20 | .314 | .351 | .377 | .728 | 47.9 | 5.4 | 3.8 |
| RF | Bing Miller | 30 | 68 | 280 | 60 | 93 | 17 | 4 | 7 | 38 | 6 | 4 | 10 | 14 | .332 | .361 | .496 | .858 | 45.0 | 7.2 | 1.9 |
| 1B | *Ivy Griffin | 28 | 97 | 252 | 35 | 68 | 14 | 5 | 0 | 26 | 1 | 0 | 18 | 11 | .270 | .336 | .365 | .701 | 28.9 | 2.8 | 1.0 |
| 1B | *Vic Saier | 34 | 105 | 223 | 41 | 79 | 13 | 4 | 3 | 33 | 4 | 3 | 23 | 13 | .354 | .423 | .489 | .912 | 43.5 | 7.7 | 1.0 |
| 1B | *Wally Pipp | 32 | 60 | 239 | 34 | 75 | 15 | 7 | 7 | 33 | 4 | 6 | 8 | 18 | .314 | .335 | .523 | .858 | 36.9 | 5.3 | 1.2 |
| 3B | Frank Ellerbe | 29 | 95 | 177 | 15 | 45 | 7 | 0 | 1 | 17 | 5 | 4 | 7 | 7 | .254 | .280 | .311 | .590 | 14.1 | 0.0 | 1.3 |
| C | John Leary | 34 | 70 | 164 | 20 | 48 | 10 | 0 | 0 | 22 | 1 | 0 | 6 | 19 | .293 | .318 | .354 | .671 | 17.0 | 1.4 | 2.3 |
| RF | Jim O'Neill | 32 | 56 | 140 | 18 | 42 | 7 | 1 | 0 | 12 | 4 | 0 | 6 | 16 | .300 | .329 | .364 | .693 | 15.5 | 1.7 | 1.6 |
| P | #Willie Foster | 21 | 37 | 110 | 9 | 20 | 5 | 0 | 2 | 8 | 0 | 0 | 3 | 29 | .182 | .204 | .282 | .485 | 5.4 | 0.0 | 0.0 |
| P | *Lefty Tyler | 35 | 31 | 93 | 17 | 28 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 14 | .301 | .305 | .312 | .617 | 8.5 | 0.3 | 0.0 |
| P | Joe Rogan | 35 | 33 | 82 | 2 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | .146 | .186 | .146 | .332 | 1.1 | 0.0 | 0.0 |
| P | *Dutch Ruether | 31 | 28 | 77 | 6 | 17 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 7 | .221 | .231 | .299 | .529 | 5.5 | 0.0 | 0.0 |
| P | Dolly Gray | 27 | 30 | 49 | 5 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | 12 | .245 | .309 | .367 | .676 | 6.7 | 0.5 | 0.0 |
| SS | #John Donahue | 31 | 17 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .333 | .286 | .619 | 1.4 | 0.2 | 0.1 |
| P | Joe Martina | 35 | 7 | 13 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .538 | .600 | .538 | 1.138 | 3.6 | 0.8 | 0.0 |
| P | Dixie Leverett | 31 | 11 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.1 | 0.0 |
| P | *Earl Whitehill | 25 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | Jess Doyle | 27 | 10 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 2.4 | 0.7 | 0.0 |
| P | Fred Johnson | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | Jim Joe Edwards | 30 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Dutch Stryker | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Art Reinhart | 26 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 1794 | 5511 | 817 | 1579 | 259 | 78 | 106 | 772 | 76 | 50 | 421 | 455 | .287 | .339 | .420 | .759 | 743.7 | 93.4 | 43.4 | |
| Rank among 8 NL teams | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 8 | 1 | 8 | 7 | 4 | 6 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Willie Foster | 21 | 21 | 13 | .618 | 37 | 37 | 0 | 315.7 | 327 | 136 | 24 | 68 | 111 | 3.88 | 23.1 |
| Joe Rogan | 35 | 10 | 20 | .333 | 33 | 33 | 0 | 263.0 | 267 | 131 | 13 | 107 | 106 | 4.48 | 11.0 |
| *Lefty Tyler | 35 | 16 | 13 | .552 | 31 | 30 | 0 | 248.7 | 295 | 126 | 22 | 67 | 63 | 4.56 | 14.0 |
| *Dutch Ruether | 31 | 11 | 15 | .423 | 28 | 28 | 0 | 235.0 | 251 | 96 | 7 | 42 | 49 | 3.68 | 18.2 |
| Dolly Gray | 27 | 9 | 6 | .600 | 30 | 19 | 0 | 166.3 | 172 | 77 | 17 | 82 | 44 | 4.17 | 10.3 |
| Joe Martina | 35 | 2 | 2 | .500 | 7 | 4 | 0 | 34.7 | 31 | 17 | 5 | 17 | 12 | 4.41 | 2.0 |
| *Art Reinhart | 26 | 2 | 4 | .333 | 22 | 0 | 13 | 24.3 | 30 | 7 | 0 | 2 | 6 | 2.59 | 5.0 |
| Dixie Leverett | 31 | 2 | 0 | 1.000 | 11 | 0 | 0 | 24.0 | 13 | 4 | 0 | 6 | 5 | 1.50 | 3.4 |
| *Jim Joe Edwards | 30 | 1 | 3 | .250 | 22 | 0 | 1 | 24.0 | 24 | 9 | 2 | 8 | 8 | 3.38 | 1.9 |
| Jess Doyle | 27 | 0 | 2 | .000 | 10 | 0 | 0 | 18.3 | 18 | 6 | 0 | 5 | 6 | 2.95 | 1.5 |
| *Earl Whitehill | 25 | 1 | 0 | 1.000 | 4 | 2 | 0 | 13.7 | 17 | 8 | 0 | 8 | 5 | 5.27 | 0.7 |
| Fred Johnson | 31 | 1 | 0 | 1.000 | 5 | 1 | 0 | 11.7 | 23 | 12 | 3 | 4 | 7 | 9.26 | 0.0 |
| Dutch Stryker | 29 | 0 | 0 | .000 | 7 | 0 | 0 | 10.7 | 12 | 9 | 2 | 7 | 2 | 7.60 | 0.0 |
| Team Totals | 29.5 | 76 | 78 | .494 | 247 | 154 | 14 | 1390.0 | 1480 | 638 | 95 | 423 | 424 | 4.13 | 91.1 |
| Rank among 8 NL teams | 5 | 5 | 3 | 6 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |