Philadelphia (N) Phillies
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Willie Keeler .373 1904
2.   Ty Cobb .368 1913
3.   Ty Cobb .367 1909
4.   Amby McConnell .364 1921
5.   Ty Cobb .353 1912
6.   Roger Peckinpaugh .351 1922
7.   George Sisler .350 1921
8.   George Sisler .349 1920
9.   Ty Cobb .348 1911
10.   Roger Peckinpaugh .347 1924
 
Batting Average - Career
Rank    Player AVG PA
1.   Ty Cobb .325 7185
2.   Willie Keeler .322 2805
3.   Amby McConnell .321 3175
4.   George Sisler .318 6290
5.   Roger Peckinpaugh .316 3063
6.   Frank Chance .314 3050
7.   Bill Terry .302 3588
8.   Del Pratt .302 3745
9.   Bing Miller .300 2589
10.   Fred Clarke .293 2303
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Ty Cobb .445 1909
2.   Billy Hamilton .441 1901
3.   Frank Chance .429 1911
4.   Ty Cobb .427 1913
5.   Jim Delahanty .426 1910
6.   Roger Peckinpaugh .426 1924
7.   Ty Cobb .422 1912
8.   Amby McConnell .420 1921
9.   Willie Keeler .418 1904
10.   Ty Cobb .417 1911
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Frank Chance .404 3050
2.   Roger Peckinpaugh .394 3063
3.   Ty Cobb .394 7185
4.   Amby McConnell .378 3175
5.   Jimmy Williams .374 3791
6.   Willie Keeler .371 2805
7.   Fred Clarke .366 2303
8.   George Sisler .364 6290
9.   Bill Terry .360 3588
10.   Johnny Schulte .353 2994
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   George Sisler .552 1921
2.   Ty Cobb .542 1913
3.   Jimmy Williams .537 1905
4.   Ty Cobb .534 1912
5.   George Sisler .531 1922
6.   Johnny Schulte .530 1925
7.   Roger Peckinpaugh .522 1922
8.   Ty Cobb .520 1911
9.   Al Simmons .520 1926
10.   Ty Cobb .494 1909
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Al Simmons .471 3363
2.   Ty Cobb .456 7185
3.   George Sisler .448 6290
4.   Bing Miller .445 2589
5.   Roger Peckinpaugh .443 3063
6.   Bill Terry .441 3588
7.   Mule Suttles .431 1988
8.   Jimmy Collins .429 2864
9.   Jimmy Williams .414 3791
10.   Harry Bemis .409 2974
 
OPS - Single-Season
Rank    Player OPS Year
1.   Ty Cobb .969 1913
2.   Ty Cobb .956 1912
3.   George Sisler .941 1921
4.   Ty Cobb .940 1909
5.   Jimmy Williams .939 1905
6.   Ty Cobb .938 1911
7.   Roger Peckinpaugh .933 1922
8.   George Sisler .919 1922
9.   Johnny Schulte .901 1925
10.   Amby McConnell .892 1921
 
OPS - Career
Rank    Player OPS PA
1.   Ty Cobb .850 7185
2.   Roger Peckinpaugh .837 3063
3.   Al Simmons .815 3363
4.   George Sisler .812 6290
5.   Bill Terry .802 3588
6.   Frank Chance .795 3050
7.   Jimmy Williams .788 3791
8.   Bing Miller .774 2589
9.   Willie Keeler .772 2805
10.   Jimmy Collins .772 2864
 
XR - Single-Season
Rank    Player XR Year
1.   Ty Cobb 123.9 1913
2.   Jimmy Williams 118.8 1905
3.   Ty Cobb 117.9 1911
4.   Willie Keeler 116.8 1904
5.   Ty Cobb 116.8 1912
6.   Roger Peckinpaugh 110.0 1922
7.   George Sisler 108.3 1922
8.   Roger Peckinpaugh 107.9 1924
9.   Ty Cobb 106.9 1909
10.   Jim Delahanty 106.7 1910
 
XR - Career
Rank    Player XR PA
1.   Ty Cobb 1102.0 7185
2.   George Sisler 863.6 6290
3.   Jimmy Williams 550.5 3791
4.   Bill Terry 487.3 3588
5.   Kitty Bransfield 465.4 3849
6.   Roger Peckinpaugh 452.7 3063
7.   Al Simmons 445.2 3363
8.   Del Pratt 439.3 3745
9.   Frank Chance 428.7 3050
10.   Amby McConnell 409.8 3175
 
Games - Single-Season
Rank    Player G Year
1.   Ty Cobb 154 1912
2.   Del Pratt 152 1916
  Ginger Beaumont 152 1913
  Elmer Flick 152 1909
5.   Willie Keeler 151 1904
  Tom Jones 151 1908
  Pie Traynor 151 1927
8.   Ty Cobb 150 1908
  Ty Cobb 150 1911
  Ty Cobb 150 1913
 
Games - Career
Rank    Player G PA
1.   Ty Cobb 1631 7185
2.   George Sisler 1430 6290
3.   Kitty Bransfield 913 3849
4.   Tom Jones 898 3705
5.   Del Pratt 888 3745
6.   Jimmy Williams 878 3791
7.   Bill Terry 871 3588
8.   Al Simmons 836 3363
9.   Ward Miller 818 3264
10.   Joe McCarthy 794 3096
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Del Pratt 627 1922
2.   Kitty Bransfield 623 1905
3.   Ty Cobb 610 1908
4.   Billy Gilbert 609 1905
5.   Ward Miller 608 1916
6.   Del Pratt 606 1916
7.   George Sisler 602 1923
8.   George Sisler 600 1916
  Jimmy Collins 600 1904
10.   Ty Cobb 599 1920
 
At-Bats - Career
Rank    Player AB PA
1.   Ty Cobb 6391 7185
2.   George Sisler 5759 6290
3.   Kitty Bransfield 3551 3849
4.   Del Pratt 3459 3745
5.   Tom Jones 3379 3705
6.   Jimmy Williams 3296 3791
7.   Bill Terry 3227 3588
8.   Al Simmons 3068 3363
9.   Ward Miller 2902 3264
10.   Joe McCarthy 2865 3096
 
Runs - Single-Season
Rank    Player R Year
1.   Jimmy Williams 123 1905
2.   Jimmy Williams 121 1908
3.   Jimmy Collins 119 1901
4.   Ty Cobb 118 1911
5.   Ty Cobb 117 1908
6.   George Sisler 114 1922
7.   Billy Gilbert 110 1905
8.   Frank Chance 108 1908
9.   Ty Cobb 106 1914
10.   Frank Chance 105 1907
 
Runs - Career
Rank    Player R PA
1.   Ty Cobb 1123 7185
2.   George Sisler 878 6290
3.   Jimmy Williams 628 3791
4.   Kitty Bransfield 556 3849
5.   Del Pratt 500 3745
6.   Bill Terry 488 3588
7.   Roger Peckinpaugh 483 3063
8.   Al Simmons 477 3363
9.   Frank Chance 476 3050
10.   Billy Gilbert 445 3073
 
Hits - Single-Season
Rank    Player H Year
1.   Willie Keeler 220 1904
2.   Ty Cobb 216 1913
3.   Ty Cobb 207 1912
4.   Ty Cobb 204 1911
5.   George Sisler 202 1922
  George Sisler 202 1920
7.   Del Pratt 201 1916
8.   Del Pratt 199 1922
  Tom Jones 199 1911
  Roger Peckinpaugh 199 1922
 
Hits - Career
Rank    Player H PA
1.   Ty Cobb 2076 7185
2.   George Sisler 1831 6290
3.   Del Pratt 1045 3745
4.   Kitty Bransfield 1016 3849
5.   Bill Terry 975 3588
6.   Jimmy Williams 965 3791
7.   Tom Jones 957 3705
8.   Amby McConnell 913 3175
9.   Al Simmons 893 3363
10.   Roger Peckinpaugh 844 3063
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Ty Cobb 318 1913
2.   George Sisler 317 1922
3.   Ty Cobb 313 1912
4.   George Sisler 311 1921
5.   Jimmy Williams 309 1905
6.   Ty Cobb 305 1911
7.   Al Simmons 298 1926
8.   Roger Peckinpaugh 296 1922
9.   Jimmy Collins 283 1901
  Bing Miller 283 1921
 
Total Bases - Career
Rank    Player TB PA
1.   Ty Cobb 2915 7185
2.   George Sisler 2579 6290
3.   Al Simmons 1445 3363
4.   Bill Terry 1424 3588
5.   Kitty Bransfield 1396 3849
6.   Jimmy Williams 1366 3791
7.   Del Pratt 1321 3745
8.   Roger Peckinpaugh 1185 3063
9.   Tom Jones 1169 3705
10.   Jimmy Collins 1131 2864
 
Singles - Single-Season
Rank    Player 1B Year
1.   Willie Keeler 176 1904
2.   Tom Jones 162 1911
  Frank Chance 162 1907
4.   Frank Chance 161 1908
  Willie Keeler 161 1906
  Amby McConnell 161 1921
7.   Del Pratt 156 1916
8.   Del Pratt 154 1922
  Amby McConnell 154 1917
  Roger Peckinpaugh 154 1924
 
Singles - Career
Rank    Player 1B PA
1.   Ty Cobb 1475 7185
2.   George Sisler 1337 6290
3.   Del Pratt 858 3745
4.   Tom Jones 800 3705
5.   Amby McConnell 792 3175
6.   Kitty Bransfield 734 3849
7.   Ward Miller 701 3264
8.   Bill Terry 693 3588
9.   Frank Chance 692 3050
10.   Jimmy Williams 687 3791
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Harry Bemis 49 1904
2.   Ty Cobb 48 1911
  Jimmy Williams 48 1905
  Al Simmons 48 1926
5.   Al Simmons 46 1928
6.   Ty Cobb 44 1920
  Ty Cobb 44 1909
8.   Ty Cobb 41 1912
  George Sisler 41 1922
10.   Jimmy Collins 40 1904
 
Doubles - Career
Rank    Player 2B PA
1.   Ty Cobb 397 7185
2.   George Sisler 311 6290
3.   Kitty Bransfield 209 3849
4.   Al Simmons 198 3363
5.   Jimmy Williams 183 3791
6.   Jimmy Collins 181 2864
7.   Bill Terry 173 3588
8.   Harry Bemis 168 2974
9.   Joe McCarthy 141 3096
10.   Roger Peckinpaugh 126 3063
 
Triples - Single-Season
Rank    Player 3B Year
1.   Ty Cobb 25 1912
2.   Ty Cobb 24 1913
3.   Ty Cobb 18 1914
4.   Jimmy Williams 17 1905
5.   Ty Cobb 16 1911
  George Sisler 16 1922
  Elmer Flick 16 1911
  Willie Keeler 16 1905
  Del Pratt 16 1923
10.   George Sisler 15 1923
 
Triples - Career
Rank    Player 3B PA
1.   Ty Cobb 170 7185
2.   George Sisler 112 6290
3.   Jimmy Williams 67 3791
4.   Bill Terry 51 3588
5.   Kitty Bransfield 48 3849
6.   Elmer Flick 47 2393
7.   Willie Keeler 46 2805
8.   Del Pratt 45 3745
  Al Simmons 45 3363
10.   Harry Bemis 43 2974
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Johnny Schulte 32 1925
2.   Bing Miller 20 1921
  Mule Suttles 20 1927
4.   Al Simmons 19 1927
5.   Bill Terry 18 1925
  Johnny Schulte 18 1927
7.   Don Hurst 17 1928
  Johnny Schulte 17 1926
9.   Al Simmons 16 1925
  Al Simmons 16 1926
 
Homeruns - Career
Rank    Player HR PA
1.   Johnny Schulte 99 2994
2.   Al Simmons 88 3363
3.   George Sisler 71 6290
4.   Bill Terry 58 3588
5.   Bing Miller 54 2589
6.   Mule Suttles 53 1988
7.   Roger Peckinpaugh 47 3063
8.   Jimmy Collins 35 2864
9.   Ty Cobb 34 7185
10.   Wally Pipp 30 1313
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jimmy Collins 126 1901
2.   Jimmy Williams 117 1905
3.   George Sisler 115 1921
4.   George Sisler 112 1920
5.   Elmer Flick 108 1911
6.   Bill Terry 107 1925
7.   Tom Jones 106 1908
8.   Fred Clarke 105 1908
9.   Johnny Schulte 102 1925
10.   Freddy Leach 101 1923
 
RBIs - Career
Rank    Player RBI PA
1.   George Sisler 863 6290
2.   Ty Cobb 822 7185
3.   Jimmy Williams 508 3791
4.   Bill Terry 491 3588
5.   Tom Jones 476 3705
6.   Al Simmons 470 3363
7.   Kitty Bransfield 430 3849
8.   Jimmy Collins 426 2864
9.   Harry Bemis 413 2974
10.   Del Pratt 393 3745
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Willie Keeler 98 1904
2.   Ty Cobb 81 1908
3.   Frank Chance 80 1908
  Billy Hamilton 80 1901
5.   Jimmy Williams 78 1910
6.   Frank Chance 75 1907
7.   Willie Keeler 73 1905
  Willie Keeler 73 1906
9.   Ty Cobb 72 1912
  Jimmy Williams 72 1908
 
Stolen Bases - Career
Rank    Player SB PA
1.   Ty Cobb 753 7185
2.   Jimmy Williams 391 3791
3.   Willie Keeler 350 2805
4.   Frank Chance 333 3050
5.   Kitty Bransfield 307 3849
6.   Billy Gilbert 281 3073
7.   Fred Clarke 245 2303
8.   Amby McConnell 225 3175
  George Sisler 225 6290
10.   Del Pratt 203 3745
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Elmer Flick 45 1911
2.   Frank Chance 44 1907
3.   Frank Chance 42 1908
4.   Elmer Flick 38 1909
  Frank Chance 38 1909
6.   Fred Clarke 36 1907
7.   Harry Bay 34 1913
8.   Otis Clymer 33 1906
  Billy Hamilton 33 1901
10.   Ty Cobb 31 1909
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ty Cobb 284 7185
2.   Frank Chance 174 3050
3.   George Sisler 142 6290
4.   Elmer Flick 133 2393
5.   Ward Miller 114 3264
6.   Amby McConnell 112 3175
7.   Fred Clarke 105 2303
8.   Del Pratt 94 3745
9.   Harry Bemis 92 2974
10.   Jimmy Williams 91 3791
 
Walks - Single-Season
Rank    Player BB Year
1.   Billy Hamilton 104 1901
2.   Johnny Schulte 94 1926
3.   Frank Chance 88 1911
4.   Johnny Schulte 87 1928
5.   Ty Cobb 86 1910
6.   Johnny Schulte 82 1927
  Billy Hamilton 82 1902
8.   Jimmy Williams 80 1908
9.   Jim Delahanty 78 1910
10.   Jimmy Williams 77 1907
 
Walks - Career
Rank    Player BB PA
1.   Ty Cobb 744 7185
2.   Johnny Schulte 439 2994
3.   Jimmy Williams 429 3791
4.   George Sisler 415 6290
5.   Ward Miller 310 3264
6.   Frank Chance 307 3050
7.   Bill Terry 301 3588
8.   Roger Peckinpaugh 292 3063
9.   Tom Jones 259 3705
  Al Simmons 259 3363
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Tom Jones 114 1914
2.   Ivy Olson 110 1913
3.   Willie Keeler 93 1907
4.   Freddy Parent 90 1913
5.   Nap Lajoie 87 1913
6.   Honus Wagner 84 1912
7.   Cy Falkenberg 82 1911
8.   Kitty Bransfield 81 1905
  Fred Beck 81 1919
10.   Elmer Flick 79 1912
 
Strikeouts - Career
Rank    Player K PA
1.   Cy Falkenberg 448 925
2.   Kitty Bransfield 343 3849
3.   Tom Jones 331 3705
4.   Ivy Olson 324 2079
5.   Johnny Schulte 305 2994
6.   John Leary 293 2590
7.   Fred Beck 272 1983
8.   Jimmy Collins 261 2864
9.   Honus Wagner 260 2418
10.   Ty Cobb 258 7185