| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) PhilliesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1901 Philadelphia (N) Phillies | 5.2 | 140 | 4872 | 728 | 1343 | 198 | 53 | 31 | 375 | 413 | .276 | .327 | .357 | .685 | 123.8 |
| 1902 Philadelphia (N) Phillies | 4.3 | 140 | 4859 | 604 | 1253 | 190 | 33 | 53 | 268 | 311 | .258 | .297 | .343 | .640 | 95.5 |
| 1903 Philadelphia (N) Phillies | 4.8 | 140 | 4809 | 669 | 1289 | 255 | 46 | 30 | 242 | 440 | .268 | .303 | .359 | .662 | 77.9 |
| 1904 Philadelphia (N) Phillies | 4.4 | 154 | 5374 | 670 | 1430 | 278 | 64 | 47 | 267 | 481 | .266 | .301 | .368 | .669 | 80.0 |
| 1905 Philadelphia (N) Phillies | 4.9 | 154 | 5466 | 756 | 1468 | 308 | 79 | 44 | 322 | 533 | .269 | .309 | .378 | .687 | 111.9 |
| 1906 Philadelphia (N) Phillies | 4.4 | 154 | 5321 | 670 | 1424 | 187 | 62 | 14 | 360 | 456 | .268 | .314 | .334 | .648 | 147.1 |
| 1907 Philadelphia (N) Phillies | 4.8 | 154 | 5372 | 736 | 1476 | 174 | 76 | 26 | 398 | 552 | .275 | .325 | .350 | .675 | 155.4 |
| 1908 Philadelphia (N) Phillies | 5.1 | 154 | 5285 | 780 | 1498 | 196 | 81 | 19 | 459 | 535 | .283 | .341 | .362 | .703 | 159.4 |
| 1909 Philadelphia (N) Phillies | 4.8 | 154 | 5195 | 741 | 1412 | 196 | 80 | 14 | 449 | 583 | .272 | .330 | .348 | .678 | 151.5 |
| 1910 Philadelphia (N) Phillies | 4.6 | 154 | 5123 | 703 | 1323 | 183 | 69 | 16 | 497 | 533 | .258 | .324 | .330 | .654 | 137.9 |
| 1911 Philadelphia (N) Phillies | 5.1 | 154 | 5325 | 783 | 1511 | 236 | 90 | 20 | 499 | 549 | .284 | .345 | .373 | .718 | 145.7 |
| 1912 Philadelphia (N) Phillies | 3.8 | 154 | 5206 | 582 | 1269 | 225 | 86 | 19 | 344 | 696 | .244 | .291 | .331 | .622 | 86.3 |
| 1913 Philadelphia (N) Phillies | 3.9 | 154 | 5369 | 607 | 1409 | 203 | 76 | 16 | 300 | 731 | .262 | .301 | .337 | .639 | 77.6 |
| 1914 Philadelphia (N) Phillies | 4.0 | 154 | 5254 | 614 | 1368 | 192 | 57 | 20 | 378 | 754 | .260 | .310 | .330 | .640 | 101.3 |
| 1915 Philadelphia (N) Phillies | 3.9 | 154 | 5240 | 602 | 1330 | 176 | 66 | 24 | 347 | 637 | .254 | .300 | .326 | .626 | 120.3 |
| 1916 Philadelphia (N) Phillies | 4.6 | 154 | 5370 | 703 | 1523 | 218 | 70 | 25 | 379 | 608 | .284 | .331 | .364 | .695 | 117.0 |
| 1917 Philadelphia (N) Phillies | 4.3 | 154 | 5318 | 664 | 1442 | 169 | 62 | 27 | 393 | 531 | .271 | .321 | .341 | .663 | 127.3 |
| 1918 Philadelphia (N) Phillies | 4.1 | 154 | 5361 | 639 | 1438 | 194 | 55 | 11 | 396 | 591 | .268 | .319 | .331 | .650 | 106.8 |
| 1919 Philadelphia (N) Phillies | 4.4 | 140 | 4945 | 618 | 1419 | 210 | 40 | 17 | 312 | 463 | .287 | .329 | .356 | .685 | 101.7 |
| 1920 Philadelphia (N) Phillies | 4.8 | 154 | 5437 | 734 | 1597 | 237 | 74 | 31 | 380 | 438 | .294 | .340 | .382 | .722 | 119.7 |
| 1921 Philadelphia (N) Phillies | 5.5 | 154 | 5530 | 850 | 1689 | 251 | 100 | 78 | 373 | 428 | .305 | .349 | .429 | .779 | 107.1 |
| 1922 Philadelphia (N) Phillies | 5.2 | 154 | 5557 | 806 | 1681 | 246 | 82 | 71 | 352 | 414 | .303 | .344 | .415 | .759 | 104.0 |
| 1923 Philadelphia (N) Phillies | 5.3 | 154 | 5505 | 812 | 1594 | 256 | 84 | 58 | 377 | 365 | .290 | .335 | .398 | .733 | 104.7 |
| 1924 Philadelphia (N) Phillies | 5.4 | 154 | 5524 | 832 | 1627 | 257 | 75 | 70 | 410 | 339 | .295 | .343 | .406 | .750 | 118.3 |
| 1925 Philadelphia (N) Phillies | 5.3 | 154 | 5511 | 817 | 1579 | 259 | 78 | 106 | 421 | 455 | .287 | .337 | .420 | .757 | 94.5 |
| 1926 Philadelphia (N) Phillies | 4.9 | 154 | 5294 | 760 | 1439 | 241 | 69 | 78 | 444 | 340 | .272 | .328 | .388 | .716 | 126.5 |
| 1927 Philadelphia (N) Phillies | 4.8 | 154 | 5384 | 744 | 1434 | 242 | 63 | 87 | 429 | 355 | .266 | .320 | .383 | .704 | 93.9 |
| 1928 Philadelphia (N) Phillies | 4.6 | 154 | 5385 | 709 | 1446 | 270 | 53 | 79 | 441 | 310 | .269 | .324 | .382 | .706 | 99.4 |
| 1929 Philadelphia (N) Phillies | 4.7 | 154 | 5352 | 725 | 1397 | 227 | 61 | 106 | 428 | 352 | .261 | .316 | .386 | .701 | 90.7 |
| 29 Year Team Totals | 4.7 | 4410 | 153543 | 20658 | 42108 | 6474 | 1984 | 1237 | 11040 | 14193 | .274 | .323 | .366 | .689 | 3283.4 |
| Seasonal Average | 4.7 | 152 | 5295 | 712 | 1452 | 223 | 68 | 43 | 381 | 489 | .274 | .323 | .366 | .689 | 113.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Harry Ables | 6 | 1913-1918 | 199 | 555 | 28 | 47 | 3 | 2 | 1 | 17 | 4 | 8 | 14 | 240 | .085 | .109 | .103 | .212 | 0.0 |
| Vic Aldridge | 3 | 1918-1920 | 77 | 83 | 8 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 21 | .157 | .174 | .181 | .355 | 0.3 |
| Pete Alexander | 1 | 1922-1922 | 20 | 49 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | .163 | .163 | .184 | .347 | 0.0 |
| George Anderson | 9 | 1914-1922 | 547 | 1450 | 191 | 389 | 52 | 11 | 2 | 129 | 64 | 32 | 129 | 199 | .268 | .333 | .323 | .656 | 27.8 |
| Harry Aubrey | 7 | 1903-1909 | 315 | 1000 | 97 | 228 | 37 | 13 | 8 | 104 | 61 | 8 | 38 | 56 | .228 | .262 | .315 | .577 | 5.9 |
| Doc Ayers | 5 | 1915-1919 | 69 | 38 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .026 | .026 | .026 | .053 | 0.0 |
| Jim Bagby | 1 | 1923-1923 | 29 | 65 | 7 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .231 | .242 | .246 | .489 | 0.0 |
| Jimmy Barrett | 1 | 1905-1905 | 12 | 41 | 8 | 13 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | .317 | .378 | .341 | .719 | 1.1 |
| Stan Baumgartner | 1 | 1929-1929 | 15 | 43 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .140 | .140 | .163 | .302 | 0.0 |
| Harry Bay | 2 | 1913-1914 | 202 | 693 | 81 | 190 | 16 | 8 | 0 | 49 | 39 | 43 | 40 | 55 | .274 | .313 | .320 | .633 | 6.6 |
| Ginger Beaumont | 3 | 1911-1914 | 410 | 1584 | 220 | 476 | 44 | 22 | 8 | 247 | 160 | 54 | 142 | 103 | .301 | .356 | .371 | .728 | 44.2 |
| Beals Becker | 3 | 1915-1917 | 289 | 1096 | 140 | 320 | 39 | 15 | 3 | 115 | 45 | 35 | 89 | 95 | .292 | .346 | .363 | .709 | 26.9 |
| Fred Beck | 4 | 1917-1920 | 479 | 1863 | 210 | 526 | 74 | 28 | 7 | 239 | 69 | 64 | 87 | 272 | .282 | .317 | .363 | .680 | 28.1 |
| Fred Beebe | 1 | 1907-1907 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .444 | .556 | 0.1 |
| Harry Bemis | 6 | 1902-1907 | 730 | 2740 | 361 | 787 | 168 | 43 | 27 | 413 | 110 | 92 | 147 | 113 | .287 | .334 | .409 | .744 | 57.3 |
| Bill Bergen | 4 | 1901-1908 | 142 | 412 | 44 | 75 | 6 | 4 | 3 | 36 | 0 | 0 | 14 | 19 | .182 | .207 | .238 | .445 | 0.0 |
| Bruno Betzel | 4 | 1920-1923 | 234 | 596 | 68 | 164 | 14 | 6 | 3 | 71 | 1 | 2 | 45 | 88 | .275 | .325 | .334 | .659 | 8.1 |
| Carson Bigbee | 1 | 1928-1928 | 42 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .111 | .200 | .111 | .311 | 0.0 |
| Kitty Bransfield | 7 | 1901-1907 | 913 | 3551 | 556 | 1016 | 209 | 48 | 25 | 430 | 307 | 74 | 199 | 343 | .286 | .329 | .393 | .722 | 91.0 |
| Fred Brickell | 3 | 1926-1928 | 410 | 1631 | 232 | 469 | 75 | 20 | 14 | 173 | 37 | 22 | 112 | 85 | .288 | .337 | .384 | .720 | 34.8 |
| Mordecai Brown | 4 | 1909-1912 | 104 | 300 | 25 | 49 | 4 | 1 | 0 | 23 | 9 | 8 | 8 | 61 | .163 | .204 | .183 | .388 | 0.0 |
| Jesse Burkett | 1 | 1901-1901 | 70 | 268 | 83 | 95 | 13 | 8 | 5 | 47 | 48 | 10 | 42 | 19 | .354 | .451 | .519 | .969 | 17.9 |
| Jack Burnett | 3 | 1921-1923 | 428 | 1617 | 239 | 496 | 74 | 28 | 16 | 254 | 43 | 25 | 113 | 39 | .307 | .352 | .417 | .769 | 30.8 |
| Ike Butler | 4 | 1904-1907 | 80 | 87 | 6 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 17 | .080 | .080 | .126 | .207 | 0.0 |
| Lew Carr | 3 | 1901-1903 | 285 | 996 | 102 | 228 | 46 | 3 | 4 | 128 | 5 | 3 | 49 | 39 | .229 | .306 | .293 | .599 | 10.6 |
| Roy Castleton | 2 | 1922-1923 | 48 | 45 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | .089 | .146 | .133 | .279 | 0.0 |
| Chet Chadbourne | 4 | 1908-1911 | 264 | 873 | 103 | 225 | 25 | 9 | 1 | 96 | 3 | 5 | 45 | 42 | .258 | .293 | .310 | .603 | 9.6 |
| Frank Chance | 5 | 1907-1911 | 709 | 2620 | 476 | 822 | 76 | 37 | 17 | 336 | 333 | 174 | 307 | 110 | .314 | .404 | .390 | .795 | 108.3 |
| Cuckoo Christensen | 3 | 1926-1928 | 176 | 392 | 56 | 100 | 12 | 4 | 1 | 45 | 15 | 3 | 52 | 22 | .255 | .346 | .314 | .660 | 7.6 |
| Moose Clabaugh | 1 | 1926-1926 | 10 | 39 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .205 | .205 | .333 | .538 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fred Clarke | 4 | 1906-1909 | 534 | 2020 | 321 | 592 | 71 | 24 | 8 | 275 | 245 | 105 | 219 | 225 | .293 | .366 | .364 | .730 | 72.9 |
| Pep Clark | 1 | 1912-1912 | 72 | 217 | 31 | 46 | 11 | 7 | 2 | 15 | 18 | 5 | 4 | 14 | .212 | .246 | .355 | .600 | 2.3 |
| Walter Clarkson | 9 | 1905-1913 | 187 | 260 | 17 | 44 | 5 | 1 | 0 | 23 | 2 | 0 | 9 | 141 | .169 | .196 | .196 | .392 | 0.5 |
| Otis Clymer | 4 | 1905-1908 | 361 | 1348 | 197 | 375 | 51 | 22 | 5 | 168 | 122 | 65 | 92 | 132 | .278 | .323 | .360 | .683 | 32.2 |
| Ty Cobb | 13 | 1907-1920 | 1631 | 6391 | 1123 | 2076 | 397 | 170 | 34 | 822 | 753 | 284 | 744 | 258 | .325 | .394 | .456 | .850 | 286.2 |
| Jimmy Collins | 5 | 1901-1905 | 661 | 2636 | 426 | 771 | 181 | 37 | 35 | 426 | 162 | 77 | 177 | 261 | .292 | .343 | .429 | .772 | 68.9 |
| Adam Comorosky | 4 | 1926-1929 | 344 | 762 | 108 | 197 | 29 | 9 | 7 | 104 | 14 | 4 | 67 | 25 | .259 | .316 | .348 | .664 | 10.7 |
| Bert Conn | 4 | 1901-1904 | 136 | 302 | 29 | 68 | 20 | 3 | 0 | 30 | 0 | 0 | 15 | 28 | .225 | .261 | .311 | .572 | 1.5 |
| Frank Corridon | 2 | 1907-1908 | 49 | 154 | 9 | 24 | 1 | 1 | 0 | 13 | 3 | 3 | 5 | 39 | .156 | .193 | .175 | .368 | 0.0 |
| Bill Coughlin | 2 | 1911-1912 | 235 | 868 | 106 | 224 | 44 | 18 | 2 | 106 | 46 | 17 | 41 | 74 | .258 | .294 | .357 | .651 | 11.2 |
| Stan Coveleski | 3 | 1915-1917 | 75 | 116 | 6 | 13 | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 60 | .112 | .125 | .155 | .280 | 0.0 |
| Pat Crawford | 1 | 1929-1929 | 92 | 272 | 40 | 75 | 9 | 0 | 6 | 38 | 0 | 2 | 26 | 8 | .276 | .334 | .375 | .709 | 4.2 |
| Sam Crawford | 1 | 1907-1907 | 45 | 165 | 24 | 58 | 7 | 6 | 1 | 29 | 23 | 4 | 20 | 12 | .352 | .417 | .485 | .902 | 10.4 |
| Jack Cronin | 1 | 1905-1905 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Cliff Daringer | 3 | 1917-1919 | 40 | 131 | 9 | 23 | 3 | 1 | 0 | 12 | 2 | 1 | 3 | 11 | .176 | .199 | .214 | .412 | 0.0 |
| Jim Delahanty | 2 | 1910-1917 | 217 | 795 | 137 | 242 | 42 | 10 | 5 | 110 | 82 | 24 | 105 | 28 | .304 | .397 | .401 | .798 | 36.2 |
| Al Devormer | 4 | 1918-1921 | 366 | 1282 | 128 | 342 | 73 | 4 | 2 | 167 | 7 | 2 | 28 | 165 | .267 | .282 | .335 | .616 | 11.6 |
| John Donahue | 1 | 1925-1925 | 17 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .333 | .286 | .619 | 0.2 |
| She Donahue | 4 | 1905-1912 | 249 | 842 | 77 | 229 | 20 | 7 | 2 | 106 | 10 | 2 | 46 | 56 | .272 | .308 | .319 | .627 | 14.0 |
| Jess Doyle | 2 | 1925-1927 | 43 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .600 | .571 | 1.200 | 1.771 | 0.7 |
| Lew Drill | 7 | 1902-1908 | 739 | 2625 | 328 | 700 | 120 | 28 | 20 | 325 | 158 | 45 | 117 | 133 | .267 | .305 | .357 | .662 | 44.9 |
| Bill Duggleby | 4 | 1905-1908 | 70 | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .174 | .174 | .261 | .435 | 0.7 |
| George Earnshaw | 2 | 1928-1929 | 43 | 121 | 13 | 26 | 4 | 0 | 1 | 10 | 0 | 0 | 3 | 12 | .215 | .234 | .273 | .507 | 0.1 |
| Bob Edmondson | 3 | 1912-1914 | 73 | 132 | 10 | 23 | 4 | 1 | 0 | 7 | 0 | 0 | 3 | 60 | .174 | .193 | .220 | .412 | 0.0 |
| Sam Edmonston | 6 | 1912-1918 | 137 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .069 | .129 | .069 | .198 | 0.0 |
| Jim Joe Edwards | 5 | 1924-1929 | 137 | 17 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .176 | .222 | .294 | .516 | 0.5 |
| Frank Ellerbe | 7 | 1919-1926 | 612 | 1956 | 228 | 566 | 78 | 20 | 9 | 233 | 44 | 35 | 90 | 103 | .289 | .320 | .363 | .683 | 26.2 |
| Red Faber | 4 | 1914-1917 | 132 | 124 | 4 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | 37 | .097 | .124 | .113 | .237 | 0.0 |
| Cy Falkenberg | 8 | 1908-1915 | 289 | 831 | 45 | 81 | 15 | 1 | 1 | 39 | 6 | 6 | 15 | 448 | .097 | .138 | .122 | .260 | 0.0 |
| Harry Felix | 4 | 1901-1911 | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lou Fiene | 2 | 1907-1908 | 45 | 130 | 7 | 15 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 74 | .115 | .148 | .115 | .264 | 0.0 |
| Elmer Flick | 4 | 1909-1912 | 571 | 2093 | 269 | 571 | 91 | 47 | 5 | 341 | 183 | 133 | 231 | 250 | .273 | .352 | .368 | .721 | 53.2 |
| Lee Fohl | 1 | 1909-1909 | 27 | 103 | 9 | 19 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 20 | .184 | .200 | .243 | .443 | 0.0 |
| Gene Ford | 6 | 1906-1911 | 137 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .088 | .088 | .088 | .176 | 0.0 |
| Rube Foster | 1 | 1924-1924 | 16 | 29 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .138 | .194 | .207 | .400 | 0.0 |
| Willie Foster | 5 | 1925-1929 | 189 | 527 | 40 | 96 | 13 | 1 | 2 | 44 | 0 | 1 | 26 | 101 | .182 | .222 | .222 | .444 | 0.9 |
| Larry Gardner | 6 | 1917-1925 | 550 | 1436 | 190 | 448 | 41 | 30 | 3 | 195 | 11 | 20 | 122 | 75 | .312 | .365 | .389 | .753 | 34.4 |
| Chippy Gaw | 4 | 1920-1923 | 84 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .067 | .067 | .133 | .200 | 0.2 |
| Lefty George | 6 | 1913-1918 | 151 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .136 | .208 | .136 | .345 | 0.3 |
| Billy Gilbert | 5 | 1901-1905 | 685 | 2810 | 445 | 778 | 112 | 27 | 25 | 250 | 281 | 59 | 184 | 220 | .277 | .330 | .363 | .692 | 62.0 |
| Ralph Glaze | 2 | 1913-1914 | 41 | 103 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 18 | .107 | .132 | .107 | .239 | 0.0 |
| Ed Goebel | 1 | 1929-1929 | 69 | 196 | 31 | 50 | 7 | 6 | 5 | 20 | 16 | 8 | 23 | 19 | .255 | .332 | .429 | .760 | 4.1 |
| Ray Gordinier | 1 | 1921-1921 | 18 | 33 | 2 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | .273 | .278 | .303 | .581 | 0.0 |
| Dolly Gray | 3 | 1924-1926 | 71 | 69 | 8 | 21 | 3 | 1 | 1 | 9 | 0 | 0 | 5 | 17 | .304 | .347 | .420 | .767 | 1.6 |
| Clark Griffith | 5 | 1901-1905 | 139 | 312 | 28 | 73 | 5 | 0 | 0 | 14 | 9 | 10 | 7 | 35 | .234 | .251 | .250 | .501 | 2.0 |
| Ivy Griffin | 7 | 1923-1929 | 612 | 1828 | 247 | 527 | 111 | 22 | 9 | 235 | 7 | 5 | 104 | 77 | .288 | .336 | .388 | .724 | 30.6 |
| Denver Grigsby | 1 | 1929-1929 | 59 | 153 | 26 | 50 | 8 | 2 | 1 | 20 | 0 | 0 | 9 | 5 | .327 | .366 | .425 | .791 | 4.2 |
| George Grossart | 5 | 1901-1912 | 126 | 404 | 25 | 57 | 12 | 4 | 1 | 33 | 1 | 2 | 8 | 19 | .141 | .158 | .198 | .356 | 0.0 |
| Jesse Haines | 1 | 1924-1924 | 36 | 91 | 14 | 24 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | 14 | .264 | .264 | .341 | .604 | 0.1 |
| Herb Hall | 1 | 1929-1929 | 26 | 36 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .083 | .081 | .111 | .192 | 0.0 |
| Billy Hamilton | 2 | 1901-1902 | 274 | 975 | 175 | 301 | 32 | 4 | 5 | 149 | 152 | 57 | 186 | 101 | .309 | .424 | .365 | .789 | 43.0 |
| Ollie Hanson | 2 | 1921-1922 | 24 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .063 | .063 | .125 | .188 | 0.0 |
| Bucky Harris | 2 | 1919-1920 | 144 | 532 | 65 | 146 | 30 | 4 | 2 | 68 | 28 | 25 | 48 | 23 | .274 | .347 | .357 | .704 | 10.2 |
| Pink Hawley | 4 | 1901-1904 | 99 | 183 | 16 | 53 | 4 | 0 | 2 | 19 | 1 | 1 | 5 | 11 | .290 | .311 | .344 | .655 | 2.5 |
| Emmet Heidrick | 3 | 1914-1916 | 424 | 1638 | 212 | 503 | 72 | 28 | 11 | 237 | 13 | 25 | 85 | 111 | .307 | .338 | .405 | .743 | 47.6 |
| Harry Heilmann | 3 | 1915-1917 | 368 | 1378 | 160 | 351 | 59 | 31 | 10 | 202 | 41 | 40 | 74 | 154 | .255 | .293 | .364 | .658 | 22.3 |
| Eddie Higgins | 4 | 1914-1918 | 84 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | 0.0 |
| Irv Higginbotham | 3 | 1916-1918 | 99 | 283 | 11 | 40 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 132 | .141 | .153 | .159 | .312 | 0.0 |
| Ducky Holmes | 1 | 1901-1901 | 140 | 585 | 86 | 163 | 23 | 10 | 2 | 68 | 54 | 22 | 45 | 29 | .279 | .335 | .362 | .698 | 14.3 |
| Bill Hunnefield | 2 | 1926-1928 | 162 | 467 | 60 | 136 | 26 | 6 | 5 | 57 | 13 | 5 | 23 | 13 | .291 | .322 | .405 | .727 | 9.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Don Hurst | 2 | 1928-1929 | 249 | 805 | 133 | 200 | 42 | 9 | 25 | 112 | 6 | 3 | 96 | 64 | .248 | .331 | .416 | .747 | 16.7 |
| Ham Iburg | 2 | 1902-1903 | 33 | 103 | 6 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 10 | .194 | .210 | .214 | .423 | 0.0 |
| Hal Irelan | 3 | 1917-1919 | 40 | 63 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .206 | .231 | .206 | .437 | 0.1 |
| Fred Johnson | 4 | 1922-1925 | 65 | 38 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .211 | .225 | .211 | .436 | 0.3 |
| Cowboy Jones | 5 | 1905-1909 | 160 | 400 | 15 | 28 | 4 | 0 | 0 | 11 | 2 | 2 | 8 | 232 | .070 | .108 | .080 | .188 | 0.0 |
| Oscar Jones | 8 | 1903-1911 | 78 | 142 | 14 | 35 | 6 | 0 | 0 | 8 | 1 | 5 | 2 | 25 | .246 | .255 | .289 | .544 | 1.0 |
| Tom Jones | 7 | 1907-1914 | 898 | 3379 | 416 | 957 | 111 | 37 | 9 | 476 | 22 | 18 | 259 | 331 | .283 | .333 | .346 | .679 | 74.3 |
| Slats Jordan | 4 | 1901-1905 | 44 | 119 | 7 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 16 | .143 | .171 | .176 | .347 | 0.0 |
| Ray Keating | 2 | 1921-1922 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Keeler | 6 | 1903-1908 | 667 | 2571 | 396 | 829 | 94 | 46 | 5 | 355 | 350 | 90 | 181 | 231 | .322 | .371 | .401 | .772 | 90.6 |
| Katsy Keifer | 2 | 1921-1923 | 17 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | .313 | .267 | .579 | 0.2 |
| Bill Keister | 2 | 1909-1910 | 161 | 544 | 60 | 119 | 19 | 10 | 2 | 77 | 56 | 11 | 15 | 100 | .219 | .273 | .301 | .575 | 7.3 |
| Dutch Kemner | 1 | 1929-1929 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Fred Ketchum | 5 | 1901-1905 | 607 | 2170 | 182 | 583 | 69 | 16 | 19 | 282 | 23 | 19 | 67 | 72 | .269 | .290 | .341 | .632 | 19.3 |
| Ed Killian | 2 | 1910-1911 | 38 | 121 | 8 | 16 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 50 | .132 | .146 | .149 | .295 | 0.0 |
| Wally Kimmick | 1 | 1929-1929 | 73 | 233 | 27 | 67 | 9 | 3 | 2 | 24 | 5 | 10 | 18 | 15 | .288 | .337 | .378 | .715 | 2.8 |
| Jack Knight | 2 | 1922-1923 | 36 | 64 | 7 | 18 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 14 | .281 | .313 | .297 | .610 | 0.7 |
| Wally Kopf | 3 | 1926-1928 | 117 | 218 | 25 | 58 | 4 | 0 | 2 | 20 | 0 | 0 | 10 | 14 | .266 | .298 | .312 | .610 | 3.0 |
| Joe Kutina | 3 | 1912-1914 | 78 | 249 | 23 | 66 | 9 | 2 | 0 | 28 | 0 | 0 | 4 | 57 | .265 | .278 | .317 | .596 | 2.0 |
| Nap Lajoie | 2 | 1912-1913 | 284 | 1065 | 135 | 269 | 58 | 23 | 5 | 123 | 52 | 23 | 51 | 143 | .253 | .301 | .364 | .665 | 15.8 |
| Sam Langford | 2 | 1927-1928 | 55 | 68 | 6 | 22 | 2 | 0 | 0 | 8 | 0 | 1 | 5 | 5 | .324 | .360 | .353 | .713 | 2.0 |
| Jimmy Lavender | 3 | 1912-1914 | 81 | 169 | 5 | 20 | 4 | 0 | 1 | 6 | 0 | 2 | 1 | 71 | .118 | .128 | .160 | .288 | 0.0 |
| Freddy Leach | 1 | 1923-1923 | 143 | 593 | 79 | 169 | 37 | 7 | 11 | 101 | 3 | 5 | 23 | 33 | .285 | .314 | .427 | .741 | 9.3 |
| John Leary | 11 | 1915-1925 | 735 | 2450 | 270 | 692 | 93 | 30 | 11 | 328 | 26 | 39 | 77 | 293 | .282 | .305 | .358 | .664 | 26.4 |
| Bevo Lebourveau | 2 | 1926-1927 | 255 | 988 | 136 | 261 | 47 | 19 | 16 | 122 | 20 | 26 | 75 | 46 | .264 | .316 | .399 | .715 | 17.0 |
