| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) PhilliesDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| 1901 (71-69) | Burkett (1) | Collins (2) | Griffith (3) | Rusie (4) | O'Neill (5) | McGinnity (6) | Hamilton (7) | Holmes (8) | Hawley (9) | Bransfield (10) |
| Gilbert (11) | Carr (12) | Livingstone (13) | McAleese (14) | Felix (15) | Yeager (16) | Atz (17) | Scott (18) | Ketchum (19) | Conn (20) | |
| Jordan (21) | Bergen (22) | Grossart (23) | ||||||||
| 1902 (68-72) | Iburg (1) | Drill (2) | Thielman (3) | Oyler (4) | Jones (5) | |||||
| 1903 (65-75) | Jones (1) | Wilhelm (2) | Wiggs (3) | Marshall (4) | Raub (5) | |||||
| 1904 (61-93) | Corridon (1) | Shannon (2) | Clarkson (3) | Street (4) | Donahue (5) | |||||
| 1905 (80-74) | Cobb (1) | Young (2) | Ford (3) | Clymer (4) | Shaughnessy (5) | |||||
| 1906 (82-72) | Beebe (2) | Roy (3) | Chadbourne (4) | Shean (5) | ||||||
| 1907 (92-62) | Manning (1) | Maddox (2) | Brockett (3) | Edmonston (4) | Swacina (5) | |||||
| 1908 (100-54) | Gardner (1) | Davidson (2) | Freeman (3) | O'Rourke (4) | Files (5) | |||||
| 1909 (94-60) | Higgins (5) | |||||||||
| 1910 (90-64) | ||||||||||
| 1911 (95-59) | Morgan (2) | Olson (3) | George (4) | Kutina (5) | ||||||
| 1912 (69-85) | Brief (3) | Sterrett (4) | Kelleher (5) | |||||||
| 1913 (57-97) | Leonard (1) | Young (2) | Ayers (3) | Miller (3) | Bentley (4) | Love (5) | ||||
| 1914 (68-86) | Heilmann (1) | Faber (1) | Anderson (2) | Leary (3) | Daringer (4) | Goodwin (5) | ||||
| 1915 (57-97) | Sisler (1) | Meadows (2) | Schmandt (3) | Mills (4) | Milan (5) | |||||
| 1916 (50-104) | Gharrity (1) | Emmer (3) | Steele (4) | Rodriguez (5) | ||||||
| 1917 (89-65) | Rogan (1) | Cooney (2) | Martin (2) | Ward (3) | Torkelson (4) | Moore (5) | ||||
| 1918 (79-75) | Devormer (2) | Thomas (3) | Conway (4) | Hardgrove (5) | ||||||
| 1919 (78-62) | Harris (1) | Uhle (1) | Burrus (2) | Bayne (3) | Ellerbe (4) | Raymond (5) | ||||
| 1920 (95-59) | O'Neill (4) | Gaw (5) | ||||||||
| 1921 (70-84) | Stueland (3) | Pence (4) | Wirts (5) | |||||||
| 1922 (60-94) | Hulihan (1) | Brillheart (2) | Long (3) | Leverett (4) | Stoner (5) | Lindsey (5) | ||||
| 1923 (56-98) | Terry (1) | Leach (2) | Wilson (3) | Fowler (5) | Padgett (5) | |||||
| 1924 (67-87) | Simmons (1) | Gray (2) | Martina (3) | Thevenow (4) | Stryker (5) | Voigt (6) | Berly (7) | Baldwin (8) | ||
| 1925 (76-78) | Cochrane (1) | Corgan (2) | Koenig (4) | Doyle (5) | O'Neal (6) | Ussat (7) | Moore (8) | |||
| 1926 (95-59) | Waner (1) | Werts (2) | Christensen (2) | Veltman (4) | Cotter (5) | Morrell (6) | Clowers (7) | |||
| 1927 (70-84) | Moore (2) | Eggert (4) | Miller (4) | Hankins (5) | Sewell (6) | Johnson (7) | ||||
| 1928 (82-72) | Hurst (1) | Earnshaw (2) | Brannan (3) | Spohrer (4) | Dorman (4) | Danning (5) | Windle (6) | Pyle (7) | ||
| 1929 (69-85) |
| For questions or to report errors, please send us a note. |