| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Philadelphia (N) PhilliesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 71 | 69 | .507 | 5 | 8 | - | - | - | .276 | 3.81 | Bill Shettsline |
| 1902 | 68 | 72 | .486 | 5 | 15 | - | - | - | .258 | 3.64 | Mike Giovacchini |
| 1903 | 65 | 75 | .464 | 6 | 19 | - | - | - | .268 | 4.48 | Mike Giovacchini |
| 1904 | 61 | 93 | .396 | 8 | 40 | - | - | - | .266 | 4.32 | Mike Giovacchini |
| 1905 | 80 | 74 | .519 | 4 | 18.5 | - | - | - | .269 | 3.92 | Mike Giovacchini |
| 1906 | 82 | 72 | .532 | 3 | 4 | - | - | - | .268 | 3.46 | Mike Giovacchini |
| 1907 | 92 | 62 | .597 | 2 | 8 | - | - | - | .275 | 3.17 | Mike Giovacchini |
| 1908 | 100 | 54 | .649 | 1 | 0 | - | - | 4-1 | .283 | 2.95 | Mike Giovacchini |
| 1909 | 94 | 60 | .610 | 1 | 0 | - | - | 4-2 | .272 | 3.04 | Mike Giovacchini |
| 1910 | 90 | 64 | .584 | 2 | 10 | - | - | - | .258 | 2.54 | Mike Giovacchini |
| 1911 | 95 | 59 | .617 | 2 | 5 | - | - | - | .284 | 3.27 | Mike Giovacchini |
| 1912 | 69 | 85 | .448 | 8 | 33 | - | - | - | .244 | 3.70 | Mike Giovacchini |
| 1913 | 57 | 97 | .370 | 7 | 52 | - | - | - | .262 | 3.98 | Mike Giovacchini |
| 1914 | 68 | 86 | .442 | 7 | 37 | - | - | - | .260 | 3.69 | Mike Giovacchini |
| 1915 | 57 | 97 | .370 | 8 | 42 | - | - | - | .254 | 4.65 | Mike Giovacchini |
| 1916 | 50 | 104 | .325 | 8 | 56 | - | - | - | .284 | 5.53 | Mike Giovacchini |
| 1917 | 89 | 65 | .578 | 2 | 17 | - | - | - | .271 | 3.24 | Mike Giovacchini |
| 1918 | 79 | 75 | .513 | 3 | 26 | - | - | - | .268 | 3.11 | Mike Giovacchini |
| 1919 | 78 | 62 | .557 | 3 | 7.5 | - | - | - | .287 | 3.25 | Mike Giovacchini |
| 1920 | 95 | 59 | .617 | 1 | 0 | - | - | 3-5 | .294 | 3.35 | Mike Giovacchini |
| 1921 | 70 | 84 | .455 | 7 | 28 | - | - | - | .305 | 4.93 | Mike Giovacchini |
| 1922 | 60 | 94 | .390 | 8 | 23 | - | - | - | .303 | 5.30 | Mike Giovacchini |
| 1923 | 56 | 98 | .364 | 3 | 41 | - | - | - | .290 | 6.03 | Mike Giovacchini |
| 1924 | 67 | 87 | .435 | 4 | 23 | - | - | - | .295 | 5.52 | Mike Giovacchini |
| 1925 | 76 | 78 | .494 | 3 | 1 | - | - | - | .287 | 4.13 | Mike Giovacchini |
| 1926 | 95 | 59 | .617 | 1 | 0 | - | 4-3 | 4-3 | .272 | 3.50 | Mike Giovacchini |
| 1927 | 70 | 84 | .455 | 4 | 15 | - | - | - | .266 | 4.10 | Mike Giovacchini |
| 1928 | 82 | 72 | .532 | 2 | 4 | - | - | - | .269 | 3.71 | Shawn Johnson |
| 1929 | 69 | 85 | .448 | 3 | 19 | - | - | - | .261 | 4.55 | Shawn Johnson |
| Totals | 2185 | 2225 | .495 | - | 4-3 | 15-11 | .274 | 3.96 | |||
| For questions or to report errors, please send us a note. |