| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) PhilliesPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1901 (71-69) | 5th | Bill Shettsline | Baker Bowl | 1,013,188 | 7th out of 16 | 990,102 | 16th out of 16 | 0.92 | 1.33 |
| 1902 (68-72) | 5th | Mike Giovacchini | Baker Bowl | 1,039,039 | 3rd out of 16 | 1,156,381 | 1st out of 16 | 0.98 | 1.66 |
| 1903 (65-75) | 6th | Mike Giovacchini | Baker Bowl | 983,228 | 15th out of 16 | 1,031,154 | 10th out of 16 | 1.08 | 1.90 |
| 1904 (61-93) | 8th | Mike Giovacchini | Baker Bowl | 1,467,018 | 6th out of 16 | 1,269,077 | 13th out of 16 | 1.08 | 1.93 |
| 1905 (80-74) | 4th | Mike Giovacchini | Baker Bowl | 1,330,745 | 11th out of 16 | 1,261,615 | 12th out of 16 | 1.09 | 1.53 |
| 1906 (82-72) | 3rd | Mike Giovacchini | Baker Bowl | 1,839,478 | 6th out of 16 | 1,580,694 | 11th out of 16 | 0.98 | 1.27 |
| 1907 (92-62) | 2nd | Mike Giovacchini | Baker Bowl | 2,046,698 | 2nd out of 16 | 1,603,316 | 16th out of 16 | 0.99 | 1.41 |
| 1908 (100-54) | WS | Mike Giovacchini | Baker Bowl | 1,838,356 | 4th out of 16 | 1,450,546 | 15th out of 16 | 1.07 | 1.21 |
| 1909 (94-60) | WS | Mike Giovacchini | Baker Bowl | 1,925,119 | 3rd out of 16 | 1,432,961 | 16th out of 16 | 1.08 | 1.62 |
| 1910 (90-64) | 2nd | Mike Giovacchini | Baker Bowl | 1,919,119 | 2nd out of 16 | 1,324,567 | 14th out of 16 | 0.95 | 1.32 |
| 1911 (95-59) | 2nd | Mike Giovacchini | Baker Bowl | 1,806,270 | 6th out of 16 | 1,275,345 | 15th out of 16 | 0.88 | 1.33 |
| 1912 (69-85) | 8th | Mike Giovacchini | Baker Bowl | 1,993,914 | 2nd out of 16 | 1,248,561 | 15th out of 16 | 0.99 | 1.40 |
| 1913 (57-97) | 7th | Mike Giovacchini | Baker Bowl | 1,844,700 | 5th out of 16 | 1,218,679 | 15th out of 16 | 0.98 | 1.71 |
| 1914 (68-86) | 7th | Mike Giovacchini | Baker Bowl | 1,574,288 | 6th out of 16 | 1,245,629 | 14th out of 16 | 0.92 | 1.44 |
| 1915 (57-97) | 8th | Mike Giovacchini | Baker Bowl | 1,177,058 | 10th out of 16 | 1,274,055 | 14th out of 16 | 0.93 | 1.16 |
| 1916 (50-104) | 8th | Mike Giovacchini | Baker Bowl | 1,263,275 | 10th out of 16 | 1,262,935 | 13th out of 16 | 1.05 | 1.30 |
| 1917 (89-65) | 2nd | Mike Giovacchini | Baker Bowl | 1,688,826 | 7th out of 16 | 1,189,981 | 15th out of 16 | 1.04 | 1.09 |
| 1918 (79-75) | 3rd | Mike Giovacchini | Baker Bowl | 1,895,317 | 3rd out of 16 | 993,137 | 16th out of 16 | 1.04 | 1.18 |
| 1919 (78-62) | 3rd | Mike Giovacchini | Baker Bowl | 1,759,806 | 5th out of 16 | 1,181,311 | 15th out of 16 | 1.07 | 1.44 |
| 1920 (95-59) | DIV | Mike Giovacchini | Baker Bowl | 1,897,751 | 3rd out of 16 | 1,207,332 | 16th out of 16 | 0.98 | 1.32 |
| 1921 (70-84) | 7th | Mike Giovacchini | Baker Bowl | 1,961,287 | 3rd out of 16 | 1,472,278 | 16th out of 16 | 0.93 | 1.14 |
| 1922 (60-94) | 8th | Mike Giovacchini | Baker Bowl | 1,963,347 | 3rd out of 16 | 1,648,301 | 13th out of 16 | 0.98 | 1.37 |
| 1923 (56-98) | 3rd | Mike Giovacchini | Baker Bowl | 1,916,415 | 9th out of 16 | 1,838,171 | 6th out of 16 | 1.01 | 1.44 |
| 1924 (67-87) | 4th | Mike Giovacchini | Baker Bowl | 1,998,689 | 5th out of 16 | 1,738,365 | 15th out of 16 | 1.06 | 1.32 |
| 1925 (76-78) | 3rd | Mike Giovacchini | Baker Bowl | 2,048,543 | 6th out of 16 | 1,772,735 | 11th out of 16 | 1.05 | 1.34 |
| 1926 (95-59) | WS | Mike Giovacchini | Baker Bowl | 2,070,907 | 5th out of 16 | 1,815,727 | 9th out of 16 | 0.99 | 1.35 |
| 1927 (70-84) | 4th | Mike Giovacchini | Baker Bowl | 2,061,475 | 4th out of 16 | 1,756,139 | 10th out of 16 | 0.96 | 1.27 |
| 1928 (82-72) | 2nd | Shawn Johnson | Baker Bowl | 1,956,134 | 7th out of 16 | 1,831,871 | 12th out of 16 | 1.03 | 1.23 |
| 1929 (69-85) | 3rd | Shawn Johnson | Baker Bowl | 1,974,361 | 9th out of 16 | 1,823,116 | 12th out of 16 | 1.05 | 1.34 |
| For questions or to report errors, please send us a note. |