| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) PhilliesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1901 Philadelphia (N) Phillies | 4.8 | 673 | 140 | 3.81 | 1248.7 | 1365 | 9.8 | 308 | 2.2 | 320 | 2.3 | 6 | 62.1 |
| 1902 Philadelphia (N) Phillies | 4.6 | 637 | 140 | 3.64 | 1253.7 | 1321 | 9.4 | 281 | 2.0 | 281 | 2.0 | 7 | 73.3 |
| 1903 Philadelphia (N) Phillies | 5.1 | 718 | 140 | 4.48 | 1239.7 | 1462 | 10.4 | 335 | 2.4 | 369 | 2.6 | 9 | 79.6 |
| 1904 Philadelphia (N) Phillies | 5.2 | 806 | 154 | 4.32 | 1357.3 | 1616 | 10.5 | 348 | 2.3 | 460 | 3.0 | 16 | 69.8 |
| 1905 Philadelphia (N) Phillies | 4.8 | 735 | 154 | 3.92 | 1393.3 | 1501 | 9.7 | 356 | 2.3 | 521 | 3.4 | 13 | 85.8 |
| 1906 Philadelphia (N) Phillies | 4.2 | 642 | 154 | 3.46 | 1375.3 | 1492 | 9.7 | 356 | 2.3 | 529 | 3.4 | 23 | 67.0 |
| 1907 Philadelphia (N) Phillies | 3.8 | 587 | 154 | 3.17 | 1390.3 | 1408 | 9.1 | 342 | 2.2 | 560 | 3.6 | 19 | 81.4 |
| 1908 Philadelphia (N) Phillies | 3.7 | 573 | 154 | 2.95 | 1375.7 | 1356 | 8.8 | 334 | 2.2 | 685 | 4.4 | 22 | 96.7 |
| 1909 Philadelphia (N) Phillies | 3.7 | 577 | 154 | 3.04 | 1373.7 | 1233 | 8.0 | 291 | 1.9 | 575 | 3.7 | 19 | 89.3 |
| 1910 Philadelphia (N) Phillies | 3.3 | 506 | 154 | 2.54 | 1387.0 | 1211 | 7.9 | 252 | 1.6 | 675 | 4.4 | 7 | 92.5 |
| 1911 Philadelphia (N) Phillies | 3.9 | 606 | 154 | 3.27 | 1384.0 | 1342 | 8.7 | 368 | 2.4 | 655 | 4.3 | 9 | 96.5 |
| 1912 Philadelphia (N) Phillies | 4.5 | 691 | 154 | 3.70 | 1373.0 | 1417 | 9.2 | 409 | 2.7 | 520 | 3.4 | 14 | 79.3 |
| 1913 Philadelphia (N) Phillies | 4.6 | 716 | 154 | 3.98 | 1383.3 | 1397 | 9.1 | 470 | 3.1 | 538 | 3.5 | 4 | 60.4 |
| 1914 Philadelphia (N) Phillies | 4.5 | 696 | 154 | 3.69 | 1375.0 | 1417 | 9.2 | 509 | 3.3 | 634 | 4.1 | 18 | 70.2 |
| 1915 Philadelphia (N) Phillies | 5.2 | 806 | 154 | 4.65 | 1367.0 | 1669 | 10.8 | 454 | 2.9 | 590 | 3.8 | 13 | 35.0 |
| 1916 Philadelphia (N) Phillies | 6.3 | 968 | 154 | 5.53 | 1357.3 | 1866 | 12.1 | 522 | 3.4 | 588 | 3.8 | 13 | 22.3 |
| 1917 Philadelphia (N) Phillies | 3.9 | 598 | 154 | 3.24 | 1392.7 | 1326 | 8.6 | 419 | 2.7 | 625 | 4.1 | 13 | 96.4 |
| 1918 Philadelphia (N) Phillies | 3.8 | 578 | 154 | 3.11 | 1406.3 | 1320 | 8.6 | 436 | 2.8 | 619 | 4.0 | 10 | 87.9 |
| 1919 Philadelphia (N) Phillies | 3.9 | 549 | 140 | 3.25 | 1264.0 | 1233 | 8.8 | 378 | 2.7 | 584 | 4.2 | 13 | 86.4 |
| 1920 Philadelphia (N) Phillies | 3.7 | 577 | 154 | 3.35 | 1397.7 | 1319 | 8.6 | 361 | 2.3 | 647 | 4.2 | 9 | 109.2 |
| 1921 Philadelphia (N) Phillies | 5.5 | 845 | 154 | 4.93 | 1364.7 | 1587 | 10.3 | 461 | 3.0 | 593 | 3.9 | 6 | 67.5 |
| 1922 Philadelphia (N) Phillies | 6.2 | 954 | 154 | 5.30 | 1360.7 | 1657 | 10.8 | 545 | 3.5 | 504 | 3.3 | 10 | 50.5 |
| 1923 Philadelphia (N) Phillies | 6.8 | 1043 | 154 | 6.03 | 1358.7 | 1811 | 11.8 | 598 | 3.9 | 443 | 2.9 | 9 | 42.1 |
| 1924 Philadelphia (N) Phillies | 6.3 | 976 | 154 | 5.52 | 1355.3 | 1845 | 12.0 | 455 | 3.0 | 460 | 3.0 | 16 | 56.7 |
| 1925 Philadelphia (N) Phillies | 5.0 | 770 | 154 | 4.13 | 1389.3 | 1480 | 9.6 | 423 | 2.7 | 424 | 2.8 | 14 | 90.5 |
| 1926 Philadelphia (N) Phillies | 4.2 | 643 | 154 | 3.50 | 1363.7 | 1361 | 8.8 | 416 | 2.7 | 435 | 2.8 | 16 | 107.6 |
| 1927 Philadelphia (N) Phillies | 4.8 | 733 | 154 | 4.10 | 1381.0 | 1486 | 9.6 | 381 | 2.5 | 443 | 2.9 | 16 | 79.7 |
| 1928 Philadelphia (N) Phillies | 4.3 | 668 | 154 | 3.71 | 1380.3 | 1352 | 8.8 | 435 | 2.8 | 459 | 3.0 | 13 | 97.0 |
| 1929 Philadelphia (N) Phillies | 5.1 | 793 | 154 | 4.55 | 1375.0 | 1443 | 9.4 | 482 | 3.1 | 382 | 2.5 | 10 | 74.0 |
| 29 Year Team Totals | 4.7 | 20664 | 4410 | 3.96 | 39423.6 | 42293 | 9.6 | 11725 | 2.7 | 15118 | 3.4 | 367 | 2206.9 |
| Seasonal Average | 4.7 | 713 | 152 | 3.96 | 1359.4 | 1458 | 9.6 | 404 | 2.7 | 521 | 3.4 | 13 | 76.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Harry Ables | 6 | 1913-1918 | 79 | 76 | .510 | 3.33 | 199 | 194 | 109 | 10 | 0 | 1579.0 | 1500 | 585 | 6 | 559 | 953 | 93.4 |
| Vic Aldridge | 3 | 1918-1920 | 13 | 19 | .406 | 3.59 | 77 | 26 | 20 | 0 | 16 | 276.0 | 312 | 110 | 12 | 70 | 70 | 14.3 |
| Pete Alexander | 1 | 1922-1922 | 7 | 11 | .389 | 6.80 | 20 | 18 | 10 | 0 | 0 | 133.7 | 205 | 101 | 15 | 45 | 24 | 0.0 |
| Doc Ayers | 5 | 1915-1919 | 6 | 5 | .545 | 4.95 | 69 | 6 | 1 | 0 | 3 | 134.7 | 150 | 74 | 5 | 63 | 46 | 4.8 |
| Jim Bagby | 1 | 1923-1923 | 10 | 14 | .417 | 6.61 | 29 | 24 | 14 | 1 | 0 | 190.7 | 291 | 140 | 5 | 79 | 42 | 3.9 |
| Stan Baumgartner | 1 | 1929-1929 | 6 | 9 | .400 | 4.32 | 15 | 15 | 8 | 1 | 0 | 123.0 | 117 | 59 | 8 | 65 | 33 | 5.5 |
| Fred Beebe | 1 | 1907-1907 | 1 | 2 | .333 | 4.56 | 3 | 3 | 2 | 0 | 0 | 23.7 | 27 | 12 | 0 | 10 | 17 | 0.0 |
| Mordecai Brown | 4 | 1909-1912 | 52 | 33 | .612 | 3.26 | 104 | 97 | 74 | 3 | 0 | 835.7 | 821 | 303 | 35 | 215 | 330 | 45.9 |
| Ike Butler | 5 | 1904-1908 | 16 | 22 | .421 | 4.32 | 88 | 26 | 20 | 1 | 5 | 304.0 | 355 | 146 | 14 | 99 | 106 | 14.9 |
| Roy Castleton | 2 | 1922-1923 | 7 | 13 | .350 | 6.38 | 48 | 18 | 8 | 1 | 0 | 159.3 | 229 | 113 | 7 | 66 | 33 | 1.5 |
| Walter Clarkson | 9 | 1905-1913 | 45 | 52 | .464 | 3.93 | 187 | 84 | 40 | 5 | 10 | 801.0 | 830 | 350 | 50 | 263 | 385 | 42.9 |
| Frank Corridon | 2 | 1907-1908 | 29 | 15 | .659 | 3.15 | 49 | 48 | 36 | 1 | 0 | 411.0 | 402 | 144 | 2 | 113 | 168 | 25.9 |
| Stan Coveleski | 3 | 1915-1917 | 13 | 26 | .333 | 4.82 | 75 | 47 | 21 | 1 | 7 | 356.7 | 480 | 191 | 12 | 120 | 125 | 7.1 |
| Jack Cronin | 1 | 1905-1905 | 0 | 1 | .000 | 5.41 | 8 | 0 | 0 | 0 | 1 | 6.7 | 13 | 4 | 2 | 4 | 3 | 0.0 |
| Jess Doyle | 3 | 1925-1927 | 4 | 5 | .444 | 4.70 | 48 | 0 | 0 | 0 | 1 | 61.3 | 68 | 32 | 2 | 26 | 16 | 3.0 |
| Bill Duggleby | 4 | 1905-1908 | 8 | 11 | .421 | 4.31 | 70 | 6 | 1 | 0 | 6 | 112.7 | 149 | 54 | 4 | 30 | 44 | 3.6 |
| George Earnshaw | 2 | 1928-1929 | 20 | 17 | .541 | 4.22 | 43 | 43 | 23 | 1 | 0 | 339.0 | 309 | 159 | 24 | 193 | 149 | 20.1 |
| Bob Edmondson | 3 | 1912-1914 | 15 | 23 | .395 | 4.78 | 73 | 47 | 16 | 2 | 1 | 363.3 | 438 | 193 | 11 | 166 | 96 | 7.4 |
| Sam Edmonston | 7 | 1912-1918 | 9 | 8 | .529 | 3.89 | 140 | 0 | 0 | 0 | 16 | 169.0 | 182 | 73 | 3 | 72 | 45 | 15.3 |
| Jim Joe Edwards | 6 | 1924-1929 | 14 | 20 | .412 | 4.60 | 156 | 0 | 0 | 0 | 21 | 188.0 | 192 | 96 | 7 | 86 | 51 | 13.9 |
| Red Faber | 4 | 1914-1917 | 17 | 36 | .321 | 5.47 | 132 | 51 | 13 | 1 | 10 | 411.0 | 535 | 250 | 4 | 178 | 183 | 1.8 |
| Cy Falkenberg | 8 | 1908-1915 | 139 | 113 | .552 | 2.91 | 290 | 288 | 206 | 23 | 0 | 2379.6 | 2276 | 770 | 17 | 427 | 1200 | 164.3 |
| Harry Felix | 6 | 1901-1911 | 10 | 12 | .455 | 3.66 | 99 | 0 | 0 | 0 | 33 | 113.0 | 116 | 46 | 1 | 52 | 29 | 10.4 |
| Lou Fiene | 2 | 1907-1908 | 24 | 10 | .706 | 2.63 | 45 | 42 | 21 | 2 | 1 | 355.7 | 333 | 104 | 5 | 110 | 186 | 23.7 |
| Gene Ford | 6 | 1906-1911 | 24 | 19 | .558 | 3.77 | 137 | 7 | 3 | 1 | 26 | 212.7 | 229 | 89 | 3 | 90 | 89 | 15.3 |
| Rube Foster | 1 | 1924-1924 | 3 | 7 | .300 | 5.71 | 16 | 9 | 7 | 0 | 0 | 80.3 | 108 | 51 | 9 | 20 | 18 | 2.1 |
| Willie Foster | 5 | 1925-1929 | 103 | 67 | .606 | 3.32 | 189 | 186 | 149 | 10 | 1 | 1591.0 | 1567 | 587 | 78 | 263 | 575 | 135.2 |
| Chippy Gaw | 4 | 1920-1923 | 7 | 4 | .636 | 5.68 | 84 | 0 | 0 | 0 | 0 | 95.0 | 134 | 60 | 16 | 26 | 20 | 4.1 |
| Lefty George | 7 | 1912-1918 | 10 | 25 | .286 | 4.68 | 161 | 0 | 0 | 0 | 10 | 223.3 | 250 | 116 | 23 | 103 | 66 | 10.8 |
| Ralph Glaze | 2 | 1913-1914 | 13 | 14 | .481 | 3.06 | 41 | 41 | 23 | 0 | 0 | 309.0 | 283 | 105 | 0 | 106 | 138 | 18.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ray Gordinier | 1 | 1921-1921 | 3 | 10 | .231 | 6.73 | 18 | 13 | 6 | 0 | 0 | 103.0 | 140 | 77 | 15 | 51 | 36 | 0.7 |
| Dolly Gray | 3 | 1924-1926 | 10 | 11 | .476 | 5.02 | 71 | 26 | 15 | 0 | 0 | 245.7 | 302 | 137 | 22 | 120 | 77 | 10.7 |
| Clark Griffith | 6 | 1901-1906 | 48 | 53 | .475 | 3.71 | 139 | 101 | 76 | 2 | 8 | 906.0 | 982 | 373 | 48 | 187 | 229 | 58.0 |
| Jesse Haines | 1 | 1924-1924 | 13 | 18 | .419 | 5.54 | 36 | 36 | 17 | 0 | 0 | 269.7 | 378 | 166 | 15 | 45 | 61 | 9.8 |
| Herb Hall | 1 | 1929-1929 | 9 | 5 | .643 | 3.65 | 26 | 13 | 6 | 0 | 0 | 123.3 | 115 | 50 | 11 | 41 | 34 | 9.9 |
| Ollie Hanson | 2 | 1921-1922 | 1 | 3 | .250 | 7.47 | 24 | 5 | 2 | 0 | 0 | 56.7 | 74 | 47 | 11 | 27 | 23 | 0.0 |
| Pink Hawley | 4 | 1901-1904 | 33 | 32 | .508 | 4.28 | 99 | 61 | 40 | 4 | 6 | 540.7 | 652 | 257 | 11 | 114 | 143 | 27.0 |
| Eddie Higgins | 5 | 1914-1918 | 5 | 8 | .385 | 4.66 | 87 | 0 | 0 | 0 | 9 | 96.6 | 124 | 50 | 7 | 48 | 27 | 5.6 |
| Irv Higginbotham | 4 | 1916-1919 | 37 | 50 | .425 | 4.01 | 103 | 99 | 39 | 3 | 0 | 783.7 | 909 | 349 | 17 | 224 | 218 | 30.4 |
| Ham Iburg | 2 | 1902-1903 | 13 | 12 | .520 | 3.21 | 33 | 33 | 20 | 2 | 0 | 278.0 | 284 | 99 | 9 | 66 | 68 | 18.9 |
| Fred Johnson | 4 | 1922-1925 | 7 | 7 | .500 | 6.31 | 65 | 10 | 2 | 1 | 8 | 142.7 | 201 | 100 | 18 | 60 | 59 | 5.6 |
| Cowboy Jones | 5 | 1905-1909 | 54 | 48 | .529 | 3.40 | 160 | 149 | 32 | 3 | 1 | 1064.7 | 1085 | 402 | 31 | 258 | 361 | 50.8 |
| Oscar Jones | 8 | 1903-1911 | 20 | 24 | .455 | 4.45 | 77 | 47 | 29 | 2 | 3 | 402.6 | 464 | 199 | 9 | 112 | 127 | 20.6 |
| Ray Keating | 2 | 1921-1922 | 4 | 14 | .222 | 5.98 | 64 | 2 | 1 | 0 | 2 | 87.3 | 128 | 58 | 11 | 42 | 32 | 1.6 |
| Katsy Keifer | 2 | 1921-1923 | 0 | 5 | .000 | 8.26 | 17 | 8 | 3 | 0 | 0 | 56.7 | 77 | 52 | 11 | 33 | 13 | 0.0 |
| Dutch Kemner | 1 | 1929-1929 | 2 | 1 | .667 | 8.02 | 30 | 0 | 0 | 0 | 2 | 33.7 | 46 | 30 | 6 | 22 | 12 | 0.0 |
| Ed Killian | 2 | 1910-1911 | 21 | 13 | .618 | 2.61 | 38 | 38 | 30 | 2 | 0 | 330.7 | 281 | 96 | 0 | 50 | 159 | 23.8 |
| Jack Knight | 2 | 1922-1923 | 5 | 18 | .217 | 6.28 | 36 | 25 | 12 | 1 | 0 | 200.7 | 253 | 140 | 30 | 79 | 47 | 2.9 |
| Jimmy Lavender | 3 | 1912-1914 | 19 | 37 | .339 | 4.44 | 81 | 56 | 37 | 2 | 1 | 513.0 | 555 | 253 | 51 | 175 | 175 | 15.6 |
| Dutch Leonard | 1 | 1915-1915 | 4 | 4 | .500 | 3.91 | 9 | 3 | 2 | 0 | 0 | 69.0 | 60 | 30 | 1 | 31 | 38 | 3.5 |
| Dixie Leverett | 8 | 1922-1929 | 41 | 70 | .369 | 4.95 | 208 | 108 | 49 | 3 | 2 | 945.3 | 1066 | 520 | 53 | 394 | 243 | 44.2 |
| Jake Livingstone | 3 | 1901-1903 | 7 | 4 | .636 | 2.85 | 37 | 0 | 0 | 0 | 8 | 47.3 | 51 | 15 | 0 | 13 | 16 | 7.4 |
| Tom Long | 1 | 1913-1913 | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 1 | 3 | 1 | 0.0 |
| Slim Love | 4 | 1916-1919 | 2 | 9 | .182 | 3.72 | 36 | 0 | 0 | 0 | 1 | 46.0 | 43 | 19 | 2 | 24 | 14 | 2.1 |
| Adrian Lynch | 1 | 1921-1921 | 0 | 2 | .000 | 12.50 | 6 | 2 | 1 | 0 | 0 | 18.0 | 29 | 25 | 5 | 9 | 3 | 0.0 |
| Rube Manning | 1 | 1907-1907 | 0 | 2 | .000 | 4.66 | 3 | 2 | 2 | 0 | 0 | 19.3 | 26 | 10 | 2 | 12 | 7 | 0.0 |
| Joe Martina | 5 | 1924-1928 | 15 | 22 | .405 | 6.03 | 64 | 39 | 23 | 0 | 0 | 324.0 | 438 | 217 | 27 | 148 | 101 | 11.5 |
| Speed Martin | 5 | 1919-1923 | 9 | 22 | .290 | 6.64 | 126 | 0 | 0 | 0 | 15 | 142.3 | 198 | 105 | 9 | 68 | 25 | 2.0 |
| Christy Mathewson | 2 | 1916-1917 | 6 | 16 | .273 | 6.39 | 76 | 17 | 2 | 0 | 12 | 163.3 | 227 | 116 | 9 | 52 | 63 | 3.3 |
| Carl Mays | 3 | 1915-1917 | 20 | 33 | .377 | 4.70 | 60 | 59 | 27 | 1 | 0 | 453.7 | 557 | 237 | 21 | 160 | 206 | 11.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jack McAleese | 3 | 1901-1903 | 3 | 4 | .429 | 7.49 | 24 | 0 | 0 | 0 | 1 | 33.7 | 38 | 28 | 1 | 18 | 8 | 0.5 |
| Joe McGinnity | 4 | 1901-1904 | 14 | 22 | .389 | 4.92 | 54 | 34 | 22 | 0 | 0 | 298.3 | 375 | 163 | 4 | 87 | 72 | 7.6 |
| Slim McGrew | 3 | 1923-1928 | 0 | 7 | .000 | 6.61 | 27 | 5 | 0 | 0 | 1 | 62.7 | 73 | 46 | 5 | 42 | 23 | 1.5 |
| Lee Meadows | 2 | 1915-1916 | 2 | 7 | .222 | 7.77 | 29 | 3 | 1 | 0 | 0 | 48.7 | 76 | 42 | 2 | 33 | 10 | 0.0 |
| George Merritt | 2 | 1915-1918 | 10 | 17 | .370 | 5.09 | 33 | 33 | 15 | 1 | 0 | 246.0 | 320 | 139 | 7 | 62 | 85 | 2.6 |
| Frank Miller | 2 | 1913-1914 | 5 | 10 | .333 | 7.17 | 36 | 11 | 2 | 0 | 2 | 108.0 | 128 | 86 | 10 | 68 | 34 | 0.0 |
| Mike O'Neill | 5 | 1901-1905 | 43 | 43 | .500 | 3.72 | 118 | 85 | 68 | 4 | 3 | 755.6 | 812 | 312 | 31 | 174 | 197 | 46.8 |
| Doc Parker | 2 | 1903-1904 | 10 | 17 | .370 | 4.09 | 39 | 25 | 21 | 0 | 2 | 222.3 | 269 | 101 | 14 | 59 | 86 | 10.7 |
| Eddie Plank | 7 | 1907-1913 | 118 | 88 | .573 | 3.36 | 239 | 236 | 156 | 19 | 0 | 1904.6 | 1825 | 711 | 31 | 357 | 822 | 109.9 |
| Dick Redding | 4 | 1926-1929 | 25 | 30 | .455 | 4.75 | 123 | 54 | 34 | 0 | 14 | 530.0 | 541 | 280 | 87 | 174 | 254 | 28.8 |
| Bill Reidy | 3 | 1905-1907 | 13 | 13 | .500 | 3.86 | 55 | 26 | 20 | 1 | 1 | 254.0 | 288 | 109 | 11 | 73 | 96 | 10.4 |
| Art Reinhart | 5 | 1923-1927 | 14 | 11 | .560 | 4.28 | 143 | 11 | 1 | 0 | 41 | 220.7 | 265 | 105 | 10 | 52 | 52 | 23.5 |
| Oscar Roettger | 1 | 1929-1929 | 0 | 1 | .000 | 5.41 | 2 | 1 | 0 | 0 | 1 | 3.3 | 2 | 2 | 0 | 3 | 2 | 0.3 |
| Joe Rogan | 11 | 1917-1927 | 179 | 139 | .563 | 3.66 | 362 | 350 | 243 | 21 | 0 | 2941.3 | 2790 | 1195 | 65 | 1117 | 1736 | 208.3 |
| Charlie Roy | 5 | 1910-1914 | 11 | 12 | .478 | 3.38 | 109 | 0 | 0 | 0 | 4 | 133.3 | 149 | 50 | 4 | 54 | 36 | 8.1 |
| Dick Rudolph | 6 | 1917-1923 | 70 | 71 | .496 | 3.71 | 167 | 157 | 122 | 11 | 0 | 1343.0 | 1527 | 554 | 23 | 232 | 390 | 77.2 |
| Dutch Ruether | 5 | 1925-1929 | 67 | 70 | .489 | 3.65 | 156 | 150 | 114 | 8 | 3 | 1251.0 | 1374 | 508 | 43 | 259 | 235 | 84.4 |
| Amos Rusie | 2 | 1901-1902 | 12 | 17 | .414 | 3.70 | 36 | 32 | 24 | 1 | 1 | 270.3 | 271 | 111 | 16 | 74 | 63 | 12.9 |
| George Ruth | 4 | 1926-1929 | 64 | 52 | .552 | 3.93 | 135 | 135 | 69 | 5 | 0 | 1052.7 | 1090 | 460 | 30 | 359 | 330 | 60.1 |
| Al Schulz | 2 | 1918-1919 | 5 | 5 | .500 | 4.86 | 21 | 8 | 6 | 0 | 3 | 83.3 | 84 | 45 | 4 | 42 | 22 | 0.7 |
| Dick Scott | 1 | 1901-1901 | 3 | 1 | .750 | 4.91 | 9 | 4 | 2 | 0 | 0 | 36.7 | 42 | 20 | 2 | 15 | 13 | 0.8 |
| Ed Siever | 4 | 1906-1909 | 27 | 19 | .587 | 3.17 | 75 | 63 | 19 | 1 | 0 | 474.3 | 477 | 167 | 8 | 107 | 166 | 26.7 |
| Dutch Stryker | 2 | 1924-1925 | 3 | 6 | .333 | 7.66 | 36 | 0 | 0 | 0 | 0 | 42.3 | 61 | 36 | 7 | 21 | 15 | 0.0 |
| Monty Swartz | 3 | 1921-1923 | 3 | 1 | .750 | 6.85 | 32 | 4 | 2 | 0 | 0 | 67.0 | 84 | 51 | 6 | 42 | 24 | 0.8 |
| Grant Thatcher | 7 | 1904-1912 | 13 | 32 | .289 | 5.11 | 70 | 44 | 26 | 0 | 1 | 389.0 | 466 | 221 | 13 | 106 | 136 | 7.7 |
| Henry Thielman | 4 | 1902-1913 | 10 | 16 | .385 | 4.60 | 59 | 23 | 16 | 0 | 4 | 238.7 | 265 | 122 | 11 | 99 | 72 | 10.6 |
| Lefty Tyler | 2 | 1925-1926 | 20 | 17 | .541 | 4.80 | 43 | 39 | 25 | 1 | 0 | 324.3 | 388 | 173 | 28 | 89 | 77 | 14.7 |
| George Uhle | 4 | 1919-1922 | 63 | 34 | .649 | 3.37 | 118 | 118 | 76 | 12 | 0 | 978.7 | 996 | 366 | 6 | 270 | 301 | 78.3 |
| Ed Walsh | 2 | 1911-1912 | 36 | 35 | .507 | 3.23 | 76 | 76 | 61 | 8 | 0 | 652.0 | 596 | 234 | 20 | 224 | 306 | 43.5 |
| Earl Whitehill | 4 | 1923-1926 | 23 | 29 | .442 | 4.65 | 73 | 63 | 33 | 0 | 0 | 491.6 | 627 | 254 | 24 | 204 | 166 | 28.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jimmy Wiggs | 4 | 1903-1908 | 5 | 7 | .417 | 4.86 | 45 | 17 | 0 | 0 | 3 | 113.0 | 104 | 61 | 2 | 57 | 61 | 5.1 |
| Kaiser Wilhelm | 4 | 1903-1906 | 17 | 20 | .459 | 4.14 | 87 | 26 | 19 | 0 | 7 | 300.0 | 390 | 138 | 6 | 72 | 91 | 20.8 |
| Smokey Joe Williams | 4 | 1919-1922 | 57 | 51 | .528 | 4.05 | 122 | 122 | 85 | 4 | 0 | 1017.3 | 992 | 458 | 126 | 311 | 665 | 59.1 |
| Joe Yeager | 7 | 1901-1907 | 35 | 39 | .473 | 3.81 | 172 | 52 | 34 | 1 | 24 | 596.0 | 714 | 252 | 15 | 141 | 151 | 43.9 |
| Irv Young | 5 | 1905-1909 | 87 | 36 | .707 | 2.84 | 153 | 123 | 96 | 12 | 4 | 1082.3 | 1071 | 342 | 19 | 210 | 431 | 84.0 |
95 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |