Philadelphia (N) Phillies
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Irv Young 1.74 1907
2.   Cy Falkenberg 2.20 1910
3.   Lou Fiene 2.28 1908
4.   Cy Falkenberg 2.46 1909
5.   Harry Ables 2.53 1918
6.   Mordecai Brown 2.54 1910
7.   Eddie Plank 2.60 1908
8.   Willie Foster 2.64 1926
9.   Harry Ables 2.65 1914
10.   Cy Falkenberg 2.66 1911
 
ERA - Career
Rank    Player ERA IP
1.   Irv Young 2.84 1082.3
2.   Cy Falkenberg 2.91 2379.6
3.   Ed Walsh 3.23 652.0
4.   Mordecai Brown 3.26 835.7
5.   Willie Foster 3.32 1591.0
6.   Harry Ables 3.33 1579.0
7.   Eddie Plank 3.36 1904.6
8.   George Uhle 3.37 978.7
9.   Cowboy Jones 3.40 1064.7
10.   Dutch Ruether 3.65 1251.0
 
Wins - Single-Season
Rank    Player W Year
1.   Joe Rogan 32 1917
2.   Eddie Plank 29 1909
3.   Eddie Plank 28 1908
4.   Irv Young 27 1905
  Cy Falkenberg 27 1910
6.   Irv Young 26 1906
  Willie Foster 26 1928
8.   Cy Falkenberg 25 1911
  Joe Rogan 25 1920
  George Ruth 25 1926
 
Wins - Career
Rank    Player W IP
1.   Joe Rogan 179 2941.3
2.   Cy Falkenberg 139 2379.6
3.   Eddie Plank 118 1904.6
4.   Willie Foster 103 1591.0
5.   Irv Young 87 1082.3
6.   Harry Ables 79 1579.0
7.   Dick Rudolph 70 1343.0
8.   Dutch Ruether 67 1251.0
9.   George Ruth 64 1052.7
10.   George Uhle 63 978.7
 
Losses - Single-Season
Rank    Player L Year
1.   Dixie Leverett 23 1923
2.   Cy Falkenberg 22 1915
3.   Harry Ables 21 1915
  Grant Thatcher 21 1904
5.   Joe Rogan 20 1925
  Jimmy Lavender 20 1912
  Irv Higginbotham 20 1916
8.   Eddie Plank 19 1910
  Ed Walsh 19 1911
  Cy Falkenberg 19 1913
  Cowboy Jones 19 1905
  Clark Griffith 19 1901
  Clark Griffith 19 1903
 
Losses - Career
Rank    Player L IP
1.   Joe Rogan 139 2941.3
2.   Cy Falkenberg 113 2379.6
3.   Eddie Plank 88 1904.6
4.   Harry Ables 76 1579.0
5.   Dick Rudolph 71 1343.0
6.   Dixie Leverett 70 945.3
  Dutch Ruether 70 1251.0
8.   Willie Foster 67 1591.0
9.   Clark Griffith 53 906.0
10.   Walter Clarkson 52 801.0
  George Ruth 52 1052.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Irv Young .842 1907
2.   Harry Ables .813 1918
3.   Joe Rogan .780 1917
4.   Lou Fiene .724 1908
5.   Irv Young .722 1906
6.   Cy Falkenberg .714 1911
7.   Irv Young .711 1905
8.   George Uhle .706 1920
9.   Willie Foster .703 1928
10.   Eddie Plank .700 1908
11.   Cowboy Jones .700 1906
 
Winning Pct - Career
Rank    Player WPct IP
1.   Irv Young .707 1082.3
2.   George Uhle .649 978.7
3.   Mordecai Brown .612 835.7
4.   Willie Foster .606 1591.0
5.   Eddie Plank .573 1904.6
6.   Joe Rogan .563 2941.3
7.   George Ruth .552 1052.7
8.   Cy Falkenberg .552 2379.6
9.   Cowboy Jones .529 1064.7
10.   Smokey Joe Williams .528 1017.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Jim Joe Edwards 14 1924
  Joe Yeager 14 1906
  Art Reinhart 14 1926
4.   Harry Felix 13 1909
  Harry Felix 13 1908
  Art Reinhart 13 1925
7.   Dick Redding 11 1928
  Art Reinhart 11 1927
9.   Gene Ford 9 1907
  Walter Clarkson 9 1912
 
Saves - Career
Rank    Player SV IP
1.   Art Reinhart 41 220.7
2.   Harry Felix 33 113.0
3.   Gene Ford 26 212.7
4.   Joe Yeager 24 596.0
5.   Jim Joe Edwards 21 188.0
6.   Vic Aldridge 16 276.0
  Sam Edmonston 16 169.0
8.   Speed Martin 15 142.3
9.   Dick Redding 14 530.0
10.   Christy Mathewson 12 163.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Joe Yeager 67 1906
2.   Jim Joe Edwards 53 1927
  Red Faber 53 1916
4.   Walter Clarkson 49 1912
5.   Lefty George 48 1914
6.   Cy Falkenberg 44 1910
  Cy Falkenberg 44 1911
  Eddie Plank 44 1909
9.   Ed Walsh 43 1911
  Stan Coveleski 43 1916
  Walter Clarkson 43 1905
  Christy Mathewson 43 1916
 
Games Pitched - Career
Rank    Player G IP
1.   Joe Rogan 362 2941.3
2.   Cy Falkenberg 290 2379.6
3.   Eddie Plank 239 1904.6
4.   Dixie Leverett 208 945.3
5.   Harry Ables 199 1579.0
6.   Willie Foster 189 1591.0
7.   Walter Clarkson 187 801.0
8.   Joe Yeager 172 596.0
9.   Dick Rudolph 167 1343.0
10.   Lefty George 161 223.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Cy Falkenberg 44 1910
  Cy Falkenberg 44 1911
  Eddie Plank 44 1909
4.   Walter Clarkson 43 1905
  Ed Walsh 43 1911
6.   Eddie Plank 42 1908
  Eddie Plank 42 1910
8.   Joe Rogan 41 1918
  Irv Young 41 1906
  Joe Rogan 41 1917
  Willie Foster 41 1928
  Clark Griffith 41 1901
  Joe Rogan 41 1920
 
Games Started - Career
Rank    Player GS IP
1.   Joe Rogan 350 2941.3
2.   Cy Falkenberg 288 2379.6
3.   Eddie Plank 236 1904.6
4.   Harry Ables 194 1579.0
5.   Willie Foster 186 1591.0
6.   Dick Rudolph 157 1343.0
7.   Dutch Ruether 150 1251.0
8.   Cowboy Jones 149 1064.7
9.   George Ruth 135 1052.7
10.   Irv Young 123 1082.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Ed Walsh 37 1911
2.   Eddie Plank 35 1908
3.   Cy Falkenberg 34 1910
  Eddie Plank 34 1910
  Mordecai Brown 34 1910
  Joe Rogan 34 1917
  Joe Rogan 34 1918
8.   Willie Foster 33 1927
  Willie Foster 33 1926
  Clark Griffith 33 1901
  Cy Falkenberg 33 1911
  Dick Rudolph 33 1918
 
Complete Games - Career
Rank    Player CG IP
1.   Joe Rogan 243 2941.3
2.   Cy Falkenberg 206 2379.6
3.   Eddie Plank 156 1904.6
4.   Willie Foster 149 1591.0
5.   Dick Rudolph 122 1343.0
6.   Dutch Ruether 114 1251.0
7.   Harry Ables 109 1579.0
8.   Irv Young 96 1082.3
9.   Smokey Joe Williams 85 1017.3
10.   Clark Griffith 76 906.0
  George Uhle 76 978.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Eddie Plank 7 1909
  Cy Falkenberg 7 1910
3.   Eddie Plank 6 1908
4.   Cy Falkenberg 5 1911
  Joe Rogan 5 1918
  George Uhle 5 1920
  Irv Young 5 1906
  Harry Ables 5 1914
9.   George Ruth 4 1928
  Ed Walsh 4 1912
  Ed Walsh 4 1911
  Irv Young 4 1907
  Cy Falkenberg 4 1912
  Dick Rudolph 4 1918
  Willie Foster 4 1929
  Joe Rogan 4 1920
 
Shutouts - Career
Rank    Player SHO IP
1.   Cy Falkenberg 23 2379.6
2.   Joe Rogan 21 2941.3
3.   Eddie Plank 19 1904.6
4.   Irv Young 12 1082.3
  George Uhle 12 978.7
6.   Dick Rudolph 11 1343.0
7.   Willie Foster 10 1591.0
  Harry Ables 10 1579.0
9.   Dutch Ruether 8 1251.0
  Ed Walsh 8 652.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Cy Falkenberg 386.0 1911
2.   Cy Falkenberg 380.3 1910
3.   Eddie Plank 374.7 1909
4.   Ed Walsh 372.0 1911
5.   Eddie Plank 366.7 1908
6.   Walter Clarkson 363.3 1905
7.   Irv Young 360.3 1906
8.   Joe Rogan 358.7 1918
9.   Eddie Plank 357.7 1910
10.   Joe Rogan 357.3 1917
 
Innings Pitched - Career
Rank    Player IP IP
1.   Joe Rogan 2941.3 2941.3
2.   Cy Falkenberg 2379.6 2379.6
3.   Eddie Plank 1904.6 1904.6
4.   Willie Foster 1591.0 1591.0
5.   Harry Ables 1579.0 1579.0
6.   Dick Rudolph 1343.0 1343.0
7.   Dutch Ruether 1251.0 1251.0
8.   Irv Young 1082.3 1082.3
9.   Cowboy Jones 1064.7 1064.7
10.   George Ruth 1052.7 1052.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Irv Higginbotham 385 1916
2.   Jesse Haines 378 1924
3.   Irv Young 371 1906
4.   Clark Griffith 362 1901
  Cy Falkenberg 362 1911
6.   Walter Clarkson 357 1905
7.   Dick Rudolph 353 1918
8.   Joe Martina 349 1924
  Irv Higginbotham 349 1917
  Ed Walsh 349 1911
 
Hits Allowed - Career
Rank    Player H IP
1.   Joe Rogan 2790 2941.3
2.   Cy Falkenberg 2276 2379.6
3.   Eddie Plank 1825 1904.6
4.   Willie Foster 1567 1591.0
5.   Dick Rudolph 1527 1343.0
6.   Harry Ables 1500 1579.0
7.   Dutch Ruether 1374 1251.0
8.   George Ruth 1090 1052.7
9.   Cowboy Jones 1085 1064.7
10.   Irv Young 1071 1082.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Smokey Joe Williams 51 1921
2.   Dick Redding 39 1929
3.   Dick Redding 32 1927
  Smokey Joe Williams 32 1920
5.   Jimmy Lavender 24 1912
  Willie Foster 24 1925
  Smokey Joe Williams 24 1919
8.   Walter Clarkson 23 1905
9.   Lefty Tyler 22 1925
  Clark Griffith 22 1902
  George Earnshaw 22 1928
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Smokey Joe Williams 126 1017.3
2.   Dick Redding 87 530.0
3.   Willie Foster 78 1591.0
4.   Joe Rogan 65 2941.3
5.   Dixie Leverett 53 945.3
6.   Jimmy Lavender 51 513.0
7.   Walter Clarkson 50 801.0
8.   Clark Griffith 48 906.0
9.   Dutch Ruether 43 1251.0
10.   Mordecai Brown 35 835.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Joe Rogan 265 1918
2.   Joe Rogan 254 1917
3.   Joe Rogan 229 1919
4.   Cy Falkenberg 228 1910
  Cy Falkenberg 228 1911
6.   Joe Rogan 220 1920
7.   Smokey Joe Williams 214 1920
8.   Harry Ables 207 1915
9.   Eddie Plank 202 1908
10.   Harry Ables 191 1914
 
Strikeouts - Career
Rank    Player K IP
1.   Joe Rogan 1736 2941.3
2.   Cy Falkenberg 1200 2379.6
3.   Harry Ables 953 1579.0
4.   Eddie Plank 822 1904.6
5.   Smokey Joe Williams 665 1017.3
6.   Willie Foster 575 1591.0
7.   Irv Young 431 1082.3
8.   Dick Rudolph 390 1343.0
9.   Walter Clarkson 385 801.0
10.   Cowboy Jones 361 1064.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   George Earnshaw 168 1928
2.   Joe Rogan 131 1918
3.   Ed Walsh 130 1911
4.   Joe Rogan 129 1917
5.   Harry Ables 124 1915
  Joe Rogan 124 1922
7.   Joe Martina 115 1924
  Joe Rogan 115 1920
9.   George Ruth 113 1928
  Joe Rogan 113 1926
  Walter Clarkson 113 1905
 
Walks Allowed - Career
Rank    Player BB IP
1.   Joe Rogan 1117 2941.3
2.   Harry Ables 559 1579.0
3.   Cy Falkenberg 427 2379.6
4.   Dixie Leverett 394 945.3
5.   George Ruth 359 1052.7
6.   Eddie Plank 357 1904.6
7.   Smokey Joe Williams 311 1017.3
8.   George Uhle 270 978.7
9.   Willie Foster 263 1591.0
  Walter Clarkson 263 801.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Cy Falkenberg 1.0 1909
  Dick Rudolph 1.0 1919
  Ed Killian 1.0 1910
4.   Eddie Plank 1.1 1908
5.   Irv Young 1.1 1907
6.   Willie Foster 1.2 1928
7.   Dutch Ruether 1.3 1927
8.   Willie Foster 1.3 1929
9.   Eddie Plank 1.4 1909
10.   Dick Rudolph 1.4 1918
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Willie Foster 1.5 1591.0
2.   Dick Rudolph 1.6 1343.0
3.   Cy Falkenberg 1.6 2379.6
4.   Eddie Plank 1.7 1904.6
5.   Irv Young 1.7 1082.3
6.   Clark Griffith 1.9 906.0
7.   Dutch Ruether 1.9 1251.0
8.   Mike O'Neill 2.1 755.6
9.   Cowboy Jones 2.2 1064.7
10.   Mordecai Brown 2.3 835.7
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Cy Falkenberg 7.0 1909
2.   Joe Rogan 7.2 1920
3.   Harry Ables 7.2 1914
4.   Harry Ables 7.3 1918
5.   Joe Rogan 7.3 1917
6.   Joe Rogan 7.3 1919
7.   Eddie Plank 7.4 1909
8.   Ed Killian 7.5 1910
  Irv Young 7.5 1907
10.   Joe Rogan 7.6 1918
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Ed Walsh 8.2 652.0
2.   Joe Rogan 8.5 2941.3
  Harry Ables 8.5 1579.0
4.   Cy Falkenberg 8.6 2379.6
5.   Eddie Plank 8.6 1904.6
6.   Smokey Joe Williams 8.8 1017.3
7.   Mordecai Brown 8.8 835.7
8.   Willie Foster 8.9 1591.0
9.   Irv Young 8.9 1082.3
10.   George Uhle 9.2 978.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Joe Rogan 6.6 1918
2.   Joe Rogan 6.4 1917
3.   Smokey Joe Williams 6.2 1919
4.   Harry Ables 6.2 1914
5.   Joe Rogan 6.2 1919
6.   Smokey Joe Williams 5.9 1920
7.   Harry Ables 5.8 1916
8.   Smokey Joe Williams 5.7 1921
9.   Joe Rogan 5.6 1920
10.   Joe Rogan 5.6 1923
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Smokey Joe Williams 5.9 1017.3
2.   Harry Ables 5.4 1579.0
3.   Joe Rogan 5.3 2941.3
4.   Cy Falkenberg 4.5 2379.6
5.   Walter Clarkson 4.3 801.0
6.   Ed Walsh 4.2 652.0
7.   Eddie Plank 3.9 1904.6
8.   Irv Young 3.6 1082.3
9.   Mordecai Brown 3.6 835.7
10.   Willie Foster 3.3 1591.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Cy Falkenberg 0.88 1909
2.   Ed Killian 0.95 1910
3.   Irv Young 0.96 1907
4.   Eddie Plank 0.97 1909
5.   Cy Falkenberg 1.02 1910
6.   Eddie Plank 1.03 1908
7.   Eddie Plank 1.04 1910
8.   Willie Foster 1.06 1928
9.   Willie Foster 1.08 1926
10.   Cy Falkenberg 1.11 1911
 
WHiP - Career
Rank    Player WHiP IP
1.   Cy Falkenberg 1.14 2379.6
2.   Eddie Plank 1.15 1904.6
3.   Willie Foster 1.15 1591.0
4.   Irv Young 1.18 1082.3
5.   Mordecai Brown 1.24 835.7
6.   Ed Walsh 1.26 652.0
7.   Cowboy Jones 1.26 1064.7
8.   Smokey Joe Williams 1.28 1017.3
9.   Clark Griffith 1.29 906.0
10.   George Uhle 1.29 978.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Cy Falkenberg .209 1909
2.   Harry Ables .217 1914
3.   Eddie Plank .219 1909
4.   Joe Rogan .219 1920
5.   Joe Rogan .222 1917
6.   Joe Rogan .222 1919
7.   Ed Killian .223 1910
8.   Harry Ables .224 1918
9.   Irv Young .225 1907
10.   Cy Falkenberg .225 1910
 
OAVG - Career
Rank    Player OAVG IP
1.   Ed Walsh .243 652.0
2.   Cy Falkenberg .251 2379.6
3.   Joe Rogan .251 2941.3
4.   Eddie Plank .252 1904.6
5.   Harry Ables .253 1579.0
6.   Smokey Joe Williams .255 1017.3
7.   Willie Foster .256 1591.0
8.   Mordecai Brown .257 835.7
9.   Irv Young .259 1082.3
10.   Cowboy Jones .263 1064.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Cy Falkenberg .238 1909
2.   Irv Young .248 1907
3.   Ed Killian .256 1910
4.   Cy Falkenberg .266 1910
5.   Eddie Plank .272 1908
6.   Willie Foster .272 1928
7.   Willie Foster .272 1926
8.   Eddie Plank .279 1909
9.   Cy Falkenberg .281 1911
10.   Cy Falkenberg .281 1912
 
OOBP - Career
Rank    Player OOBP IP
1.   Cy Falkenberg .286 2379.6
2.   Willie Foster .286 1591.0
3.   Irv Young .294 1082.3
4.   Cowboy Jones .304 1064.7
5.   Ed Walsh .305 652.0
6.   Eddie Plank .305 1904.6
7.   Mordecai Brown .309 835.7
8.   Smokey Joe Williams .312 1017.3
9.   Mike O'Neill .315 755.6
10.   George Uhle .315 978.7
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Eddie Plank .253 1909
2.   Harry Ables .270 1918
3.   Cy Falkenberg .271 1909
4.   Lou Fiene .277 1908
5.   Harry Ables .279 1914
6.   Eddie Plank .281 1910
7.   Irv Young .281 1907
8.   Ed Killian .283 1910
9.   Cy Falkenberg .285 1910
10.   Joe Rogan .286 1919
 
OSLG - Career
Rank    Player OSLG IP
1.   Eddie Plank .314 1904.6
2.   Harry Ables .320 1579.0
3.   Irv Young .320 1082.3
4.   Cy Falkenberg .322 2379.6
5.   Ed Walsh .330 652.0
6.   Cowboy Jones .336 1064.7
7.   George Uhle .337 978.7
8.   Mordecai Brown .341 835.7
9.   Joe Rogan .345 2941.3
10.   George Ruth .361 1052.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Cy Falkenberg .508 1909
2.   Irv Young .530 1907
3.   Eddie Plank .532 1909
4.   Ed Killian .538 1910
5.   Cy Falkenberg .551 1910
6.   Eddie Plank .561 1908
7.   Harry Ables .570 1914
8.   Harry Ables .574 1918
9.   Joe Rogan .576 1919
10.   Harry Ables .578 1917
 
OOPS - Career
Rank    Player OOPS IP
1.   Cy Falkenberg .608 2379.6
2.   Irv Young .614 1082.3
3.   Eddie Plank .619 1904.6
4.   Ed Walsh .635 652.0
5.   Harry Ables .638 1579.0
6.   Cowboy Jones .640 1064.7
7.   Mordecai Brown .650 835.7
8.   George Uhle .653 978.7
9.   Willie Foster .656 1591.0
10.   Joe Rogan .666 2941.3