| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Pittsburgh Pirates | |||||||||||||||||||
| Record: 82-72 Finish: 2nd in NL Division Division Runs Scored: 837 Runs Allowed: 814 Exp W-L: 79-75 Ballpark: Forbes Field Attendance: 1,703,052 Manager: Doug Morton
Statistics / Schedule |
Minor League Records: AAA: 84-47, 2nd in the National League AA: 73-58, 3rd in the National League A: 64-67, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Lefty O'Doul | 25 | 146 | 584 | 96 | 201 | 39 | 3 | 12 | 108 | 3 | 1 | 32 | 30 | .344 | .375 | .483 | .858 | 93.5 | 16.4 | 3.5 |
| SS | *Charlie Hollocher | 26 | 145 | 550 | 91 | 172 | 27 | 11 | 4 | 78 | 0 | 10 | 46 | 18 | .313 | .370 | .424 | .793 | 75.2 | 11.1 | 10.0 |
| CF | *Turkey Stearnes | 21 | 139 | 514 | 103 | 149 | 20 | 10 | 16 | 88 | 35 | 16 | 66 | 37 | .290 | .365 | .461 | .826 | 84.9 | 12.7 | 4.3 |
| 1B | *Joe Judge | 28 | 133 | 439 | 69 | 146 | 16 | 9 | 3 | 71 | 21 | 19 | 36 | 43 | .333 | .402 | .431 | .833 | 71.9 | 12.3 | 2.3 |
| 3B | Jimmy Johnston | 32 | 129 | 426 | 82 | 133 | 20 | 9 | 3 | 48 | 15 | 21 | 55 | 39 | .312 | .389 | .423 | .812 | 64.4 | 9.9 | 1.4 |
| C | Butch Henline | 27 | 124 | 443 | 52 | 130 | 20 | 1 | 4 | 75 | 1 | 1 | 27 | 49 | .293 | .338 | .370 | .708 | 53.8 | 7.2 | 7.6 |
| RF | *Eddie Murphy | 30 | 116 | 403 | 56 | 117 | 11 | 3 | 6 | 69 | 22 | 9 | 35 | 35 | .290 | .351 | .377 | .728 | 53.5 | 6.7 | 2.0 |
| 2B | Frank O'Rourke | 27 | 73 | 277 | 38 | 84 | 10 | 5 | 0 | 29 | 11 | 7 | 18 | 9 | .303 | .352 | .375 | .728 | 33.6 | 4.2 | 2.5 |
| 2B | *Amby McConnell | 39 | 66 | 239 | 51 | 85 | 8 | 4 | 3 | 28 | 18 | 7 | 28 | 12 | .356 | .429 | .460 | .889 | 45.8 | 8.7 | 1.9 |
| 2B | *Lloyd Christenbury | 28 | 54 | 195 | 24 | 55 | 5 | 5 | 2 | 30 | 12 | 8 | 21 | 8 | .282 | .356 | .390 | .746 | 28.5 | 3.8 | 1.8 |
| 1B | *Billy Southworth | 29 | 73 | 141 | 31 | 53 | 4 | 5 | 3 | 30 | 8 | 6 | 11 | 6 | .376 | .421 | .539 | .960 | 26.8 | 5.3 | 0.8 |
| LF | Austin McHenry | 26 | 63 | 135 | 20 | 44 | 4 | 3 | 1 | 20 | 0 | 0 | 8 | 7 | .326 | .359 | .422 | .781 | 19.2 | 2.9 | 1.1 |
| P | Claude Hendrix | 33 | 41 | 130 | 9 | 25 | 1 | 0 | 1 | 7 | 0 | 1 | 2 | 27 | .192 | .201 | .223 | .425 | 4.6 | 0.0 | 0.0 |
| C | Les Nunamaker | 33 | 44 | 126 | 12 | 33 | 4 | 2 | 0 | 14 | 3 | 0 | 13 | 18 | .262 | .329 | .325 | .654 | 14.2 | 1.5 | 1.9 |
| 1B | Harry Heilmann | 27 | 44 | 110 | 20 | 25 | 5 | 1 | 2 | 20 | 8 | 1 | 13 | 14 | .227 | .313 | .345 | .658 | 14.5 | 1.3 | 0.9 |
| 1B | Bill Kelly | 23 | 50 | 105 | 20 | 32 | 10 | 1 | 7 | 26 | 0 | 0 | 16 | 31 | .305 | .384 | .619 | 1.003 | 22.4 | 3.8 | 0.5 |
| P | *Dutch Leonard | 30 | 35 | 102 | 9 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | .167 | .165 | .176 | .342 | 0.6 | 0.0 | 0.0 |
| P | Syl Johnson | 21 | 34 | 101 | 10 | 21 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 40 | .208 | .216 | .317 | .533 | 6.2 | 0.0 | 0.0 |
| 3B | #Tillie Shafer | 33 | 51 | 83 | 9 | 22 | 3 | 0 | 0 | 9 | 0 | 2 | 3 | 8 | .265 | .291 | .301 | .592 | 6.2 | 0.0 | 0.6 |
| CF | Baby Doll Jacobson | 31 | 36 | 69 | 9 | 20 | 5 | 1 | 0 | 11 | 2 | 2 | 4 | 2 | .290 | .320 | .391 | .711 | 8.7 | 0.8 | 0.7 |
| SS | Topper Rigney | 25 | 23 | 62 | 9 | 22 | 1 | 2 | 0 | 5 | 2 | 2 | 8 | 4 | .355 | .429 | .435 | .864 | 10.7 | 1.9 | 1.2 |
| P | Smokey Joe Williams | 37 | 19 | 53 | 6 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 8 | .132 | .164 | .189 | .352 | 0.3 | 0.0 | 0.0 |
| 2B | *Specs Toporczer | 23 | 12 | 39 | 4 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 5 | .231 | .318 | .359 | .677 | 4.1 | 0.4 | 0.4 |
| P | *Stan Baumgartner | 27 | 26 | 31 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .097 | .097 | .129 | .226 | -1.5 | 0.0 | 0.0 |
| P | Tom Hughes | 38 | 19 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .182 | .364 | 0.4 | 0.0 | 0.0 |
| P | George Payne | 32 | 20 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 | .235 | .294 | .529 | 0.7 | 0.0 | 0.0 |
| P | #Tom Seaton | 34 | 26 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Eddie Rommel | 24 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 1.3 | 0.5 | 0.0 |
| C | Muddy Ruel | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Dick McCabe | 26 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Rusty Pence | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | *Frank Gilhooley | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 1774 | 5412 | 837 | 1617 | 221 | 76 | 71 | 800 | 162 | 115 | 451 | 485 | .299 | .355 | .407 | .762 | 744.8 | 111.4 | 45.3 | |
| Rank among 8 NL teams | 6 | 4 | 3 | 7 | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 3 | 3 | 5 | 4 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Claude Hendrix | 33 | 21 | 18 | .538 | 41 | 41 | 0 | 346.3 | 375 | 155 | 15 | 110 | 152 | 4.03 | 25.4 |
| *Dutch Leonard | 30 | 16 | 17 | .485 | 35 | 35 | 0 | 284.0 | 323 | 154 | 4 | 131 | 120 | 4.88 | 14.7 |
| Syl Johnson | 21 | 21 | 10 | .677 | 34 | 34 | 0 | 273.7 | 271 | 110 | 14 | 78 | 150 | 3.62 | 25.0 |
| Smokey Joe Williams | 37 | 10 | 9 | .526 | 19 | 19 | 0 | 154.7 | 169 | 78 | 22 | 49 | 73 | 4.54 | 9.6 |
| *Stan Baumgartner | 27 | 4 | 8 | .333 | 26 | 11 | 5 | 95.3 | 108 | 54 | 7 | 51 | 41 | 5.10 | 3.7 |
| Tom Hughes | 38 | 2 | 3 | .400 | 19 | 6 | 3 | 67.3 | 74 | 39 | 4 | 33 | 33 | 5.21 | 2.4 |
| George Payne | 32 | 3 | 3 | .500 | 20 | 6 | 0 | 63.0 | 80 | 36 | 6 | 26 | 24 | 5.14 | 2.9 |
| Tom Seaton | 34 | 2 | 4 | .333 | 26 | 1 | 1 | 30.7 | 40 | 25 | 4 | 31 | 18 | 7.34 | 0.0 |
| Eddie Rommel | 24 | 2 | 0 | 1.000 | 15 | 2 | 2 | 17.7 | 24 | 10 | 1 | 5 | 6 | 5.10 | 1.6 |
| Dick McCabe | 26 | 0 | 0 | .000 | 10 | 0 | 6 | 13.3 | 16 | 7 | 0 | 1 | 1 | 4.73 | 2.4 |
| Hi West | 37 | 0 | 0 | .000 | 11 | 0 | 0 | 7.7 | 17 | 12 | 2 | 3 | 5 | 14.10 | 0.0 |
| Rusty Pence | 22 | 1 | 0 | 1.000 | 3 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 2 | 0.00 | 1.2 |
| *Lefty Williams | 29 | 0 | 0 | .000 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 30.0 | 82 | 72 | .532 | 260 | 156 | 17 | 1360.6 | 1500 | 680 | 79 | 521 | 625 | 4.50 | 89.2 |
| Rank among 8 NL teams | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 5 | 6 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |