1922 Pittsburgh Pirates
Record: 82-72
Finish: 2nd in NL Division Division
Runs Scored: 837
Runs Allowed: 814
Exp W-L: 79-75
 
Ballpark: Forbes Field
Attendance: 1,703,052
Manager: Doug Morton

Statistics / Schedule

Minor League Records:
AAA: 84-47, 2nd in the National League
AA: 73-58, 3rd in the National League
A: 64-67, 6th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Lefty O'Doul 25 146 584 96 201 39 3 12 108 3 1 32 30 .344 .375 .483 .858 93.5 16.4 3.5
SS *Charlie Hollocher 26 145 550 91 172 27 11 4 78 0 10 46 18 .313 .370 .424 .793 75.2 11.1 10.0
CF *Turkey Stearnes 21 139 514 103 149 20 10 16 88 35 16 66 37 .290 .365 .461 .826 84.9 12.7 4.3
1B *Joe Judge 28 133 439 69 146 16 9 3 71 21 19 36 43 .333 .402 .431 .833 71.9 12.3 2.3
3B  Jimmy Johnston 32 129 426 82 133 20 9 3 48 15 21 55 39 .312 .389 .423 .812 64.4 9.9 1.4
C  Butch Henline 27 124 443 52 130 20 1 4 75 1 1 27 49 .293 .338 .370 .708 53.8 7.2 7.6
RF *Eddie Murphy 30 116 403 56 117 11 3 6 69 22 9 35 35 .290 .351 .377 .728 53.5 6.7 2.0
2B  Frank O'Rourke 27 73 277 38 84 10 5 0 29 11 7 18 9 .303 .352 .375 .728 33.6 4.2 2.5
2B *Amby McConnell 39 66 239 51 85 8 4 3 28 18 7 28 12 .356 .429 .460 .889 45.8 8.7 1.9
2B *Lloyd Christenbury 28 54 195 24 55 5 5 2 30 12 8 21 8 .282 .356 .390 .746 28.5 3.8 1.8
1B *Billy Southworth 29 73 141 31 53 4 5 3 30 8 6 11 6 .376 .421 .539 .960 26.8 5.3 0.8
LF  Austin McHenry 26 63 135 20 44 4 3 1 20 0 0 8 7 .326 .359 .422 .781 19.2 2.9 1.1
P  Claude Hendrix 33 41 130 9 25 1 0 1 7 0 1 2 27 .192 .201 .223 .425 4.6 0.0 0.0
C  Les Nunamaker 33 44 126 12 33 4 2 0 14 3 0 13 18 .262 .329 .325 .654 14.2 1.5 1.9
1B  Harry Heilmann 27 44 110 20 25 5 1 2 20 8 1 13 14 .227 .313 .345 .658 14.5 1.3 0.9
1B  Bill Kelly 23 50 105 20 32 10 1 7 26 0 0 16 31 .305 .384 .619 1.003 22.4 3.8 0.5
P *Dutch Leonard 30 35 102 9 17 1 0 0 7 0 0 0 15 .167 .165 .176 .342 0.6 0.0 0.0
P  Syl Johnson 21 34 101 10 21 2 0 3 8 0 0 1 40 .208 .216 .317 .533 6.2 0.0 0.0
3B #Tillie Shafer 33 51 83 9 22 3 0 0 9 0 2 3 8 .265 .291 .301 .592 6.2 0.0 0.6
CF  Baby Doll Jacobson 31 36 69 9 20 5 1 0 11 2 2 4 2 .290 .320 .391 .711 8.7 0.8 0.7
SS  Topper Rigney 25 23 62 9 22 1 2 0 5 2 2 8 4 .355 .429 .435 .864 10.7 1.9 1.2
P  Smokey Joe Williams 37 19 53 6 7 1 1 0 5 0 1 2 8 .132 .164 .189 .352 0.3 0.0 0.0
2B *Specs Toporczer 23 12 39 4 9 2 0 1 8 0 0 5 5 .231 .318 .359 .677 4.1 0.4 0.4
P *Stan Baumgartner 27 26 31 1 3 1 0 0 2 0 1 0 6 .097 .097 .129 .226 -1.5 0.0 0.0
P  Tom Hughes 38 19 22 2 4 0 0 0 0 0 0 0 5 .182 .182 .182 .364 0.4 0.0 0.0
P  George Payne 32 20 17 1 4 1 0 0 0 0 0 0 4 .235 .235 .294 .529 0.7 0.0 0.0
P #Tom Seaton 34 26 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.3 0.0 0.0
P  Eddie Rommel 24 15 3 1 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 1.3 0.5 0.0
C  Muddy Ruel 26 2 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.1 0.0 0.0
P  Dick McCabe 26 10 3 1 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P  Rusty Pence 22 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
RF *Frank Gilhooley 30 3 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1 0.0 0.0
  Team Totals 28.5 1774 5412 837 1617 221 76 71 800 162 115 451 485 .299 .355 .407 .762 744.8 111.4 45.3
  Rank among 8 NL teams 6 4 3 7 5 3 4 4 7 6 4 3 3 5 4 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Claude Hendrix 33 21 18 .538 41 41 0 346.3 375 155 15 110 152 4.03 25.4
*Dutch Leonard 30 16 17 .485 35 35 0 284.0 323 154 4 131 120 4.88 14.7
 Syl Johnson 21 21 10 .677 34 34 0 273.7 271 110 14 78 150 3.62 25.0
 Smokey Joe Williams 37 10 9 .526 19 19 0 154.7 169 78 22 49 73 4.54 9.6
*Stan Baumgartner 27 4 8 .333 26 11 5 95.3 108 54 7 51 41 5.10 3.7
 Tom Hughes 38 2 3 .400 19 6 3 67.3 74 39 4 33 33 5.21 2.4
 George Payne 32 3 3 .500 20 6 0 63.0 80 36 6 26 24 5.14 2.9
 Tom Seaton 34 2 4 .333 26 1 1 30.7 40 25 4 31 18 7.34 0.0
 Eddie Rommel 24 2 0 1.000 15 2 2 17.7 24 10 1 5 6 5.10 1.6
 Dick McCabe 26 0 0 .000 10 0 6 13.3 16 7 0 1 1 4.73 2.4
 Hi West 37 0 0 .000 11 0 0 7.7 17 12 2 3 5 14.10 0.0
 Rusty Pence 22 1 0 1.000 3 0 0 6.0 3 0 0 3 2 0.00 1.2
*Lefty Williams 29 0 0 .000 1 1 0 1.0 0 0 0 0 0 0.00 0.2
Team Totals 30.0 82 72 .532 260 156 17 1360.6 1500 680 79 521 625 4.50 89.2
Rank among 8 NL teams 2 2 2 2 6 2 6 5 6 1 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .968 36.6
B.Henline 1049.3 120 121 509 86 10 4 .983 41.8
L.Nunamaker 302.3 33 42 154 17 6 0 .966 24.6
M.Ruel 9.0 1 1 2 1 0 0 1.000 50.0
Team Total 1360.7 154 164 665 104 16 4 .980 37.3
First Basemen Inn GS G PO A E DP .990 12.25
J.Judge 1004.3 115 124 1292 114 13 116 .991 12.60
B.Kelly 226.7 26 30 289 15 2 21 .993 12.07
H.Heilmann 51.7 5 9 62 3 2 10 .970 11.32
B.Southworth 43.0 5 6 58 4 0 2 1.000 12.98
J.Johnston 20.0 2 4 24 6 0 0 1.000 13.50
B.Jacobson 15.0 1 4 17 2 0 0 1.000 11.40
Team Total 1360.7 154 177 1742 144 17 149 .991 12.47
Second Basemen Inn GS G PO A E DP .970 6.50
A.McConnell 519.3 60 61 122 226 14 38 .961 6.03
L.Christenbury 457.3 53 53 127 211 19 54 .947 6.65
F.O'Rourke 195.2 23 23 52 92 5 17 .966 6.64
T.Shafer 123.7 11 24 39 56 1 12 .990 6.91
S.Toporczer 96.0 12 12 18 47 2 9 .970 6.09
J.Johnston 19.3 2 3 3 3 0 0 1.000 2.79
Team Total 1410.8 161 176 361 635 41 130 .960 6.35
Third Basemen Inn GS G PO A E DP .941 2.76
J.Johnston 805.3 89 105 59 168 18 16 .927 2.54
F.O'Rourke 215.1 27 27 18 57 9 3 .893 3.14
B.Southworth 66.0 6 12 7 23 1 2 .968 4.09
T.Shafer 38.0 4 7 2 9 0 1 1.000 2.61
T.Rigney 6.2 1 2 1 2 0 0 1.000 4.35
Team Total 1130.6 127 153 87 259 28 22 .925 2.75
Shortstops Inn GS G PO A E DP .951 5.85
C.Hollocher 1194.0 137 141 206 575 40 101 .951 5.89
F.O'Rourke 188.0 21 23 43 79 8 11 .938 5.84
T.Rigney 133.8 20 21 24 64 4 11 .957 5.92
J.Johnston 37.0 4 5 10 14 1 0 .960 5.84
A.McConnell 12.8 1 3 3 5 0 1 1.000 5.63
B.Southworth 7.0 0 2 1 2 0 1 1.000 3.86
T.Shafer 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1573.6 183 196 287 739 53 125 .951 5.87
Left Fielders Inn GS G PO A E DP .952 2.05
L.O'Doul 909.0 106 107 181 2 10 1 .948 1.81
A.McHenry 193.3 22 25 45 4 0 1 1.000 2.28
H.Heilmann 138.3 15 19 21 2 0 0 1.000 1.50
T.Stearnes 64.3 6 11 11 1 0 1 1.000 1.68
B.Southworth 27.3 2 9 9 0 1 0 .900 2.96
J.Johnston 19.7 2 3 4 0 0 0 1.000 1.83
B.Jacobson 8.7 1 3 3 0 2 0 .600 3.12
Team Total 1360.6 154 177 274 9 13 3 .956 1.87
Center Fielders Inn GS G PO A E DP .956 2.69
T.Stearnes 1097.0 126 127 274 7 19 2 .937 2.31
A.McHenry 78.3 8 11 16 0 1 0 .941 1.84
B.Jacobson 76.3 8 11 31 0 0 0 1.000 3.66
H.Heilmann 52.0 7 7 16 1 1 1 .944 2.94
B.Southworth 35.0 3 8 11 1 0 1 1.000 3.09
J.Johnston 20.0 2 3 4 0 0 0 1.000 1.80
F.Gilhooley 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1360.7 154 168 353 9 21 4 .945 2.39
Right Fielders Inn GS G PO A E DP .945 2.13
E.Murphy 916.3 106 108 168 3 18 0 .905 1.68
L.O'Doul 302.7 34 37 62 2 1 1 .985 1.90
B.Southworth 92.0 10 13 14 0 2 0 .875 1.37
B.Jacobson 30.7 3 6 8 0 0 0 1.000 2.35
H.Heilmann 10.0 1 2 4 1 0 1 1.000 4.50
J.Judge 8.0 0 3 0 0 0 0 .000 0.00
F.Gilhooley 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1360.7 154 170 256 6 21 2 .926 1.73
Pitchers Inn GS G PO A E DP .962 2.44
C.Hendrix 346.3 41 41 42 71 3 5 .974 2.94
D.Leonard 284.0 35 35 12 40 5 2 .912 1.65
S.Johnson 273.7 34 34 28 57 6 3 .934 2.80
S.Williams 154.7 19 19 9 33 2 2 .955 2.44
S.Baumgartner 95.3 11 26 3 24 1 1 .964 2.55
T.Hughes 67.3 6 19 5 8 0 0 1.000 1.74
G.Payne 63.0 6 20 3 10 1 1 .929 1.86
T.Seaton 30.7 1 26 1 3 0 0 1.000 1.17
E.Rommel 17.7 2 15 1 1 0 0 1.000 1.02
D.McCabe 13.3 0 10 1 4 0 1 1.000 3.38
H.West 7.7 0 11 0 0 0 0 .000 0.00
R.Pence 6.0 0 3 0 0 0 0 .000 0.00
L.Williams 1.0 1 1 0 0 0 0 .000 0.00
Team Total 1360.6 156 260 105 251 18 15 .952 2.35
Team Batting LeadersTeam Pitching Leaders
Batting Average O'Doul .344
On-Base Pct Judge .398
Slugging Pct O'Doul .483
OPS O'Doul .858
XR O'Doul 93.5
Games O'Doul 146
At-Bats O'Doul 584
Runs Stearnes 103
Hits O'Doul 201
Total Bases O'Doul 282
Singles O'Doul 147
Doubles O'Doul 39
Triples Hollocher 11
Homeruns Stearnes 16
RBIs O'Doul 108
Stolen Bases Stearnes 35
Caught Stealing Johnston 21
Walks Stearnes 66
Strikeouts Henline 49
ERA Johnson 3.62
Wins Hendrix, Johnson 21
Losses Hendrix 18
Winning Pct Johnson .677
Saves McCabe 6
Games Pitched Hendrix 41
Games Started Hendrix 41
Complete Games Hendrix 33
Shutouts Johnson, Leonard 2
Innings Pitched Hendrix 346.3
Hits Allowed Hendrix 375
Homeruns Allowed Williams 22
Strikeouts Hendrix 152
Walks Allowed Leonard 131
Walks per 9IP Johnson 2.6
Hits per 9IP Johnson 8.9
Strikeouts per 9IP Johnson 4.9
WHiP Johnson 1.28
OAVG Johnson .258
OOBP Johnson .311
OSLG Johnson .368
OOPS Johnson .679
Team All-Stars
No players selected to All-Star Team
Player Salaries
Amby McConnell $ 9,000,000
Claude Hendrix $ 6,250,000
Jimmy Johnston $ 5,290,000
Joe Judge $ 5,000,000
Tom Hughes $ 5,000,000
Dutch Leonard $ 4,000,000
Charlie Hollocher $ 3,628,571
Frank O'Rourke $ 3,550,000
Tom Seaton $ 3,500,000
Harry Heilmann $ 3,500,000
Smokey Joe Williams $ 3,350,000
Eddie Murphy $ 3,310,000
Lefty Williams $ 3,090,000
Tillie Shafer $ 3,000,000
Les Nunamaker $ 2,090,000
Baby Doll Jacobson $ 1,710,000
Stan Baumgartner $ 1,450,000
Austin McHenry $ 803,571
Cy Perkins $ 350,000
Joe Harris $ 350,000
Lefty O'Doul $ 300,000
Bill Kelly $ 300,000
George Payne $ 300,000
Rusty Pence $ 300,000
Syl Johnson $ 300,000
Muddy Ruel $ 300,000
Billy Southworth $ 300,000
Butch Henline $ 300,000
Turkey Stearnes $ 300,000
Specs Toporczer $ 300,000
Lloyd Christenbury $ 300,000
Dick McCabe $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/15 Signed     Tom Hughes
2/21 Signed     Claude Hendrix
2/22 Signed     Hi West
7/1 Traded Heinie Scheer
Jackie Tavener
Philadelphia (N) Smokey Joe Williams
7/1 Traded Art Reinhart
Round Draft Pick.
Philadelphia (N) Amby Mcconnell
Round Draft Pick.
7/1 Traded Topper Rigney
Round Draft Pick.
Detroit Frank O'Rourke
7/16 Released Frank Gilhooley    
7/16 Traded Eddie Rommel Philadelphia (A) Dick Mccabe
Rusty Pence
9/14 Released Hi West    
10/11 Released Lee Mcelwee