1923 Pittsburgh Pirates
Record: 74-80
Finish: 4th in NL NL West Division
Runs Scored: 813
Runs Allowed: 827
Exp W-L: 76-78
 
Ballpark: Forbes Field
Attendance: 1,923,078
Manager: Doug Morton

Statistics / Schedule

Minor League Records:
AAA: 78-53, 1st in the National League
AA: 72-59, 2nd in the National League
A: 66-65, 3rd in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Turkey Stearnes 22 149 573 104 166 29 9 13 96 26 14 80 55 .290 .374 .440 .813 92.7 13.2 5.6
1B  Bill Kelly 24 147 576 94 178 35 0 26 111 0 0 53 114 .309 .365 .505 .870 96.0 15.0 3.5
SS *Charlie Hollocher 27 140 513 63 134 19 7 4 66 0 4 54 4 .261 .333 .349 .682 57.9 4.9 3.4
LF  Austin McHenry 27 140 499 84 152 27 10 5 63 2 3 29 16 .305 .345 .429 .773 62.5 7.8 3.7
RF *Lefty O'Doul 26 120 452 72 164 34 5 8 79 2 1 40 17 .363 .412 .513 .925 84.5 15.8 3.7
2B  Frank O'Rourke 28 128 438 58 130 19 4 1 43 9 6 26 13 .297 .347 .365 .712 53.2 6.2 3.3
C  Butch Henline 28 119 434 49 109 9 1 5 60 1 0 22 34 .251 .295 .311 .606 36.8 0.6 6.2
3B  Jimmy Johnston 33 131 394 55 121 13 9 9 54 7 7 23 39 .307 .345 .454 .799 58.0 7.5 2.7
2B *Lloyd Christenbury 29 102 304 61 105 7 6 4 46 11 10 37 14 .345 .421 .447 .869 55.3 9.4 1.7
2B *Amby McConnell 40 93 277 41 102 7 1 1 37 22 8 16 6 .368 .409 .412 .821 46.1 8.0 1.8
1B *Billy Southworth 30 93 200 29 70 11 7 2 35 12 10 30 1 .350 .438 .505 .943 40.4 7.3 2.0
C  Les Nunamaker 34 46 150 31 43 8 0 2 28 1 0 10 13 .287 .333 .380 .713 17.6 1.8 2.6
1B *Joe Judge 29 90 120 15 30 9 0 0 19 3 2 10 16 .250 .338 .325 .663 12.1 0.9 0.5
P  Claude Hendrix 34 39 118 8 14 3 0 0 8 0 0 0 26 .119 .117 .144 .261 -1.1 0.0 0.0
P *Dutch Leonard 31 34 99 7 15 2 0 0 4 0 0 2 12 .152 .176 .172 .348 2.0 0.0 0.0
P  Smokey Joe Williams 38 36 88 11 16 1 0 0 9 0 0 4 20 .182 .223 .193 .417 4.0 0.0 0.0
P  Syl Johnson 22 20 54 8 10 3 0 0 4 0 0 0 15 .185 .196 .241 .437 2.2 0.0 0.0
RF *Eddie Murphy 31 37 40 8 8 1 0 0 4 3 2 7 6 .200 .327 .225 .552 4.3 0.1 0.2
P  Charley Root 24 13 39 4 8 1 0 1 5 0 0 0 9 .205 .205 .308 .513 2.2 0.0 0.0
3B #Tillie Shafer 34 22 32 5 9 0 1 0 1 0 0 3 4 .281 .343 .344 .687 4.0 0.4 0.1
P  Lefty Williams 30 20 23 3 3 0 0 0 2 0 0 2 2 .130 .200 .130 .330 -0.3 0.0 0.0
P *Stan Baumgartner 28 20 8 3 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 0.7 0.1 0.0
P  Rusty Pence 23 16 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P #Tom Seaton 35 14 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Dick McCabe 27 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  George Payne 33 29 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.5 1816 5443 813 1589 239 60 81 774 99 67 448 440 .292 .348 .403 .751 730.0 99.0 41.0
  Rank among 8 NL teams 5 5 5 6 8 3 5 8 2 6 4 4 5 6 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Claude Hendrix 34 15 22 .405 39 39 0 313.0 345 170 19 110 129 4.89 13.2
*Dutch Leonard 31 17 15 .531 34 34 0 290.3 283 122 1 150 126 3.78 22.6
 Smokey Joe Williams 38 16 12 .571 36 36 0 283.0 288 130 28 103 134 4.13 20.5
 Syl Johnson 22 10 8 .556 20 20 0 158.3 159 73 11 56 72 4.15 11.4
 Charley Root 24 5 8 .385 13 13 0 108.0 128 64 11 42 40 5.33 4.9
*Lefty Williams 30 1 6 .143 20 8 0 74.7 108 58 9 28 19 6.99 0.0
*Stan Baumgartner 28 3 1 .750 20 3 0 47.3 43 23 4 24 20 4.37 3.5
 George Payne 33 4 5 .444 29 0 1 29.0 45 24 1 12 10 7.45 0.3
 Rusty Pence 23 0 0 .000 16 0 1 22.3 22 7 0 10 9 2.82 2.3
 Dick McCabe 27 1 3 .250 18 0 11 18.3 21 8 2 4 4 3.93 3.3
 Tom Seaton 35 2 0 1.000 14 1 0 17.0 32 19 2 15 8 10.06 0.0
Team Totals 29.5 74 80 .481 259 154 13 1361.3 1474 698 88 554 571 4.61 82.0
Rank among 8 NL teams 6 6 3 6 7 3 5 4 7 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .970 34.4
B.Henline 1000.7 116 117 436 83 19 2 .965 31.9
L.Nunamaker 360.7 38 45 166 34 3 0 .985 48.2
Team Total 1361.3 154 162 602 117 22 2 .970 36.0
First Basemen Inn GS G PO A E DP .991 12.60
B.Kelly 1226.3 139 143 1635 116 9 121 .995 12.85
J.Judge 115.0 13 19 153 14 1 10 .994 13.07
B.Southworth 10.0 1 3 10 0 1 0 .909 9.00
J.Johnston 8.0 1 1 16 1 1 0 .944 19.13
F.O'Rourke 2.0 0 1 3 1 0 0 1.000 18.00
Team Total 1361.3 154 167 1817 132 12 131 .994 12.89
Second Basemen Inn GS G PO A E DP .973 6.67
L.Christenbury 509.3 56 65 128 236 25 44 .936 6.43
A.McConnell 476.0 57 62 113 257 13 37 .966 7.00
F.O'Rourke 343.0 38 47 94 166 6 23 .977 6.82
J.Johnston 24.0 2 5 4 10 0 2 1.000 5.25
T.Shafer 9.0 1 1 1 3 0 0 1.000 4.00
Team Total 1361.3 154 180 340 672 44 106 .958 6.69
Third Basemen Inn GS G PO A E DP .943 2.86
J.Johnston 760.3 88 99 45 194 22 13 .916 2.83
F.O'Rourke 503.0 59 65 43 130 11 16 .940 3.10
B.Southworth 49.0 2 19 2 14 1 1 .941 2.94
T.Shafer 49.0 5 9 1 10 1 0 .917 2.02
Team Total 1361.3 154 192 91 348 35 30 .926 2.90
Shortstops Inn GS G PO A E DP .958 5.84
C.Hollocher 1196.7 138 139 221 544 35 79 .956 5.75
F.O'Rourke 78.0 8 13 8 37 3 5 .938 5.19
A.McConnell 60.0 6 10 15 27 3 4 .933 6.30
J.Johnston 17.0 2 3 1 6 0 0 1.000 3.71
B.Southworth 8.0 0 5 1 1 0 0 1.000 2.25
L.Christenbury 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1360.7 154 171 246 616 41 88 .955 5.70
Left Fielders Inn GS G PO A E DP .959 2.06
A.McHenry 1137.3 137 139 214 13 15 2 .938 1.80
L.Christenbury 118.0 11 23 25 1 3 0 .897 1.98
J.Johnston 66.0 6 14 15 0 4 0 .789 2.05
B.Southworth 18.3 0 8 4 0 0 0 1.000 1.96
T.Stearnes 9.7 0 6 1 0 0 0 1.000 0.93
E.Murphy 7.0 0 2 1 0 0 0 1.000 1.29
L.O'Doul 5.0 0 2 1 0 0 0 1.000 1.80
Team Total 1361.3 154 194 261 14 22 2 .926 1.82
Center Fielders Inn GS G PO A E DP .952 2.56
T.Stearnes 1237.0 140 140 301 10 16 3 .951 2.26
B.Southworth 96.7 11 12 20 1 1 0 .955 1.96
J.Johnston 26.7 3 3 2 1 0 0 1.000 1.01
A.McHenry 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1361.3 154 156 323 12 17 3 .952 2.21
Right Fielders Inn GS G PO A E DP .955 2.14
L.O'Doul 979.7 115 115 210 4 9 2 .960 1.97
B.Southworth 256.0 29 33 65 4 1 2 .986 2.43
E.Murphy 63.3 5 14 15 0 2 0 .882 2.13
J.Judge 44.3 3 11 8 0 0 0 1.000 1.62
T.Stearnes 18.0 2 2 3 2 0 0 1.000 2.50
Team Total 1361.3 154 175 301 10 12 4 .963 2.06
Pitchers Inn GS G PO A E DP .959 2.45
C.Hendrix 313.0 39 39 28 53 7 3 .920 2.33
D.Leonard 290.3 34 34 20 56 5 5 .938 2.36
S.Williams 283.0 36 36 15 56 5 2 .934 2.26
S.Johnson 158.3 20 20 11 33 0 5 1.000 2.50
C.Root 108.0 13 13 3 26 1 0 .967 2.42
L.Williams 74.7 8 20 6 17 0 0 1.000 2.77
S.Baumgartner 47.3 3 20 3 10 0 1 1.000 2.47
G.Payne 29.0 0 29 2 3 0 0 1.000 1.55
R.Pence 22.3 0 16 1 6 0 0 1.000 2.82
D.McCabe 18.3 0 18 0 3 0 0 1.000 1.47
T.Seaton 17.0 1 14 0 2 0 0 1.000 1.06
Team Total 1361.3 154 259 89 265 18 16 .952 2.34
Team Batting LeadersTeam Pitching Leaders
Batting Average O'Doul .360
On-Base Pct O'Doul .408
Slugging Pct O'Doul .509
OPS O'Doul .917
XR Kelly 96.0
Games Stearnes 149
At-Bats Kelly 576
Runs Stearnes 104
Hits Kelly 178
Total Bases Kelly 291
Singles O'Doul, Kelly 117
Doubles Kelly 35
Triples McHenry 10
Homeruns Kelly 26
RBIs Kelly 111
Stolen Bases Stearnes 26
Caught Stealing Stearnes 14
Walks Stearnes 80
Strikeouts Kelly 114
ERA Leonard 3.78
Wins Leonard 17
Losses Hendrix 22
Winning Pct Williams .571
Saves McCabe 11
Games Pitched Hendrix 39
Games Started Hendrix 39
Complete Games Hendrix 29
Shutouts Hendrix, Johnson, Williams 1
Innings Pitched Hendrix 313.0
Hits Allowed Hendrix 345
Homeruns Allowed Williams 28
Strikeouts Williams 134
Walks Allowed Leonard 150
Walks per 9IP Hendrix 3.2
Hits per 9IP Leonard 8.8
Strikeouts per 9IP Williams 4.3
WHiP Williams 1.38
OAVG Leonard .256
OOBP Williams .330
OSLG Leonard .317
OOPS Leonard .664
Team All-Stars
No players selected to All-Star Team
Player Salaries
Amby McConnell $ 7,000,000
Claude Hendrix $ 6,250,000
Dutch Leonard $ 5,500,000
Jimmy Johnston $ 5,290,000
Frank O'Rourke $ 5,210,000
Joe Judge $ 5,000,000
Charlie Hollocher $ 3,628,571
Tom Seaton $ 3,500,000
Harry Heilmann $ 3,500,000
Smokey Joe Williams $ 3,350,000
Tillie Shafer $ 3,000,000
Eddie Murphy $ 2,530,000
Lefty Williams $ 2,500,000
Les Nunamaker $ 2,090,000
Baby Doll Jacobson $ 1,710,000
Stan Baumgartner $ 1,450,000
Lloyd Christenbury $ 870,000
Austin McHenry $ 803,571
Cy Perkins $ 350,000
Joe Harris $ 350,000
Dick McCabe $ 350,000
Bill Kelly $ 300,000
Lefty O'Doul $ 300,000
George Payne $ 300,000
Syl Johnson $ 300,000
Rusty Pence $ 300,000
Butch Henline $ 300,000
Charley Root $ 300,000
Billy Southworth $ 300,000
Turkey Stearnes $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/11 Traded Guy Bush Detroit Trade Ac Bait