| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Pittsburgh Pirates | |||||||||||||||||||
| Record: 74-80 Finish: 4th in NL NL West Division Runs Scored: 813 Runs Allowed: 827 Exp W-L: 76-78 Ballpark: Forbes Field Attendance: 1,923,078 Manager: Doug Morton
Statistics / Schedule |
Minor League Records: AAA: 78-53, 1st in the National League AA: 72-59, 2nd in the National League A: 66-65, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Turkey Stearnes | 22 | 149 | 573 | 104 | 166 | 29 | 9 | 13 | 96 | 26 | 14 | 80 | 55 | .290 | .374 | .440 | .813 | 92.7 | 13.2 | 5.6 |
| 1B | Bill Kelly | 24 | 147 | 576 | 94 | 178 | 35 | 0 | 26 | 111 | 0 | 0 | 53 | 114 | .309 | .365 | .505 | .870 | 96.0 | 15.0 | 3.5 |
| SS | *Charlie Hollocher | 27 | 140 | 513 | 63 | 134 | 19 | 7 | 4 | 66 | 0 | 4 | 54 | 4 | .261 | .333 | .349 | .682 | 57.9 | 4.9 | 3.4 |
| LF | Austin McHenry | 27 | 140 | 499 | 84 | 152 | 27 | 10 | 5 | 63 | 2 | 3 | 29 | 16 | .305 | .345 | .429 | .773 | 62.5 | 7.8 | 3.7 |
| RF | *Lefty O'Doul | 26 | 120 | 452 | 72 | 164 | 34 | 5 | 8 | 79 | 2 | 1 | 40 | 17 | .363 | .412 | .513 | .925 | 84.5 | 15.8 | 3.7 |
| 2B | Frank O'Rourke | 28 | 128 | 438 | 58 | 130 | 19 | 4 | 1 | 43 | 9 | 6 | 26 | 13 | .297 | .347 | .365 | .712 | 53.2 | 6.2 | 3.3 |
| C | Butch Henline | 28 | 119 | 434 | 49 | 109 | 9 | 1 | 5 | 60 | 1 | 0 | 22 | 34 | .251 | .295 | .311 | .606 | 36.8 | 0.6 | 6.2 |
| 3B | Jimmy Johnston | 33 | 131 | 394 | 55 | 121 | 13 | 9 | 9 | 54 | 7 | 7 | 23 | 39 | .307 | .345 | .454 | .799 | 58.0 | 7.5 | 2.7 |
| 2B | *Lloyd Christenbury | 29 | 102 | 304 | 61 | 105 | 7 | 6 | 4 | 46 | 11 | 10 | 37 | 14 | .345 | .421 | .447 | .869 | 55.3 | 9.4 | 1.7 |
| 2B | *Amby McConnell | 40 | 93 | 277 | 41 | 102 | 7 | 1 | 1 | 37 | 22 | 8 | 16 | 6 | .368 | .409 | .412 | .821 | 46.1 | 8.0 | 1.8 |
| 1B | *Billy Southworth | 30 | 93 | 200 | 29 | 70 | 11 | 7 | 2 | 35 | 12 | 10 | 30 | 1 | .350 | .438 | .505 | .943 | 40.4 | 7.3 | 2.0 |
| C | Les Nunamaker | 34 | 46 | 150 | 31 | 43 | 8 | 0 | 2 | 28 | 1 | 0 | 10 | 13 | .287 | .333 | .380 | .713 | 17.6 | 1.8 | 2.6 |
| 1B | *Joe Judge | 29 | 90 | 120 | 15 | 30 | 9 | 0 | 0 | 19 | 3 | 2 | 10 | 16 | .250 | .338 | .325 | .663 | 12.1 | 0.9 | 0.5 |
| P | Claude Hendrix | 34 | 39 | 118 | 8 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | .119 | .117 | .144 | .261 | -1.1 | 0.0 | 0.0 |
| P | *Dutch Leonard | 31 | 34 | 99 | 7 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .152 | .176 | .172 | .348 | 2.0 | 0.0 | 0.0 |
| P | Smokey Joe Williams | 38 | 36 | 88 | 11 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 20 | .182 | .223 | .193 | .417 | 4.0 | 0.0 | 0.0 |
| P | Syl Johnson | 22 | 20 | 54 | 8 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .185 | .196 | .241 | .437 | 2.2 | 0.0 | 0.0 |
| RF | *Eddie Murphy | 31 | 37 | 40 | 8 | 8 | 1 | 0 | 0 | 4 | 3 | 2 | 7 | 6 | .200 | .327 | .225 | .552 | 4.3 | 0.1 | 0.2 |
| P | Charley Root | 24 | 13 | 39 | 4 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .205 | .205 | .308 | .513 | 2.2 | 0.0 | 0.0 |
| 3B | #Tillie Shafer | 34 | 22 | 32 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | .281 | .343 | .344 | .687 | 4.0 | 0.4 | 0.1 |
| P | Lefty Williams | 30 | 20 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .130 | .200 | .130 | .330 | -0.3 | 0.0 | 0.0 |
| P | *Stan Baumgartner | 28 | 20 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | Rusty Pence | 23 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Tom Seaton | 35 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Dick McCabe | 27 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | George Payne | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 1816 | 5443 | 813 | 1589 | 239 | 60 | 81 | 774 | 99 | 67 | 448 | 440 | .292 | .348 | .403 | .751 | 730.0 | 99.0 | 41.0 | |
| Rank among 8 NL teams | 5 | 5 | 5 | 6 | 8 | 3 | 5 | 8 | 2 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Claude Hendrix | 34 | 15 | 22 | .405 | 39 | 39 | 0 | 313.0 | 345 | 170 | 19 | 110 | 129 | 4.89 | 13.2 |
| *Dutch Leonard | 31 | 17 | 15 | .531 | 34 | 34 | 0 | 290.3 | 283 | 122 | 1 | 150 | 126 | 3.78 | 22.6 |
| Smokey Joe Williams | 38 | 16 | 12 | .571 | 36 | 36 | 0 | 283.0 | 288 | 130 | 28 | 103 | 134 | 4.13 | 20.5 |
| Syl Johnson | 22 | 10 | 8 | .556 | 20 | 20 | 0 | 158.3 | 159 | 73 | 11 | 56 | 72 | 4.15 | 11.4 |
| Charley Root | 24 | 5 | 8 | .385 | 13 | 13 | 0 | 108.0 | 128 | 64 | 11 | 42 | 40 | 5.33 | 4.9 |
| *Lefty Williams | 30 | 1 | 6 | .143 | 20 | 8 | 0 | 74.7 | 108 | 58 | 9 | 28 | 19 | 6.99 | 0.0 |
| *Stan Baumgartner | 28 | 3 | 1 | .750 | 20 | 3 | 0 | 47.3 | 43 | 23 | 4 | 24 | 20 | 4.37 | 3.5 |
| George Payne | 33 | 4 | 5 | .444 | 29 | 0 | 1 | 29.0 | 45 | 24 | 1 | 12 | 10 | 7.45 | 0.3 |
| Rusty Pence | 23 | 0 | 0 | .000 | 16 | 0 | 1 | 22.3 | 22 | 7 | 0 | 10 | 9 | 2.82 | 2.3 |
| Dick McCabe | 27 | 1 | 3 | .250 | 18 | 0 | 11 | 18.3 | 21 | 8 | 2 | 4 | 4 | 3.93 | 3.3 |
| Tom Seaton | 35 | 2 | 0 | 1.000 | 14 | 1 | 0 | 17.0 | 32 | 19 | 2 | 15 | 8 | 10.06 | 0.0 |
| Team Totals | 29.5 | 74 | 80 | .481 | 259 | 154 | 13 | 1361.3 | 1474 | 698 | 88 | 554 | 571 | 4.61 | 82.0 |
| Rank among 8 NL teams | 6 | 6 | 3 | 6 | 7 | 3 | 5 | 4 | 7 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |