| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Pittsburgh Pirates | |||||||||||||||||||
| Record: 76-78 Finish: 2nd in NL NL West Division Runs Scored: 809 Runs Allowed: 830 Exp W-L: 75-79 Ballpark: Forbes Field Attendance: 1,751,537 Manager: Doug Morton
Statistics / Schedule |
Minor League Records: AAA: 83-48, 1st in the National League AA: 63-68, 6th in the National League A: 63-68, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Turkey Stearnes | 23 | 150 | 585 | 98 | 164 | 18 | 12 | 16 | 94 | 31 | 14 | 64 | 23 | .280 | .349 | .434 | .783 | 89.5 | 13.2 | 4.7 |
| 1B | Bill Kelly | 25 | 152 | 579 | 102 | 177 | 41 | 0 | 28 | 125 | 1 | 0 | 64 | 84 | .306 | .372 | .522 | .894 | 102.8 | 18.8 | 4.1 |
| SS | *Charlie Hollocher | 28 | 148 | 582 | 77 | 167 | 26 | 12 | 6 | 81 | 0 | 0 | 37 | 7 | .287 | .329 | .404 | .733 | 68.4 | 8.0 | 4.7 |
| 3B | *Specs Toporczer | 25 | 130 | 533 | 83 | 169 | 18 | 9 | 2 | 51 | 18 | 5 | 39 | 26 | .317 | .368 | .396 | .764 | 76.3 | 13.0 | 5.1 |
| LF | Austin McHenry | 28 | 147 | 525 | 77 | 168 | 26 | 13 | 9 | 84 | 1 | 2 | 22 | 35 | .320 | .346 | .470 | .817 | 78.5 | 13.2 | 3.1 |
| RF | *Billy Southworth | 31 | 111 | 414 | 63 | 116 | 17 | 8 | 3 | 39 | 13 | 9 | 37 | 12 | .280 | .338 | .382 | .719 | 52.5 | 6.6 | 2.7 |
| C | Butch Henline | 29 | 116 | 417 | 48 | 106 | 16 | 2 | 4 | 55 | 2 | 1 | 20 | 25 | .254 | .293 | .331 | .624 | 40.8 | 2.3 | 6.5 |
| 2B | *Lloyd Christenbury | 30 | 119 | 372 | 51 | 100 | 14 | 7 | 6 | 47 | 3 | 7 | 28 | 17 | .269 | .321 | .392 | .713 | 41.6 | 4.2 | 3.4 |
| 3B | Jimmy Johnston | 34 | 106 | 312 | 41 | 75 | 11 | 8 | 1 | 41 | 8 | 1 | 24 | 48 | .240 | .291 | .337 | .628 | 31.8 | 2.1 | 2.7 |
| 2B | Frank O'Rourke | 29 | 98 | 300 | 59 | 117 | 16 | 5 | 2 | 43 | 4 | 5 | 12 | 13 | .390 | .419 | .497 | .915 | 52.2 | 10.5 | 2.5 |
| C | Les Nunamaker | 35 | 60 | 178 | 16 | 45 | 4 | 2 | 0 | 23 | 1 | 0 | 17 | 13 | .253 | .320 | .298 | .618 | 18.4 | 1.1 | 2.4 |
| 1B | *Joe Judge | 30 | 98 | 132 | 24 | 41 | 7 | 3 | 0 | 22 | 1 | 4 | 11 | 9 | .311 | .368 | .409 | .777 | 17.5 | 2.6 | 0.5 |
| CF | Tilly Walker | 36 | 63 | 118 | 14 | 27 | 5 | 3 | 1 | 16 | 1 | 0 | 15 | 4 | .229 | .319 | .347 | .666 | 12.2 | 0.8 | 0.8 |
| P | *Dutch Leonard | 32 | 41 | 115 | 8 | 14 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 10 | .122 | .144 | .191 | .335 | 1.1 | 0.0 | 0.0 |
| P | Claude Hendrix | 35 | 38 | 102 | 12 | 26 | 4 | 0 | 0 | 11 | 0 | 0 | 5 | 20 | .255 | .287 | .294 | .581 | 9.4 | 0.2 | 0.0 |
| RF | *Eddie Murphy | 32 | 75 | 104 | 16 | 41 | 5 | 3 | 0 | 16 | 4 | 4 | 7 | 3 | .394 | .435 | .500 | .935 | 19.3 | 3.8 | 0.3 |
| P | Syl Johnson | 23 | 34 | 85 | 10 | 26 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 19 | .306 | .322 | .318 | .639 | 8.3 | 0.3 | 0.0 |
| P | Charley Root | 25 | 15 | 48 | 3 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 11 | .313 | .313 | .417 | .729 | 6.1 | 0.8 | 0.0 |
| P | *Stan Baumgartner | 29 | 24 | 43 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .163 | .163 | .209 | .372 | 0.7 | 0.0 | 0.0 |
| P | Rube Ehrhardt | 29 | 19 | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .161 | .188 | .161 | .349 | 0.3 | 0.0 | 0.0 |
| P | Smokey Joe Williams | 39 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | George Payne | 34 | 41 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Lefty Williams | 31 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Rusty Pence | 24 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Dick McCabe | 28 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.8 | 1864 | 5595 | 809 | 1608 | 238 | 87 | 80 | 771 | 89 | 52 | 407 | 407 | .287 | .336 | .404 | .740 | 727.6 | 101.6 | 43.5 | |
| Rank among 8 NL teams | 1 | 5 | 2 | 6 | 2 | 3 | 4 | 8 | 1 | 8 | 5 | 5 | 8 | 4 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dutch Leonard | 32 | 17 | 17 | .500 | 41 | 41 | 0 | 337.7 | 322 | 142 | 3 | 174 | 111 | 3.78 | 25.3 |
| Claude Hendrix | 35 | 13 | 20 | .394 | 38 | 38 | 0 | 301.7 | 341 | 183 | 21 | 100 | 96 | 5.46 | 11.5 |
| Syl Johnson | 23 | 14 | 13 | .519 | 34 | 34 | 0 | 251.7 | 288 | 146 | 27 | 81 | 96 | 5.22 | 11.8 |
| Charley Root | 25 | 8 | 4 | .667 | 15 | 15 | 0 | 123.7 | 140 | 66 | 7 | 57 | 38 | 4.80 | 7.7 |
| *Stan Baumgartner | 29 | 8 | 6 | .571 | 24 | 13 | 0 | 118.3 | 123 | 54 | 2 | 38 | 32 | 4.11 | 9.2 |
| Rube Ehrhardt | 29 | 4 | 7 | .364 | 19 | 11 | 0 | 97.3 | 122 | 61 | 5 | 36 | 18 | 5.64 | 1.9 |
| George Payne | 34 | 9 | 2 | .818 | 41 | 0 | 1 | 61.3 | 56 | 18 | 2 | 18 | 19 | 2.64 | 8.7 |
| Rusty Pence | 24 | 0 | 0 | .000 | 27 | 0 | 0 | 37.3 | 46 | 23 | 3 | 11 | 7 | 5.55 | 1.3 |
| Dick McCabe | 28 | 1 | 7 | .125 | 29 | 0 | 14 | 32.3 | 46 | 16 | 0 | 6 | 5 | 4.45 | 4.0 |
| Smokey Joe Williams | 39 | 2 | 1 | .667 | 13 | 2 | 0 | 29.7 | 39 | 21 | 5 | 9 | 8 | 6.37 | 0.6 |
| *Lefty Williams | 31 | 0 | 1 | .000 | 10 | 0 | 0 | 12.7 | 16 | 6 | 0 | 3 | 2 | 4.27 | 0.8 |
| Team Totals | 29.9 | 76 | 78 | .494 | 291 | 154 | 15 | 1403.6 | 1539 | 736 | 75 | 533 | 432 | 4.72 | 82.9 |
| Rank among 8 NL teams | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 6 | 7 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |