| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 Pittsburgh Pirates | |||||||||||||||||||
| Record: 70-84 Finish: 4th in NL NL West Division Runs Scored: 813 Runs Allowed: 859 Exp W-L: 73-81 Ballpark: Forbes Field Attendance: 1,600,313 Manager: Doug Morton
Statistics / Schedule |
Minor League Records: AAA: 71-58, 3rd in the National League AA: 49-80, 8th in the National League A: 69-60, 2nd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Turkey Stearnes | 24 | 152 | 580 | 126 | 181 | 35 | 12 | 26 | 114 | 30 | 23 | 69 | 22 | .312 | .388 | .548 | .937 | 110.4 | 18.9 | 2.8 |
| 1B | Bill Kelly | 26 | 149 | 566 | 104 | 171 | 38 | 2 | 30 | 127 | 0 | 0 | 68 | 66 | .302 | .375 | .535 | .910 | 106.1 | 18.7 | 3.2 |
| 3B | *Specs Toporczer | 26 | 139 | 524 | 80 | 149 | 23 | 4 | 7 | 60 | 9 | 4 | 38 | 25 | .284 | .332 | .384 | .715 | 65.8 | 8.3 | 4.5 |
| 2B | Frank O'Rourke | 30 | 138 | 526 | 71 | 175 | 20 | 10 | 3 | 55 | 10 | 4 | 12 | 18 | .333 | .356 | .426 | .782 | 74.0 | 11.4 | 4.3 |
| RF | *Lefty O'Doul | 28 | 134 | 482 | 59 | 151 | 23 | 3 | 6 | 65 | 0 | 0 | 49 | 24 | .313 | .376 | .411 | .787 | 73.7 | 11.3 | 2.1 |
| 2B | *Lloyd Christenbury | 31 | 136 | 431 | 59 | 114 | 18 | 8 | 5 | 65 | 1 | 5 | 58 | 8 | .265 | .356 | .378 | .734 | 56.5 | 6.7 | 2.2 |
| C | Cy Perkins | 29 | 122 | 419 | 41 | 87 | 15 | 3 | 5 | 54 | 0 | 0 | 32 | 23 | .208 | .263 | .294 | .557 | 28.3 | 0.0 | 5.7 |
| SS | *Charlie Hollocher | 29 | 100 | 269 | 29 | 60 | 14 | 0 | 0 | 28 | 0 | 0 | 18 | 10 | .223 | .283 | .275 | .558 | 17.9 | 0.0 | 2.3 |
| SS | Joe Dugan | 28 | 75 | 241 | 44 | 82 | 18 | 1 | 2 | 28 | 0 | 0 | 16 | 4 | .340 | .389 | .448 | .837 | 38.4 | 6.8 | 1.8 |
| RF | *Billy Southworth | 32 | 98 | 221 | 32 | 61 | 13 | 4 | 3 | 32 | 8 | 13 | 25 | 9 | .276 | .351 | .412 | .763 | 28.5 | 3.1 | 2.1 |
| CF | Mandy Brooks | 27 | 89 | 175 | 34 | 45 | 10 | 3 | 6 | 28 | 10 | 1 | 18 | 14 | .257 | .323 | .451 | .775 | 27.8 | 3.9 | 0.8 |
| C | Muddy Ruel | 29 | 58 | 157 | 23 | 50 | 6 | 2 | 0 | 26 | 0 | 0 | 13 | 4 | .318 | .360 | .382 | .742 | 22.6 | 2.9 | 2.1 |
| LF | *Max Flack | 35 | 80 | 148 | 28 | 46 | 6 | 0 | 0 | 16 | 15 | 5 | 14 | 4 | .311 | .368 | .351 | .719 | 21.3 | 3.1 | 0.5 |
| 3B | Babe Pinelli | 29 | 51 | 124 | 19 | 29 | 2 | 3 | 2 | 9 | 0 | 0 | 16 | 7 | .234 | .321 | .347 | .668 | 14.2 | 1.2 | 0.9 |
| 1B | *Joe Judge | 31 | 94 | 107 | 23 | 35 | 5 | 2 | 1 | 22 | 2 | 2 | 17 | 10 | .327 | .439 | .439 | .879 | 21.5 | 3.9 | 0.3 |
| P | *Dutch Leonard | 33 | 40 | 113 | 11 | 16 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 13 | .142 | .162 | .177 | .339 | 0.8 | 0.0 | 0.0 |
| P | *Harry Courtney | 26 | 39 | 113 | 7 | 32 | 9 | 0 | 1 | 16 | 0 | 0 | 2 | 6 | .283 | .296 | .389 | .685 | 11.8 | 1.2 | 0.0 |
| P | George Payne | 35 | 33 | 97 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 31 | .093 | .102 | .134 | .236 | -1.7 | 0.0 | 0.0 |
| P | Jim Lyle | 24 | 30 | 91 | 10 | 23 | 4 | 3 | 0 | 5 | 0 | 0 | 3 | 23 | .253 | .277 | .363 | .639 | 8.6 | 0.6 | 0.0 |
| CF | *Jimmy Welsh | 22 | 17 | 35 | 3 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | .257 | .333 | .343 | .676 | 3.9 | 0.3 | 0.1 |
| P | Syl Johnson | 24 | 27 | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .172 | .226 | .207 | .433 | 1.2 | 0.0 | 0.0 |
| P | Lefty Williams | 32 | 12 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .095 | .095 | .095 | .190 | -0.6 | 0.0 | 0.0 |
| P | Dick McCabe | 29 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Paul Zahniser | 28 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .333 | .933 | 1.0 | 0.2 | 0.0 |
| P | Charley Root | 26 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.6 | 0.2 | 0.0 |
| P | Rusty Pence | 25 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *George Mogridge | 36 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.8 | 0.5 | 0.0 |
| CF | #Max Carey | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 1893 | 5484 | 813 | 1535 | 267 | 61 | 99 | 773 | 85 | 57 | 478 | 334 | .280 | .340 | .405 | .745 | 734.1 | 103.0 | 35.8 | |
| Rank among 8 NL teams | 4 | 5 | 5 | 4 | 8 | 3 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dutch Leonard | 33 | 20 | 18 | .526 | 40 | 40 | 0 | 322.3 | 326 | 140 | 8 | 138 | 99 | 3.91 | 22.5 |
| *Harry Courtney | 26 | 16 | 17 | .485 | 39 | 35 | 0 | 287.0 | 340 | 156 | 8 | 100 | 45 | 4.89 | 14.5 |
| George Payne | 35 | 10 | 18 | .357 | 33 | 33 | 0 | 273.3 | 327 | 132 | 28 | 69 | 87 | 4.35 | 12.8 |
| Jim Lyle | 24 | 14 | 11 | .560 | 29 | 29 | 0 | 237.7 | 281 | 123 | 12 | 41 | 63 | 4.66 | 14.9 |
| Syl Johnson | 24 | 5 | 7 | .417 | 27 | 8 | 1 | 92.3 | 101 | 58 | 12 | 33 | 39 | 5.65 | 3.5 |
| *Lefty Williams | 32 | 2 | 6 | .250 | 12 | 6 | 0 | 58.7 | 77 | 36 | 3 | 20 | 13 | 5.52 | 1.1 |
| Paul Zahniser | 28 | 1 | 1 | .500 | 20 | 1 | 0 | 27.7 | 39 | 19 | 2 | 9 | 8 | 6.18 | 0.4 |
| Dick McCabe | 29 | 2 | 3 | .400 | 18 | 0 | 2 | 23.3 | 34 | 14 | 1 | 5 | 1 | 5.40 | 1.4 |
| Rusty Pence | 25 | 0 | 0 | .000 | 18 | 0 | 0 | 22.3 | 31 | 17 | 2 | 12 | 6 | 6.85 | 0.0 |
| Charley Root | 26 | 0 | 2 | .000 | 13 | 1 | 0 | 22.0 | 31 | 22 | 5 | 12 | 8 | 9.00 | 0.0 |
| *George Mogridge | 36 | 0 | 1 | .000 | 6 | 1 | 0 | 8.0 | 12 | 10 | 0 | 7 | 5 | 11.25 | 0.0 |
| Cactus Keck | 26 | 0 | 0 | .000 | 2 | 0 | 1 | 1.7 | 3 | 3 | 0 | 3 | 0 | 16.27 | 0.0 |
| Team Totals | 28.7 | 70 | 84 | .455 | 257 | 154 | 4 | 1376.3 | 1602 | 730 | 81 | 449 | 374 | 4.77 | 71.1 |
| Rank among 8 NL teams | 8 | 8 | 8 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |