| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 Pittsburgh Pirates | |||||||||||||||||||
| Record: 75-79 Finish: 3rd in NL NL West Division Runs Scored: 646 Runs Allowed: 701 Exp W-L: 71-83 Ballpark: Forbes Field Attendance: 1,655,029 Manager: Doug Morton
Statistics / Schedule |
Minor League Records: AAA: 56-75, 8th in the National League AA: 62-69, 5th in the National League A: 67-64, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Lefty O'Doul | 29 | 147 | 574 | 61 | 163 | 24 | 4 | 4 | 67 | 1 | 0 | 45 | 26 | .284 | .335 | .361 | .696 | 67.4 | 12.1 | 2.8 |
| CF | *Turkey Stearnes | 25 | 147 | 536 | 92 | 138 | 28 | 10 | 11 | 87 | 43 | 14 | 76 | 30 | .257 | .350 | .409 | .758 | 78.3 | 14.8 | 3.1 |
| 1B | Bill Kelly | 27 | 148 | 534 | 80 | 161 | 42 | 2 | 17 | 70 | 0 | 0 | 72 | 73 | .301 | .384 | .483 | .867 | 89.4 | 20.6 | 3.8 |
| 3B | *Specs Toporczer | 27 | 150 | 530 | 62 | 135 | 17 | 2 | 3 | 44 | 11 | 8 | 45 | 32 | .255 | .321 | .311 | .633 | 53.0 | 6.7 | 5.1 |
| 2B | Frank O'Rourke | 31 | 143 | 492 | 53 | 142 | 23 | 6 | 0 | 51 | 9 | 7 | 15 | 17 | .289 | .309 | .360 | .668 | 50.3 | 7.3 | 5.0 |
| CF | Mandy Brooks | 28 | 145 | 441 | 53 | 97 | 14 | 6 | 7 | 53 | 20 | 11 | 55 | 34 | .220 | .308 | .327 | .634 | 48.4 | 5.3 | 4.8 |
| C | Muddy Ruel | 30 | 126 | 398 | 51 | 115 | 9 | 1 | 1 | 47 | 1 | 0 | 30 | 14 | .289 | .335 | .324 | .659 | 42.9 | 6.1 | 7.6 |
| RF | *Billy Southworth | 33 | 130 | 390 | 52 | 81 | 13 | 6 | 3 | 37 | 15 | 20 | 43 | 28 | .208 | .286 | .295 | .581 | 31.2 | 0.8 | 4.5 |
| CF | *Jimmy Welsh | 23 | 100 | 188 | 30 | 49 | 10 | 4 | 1 | 26 | 4 | 3 | 9 | 11 | .261 | .302 | .372 | .674 | 18.9 | 2.4 | 1.1 |
| 1B | *Joe Judge | 32 | 106 | 120 | 20 | 35 | 7 | 2 | 0 | 16 | 2 | 2 | 20 | 8 | .292 | .407 | .383 | .790 | 18.1 | 3.6 | 0.5 |
| P | Jim Lyle | 25 | 41 | 117 | 12 | 26 | 6 | 2 | 0 | 10 | 0 | 0 | 6 | 26 | .222 | .260 | .308 | .568 | 8.1 | 0.1 | 0.0 |
| C | Butch Henline | 31 | 39 | 111 | 11 | 26 | 3 | 0 | 0 | 11 | 0 | 1 | 15 | 9 | .234 | .325 | .261 | .587 | 9.6 | 0.9 | 1.8 |
| 3B | Babe Pinelli | 30 | 58 | 115 | 10 | 19 | 1 | 1 | 1 | 7 | 0 | 0 | 11 | 8 | .165 | .238 | .217 | .455 | 4.4 | 0.0 | 1.5 |
| P | *Harry Courtney | 27 | 40 | 117 | 9 | 22 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 11 | .188 | .195 | .222 | .417 | 1.8 | 0.0 | 0.0 |
| SS | Joe Dugan | 29 | 83 | 93 | 12 | 32 | 5 | 1 | 0 | 9 | 0 | 0 | 6 | 1 | .344 | .390 | .419 | .809 | 13.4 | 3.2 | 0.7 |
| LF | Bill Barrett | 26 | 79 | 94 | 14 | 18 | 1 | 5 | 1 | 5 | 2 | 1 | 6 | 16 | .191 | .240 | .340 | .580 | 6.2 | 0.0 | 0.8 |
| P | George Payne | 36 | 31 | 75 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .027 | .039 | .027 | .066 | -4.7 | 0.0 | 0.0 |
| P | Syl Johnson | 25 | 25 | 61 | 5 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | .197 | .219 | .230 | .448 | 3.2 | 0.0 | 0.0 |
| 2B | *Lloyd Christenbury | 32 | 17 | 59 | 6 | 17 | 3 | 2 | 0 | 9 | 0 | 1 | 6 | 2 | .288 | .354 | .407 | .761 | 7.8 | 1.5 | 0.2 |
| SS | *Charlie Hollocher | 30 | 45 | 54 | 2 | 14 | 2 | 0 | 1 | 13 | 0 | 0 | 7 | 2 | .259 | .333 | .352 | .685 | 6.8 | 0.8 | 0.8 |
| C | Cy Perkins | 30 | 14 | 45 | 4 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 8 | .178 | .260 | .200 | .460 | 2.2 | 0.0 | 1.0 |
| P | *Carl Yowell | 23 | 15 | 32 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .188 | .212 | .219 | .431 | 1.3 | 0.0 | 0.0 |
| P | *Watty Clark | 24 | 18 | 18 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .111 | .158 | .111 | .269 | -0.1 | 0.0 | 0.0 |
| 2B | Frank Parkinson | 31 | 8 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .294 | .438 | .732 | 2.2 | 0.3 | 0.2 |
| P | Charley Root | 27 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
| LF | Taylor Douthit | 25 | 17 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .400 | .400 | .500 | .900 | 1.0 | 0.1 | 0.0 |
| RF | *Max Flack | 36 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .929 | 1.2 | 0.5 | 0.0 |
| P | Rusty Pence | 26 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Dutch Henry | 24 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.6 | 0.6 | 0.0 |
| P | Dick McCabe | 30 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Paul Zahniser | 29 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 1955 | 5245 | 646 | 1333 | 216 | 54 | 52 | 597 | 108 | 69 | 481 | 412 | .254 | .318 | .346 | .663 | 562.8 | 87.5 | 45.3 | |
| Rank among 8 NL teams | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | 4 | 3 | 7 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jim Lyle | 25 | 18 | 17 | .514 | 41 | 41 | 0 | 348.0 | 366 | 142 | 16 | 65 | 97 | 3.67 | 24.6 |
| *Harry Courtney | 27 | 15 | 21 | .417 | 40 | 40 | 0 | 320.7 | 359 | 152 | 6 | 82 | 64 | 4.27 | 15.4 |
| George Payne | 36 | 13 | 12 | .520 | 31 | 29 | 0 | 234.3 | 242 | 107 | 13 | 74 | 60 | 4.11 | 10.7 |
| Syl Johnson | 25 | 11 | 10 | .524 | 25 | 22 | 0 | 190.3 | 202 | 77 | 9 | 58 | 62 | 3.64 | 13.5 |
| *Carl Yowell | 23 | 3 | 6 | .333 | 15 | 11 | 0 | 97.0 | 106 | 38 | 3 | 33 | 21 | 3.53 | 6.6 |
| *Watty Clark | 24 | 5 | 3 | .625 | 18 | 6 | 1 | 63.7 | 63 | 27 | 5 | 31 | 16 | 3.82 | 5.1 |
| Dick McCabe | 30 | 4 | 5 | .444 | 37 | 0 | 12 | 48.7 | 45 | 13 | 2 | 8 | 3 | 2.40 | 10.4 |
| Charley Root | 27 | 1 | 2 | .333 | 4 | 4 | 0 | 33.0 | 37 | 18 | 6 | 12 | 15 | 4.91 | 0.8 |
| Rusty Pence | 26 | 2 | 2 | .500 | 13 | 0 | 0 | 17.3 | 16 | 7 | 0 | 11 | 4 | 3.64 | 1.5 |
| *Dutch Henry | 24 | 3 | 0 | 1.000 | 7 | 1 | 0 | 15.7 | 11 | 4 | 1 | 9 | 0 | 2.30 | 2.5 |
| Paul Zahniser | 29 | 0 | 1 | .000 | 14 | 0 | 0 | 13.3 | 19 | 5 | 0 | 7 | 0 | 3.38 | 1.0 |
| Team Totals | 26.9 | 75 | 79 | .487 | 245 | 154 | 13 | 1382.0 | 1466 | 590 | 61 | 390 | 342 | 3.84 | 92.2 |
| Rank among 8 NL teams | 5 | 5 | 5 | 5 | 1 | 4 | 6 | 3 | 1 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |