| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 55 | 85 | .393 | 8 | 24 | - | - | - | .245 | 3.58 | Fred Clarke |
| 1902 | 67 | 73 | .479 | 7 | 16 | - | - | - | .260 | 3.78 | Fred Clarke |
| 1903 | 66 | 74 | .471 | 5 | 18 | - | - | - | .285 | 4.17 | Cal Romphf |
| 1904 | 72 | 82 | .468 | 6 | 29 | - | - | - | .273 | 3.91 | Cal Romphf |
| 1905 | 69 | 85 | .448 | 5 | 29.5 | - | - | - | .258 | 3.97 | Cal Romphf |
| 1906 | 59 | 95 | .383 | 8 | 27 | - | - | - | .237 | 3.12 | Cal Romphf |
| 1907 | 60 | 94 | .390 | 8 | 40 | - | - | - | .231 | 3.51 | Cal Romphf |
| 1908 | 71 | 83 | .461 | 5 | 29 | - | - | - | .232 | 3.20 | Cal Romphf |
| 1909 | 73 | 81 | .474 | 4 | 21 | - | - | - | .229 | 3.18 | Cal Romphf |
| 1910 | 63 | 91 | .409 | 7 | 37 | - | - | - | .222 | 3.49 | Cal Romphf |
| 1911 | 66 | 88 | .429 | 6 | 34 | - | - | - | .241 | 4.19 | Doug Morton |
| 1912 | 77 | 77 | .500 | 3 | 25 | - | - | - | .266 | 3.83 | Doug Morton |
| 1913 | 76 | 78 | .494 | 5 | 33 | - | - | - | .262 | 3.80 | Doug Morton |
| 1914 | 73 | 81 | .474 | 4 | 32 | - | - | - | .253 | 3.66 | Doug Morton |
| 1915 | 78 | 76 | .506 | 4 | 21 | - | - | - | .246 | 3.20 | Doug Morton |
| 1916 | 61 | 93 | .396 | 7 | 45 | - | - | - | .229 | 3.74 | Doug Morton |
| 1917 | 72 | 82 | .468 | 6 | 34 | - | - | - | .247 | 3.35 | Doug Morton |
| 1918 | 65 | 89 | .422 | 7 | 40 | - | - | - | .250 | 3.66 | Doug Morton |
| 1919 | 57 | 83 | .407 | 7 | 28.5 | - | - | - | .264 | 4.10 | Doug Morton |
| 1920 | 52 | 102 | .338 | 8 | 43 | - | - | - | .269 | 4.39 | Doug Morton |
| 1921 | 87 | 67 | .565 | 2 | 11 | - | - | - | .299 | 4.81 | Doug Morton |
| 1922 | 82 | 72 | .532 | 2 | 1 | - | - | - | .299 | 4.50 | Doug Morton |
| 1923 | 74 | 80 | .481 | 4 | 17 | - | - | - | .292 | 4.61 | Doug Morton |
| 1924 | 76 | 78 | .494 | 2 | 8 | - | - | - | .287 | 4.72 | Doug Morton |
| 1925 | 70 | 84 | .455 | 4 | 19 | - | - | - | .280 | 4.78 | Doug Morton |
| 1926 | 75 | 79 | .487 | 3 | 7 | - | - | - | .254 | 3.84 | Doug Morton |
| 1927 | 76 | 78 | .494 | 2 | 28 | - | - | - | .283 | 4.50 | Doug Morton |
| 1928 | 78 | 76 | .506 | 2 | 11 | - | - | - | .279 | 4.24 | Doug Morton |
| 1929 | 83 | 71 | .539 | 2 | 7 | - | - | - | .278 | 3.89 | Doug Morton |
| Totals | 2033 | 2377 | .461 | - | - | - | .261 | 3.92 | |||
| For questions or to report errors, please send us a note. |