| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 St. Louis (A) Browns | |||||||||||||||||||
| Record: 94-60 Finish: 1st in AL Division Division Runs Scored: 665 Runs Allowed: 527 Exp W-L: 93-61 Ballpark: Sportsman's Park Attendance: 2,025,976 Manager: Matt Andersen
Statistics / Schedule |
Minor League Records: AAA: 54-77, 8th in the American League AA: 56-75, 8th in the American League A: 70-61, 2nd in the American League Postseason Results: Lost World Series 1-4 to St. Louis (N) Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Rube Ellis | 29 | 146 | 580 | 88 | 157 | 21 | 5 | 8 | 52 | 42 | 15 | 88 | 75 | .271 | .367 | .366 | .732 | 85.8 | 21.8 | 4.0 |
| CF | Tilly Walker | 27 | 148 | 549 | 80 | 159 | 22 | 10 | 6 | 74 | 16 | 7 | 80 | 52 | .290 | .377 | .399 | .776 | 83.7 | 21.8 | 7.2 |
| 3B | Stuffy McInnis | 24 | 143 | 546 | 79 | 162 | 34 | 9 | 7 | 83 | 10 | 15 | 49 | 22 | .297 | .365 | .430 | .796 | 76.5 | 19.4 | 7.6 |
| C | Roger Bresnahan | 36 | 131 | 481 | 73 | 126 | 17 | 7 | 1 | 51 | 10 | 9 | 79 | 54 | .262 | .364 | .333 | .697 | 62.6 | 14.4 | 3.4 |
| 2B | Frank Laporte | 35 | 136 | 503 | 71 | 148 | 24 | 7 | 4 | 64 | 1 | 6 | 50 | 19 | .294 | .354 | .394 | .748 | 67.9 | 16.6 | 3.1 |
| RF | *Chief Wilson | 31 | 131 | 502 | 68 | 138 | 27 | 13 | 5 | 70 | 1 | 4 | 47 | 73 | .275 | .336 | .410 | .747 | 61.2 | 14.6 | 4.5 |
| 1B | *Joe Judge | 21 | 123 | 438 | 70 | 119 | 12 | 10 | 3 | 58 | 13 | 13 | 38 | 17 | .272 | .340 | .365 | .705 | 51.9 | 10.9 | 2.9 |
| SS | Alan Storke | 30 | 111 | 388 | 35 | 95 | 8 | 4 | 1 | 56 | 0 | 0 | 24 | 15 | .245 | .287 | .294 | .581 | 31.0 | 3.0 | 7.0 |
| 3B | Mike Mowrey | 31 | 64 | 203 | 27 | 54 | 7 | 4 | 0 | 31 | 1 | 0 | 26 | 12 | .266 | .343 | .340 | .683 | 25.0 | 5.3 | 3.3 |
| LF | *Bobby Veach | 27 | 62 | 136 | 18 | 35 | 4 | 3 | 0 | 13 | 7 | 6 | 10 | 9 | .257 | .311 | .331 | .642 | 13.3 | 2.2 | 0.9 |
| P | Rip Hagerman | 27 | 41 | 122 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 56 | .041 | .056 | .049 | .105 | -7.4 | 0.0 | 0.0 |
| P | Tom Walker | 33 | 41 | 124 | 10 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 54 | .169 | .175 | .194 | .368 | 2.3 | 0.0 | 0.0 |
| P | Jake Boultes | 30 | 40 | 123 | 2 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 20 | .089 | .109 | .089 | .199 | -4.1 | 0.0 | 0.0 |
| SS | *Tex McDonald | 24 | 36 | 111 | 12 | 27 | 2 | 2 | 0 | 15 | 2 | 6 | 12 | 12 | .243 | .317 | .297 | .615 | 10.2 | 1.1 | 2.0 |
| C | *Branch Rickey | 33 | 25 | 96 | 9 | 18 | 2 | 2 | 0 | 7 | 3 | 0 | 4 | 21 | .188 | .218 | .250 | .468 | 5.4 | 0.0 | 0.7 |
| 2B | Bill Cunningham | 27 | 32 | 72 | 7 | 14 | 2 | 2 | 1 | 5 | 2 | 0 | 9 | 0 | .194 | .284 | .319 | .603 | 7.3 | 1.2 | 0.4 |
| CF | *Jack Hayden | 34 | 22 | 59 | 4 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 4 | .322 | .333 | .322 | .655 | 4.8 | 0.9 | 0.6 |
| P | *Carl Druhot | 32 | 21 | 46 | 3 | 9 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 6 | .196 | .213 | .239 | .452 | 1.7 | 0.0 | 0.0 |
| P | Louis Drucke | 26 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .000 | .044 | .000 | .044 | -3.7 | 0.0 | 0.0 |
| SS | George McBride | 34 | 14 | 26 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | .308 | .419 | .423 | .842 | 4.6 | 1.2 | 0.4 |
| P | Joe Benz | 29 | 19 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .100 | .250 | .100 | .350 | 0.4 | 0.0 | 0.0 |
| C | Jake Stahl | 36 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .375 | .444 | .500 | .944 | 1.8 | 0.5 | 0.0 |
| P | Jim Shaw | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 2B | *Dusty Miller | 38 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 | 1.333 | 1.0 | 0.3 | 0.1 |
| P | Pat Hynes | 31 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Frosty Thomas | 34 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 1549 | 5176 | 665 | 1330 | 188 | 79 | 37 | 619 | 109 | 84 | 533 | 560 | .257 | .327 | .345 | .672 | 581.9 | 135.2 | 47.9 | |
| Rank among 8 AL teams | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 8 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tom Walker | 33 | 24 | 11 | .686 | 41 | 41 | 0 | 353.7 | 304 | 87 | 0 | 91 | 139 | 2.21 | 32.3 |
| Rip Hagerman | 27 | 25 | 13 | .658 | 41 | 41 | 0 | 351.3 | 209 | 83 | 0 | 193 | 265 | 2.13 | 30.3 |
| Jake Boultes | 30 | 19 | 16 | .543 | 40 | 40 | 0 | 340.7 | 317 | 112 | 5 | 80 | 84 | 2.96 | 17.1 |
| *Carl Druhot | 32 | 9 | 7 | .563 | 21 | 14 | 1 | 120.3 | 118 | 47 | 2 | 51 | 30 | 3.52 | 6.8 |
| Louis Drucke | 26 | 8 | 5 | .615 | 15 | 14 | 0 | 113.7 | 82 | 42 | 7 | 64 | 73 | 3.33 | 5.3 |
| Joe Benz | 29 | 4 | 3 | .571 | 19 | 3 | 1 | 46.3 | 38 | 14 | 1 | 29 | 12 | 2.72 | 4.0 |
| Frosty Thomas | 34 | 3 | 4 | .429 | 28 | 0 | 11 | 28.0 | 25 | 11 | 1 | 22 | 19 | 3.54 | 2.8 |
| Jim Shaw | 21 | 1 | 0 | 1.000 | 5 | 1 | 2 | 12.0 | 15 | 6 | 0 | 9 | 4 | 4.50 | 0.3 |
| *Pat Hynes | 31 | 0 | 0 | .000 | 9 | 0 | 0 | 9.3 | 11 | 10 | 0 | 13 | 6 | 9.65 | 0.0 |
| *Billy Burke | 25 | 1 | 1 | .500 | 5 | 0 | 1 | 3.7 | 6 | 3 | 0 | 2 | 1 | 7.38 | 0.0 |
| Team Totals | 28.8 | 94 | 60 | .610 | 224 | 154 | 16 | 1379.0 | 1125 | 415 | 16 | 554 | 633 | 2.71 | 98.8 |
| Rank among 8 AL teams | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 8 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |