| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 St. Louis (A) Browns | |||||||||||||||||||
| Record: 82-72 Finish: 3rd in AL Division Division Runs Scored: 691 Runs Allowed: 644 Exp W-L: 82-72 Ballpark: Sportsman's Park Attendance: 2,073,676 Manager: Matt Andersen
Statistics / Schedule |
Minor League Records: AAA: 56-75, 8th in the American League AA: 61-70, 6th in the American League A: 77-54, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Roger Peckinpaugh | 25 | 146 | 589 | 96 | 188 | 22 | 3 | 2 | 58 | 38 | 20 | 73 | 37 | .319 | .402 | .377 | .779 | 91.6 | 25.7 | 5.6 |
| LF | *Rube Ellis | 30 | 147 | 571 | 93 | 188 | 14 | 9 | 9 | 90 | 54 | 18 | 75 | 65 | .329 | .408 | .433 | .840 | 99.6 | 29.6 | 3.0 |
| CF | *Chief Wilson | 32 | 147 | 539 | 82 | 153 | 33 | 13 | 3 | 70 | 24 | 17 | 62 | 76 | .284 | .357 | .410 | .767 | 74.5 | 19.1 | 4.3 |
| LF | *Bobby Veach | 28 | 139 | 535 | 74 | 147 | 20 | 14 | 8 | 93 | 20 | 11 | 32 | 32 | .275 | .314 | .409 | .723 | 62.6 | 13.8 | 2.9 |
| 2B | Frank Laporte | 36 | 126 | 495 | 68 | 134 | 15 | 8 | 3 | 53 | 2 | 8 | 38 | 33 | .271 | .321 | .352 | .673 | 50.1 | 9.9 | 2.8 |
| 3B | Mike Mowrey | 32 | 126 | 451 | 60 | 122 | 14 | 12 | 1 | 65 | 2 | 0 | 49 | 31 | .271 | .338 | .361 | .699 | 56.7 | 12.8 | 2.5 |
| 1B | Stuffy McInnis | 25 | 103 | 395 | 59 | 115 | 26 | 11 | 0 | 55 | 10 | 7 | 26 | 11 | .291 | .349 | .413 | .761 | 53.2 | 14.0 | 1.7 |
| C | Roger Bresnahan | 37 | 81 | 259 | 34 | 62 | 6 | 5 | 2 | 26 | 9 | 6 | 44 | 41 | .239 | .353 | .324 | .677 | 33.0 | 6.9 | 2.8 |
| C | John Henry | 26 | 81 | 276 | 30 | 68 | 12 | 3 | 1 | 39 | 1 | 1 | 33 | 29 | .246 | .324 | .322 | .646 | 27.8 | 4.8 | 3.2 |
| 3B | Scotty Ingerton | 30 | 68 | 206 | 20 | 48 | 7 | 2 | 1 | 16 | 2 | 1 | 8 | 42 | .233 | .262 | .301 | .563 | 13.5 | 1.0 | 1.1 |
| 2B | Bill Cunningham | 28 | 53 | 144 | 10 | 30 | 8 | 2 | 1 | 21 | 1 | 5 | 4 | 6 | .208 | .237 | .313 | .549 | 8.4 | 0.0 | 1.0 |
| 2B | Jim Viox | 25 | 34 | 119 | 13 | 25 | 4 | 1 | 3 | 15 | 0 | 2 | 8 | 9 | .210 | .258 | .336 | .594 | 8.9 | 0.4 | 0.8 |
| P | Tom Walker | 34 | 40 | 122 | 9 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 66 | .164 | .171 | .189 | .359 | 1.6 | 0.0 | 0.0 |
| P | Hooks Wiltse | 35 | 35 | 109 | 10 | 27 | 1 | 0 | 0 | 13 | 1 | 0 | 2 | 18 | .248 | .270 | .257 | .526 | 8.3 | 0.8 | 0.0 |
| P | Rip Hagerman | 28 | 32 | 97 | 7 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 37 | .093 | .102 | .144 | .246 | -1.9 | 0.0 | 0.0 |
| CF | *Jack Hayden | 35 | 41 | 83 | 8 | 16 | 2 | 1 | 1 | 5 | 1 | 3 | 5 | 4 | .193 | .247 | .277 | .524 | 4.0 | 0.0 | 0.3 |
| P | *Dixie Walker | 29 | 27 | 60 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 28 | .167 | .231 | .167 | .397 | 2.3 | 0.0 | 0.0 |
| SS | George McBride | 35 | 15 | 38 | 3 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 10 | .342 | .405 | .368 | .773 | 6.0 | 1.7 | 0.4 |
| P | Joe Benz | 30 | 27 | 35 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | .200 | .222 | .200 | .422 | 1.0 | 0.0 | 0.0 |
| LF | *Doc Gessler | 35 | 28 | 32 | 10 | 10 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 5 | .313 | .303 | .313 | .616 | 3.1 | 0.4 | 0.1 |
| P | Louis Drucke | 27 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .048 | .130 | .048 | .178 | -0.6 | 0.0 | 0.0 |
| P | Jake Boultes | 31 | 13 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .042 | .042 | .042 | .083 | -1.9 | 0.0 | 0.0 |
| P | *Carl Druhot | 33 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| P | *Billy Burke | 26 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 30.5 | 1544 | 5203 | 691 | 1396 | 189 | 86 | 35 | 648 | 170 | 101 | 473 | 604 | .268 | .331 | .358 | .689 | 602.8 | 141.6 | 32.5 | |
| Rank among 8 AL teams | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 6 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tom Walker | 34 | 17 | 20 | .459 | 40 | 40 | 0 | 337.0 | 310 | 135 | 12 | 106 | 135 | 3.61 | 15.0 |
| *Hooks Wiltse | 35 | 20 | 12 | .625 | 35 | 35 | 0 | 292.0 | 294 | 104 | 1 | 100 | 123 | 3.21 | 17.2 |
| Rip Hagerman | 28 | 23 | 8 | .742 | 32 | 32 | 0 | 266.0 | 172 | 58 | 0 | 120 | 183 | 1.96 | 24.6 |
| Dixie Walker | 29 | 10 | 12 | .455 | 27 | 20 | 1 | 185.3 | 211 | 74 | 2 | 65 | 52 | 3.59 | 7.2 |
| Joe Benz | 30 | 4 | 10 | .286 | 27 | 12 | 5 | 119.0 | 124 | 53 | 1 | 51 | 37 | 4.01 | 4.4 |
| Jake Boultes | 31 | 2 | 4 | .333 | 13 | 7 | 0 | 67.0 | 90 | 40 | 0 | 15 | 15 | 5.37 | 0.0 |
| Louis Drucke | 27 | 3 | 3 | .500 | 9 | 8 | 0 | 62.7 | 53 | 26 | 7 | 28 | 43 | 3.73 | 2.5 |
| *Carl Druhot | 33 | 1 | 2 | .333 | 23 | 0 | 2 | 28.3 | 32 | 15 | 0 | 21 | 6 | 4.77 | 0.3 |
| Frosty Thomas | 35 | 2 | 1 | .667 | 14 | 0 | 7 | 11.0 | 15 | 8 | 0 | 6 | 5 | 6.55 | 0.1 |
| *Billy Burke | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.6 |
| Team Totals | 30.8 | 82 | 72 | .532 | 223 | 154 | 15 | 1372.3 | 1302 | 513 | 23 | 513 | 601 | 3.36 | 71.9 |
| Rank among 8 AL teams | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |