| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 St. Louis (A) Browns | |||||||||||||||||||
| Record: 77-77 Finish: 5th in AL Division Division Runs Scored: 672 Runs Allowed: 680 Exp W-L: 76-78 Ballpark: Sportsman's Park Attendance: 2,024,208 Manager: Jerry Curry
Statistics / Schedule |
Minor League Records: AAA: 54-75, 7th in the American League AA: 55-74, 8th in the American League A: 74-55, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Roger Peckinpaugh | 26 | 145 | 586 | 98 | 173 | 20 | 8 | 5 | 44 | 43 | 15 | 68 | 23 | .295 | .377 | .382 | .759 | 89.1 | 21.1 | 4.6 |
| LF | *Rube Ellis | 31 | 140 | 535 | 81 | 161 | 15 | 5 | 8 | 59 | 39 | 24 | 67 | 66 | .301 | .379 | .393 | .771 | 78.9 | 17.9 | 3.5 |
| RF | *Chief Wilson | 33 | 118 | 464 | 71 | 142 | 31 | 11 | 9 | 64 | 7 | 6 | 39 | 67 | .306 | .364 | .478 | .843 | 72.6 | 18.3 | 4.3 |
| 2B | John Hummel | 34 | 132 | 454 | 54 | 123 | 18 | 10 | 2 | 51 | 31 | 11 | 39 | 25 | .271 | .327 | .368 | .694 | 56.9 | 10.8 | 3.3 |
| SS | Charles Moran | 38 | 118 | 411 | 43 | 110 | 15 | 3 | 1 | 46 | 7 | 3 | 34 | 18 | .268 | .335 | .326 | .661 | 41.8 | 6.7 | 2.6 |
| RF | *Harry Lumley | 36 | 113 | 388 | 63 | 95 | 18 | 13 | 7 | 61 | 15 | 9 | 38 | 11 | .245 | .311 | .412 | .723 | 47.7 | 8.1 | 2.6 |
| 3B | Mike Mowrey | 33 | 97 | 350 | 55 | 98 | 17 | 5 | 5 | 44 | 0 | 1 | 36 | 19 | .280 | .345 | .400 | .745 | 42.7 | 8.3 | 2.4 |
| C | John Henry | 27 | 98 | 336 | 36 | 79 | 8 | 3 | 2 | 36 | 1 | 0 | 42 | 44 | .235 | .318 | .295 | .612 | 35.1 | 4.9 | 4.1 |
| LF | *Bobby Veach | 29 | 98 | 309 | 34 | 84 | 13 | 5 | 6 | 55 | 12 | 12 | 29 | 11 | .272 | .331 | .405 | .736 | 39.4 | 7.2 | 2.1 |
| 1B | Stuffy McInnis | 26 | 93 | 310 | 34 | 85 | 13 | 7 | 1 | 39 | 12 | 11 | 19 | 10 | .274 | .317 | .371 | .688 | 35.2 | 6.2 | 1.9 |
| C | Ed Sweeney | 28 | 69 | 246 | 26 | 69 | 8 | 2 | 1 | 32 | 6 | 1 | 13 | 20 | .280 | .313 | .341 | .655 | 28.6 | 5.0 | 2.8 |
| 3B | Scotty Ingerton | 31 | 73 | 229 | 22 | 57 | 12 | 2 | 1 | 24 | 5 | 0 | 15 | 41 | .249 | .296 | .332 | .627 | 22.8 | 2.9 | 1.6 |
| CF | *Jack Hayden | 36 | 45 | 122 | 11 | 33 | 2 | 0 | 0 | 13 | 4 | 1 | 3 | 6 | .270 | .288 | .287 | .575 | 10.5 | 1.2 | 0.7 |
| P | Rip Hagerman | 29 | 32 | 103 | 4 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 49 | .097 | .113 | .117 | .230 | -2.5 | 0.0 | 0.0 |
| P | Hooks Wiltse | 36 | 29 | 87 | 9 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 17 | .195 | .202 | .207 | .409 | 3.4 | 0.0 | 0.0 |
| P | Frank Lange | 33 | 28 | 91 | 9 | 20 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 10 | .220 | .228 | .242 | .470 | 4.0 | 0.0 | 0.0 |
| 2B | Jim Viox | 26 | 33 | 78 | 1 | 24 | 7 | 0 | 0 | 13 | 1 | 0 | 11 | 6 | .308 | .389 | .397 | .786 | 11.2 | 2.4 | 0.6 |
| P | Tom Walker | 35 | 27 | 81 | 5 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 32 | .222 | .222 | .259 | .481 | 3.7 | 0.0 | 0.0 |
| P | Hod Eller | 22 | 22 | 69 | 4 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | .159 | .157 | .217 | .375 | 1.7 | 0.0 | 0.0 |
| P | Louis Drucke | 28 | 18 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .040 | .040 | .040 | .080 | -1.8 | 0.0 | 0.0 |
| P | Jake Boultes | 32 | 7 | 18 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .167 | .167 | .222 | .389 | 0.2 | 0.0 | 0.0 |
| 1B | Bill Cunningham | 29 | 25 | 21 | 8 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | .190 | .227 | .238 | .465 | 1.2 | 0.0 | 0.1 |
| C | Art Wilson | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Carl Druhot | 34 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Billy Burke | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Frosty Thomas | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 1606 | 5323 | 672 | 1418 | 209 | 75 | 48 | 621 | 187 | 94 | 458 | 509 | .266 | .326 | .361 | .687 | 621.9 | 121.0 | 37.2 | |
| Rank among 8 AL teams | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rip Hagerman | 29 | 15 | 12 | .556 | 32 | 32 | 0 | 276.7 | 214 | 85 | 3 | 127 | 208 | 2.77 | 18.7 |
| *Hooks Wiltse | 36 | 14 | 13 | .519 | 29 | 29 | 0 | 244.7 | 265 | 101 | 7 | 76 | 70 | 3.72 | 11.4 |
| Frank Lange | 33 | 16 | 8 | .667 | 28 | 28 | 0 | 238.7 | 192 | 96 | 6 | 132 | 116 | 3.62 | 14.9 |
| Tom Walker | 35 | 9 | 14 | .391 | 27 | 27 | 0 | 230.0 | 248 | 93 | 8 | 66 | 88 | 3.64 | 9.6 |
| Hod Eller | 22 | 10 | 10 | .500 | 22 | 22 | 0 | 190.7 | 197 | 75 | 4 | 64 | 64 | 3.54 | 9.1 |
| Louis Drucke | 28 | 4 | 4 | .500 | 18 | 8 | 2 | 71.7 | 65 | 33 | 6 | 37 | 19 | 4.14 | 2.9 |
| Jake Boultes | 32 | 2 | 2 | .500 | 7 | 7 | 0 | 54.3 | 60 | 22 | 0 | 13 | 18 | 3.64 | 2.2 |
| *Carl Druhot | 34 | 5 | 6 | .455 | 26 | 0 | 1 | 37.3 | 39 | 17 | 1 | 18 | 6 | 4.10 | 2.4 |
| *Billy Burke | 27 | 0 | 1 | .000 | 14 | 1 | 2 | 24.0 | 14 | 9 | 0 | 15 | 5 | 3.38 | 1.6 |
| Dixie Walker | 30 | 2 | 7 | .222 | 15 | 0 | 4 | 14.0 | 18 | 13 | 1 | 11 | 8 | 8.36 | 0.0 |
| Frosty Thomas | 36 | 0 | 0 | .000 | 5 | 0 | 0 | 5.3 | 7 | 4 | 1 | 5 | 4 | 6.75 | 0.0 |
| Team Totals | 31.1 | 77 | 77 | .500 | 223 | 154 | 9 | 1387.3 | 1319 | 548 | 37 | 564 | 606 | 3.56 | 72.8 |
| Rank among 8 AL teams | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 5 | 8 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |