| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 St. Louis (A) Browns | |||||||||||||||||||
| Record: 56-84 Finish: 7th in AL Division Division Runs Scored: 560 Runs Allowed: 627 Exp W-L: 63-77 Ballpark: Sportsman's Park Attendance: 1,392,096 Manager: Jerry Curry
Statistics / Schedule |
Minor League Records: AAA: 69-49, 1st in the American League AA: 59-59, 5th in the American League A: 67-51, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Rube Ellis | 33 | 128 | 484 | 59 | 138 | 11 | 5 | 3 | 56 | 22 | 14 | 35 | 62 | .285 | .336 | .347 | .684 | 53.9 | 8.8 | 2.4 |
| SS | Roger Peckinpaugh | 28 | 126 | 465 | 65 | 138 | 26 | 4 | 1 | 57 | 22 | 10 | 53 | 17 | .297 | .375 | .376 | .751 | 65.2 | 14.2 | 5.6 |
| 1B | Stuffy McInnis | 28 | 118 | 409 | 57 | 125 | 24 | 4 | 3 | 46 | 9 | 9 | 22 | 3 | .306 | .361 | .406 | .766 | 55.0 | 11.4 | 1.9 |
| 2B | John Hummel | 36 | 110 | 379 | 42 | 89 | 15 | 2 | 1 | 38 | 23 | 7 | 26 | 20 | .235 | .282 | .293 | .575 | 29.7 | 2.3 | 2.0 |
| CF | *Roy Massey | 28 | 99 | 385 | 52 | 111 | 12 | 3 | 1 | 32 | 2 | 6 | 25 | 44 | .288 | .333 | .343 | .675 | 41.5 | 7.6 | 2.0 |
| C | Art Wilson | 33 | 91 | 337 | 44 | 92 | 10 | 0 | 0 | 28 | 4 | 6 | 21 | 39 | .273 | .319 | .303 | .621 | 30.5 | 4.1 | 4.0 |
| 3B | Mike Mowrey | 35 | 94 | 342 | 35 | 99 | 7 | 0 | 1 | 35 | 1 | 0 | 19 | 26 | .289 | .326 | .319 | .645 | 34.3 | 5.4 | 3.3 |
| LF | *Bobby Veach | 31 | 98 | 325 | 45 | 95 | 12 | 5 | 7 | 59 | 9 | 12 | 22 | 15 | .292 | .341 | .425 | .766 | 40.6 | 8.0 | 1.3 |
| RF | *Chief Wilson | 35 | 84 | 261 | 41 | 81 | 20 | 4 | 4 | 43 | 3 | 3 | 15 | 27 | .310 | .350 | .464 | .814 | 36.6 | 8.2 | 1.6 |
| LF | Hy Myers | 30 | 72 | 209 | 26 | 54 | 11 | 1 | 2 | 27 | 3 | 8 | 8 | 7 | .258 | .283 | .349 | .632 | 17.0 | 1.7 | 1.3 |
| 3B | Scotty Ingerton | 33 | 70 | 187 | 16 | 51 | 3 | 0 | 1 | 15 | 1 | 3 | 4 | 37 | .273 | .286 | .305 | .591 | 14.0 | 1.0 | 0.9 |
| 1B | *Eddie Onslow | 26 | 47 | 140 | 15 | 42 | 1 | 1 | 2 | 19 | 0 | 0 | 13 | 16 | .300 | .368 | .364 | .732 | 18.9 | 4.0 | 0.5 |
| C | Fred Hofmann | 25 | 32 | 103 | 9 | 39 | 7 | 1 | 0 | 14 | 0 | 0 | 2 | 10 | .379 | .390 | .466 | .856 | 15.3 | 4.1 | 0.9 |
| C | John Henry | 29 | 25 | 90 | 7 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 11 | .200 | .255 | .222 | .477 | 5.2 | 0.0 | 1.1 |
| 2B | Jim Viox | 28 | 30 | 88 | 9 | 21 | 3 | 0 | 0 | 11 | 0 | 0 | 6 | 6 | .239 | .284 | .273 | .557 | 7.2 | 0.7 | 0.5 |
| P | Rip Hagerman | 31 | 28 | 82 | 5 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 26 | .110 | .131 | .110 | .241 | -1.3 | 0.0 | 0.0 |
| P | Fred Toney | 30 | 27 | 77 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | .052 | .088 | .065 | .152 | -4.0 | 0.0 | 0.0 |
| P | Tom Walker | 37 | 27 | 77 | 6 | 20 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 30 | .260 | .288 | .325 | .612 | 7.0 | 0.8 | 0.0 |
| P | Jake Boultes | 34 | 24 | 66 | 6 | 12 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 12 | .182 | .194 | .258 | .452 | 1.9 | 0.0 | 0.0 |
| P | Frank Lange | 35 | 15 | 47 | 5 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .255 | .255 | .277 | .532 | 3.2 | 0.3 | 0.0 |
| 3B | Fred McMullin | 27 | 15 | 36 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | .222 | .263 | .306 | .569 | 3.3 | 0.5 | 0.4 |
| C | Ed Sweeney | 30 | 11 | 38 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .158 | .158 | .184 | .342 | 0.5 | 0.0 | 0.5 |
| P | #Allen Sothoron | 26 | 11 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .154 | .185 | .192 | .377 | 0.1 | 0.0 | 0.0 |
| SS | Bobby Byrne | 34 | 7 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .083 | .120 | .083 | .203 | -0.8 | 0.0 | 0.3 |
| P | Hod Eller | 24 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | .267 | -0.2 | 0.0 | 0.0 |
| P | Jeff Pfeffer | 31 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Louis Drucke | 30 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
| P | *Lefty Leifield | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Carl Druhot | 36 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Billy Burke | 29 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.9 | 1454 | 4710 | 554 | 1274 | 172 | 30 | 29 | 522 | 102 | 80 | 288 | 464 | .270 | .316 | .338 | .655 | 473.6 | 83.3 | 30.4 | |
| Rank among 8 AL teams | 8 | 7 | 7 | 8 | 8 | 2 | 7 | 7 | 4 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rip Hagerman | 31 | 12 | 13 | .480 | 28 | 28 | 0 | 238.0 | 186 | 73 | 4 | 101 | 172 | 2.76 | 17.6 |
| Tom Walker | 37 | 12 | 14 | .462 | 27 | 27 | 0 | 229.7 | 229 | 89 | 11 | 67 | 68 | 3.49 | 14.3 |
| Fred Toney | 30 | 6 | 15 | .286 | 27 | 26 | 0 | 224.0 | 269 | 103 | 9 | 38 | 54 | 4.14 | 5.4 |
| Jake Boultes | 34 | 9 | 12 | .429 | 24 | 23 | 1 | 194.0 | 210 | 75 | 2 | 33 | 42 | 3.48 | 10.3 |
| Frank Lange | 35 | 7 | 8 | .467 | 15 | 15 | 0 | 128.0 | 141 | 68 | 5 | 57 | 49 | 4.78 | 3.6 |
| Allen Sothoron | 26 | 2 | 7 | .222 | 11 | 10 | 0 | 81.7 | 108 | 45 | 0 | 36 | 26 | 4.96 | 0.0 |
| Hod Eller | 24 | 0 | 6 | .000 | 8 | 8 | 0 | 50.0 | 89 | 47 | 3 | 14 | 8 | 8.46 | 0.0 |
| Jeff Pfeffer | 31 | 3 | 4 | .429 | 19 | 2 | 6 | 30.3 | 38 | 19 | 2 | 10 | 10 | 5.64 | 0.0 |
| Louis Drucke | 30 | 2 | 0 | 1.000 | 9 | 1 | 0 | 18.7 | 17 | 5 | 0 | 4 | 6 | 2.41 | 2.0 |
| *Billy Burke | 29 | 2 | 2 | .500 | 10 | 0 | 0 | 14.3 | 18 | 8 | 0 | 7 | 4 | 5.02 | 0.3 |
| *Carl Druhot | 36 | 0 | 3 | .000 | 11 | 0 | 1 | 13.7 | 19 | 6 | 2 | 7 | 3 | 3.95 | 0.3 |
| *Lefty Leifield | 35 | 1 | 0 | 1.000 | 8 | 0 | 0 | 9.3 | 12 | 3 | 0 | 4 | 2 | 2.89 | 0.4 |
| Team Totals | 31.5 | 56 | 84 | .400 | 197 | 140 | 8 | 1231.6 | 1336 | 541 | 38 | 378 | 444 | 3.95 | 54.3 |
| Rank among 8 AL teams | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 6 | 7 | 6 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |