| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 St. Louis (A) Browns | |||||||||||||||||||
| Record: 71-83 Finish: 7th in AL Division Division Runs Scored: 862 Runs Allowed: 957 Exp W-L: 70-84 Ballpark: Sportsman's Park Attendance: 1,242,427 Manager: Jerry Curry
Statistics / Schedule |
Minor League Records: AAA: 79-47, 1st in the American League AA: 65-61, 4th in the American League A: 73-53, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Bucky Harris | 24 | 141 | 577 | 116 | 199 | 43 | 16 | 2 | 78 | 26 | 14 | 37 | 16 | .345 | .397 | .485 | .882 | 97.6 | 20.6 | 3.5 |
| RF | Bob Meusel | 24 | 142 | 532 | 112 | 182 | 43 | 22 | 11 | 99 | 14 | 7 | 48 | 69 | .342 | .394 | .568 | .962 | 103.9 | 23.0 | 2.8 |
| LF | *Rube Ellis | 35 | 130 | 429 | 63 | 119 | 15 | 8 | 1 | 43 | 33 | 11 | 38 | 75 | .277 | .339 | .357 | .696 | 53.0 | 7.5 | 1.9 |
| 1B | *Eddie Onslow | 28 | 121 | 418 | 60 | 134 | 10 | 1 | 2 | 44 | 1 | 0 | 38 | 50 | .321 | .376 | .364 | .739 | 58.2 | 9.8 | 1.4 |
| 1B | Stuffy McInnis | 30 | 129 | 411 | 66 | 132 | 28 | 7 | 2 | 61 | 11 | 6 | 28 | 7 | .321 | .373 | .438 | .811 | 61.3 | 11.4 | 2.9 |
| CF | *Roy Massey | 30 | 120 | 389 | 57 | 132 | 17 | 8 | 1 | 54 | 2 | 0 | 30 | 28 | .339 | .389 | .432 | .821 | 61.5 | 12.6 | 2.2 |
| C | Fred Hofmann | 27 | 110 | 396 | 59 | 127 | 24 | 1 | 3 | 68 | 0 | 0 | 21 | 26 | .321 | .360 | .409 | .769 | 49.9 | 8.6 | 3.5 |
| LF | *Bobby Veach | 33 | 120 | 360 | 70 | 137 | 17 | 14 | 5 | 80 | 14 | 16 | 35 | 17 | .381 | .435 | .547 | .982 | 68.0 | 15.0 | 1.6 |
| 3B | Oliver Marcelle | 24 | 118 | 289 | 49 | 84 | 12 | 5 | 3 | 63 | 16 | 15 | 33 | 13 | .291 | .368 | .398 | .766 | 38.7 | 5.7 | 2.2 |
| RF | *Chief Wilson | 37 | 88 | 266 | 42 | 74 | 13 | 3 | 1 | 39 | 0 | 2 | 25 | 56 | .278 | .344 | .361 | .704 | 30.7 | 4.1 | 1.6 |
| C | Art Wilson | 35 | 76 | 205 | 25 | 59 | 7 | 3 | 3 | 43 | 4 | 4 | 9 | 29 | .288 | .312 | .395 | .707 | 25.1 | 3.2 | 1.8 |
| 2B | Jim Viox | 30 | 68 | 198 | 22 | 50 | 7 | 3 | 0 | 27 | 1 | 0 | 15 | 7 | .253 | .306 | .318 | .624 | 20.5 | 2.1 | 1.5 |
| LF | Hy Myers | 32 | 81 | 175 | 25 | 50 | 5 | 4 | 3 | 23 | 1 | 5 | 4 | 3 | .286 | .298 | .411 | .710 | 20.5 | 2.6 | 0.8 |
| 3B | Fred McMullin | 29 | 62 | 103 | 12 | 28 | 2 | 0 | 0 | 11 | 0 | 1 | 7 | 4 | .272 | .324 | .291 | .616 | 9.7 | 1.1 | 0.8 |
| P | #Allen Sothoron | 28 | 31 | 85 | 5 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 20 | .082 | .101 | .153 | .254 | -0.6 | 0.0 | 0.0 |
| P | Jakie May | 25 | 32 | 93 | 2 | 8 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 12 | .086 | .096 | .161 | .257 | -2.3 | 0.0 | 0.0 |
| P | Jake Boultes | 36 | 26 | 81 | 6 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | .198 | .198 | .222 | .420 | 2.3 | 0.0 | 0.0 |
| 3B | Scotty Ingerton | 35 | 47 | 78 | 11 | 18 | 3 | 1 | 0 | 8 | 0 | 0 | 3 | 11 | .231 | .259 | .295 | .554 | 5.1 | 0.0 | 0.3 |
| P | Jeff Tesreau | 32 | 27 | 74 | 6 | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 15 | .135 | .135 | .216 | .351 | 0.7 | 0.0 | 0.0 |
| P | *Clarence Mitchell | 30 | 24 | 67 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 16 | .149 | .162 | .164 | .326 | -1.2 | 0.0 | 0.0 |
| P | *Rube Benton | 34 | 15 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .133 | .214 | .348 | 0.2 | 0.0 | 0.0 |
| P | *Dixie Walker | 34 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Roy Witherup | 34 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Hank Ritter | 27 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Louis Drucke | 32 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.6 | 1822 | 5252 | 810 | 1578 | 257 | 101 | 38 | 780 | 123 | 83 | 375 | 500 | .300 | .350 | .410 | .759 | 702.2 | 127.2 | 28.9 | |
| Rank among 8 AL teams | 3 | 3 | 3 | 4 | 1 | 7 | 3 | 6 | 7 | 6 | 7 | 3 | 4 | 5 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jakie May | 25 | 13 | 14 | .481 | 32 | 32 | 0 | 257.3 | 290 | 122 | 17 | 91 | 107 | 4.27 | 17.1 |
| Allen Sothoron | 28 | 13 | 17 | .433 | 31 | 31 | 0 | 255.3 | 330 | 137 | 1 | 73 | 71 | 4.83 | 10.5 |
| Jake Boultes | 36 | 9 | 13 | .409 | 26 | 26 | 0 | 213.3 | 296 | 132 | 17 | 56 | 45 | 5.57 | 7.3 |
| Jeff Tesreau | 32 | 9 | 15 | .375 | 27 | 26 | 0 | 203.7 | 219 | 121 | 21 | 115 | 104 | 5.35 | 7.5 |
| *Clarence Mitchell | 30 | 8 | 10 | .444 | 24 | 24 | 0 | 188.0 | 261 | 107 | 8 | 52 | 49 | 5.12 | 6.8 |
| *Rube Benton | 34 | 1 | 4 | .200 | 15 | 6 | 1 | 49.0 | 60 | 38 | 1 | 32 | 11 | 6.98 | 0.0 |
| Roy Witherup | 34 | 5 | 1 | .833 | 33 | 0 | 1 | 38.7 | 58 | 31 | 1 | 13 | 13 | 7.22 | 1.0 |
| Dixie Walker | 34 | 5 | 0 | 1.000 | 31 | 0 | 0 | 37.0 | 43 | 21 | 0 | 14 | 9 | 5.11 | 2.2 |
| Hank Ritter | 27 | 4 | 4 | .500 | 30 | 0 | 5 | 35.3 | 38 | 19 | 6 | 12 | 6 | 4.84 | 3.7 |
| Louis Drucke | 32 | 0 | 0 | .000 | 20 | 0 | 2 | 22.7 | 30 | 16 | 3 | 8 | 7 | 6.35 | 0.8 |
| Team Totals | 31.2 | 67 | 78 | .462 | 269 | 145 | 9 | 1300.3 | 1625 | 744 | 75 | 466 | 422 | 5.15 | 56.9 |
| Rank among 8 AL teams | 7 | 7 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |