| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 St. Louis (A) Browns | |||||||||||||||||||
| Record: 84-70 Finish: 2nd in AL Division Division Runs Scored: 720 Runs Allowed: 694 Exp W-L: 80-74 Ballpark: Sportsman's Park Attendance: 1,491,584 Manager: Jerry Curry
Statistics / Schedule |
Minor League Records: AAA: 83-47, 1st in the American League AA: 62-68, 6th in the American League A: 72-58, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Oliver Marcelle | 25 | 146 | 542 | 96 | 158 | 19 | 24 | 5 | 73 | 32 | 15 | 52 | 35 | .292 | .360 | .443 | .803 | 82.0 | 14.6 | 8.6 |
| RF | Bob Meusel | 25 | 147 | 548 | 83 | 191 | 49 | 9 | 7 | 100 | 12 | 7 | 33 | 60 | .349 | .384 | .509 | .893 | 90.7 | 19.9 | 5.0 |
| CF | *Roy Massey | 31 | 133 | 461 | 63 | 123 | 24 | 7 | 1 | 47 | 1 | 1 | 51 | 29 | .267 | .337 | .356 | .692 | 55.6 | 7.7 | 5.1 |
| 1B | *Eddie Onslow | 29 | 128 | 433 | 65 | 129 | 14 | 1 | 1 | 59 | 0 | 0 | 45 | 50 | .298 | .363 | .342 | .705 | 54.5 | 8.2 | 1.8 |
| LF | *Bobby Veach | 34 | 133 | 436 | 63 | 132 | 23 | 8 | 4 | 60 | 14 | 14 | 40 | 25 | .303 | .363 | .420 | .783 | 62.0 | 10.5 | 3.0 |
| 2B | Bucky Harris | 25 | 135 | 414 | 51 | 122 | 23 | 3 | 1 | 47 | 7 | 8 | 27 | 16 | .295 | .344 | .372 | .716 | 48.4 | 7.1 | 3.9 |
| 1B | Stuffy McInnis | 31 | 121 | 370 | 41 | 117 | 25 | 6 | 1 | 45 | 9 | 14 | 18 | 5 | .316 | .352 | .424 | .776 | 45.2 | 6.9 | 3.5 |
| C | Fred Hofmann | 28 | 103 | 346 | 45 | 99 | 22 | 1 | 5 | 46 | 2 | 0 | 35 | 33 | .286 | .351 | .399 | .750 | 43.3 | 6.7 | 3.2 |
| C | Art Wilson | 36 | 99 | 309 | 38 | 83 | 13 | 4 | 3 | 44 | 3 | 3 | 15 | 23 | .269 | .301 | .366 | .666 | 29.1 | 2.5 | 3.2 |
| CF | *Babe Twombly | 26 | 95 | 260 | 29 | 74 | 7 | 3 | 2 | 33 | 0 | 3 | 15 | 24 | .285 | .324 | .358 | .681 | 27.6 | 3.6 | 1.9 |
| LF | Hy Myers | 33 | 98 | 241 | 36 | 68 | 7 | 3 | 2 | 18 | 9 | 5 | 19 | 3 | .282 | .335 | .361 | .696 | 26.3 | 3.1 | 2.7 |
| 2B | Sam Bohne | 25 | 93 | 204 | 27 | 55 | 12 | 3 | 0 | 26 | 3 | 1 | 11 | 9 | .270 | .301 | .358 | .659 | 22.2 | 2.6 | 2.3 |
| 3B | Fred McMullin | 30 | 66 | 172 | 20 | 55 | 7 | 0 | 0 | 15 | 0 | 0 | 13 | 7 | .320 | .364 | .360 | .724 | 22.1 | 3.8 | 2.7 |
| 3B | Harvey McClellan | 27 | 48 | 110 | 12 | 26 | 5 | 0 | 0 | 16 | 0 | 2 | 4 | 3 | .236 | .263 | .282 | .545 | 5.8 | 0.0 | 1.4 |
| P | Waite Hoyt | 22 | 32 | 86 | 6 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 7 | .151 | .176 | .186 | .362 | 2.2 | 0.0 | 0.0 |
| P | Jakie May | 26 | 32 | 94 | 4 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 15 | .106 | .125 | .138 | .263 | -1.4 | 0.0 | 0.0 |
| P | *Tiny Osborne | 29 | 31 | 92 | 10 | 27 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 24 | .293 | .323 | .326 | .649 | 8.9 | 0.9 | 0.0 |
| LF | *Rube Ellis | 36 | 31 | 89 | 6 | 21 | 1 | 0 | 0 | 8 | 5 | 1 | 5 | 16 | .236 | .277 | .247 | .524 | 6.5 | 0.1 | 0.7 |
| P | #Allen Sothoron | 29 | 29 | 84 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .060 | .081 | .060 | .141 | -4.2 | 0.0 | 0.0 |
| P | Hod Eller | 27 | 28 | 75 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | .133 | .167 | .160 | .327 | 0.4 | 0.0 | 0.0 |
| 1B | #Lu Blue | 25 | 21 | 55 | 17 | 22 | 3 | 1 | 3 | 9 | 1 | 1 | 11 | 2 | .400 | .507 | .655 | 1.162 | 15.7 | 4.1 | 0.5 |
| 2B | Jim Viox | 31 | 17 | 31 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | .097 | .152 | .097 | .248 | -0.3 | 0.0 | 0.3 |
| P | Tony Kaufmann | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jeff Tesreau | 33 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Hank Ritter | 28 | 43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Louis Drucke | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Dixie Walker | 35 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 1853 | 5466 | 720 | 1544 | 263 | 74 | 35 | 679 | 100 | 77 | 408 | 419 | .282 | .333 | .377 | .710 | 642.0 | 102.0 | 49.9 | |
| Rank among 8 AL teams | 2 | 6 | 3 | 3 | 7 | 8 | 6 | 7 | 4 | 7 | 4 | 4 | 5 | 7 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jakie May | 26 | 17 | 11 | .607 | 32 | 32 | 0 | 268.3 | 223 | 77 | 5 | 76 | 93 | 2.58 | 27.5 |
| Waite Hoyt | 22 | 20 | 9 | .690 | 32 | 31 | 0 | 255.7 | 274 | 102 | 4 | 56 | 79 | 3.59 | 20.6 |
| Tiny Osborne | 29 | 14 | 9 | .609 | 31 | 31 | 0 | 245.3 | 245 | 98 | 15 | 114 | 107 | 3.60 | 19.1 |
| Allen Sothoron | 29 | 12 | 14 | .462 | 29 | 29 | 0 | 242.0 | 286 | 111 | 2 | 70 | 48 | 4.13 | 11.5 |
| Hod Eller | 27 | 10 | 15 | .400 | 28 | 26 | 0 | 218.0 | 249 | 104 | 6 | 46 | 38 | 4.29 | 11.4 |
| Hank Ritter | 28 | 6 | 5 | .545 | 43 | 0 | 7 | 53.3 | 61 | 29 | 3 | 15 | 12 | 4.89 | 4.4 |
| Dixie Walker | 35 | 1 | 2 | .333 | 25 | 0 | 3 | 24.0 | 37 | 13 | 2 | 6 | 3 | 4.88 | 1.0 |
| Tony Kaufmann | 21 | 1 | 1 | .500 | 5 | 2 | 0 | 21.3 | 27 | 12 | 2 | 5 | 7 | 5.06 | 0.5 |
| Jeff Tesreau | 33 | 0 | 3 | .000 | 4 | 3 | 0 | 20.0 | 30 | 21 | 3 | 13 | 3 | 9.45 | 0.0 |
| *Hub Pruett | 21 | 2 | 0 | 1.000 | 10 | 0 | 1 | 13.0 | 5 | 1 | 0 | 5 | 7 | 0.69 | 3.1 |
| Louis Drucke | 33 | 1 | 0 | 1.000 | 10 | 0 | 0 | 12.0 | 11 | 5 | 0 | 9 | 1 | 3.75 | 0.9 |
| Bill James | 35 | 0 | 1 | .000 | 10 | 0 | 0 | 11.0 | 21 | 16 | 0 | 3 | 0 | 13.09 | 0.0 |
| Team Totals | 28.3 | 84 | 70 | .545 | 259 | 154 | 11 | 1384.0 | 1469 | 589 | 42 | 418 | 398 | 3.83 | 100.0 |
| Rank among 8 AL teams | 2 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 3 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |