| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
St. Louis (A) BrownsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 86 | 54 | .614 | 1 | 0 | - | - | - | .266 | 2.94 | Zach Deuel |
| 1902 | 85 | 55 | .607 | 2 | 1 | - | - | - | .269 | 3.30 | Zach Deuel |
| 1903 | 55 | 85 | .393 | 8 | 28 | - | - | - | .273 | 4.66 | Zach Deuel |
| 1904 | 75 | 79 | .487 | 4 | 22 | - | - | - | .270 | 3.84 | Zach Deuel |
| 1905 | 82 | 72 | .532 | 4 | 7 | - | - | - | .274 | 3.65 | Zach Deuel |
| 1906 | 81 | 73 | .526 | 5 | 15 | - | - | - | .262 | 3.20 | Zach Deuel |
| 1907 | 73 | 81 | .474 | 6 | 12 | - | - | - | .251 | 2.41 | Zach Deuel |
| 1908 | 80 | 74 | .519 | 2 | 7 | - | - | - | .253 | 2.64 | Rich Hale |
| 1909 | 80 | 74 | .519 | 4 | 14 | - | - | - | .239 | 2.83 | Rich Hale |
| 1910 | 77 | 77 | .500 | 5 | 11 | - | - | - | .249 | 3.01 | Rich Hale |
| 1911 | 66 | 88 | .429 | 8 | 21 | - | - | - | .272 | 4.06 | Adam Ewin |
| 1912 | 73 | 81 | .474 | 7 | 16 | - | - | - | .263 | 3.74 | Adam Ewin |
| 1913 | 76 | 78 | .494 | 6 | 10 | - | - | - | .271 | 3.50 | Dave Levin |
| 1914 | 68 | 86 | .442 | 8 | 27 | - | - | - | .249 | 3.52 | Dave Levin |
| 1915 | 94 | 60 | .610 | 1 | 0 | - | - | 1-4 | .257 | 2.71 | Matt Andersen |
| 1916 | 82 | 72 | .532 | 3 | 9 | - | - | - | .268 | 3.37 | Matt Andersen |
| 1917 | 77 | 77 | .500 | 5 | 23 | - | - | - | .266 | 3.56 | Jerry Curry |
| 1918 | 76 | 78 | .494 | 6 | 15 | - | - | - | .256 | 2.87 | Jerry Curry |
| 1919 | 56 | 84 | .400 | 7 | 34 | - | - | - | .269 | 3.96 | Jerry Curry |
| 1920 | 62 | 92 | .403 | 8 | 30 | - | - | - | .279 | 4.78 | Jerry Curry |
| 1921 | 71 | 83 | .461 | 7 | 20 | - | - | - | .302 | 5.10 | Jerry Curry |
| 1922 | 84 | 70 | .545 | 2 | 11 | - | - | - | .282 | 3.83 | Jerry Curry |
| 1923 | 76 | 78 | .494 | 2 | 5 | - | - | - | .277 | 3.95 | Jerry Curry |
| 1924 | 76 | 79 | .490 | 2 | 1 | - | - | - | .269 | 4.17 | Jerry Curry |
| 1925 | 83 | 71 | .539 | 2 | 1 | - | - | - | .279 | 3.96 | Jerry Curry |
| 1926 | 86 | 68 | .558 | 1 | 0 | - | 2-4 | - | .274 | 3.51 | Jerry Curry |
| 1927 | 78 | 76 | .506 | 3 | 11 | - | - | - | .275 | 4.27 | Jerry Curry |
| 1928 | 70 | 84 | .455 | 4 | 8 | - | - | - | .266 | 4.51 | Jerry Curry |
| 1929 | 62 | 92 | .403 | 4 | 22 | - | - | - | .263 | 4.66 | Jerry Curry |
| Totals | 2190 | 2221 | .496 | - | 2-4 | 1-4 | .267 | 3.67 | |||
| For questions or to report errors, please send us a note. |