| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 St. Louis (N) Cardinals | |||||||||||||||||||
| Record: 83-71 Finish: 1st in NL Division Division Runs Scored: 856 Runs Allowed: 793 Exp W-L: 82-72 Ballpark: Sportsman's Park Attendance: 1,659,602 Manager: Brick Barrientos
Statistics / Schedule |
Minor League Records: AAA: 51-80, 7th in the National League AA: 63-68, 6th in the National League A: 70-61, 2nd in the National League Postseason Results: Lost World Series 2-4 to Washington Senators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Joe Jackson | 32 | 141 | 547 | 102 | 197 | 35 | 22 | 6 | 107 | 32 | 25 | 56 | 16 | .360 | .419 | .537 | .957 | 106.9 | 22.1 | 4.0 |
| 1B | *Harry Hooper | 34 | 139 | 506 | 81 | 164 | 33 | 17 | 12 | 97 | 3 | 5 | 68 | 14 | .324 | .407 | .528 | .934 | 100.5 | 20.7 | 1.0 |
| CF | *Zack Wheat | 34 | 142 | 491 | 89 | 156 | 28 | 4 | 15 | 89 | 1 | 11 | 62 | 26 | .318 | .390 | .483 | .873 | 82.9 | 14.5 | 3.2 |
| C | Yam Yaryan | 29 | 140 | 474 | 88 | 140 | 29 | 18 | 1 | 84 | 2 | 5 | 65 | 54 | .295 | .380 | .439 | .819 | 76.7 | 14.0 | 4.1 |
| 1B | *George Grantham | 22 | 126 | 419 | 70 | 121 | 31 | 5 | 6 | 61 | 11 | 9 | 59 | 51 | .289 | .377 | .430 | .806 | 67.4 | 12.0 | 5.6 |
| CF | *Alejandro Oms | 27 | 126 | 411 | 62 | 133 | 16 | 11 | 2 | 69 | 33 | 18 | 40 | 27 | .324 | .382 | .431 | .813 | 62.7 | 10.8 | 2.3 |
| 2B | *Larry Doyle | 35 | 115 | 342 | 42 | 94 | 19 | 2 | 5 | 44 | 9 | 9 | 29 | 42 | .275 | .332 | .386 | .718 | 40.3 | 4.9 | 2.4 |
| 2B | Ossie Vitt | 32 | 128 | 318 | 49 | 87 | 13 | 3 | 3 | 53 | 2 | 4 | 38 | 11 | .274 | .348 | .362 | .710 | 37.7 | 4.0 | 4.0 |
| 2B | Wally Kimmick | 25 | 106 | 330 | 64 | 105 | 18 | 7 | 3 | 43 | 17 | 8 | 33 | 27 | .318 | .377 | .442 | .819 | 51.0 | 8.9 | 4.0 |
| CF | *Dixie Carroll | 31 | 103 | 299 | 51 | 86 | 13 | 9 | 0 | 28 | 26 | 15 | 24 | 10 | .288 | .350 | .391 | .742 | 39.8 | 5.6 | 2.0 |
| SS | George Perring | 37 | 100 | 302 | 44 | 81 | 12 | 2 | 2 | 29 | 5 | 9 | 25 | 31 | .268 | .323 | .341 | .664 | 30.7 | 2.8 | 3.3 |
| 1B | Jewel Ens | 32 | 63 | 159 | 20 | 45 | 7 | 3 | 0 | 26 | 6 | 2 | 5 | 11 | .283 | .304 | .365 | .668 | 16.7 | 1.5 | 0.0 |
| C | *Gus Fisher | 36 | 55 | 137 | 17 | 28 | 2 | 2 | 0 | 16 | 1 | 0 | 12 | 29 | .204 | .267 | .248 | .515 | 9.4 | 0.0 | 1.2 |
| SS | Art Phelan | 34 | 67 | 136 | 15 | 20 | 4 | 1 | 1 | 16 | 8 | 2 | 5 | 23 | .147 | .175 | .213 | .388 | 4.6 | 0.0 | 3.0 |
| P | Jose Mendez | 35 | 35 | 104 | 14 | 35 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 24 | .337 | .346 | .394 | .740 | 13.2 | 1.9 | 0.0 |
| P | Joe Wood | 32 | 34 | 92 | 9 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 14 | .174 | .208 | .185 | .393 | 2.9 | 0.0 | 0.0 |
| P | Walter Johnson | 34 | 33 | 96 | 10 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 28 | .104 | .122 | .125 | .247 | -2.1 | 0.0 | 0.0 |
| P | Chief Chouneau | 32 | 25 | 74 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 33 | .095 | .093 | .122 | .215 | -2.7 | 0.0 | 0.0 |
| P | Ole Olsen | 27 | 25 | 37 | 4 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .297 | .297 | .405 | .703 | 4.1 | 0.5 | 0.0 |
| 2B | Roy Grimes | 28 | 33 | 37 | 6 | 9 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | .243 | .256 | .297 | .554 | 1.8 | 0.0 | 0.3 |
| P | Ed Morris | 22 | 30 | 25 | 7 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 5 | .400 | .448 | .520 | .968 | 6.0 | 1.4 | 0.0 |
| P | Rudy Kallio | 29 | 9 | 26 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .385 | .393 | .385 | .777 | 4.3 | 0.8 | 0.0 |
| C | Bernie Hungling | 26 | 6 | 15 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | .333 | .389 | .533 | .922 | 3.3 | 0.5 | 0.1 |
| CF | *Pat McNulty | 23 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.9 | 0.1 | 0.0 |
| P | Willie Mitchell | 32 | 29 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Bob Hasty | 26 | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | #George Hunter | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Billy Mullen | 26 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 2.1 | 0.8 | 0.1 |
| P | #Herb Hall | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Harry Harper | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.1 | 1863 | 5401 | 856 | 1576 | 271 | 109 | 59 | 814 | 162 | 126 | 536 | 497 | .292 | .355 | .415 | .771 | 761.0 | 127.8 | 40.7 | |
| Rank among 8 NL teams | 7 | 2 | 6 | 2 | 1 | 7 | 2 | 3 | 8 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jose Mendez | 35 | 17 | 8 | .680 | 35 | 32 | 0 | 272.3 | 282 | 133 | 37 | 51 | 160 | 4.40 | 17.4 |
| Joe Wood | 32 | 13 | 16 | .448 | 34 | 33 | 0 | 264.3 | 257 | 117 | 13 | 100 | 151 | 3.98 | 15.5 |
| Walter Johnson | 34 | 11 | 16 | .407 | 33 | 31 | 0 | 260.3 | 300 | 115 | 11 | 63 | 90 | 3.98 | 13.5 |
| Chief Chouneau | 32 | 12 | 10 | .545 | 25 | 25 | 0 | 200.0 | 234 | 89 | 3 | 53 | 52 | 4.01 | 10.5 |
| Ole Olsen | 27 | 9 | 5 | .643 | 25 | 13 | 0 | 110.0 | 123 | 57 | 2 | 30 | 39 | 4.66 | 6.2 |
| Ed Morris | 22 | 13 | 1 | .929 | 30 | 8 | 3 | 95.0 | 65 | 27 | 5 | 49 | 41 | 2.56 | 12.6 |
| Rudy Kallio | 29 | 3 | 5 | .375 | 9 | 9 | 0 | 68.3 | 83 | 48 | 3 | 31 | 17 | 6.32 | 0.6 |
| *Willie Mitchell | 32 | 0 | 5 | .000 | 29 | 2 | 0 | 40.7 | 70 | 36 | 1 | 20 | 17 | 7.97 | 0.0 |
| Bob Hasty | 26 | 1 | 4 | .200 | 22 | 1 | 2 | 33.7 | 48 | 25 | 3 | 9 | 10 | 6.68 | 0.0 |
| *Harry Harper | 27 | 3 | 1 | .750 | 13 | 6 | 5 | 12.3 | 12 | 3 | 0 | 3 | 1 | 2.19 | 3.2 |
| Herb Hall | 29 | 0 | 0 | .000 | 8 | 0 | 0 | 8.3 | 11 | 9 | 2 | 4 | 2 | 9.72 | 0.0 |
| *George Hunter | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | 4.3 | 5 | 1 | 0 | 0 | 1 | 2.08 | 0.7 |
| George Smith | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 3.7 | 5 | 2 | 0 | 1 | 1 | 4.92 | 0.2 |
| Sweetbreads Bailey | 27 | 0 | 0 | .000 | 3 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.50 | 0.3 |
| Team Totals | 29.7 | 83 | 71 | .539 | 269 | 160 | 11 | 1375.3 | 1497 | 663 | 81 | 414 | 583 | 4.34 | 80.5 |
| Rank among 8 NL teams | 1 | 1 | 6 | 1 | 2 | 1 | 7 | 2 | 1 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |