| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 St. Louis (N) Cardinals | |||||||||||||||||||
| Record: 81-73 Finish: 3rd in NL NL West Division Runs Scored: 912 Runs Allowed: 851 Exp W-L: 82-72 Ballpark: Sportsman's Park Attendance: 1,872,658 Manager: Brick Barrientos
Statistics / Schedule |
Minor League Records: AAA: 57-74, 7th in the National League AA: 66-65, 4th in the National League A: 77-54, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *George Grantham | 23 | 136 | 509 | 86 | 155 | 27 | 6 | 11 | 86 | 9 | 9 | 72 | 68 | .305 | .388 | .446 | .834 | 85.9 | 16.2 | 6.0 |
| CF | *Alejandro Oms | 28 | 134 | 510 | 100 | 171 | 24 | 14 | 9 | 86 | 25 | 18 | 58 | 45 | .335 | .405 | .490 | .895 | 91.0 | 18.5 | 3.0 |
| 2B | Ossie Vitt | 33 | 143 | 477 | 61 | 122 | 13 | 6 | 4 | 65 | 9 | 9 | 59 | 16 | .256 | .335 | .333 | .669 | 55.8 | 5.9 | 5.6 |
| CF | *Zack Wheat | 35 | 130 | 436 | 91 | 129 | 21 | 8 | 15 | 110 | 5 | 7 | 52 | 26 | .296 | .369 | .484 | .853 | 73.9 | 13.3 | 2.4 |
| C | Yam Yaryan | 30 | 127 | 431 | 67 | 121 | 28 | 15 | 0 | 65 | 0 | 6 | 37 | 55 | .281 | .342 | .415 | .757 | 53.4 | 7.7 | 4.6 |
| 1B | *Jimmy Hudgens | 20 | 119 | 412 | 88 | 134 | 45 | 9 | 2 | 69 | 2 | 2 | 56 | 49 | .325 | .403 | .493 | .895 | 73.2 | 15.4 | 1.4 |
| 2B | Roy Grimes | 29 | 124 | 413 | 64 | 127 | 14 | 9 | 2 | 48 | 13 | 3 | 29 | 44 | .308 | .357 | .400 | .757 | 57.3 | 9.8 | 1.8 |
| LF | *Joe Jackson | 33 | 100 | 383 | 78 | 145 | 34 | 12 | 5 | 86 | 15 | 6 | 43 | 12 | .379 | .446 | .569 | 1.016 | 85.7 | 20.6 | 2.8 |
| 2B | Wally Kimmick | 26 | 119 | 373 | 53 | 112 | 17 | 7 | 1 | 50 | 6 | 8 | 29 | 25 | .300 | .349 | .391 | .740 | 47.7 | 7.5 | 3.7 |
| 1B | *Jimmy O'Connell | 22 | 106 | 260 | 41 | 85 | 10 | 4 | 0 | 37 | 19 | 7 | 32 | 34 | .327 | .398 | .396 | .794 | 42.8 | 7.8 | 1.2 |
| C | Bernie Hungling | 27 | 76 | 191 | 41 | 58 | 5 | 4 | 2 | 29 | 11 | 5 | 28 | 21 | .304 | .393 | .403 | .796 | 30.0 | 5.4 | 2.0 |
| LF | *Showboat Fisher | 24 | 80 | 167 | 17 | 42 | 5 | 5 | 3 | 36 | 6 | 0 | 16 | 16 | .251 | .314 | .395 | .709 | 21.3 | 2.6 | 1.0 |
| 1B | *Harry Hooper | 35 | 75 | 164 | 18 | 40 | 5 | 2 | 1 | 16 | 1 | 2 | 13 | 21 | .244 | .309 | .317 | .626 | 15.3 | 1.0 | 0.4 |
| P | Joe Wood | 33 | 41 | 119 | 11 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 17 | .210 | .260 | .235 | .495 | 7.1 | 0.0 | 0.0 |
| P | Jose Mendez | 36 | 41 | 124 | 18 | 44 | 5 | 1 | 0 | 22 | 1 | 3 | 4 | 25 | .355 | .366 | .411 | .778 | 17.8 | 2.9 | 0.0 |
| CF | *Dixie Carroll | 32 | 57 | 122 | 22 | 29 | 8 | 1 | 0 | 17 | 2 | 4 | 5 | 3 | .238 | .282 | .320 | .602 | 9.8 | 0.3 | 0.5 |
| P | Ed Morris | 23 | 36 | 101 | 14 | 22 | 7 | 0 | 1 | 10 | 0 | 0 | 2 | 20 | .218 | .240 | .317 | .557 | 6.9 | 0.0 | 0.0 |
| P | Bob Hasty | 27 | 33 | 74 | 13 | 30 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 4 | .405 | .400 | .514 | .914 | 12.6 | 2.6 | 0.0 |
| CF | *Pat McNulty | 24 | 36 | 61 | 13 | 17 | 1 | 1 | 1 | 9 | 0 | 0 | 8 | 2 | .279 | .357 | .377 | .734 | 8.6 | 1.1 | 0.3 |
| CF | *Rip Wade | 25 | 24 | 43 | 5 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | .209 | .244 | .326 | .570 | 3.6 | 0.1 | 0.2 |
| CF | *Wid Matthews | 26 | 12 | 37 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .243 | .263 | .297 | .560 | 2.1 | 0.0 | 0.3 |
| P | Walter Johnson | 35 | 20 | 27 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .185 | .207 | .222 | .429 | 1.4 | 0.0 | 0.0 |
| P | Willie Mitchell | 33 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ole Olsen | 28 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Herb Hall | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Chief Chouneau | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1873 | 5445 | 912 | 1631 | 280 | 105 | 59 | 868 | 124 | 90 | 554 | 525 | .300 | .365 | .422 | .787 | 802.3 | 138.6 | 37.3 | |
| Rank among 8 NL teams | 4 | 1 | 2 | 1 | 1 | 7 | 2 | 6 | 7 | 3 | 7 | 2 | 1 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jose Mendez | 36 | 23 | 11 | .676 | 41 | 41 | 0 | 333.7 | 354 | 153 | 29 | 68 | 152 | 4.13 | 24.0 |
| Joe Wood | 33 | 19 | 18 | .514 | 41 | 41 | 0 | 331.0 | 340 | 181 | 37 | 129 | 180 | 4.92 | 14.9 |
| Ed Morris | 23 | 15 | 17 | .469 | 36 | 36 | 0 | 280.3 | 287 | 141 | 9 | 158 | 110 | 4.53 | 15.0 |
| Bob Hasty | 27 | 12 | 12 | .500 | 33 | 23 | 0 | 201.0 | 272 | 114 | 18 | 55 | 38 | 5.10 | 7.3 |
| Walter Johnson | 35 | 5 | 6 | .455 | 20 | 9 | 1 | 76.7 | 111 | 53 | 2 | 29 | 17 | 6.22 | 1.0 |
| *Willie Mitchell | 33 | 2 | 2 | .500 | 27 | 3 | 1 | 43.0 | 45 | 32 | 0 | 30 | 15 | 6.70 | 0.0 |
| Ole Olsen | 28 | 2 | 3 | .400 | 23 | 1 | 2 | 35.0 | 37 | 16 | 1 | 16 | 9 | 4.11 | 2.7 |
| Herb Hall | 30 | 2 | 1 | .667 | 29 | 0 | 4 | 35.0 | 53 | 24 | 2 | 9 | 14 | 6.17 | 0.7 |
| Chief Chouneau | 33 | 1 | 2 | .333 | 25 | 0 | 1 | 23.3 | 38 | 10 | 0 | 5 | 4 | 3.86 | 1.4 |
| Rudy Kallio | 30 | 0 | 1 | .000 | 6 | 0 | 1 | 4.7 | 7 | 6 | 0 | 4 | 2 | 11.59 | 0.0 |
| Team Totals | 30.8 | 81 | 73 | .526 | 281 | 154 | 10 | 1363.6 | 1544 | 730 | 98 | 503 | 541 | 4.82 | 67.0 |
| Rank among 8 NL teams | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 2 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |