1923 St. Louis (N) Cardinals
Record: 81-73
Finish: 3rd in NL NL West Division
Runs Scored: 912
Runs Allowed: 851
Exp W-L: 82-72
 
Ballpark: Sportsman's Park
Attendance: 1,872,658
Manager: Brick Barrientos

Statistics / Schedule

Minor League Records:
AAA: 57-74, 7th in the National League
AA: 66-65, 4th in the National League
A: 77-54, 1st in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *George Grantham 23 136 509 86 155 27 6 11 86 9 9 72 68 .305 .388 .446 .834 85.9 16.2 6.0
CF *Alejandro Oms 28 134 510 100 171 24 14 9 86 25 18 58 45 .335 .405 .490 .895 91.0 18.5 3.0
2B  Ossie Vitt 33 143 477 61 122 13 6 4 65 9 9 59 16 .256 .335 .333 .669 55.8 5.9 5.6
CF *Zack Wheat 35 130 436 91 129 21 8 15 110 5 7 52 26 .296 .369 .484 .853 73.9 13.3 2.4
C  Yam Yaryan 30 127 431 67 121 28 15 0 65 0 6 37 55 .281 .342 .415 .757 53.4 7.7 4.6
1B *Jimmy Hudgens 20 119 412 88 134 45 9 2 69 2 2 56 49 .325 .403 .493 .895 73.2 15.4 1.4
2B  Roy Grimes 29 124 413 64 127 14 9 2 48 13 3 29 44 .308 .357 .400 .757 57.3 9.8 1.8
LF *Joe Jackson 33 100 383 78 145 34 12 5 86 15 6 43 12 .379 .446 .569 1.016 85.7 20.6 2.8
2B  Wally Kimmick 26 119 373 53 112 17 7 1 50 6 8 29 25 .300 .349 .391 .740 47.7 7.5 3.7
1B *Jimmy O'Connell 22 106 260 41 85 10 4 0 37 19 7 32 34 .327 .398 .396 .794 42.8 7.8 1.2
C  Bernie Hungling 27 76 191 41 58 5 4 2 29 11 5 28 21 .304 .393 .403 .796 30.0 5.4 2.0
LF *Showboat Fisher 24 80 167 17 42 5 5 3 36 6 0 16 16 .251 .314 .395 .709 21.3 2.6 1.0
1B *Harry Hooper 35 75 164 18 40 5 2 1 16 1 2 13 21 .244 .309 .317 .626 15.3 1.0 0.4
P  Joe Wood 33 41 119 11 25 3 0 0 6 0 0 7 17 .210 .260 .235 .495 7.1 0.0 0.0
P  Jose Mendez 36 41 124 18 44 5 1 0 22 1 3 4 25 .355 .366 .411 .778 17.8 2.9 0.0
CF *Dixie Carroll 32 57 122 22 29 8 1 0 17 2 4 5 3 .238 .282 .320 .602 9.8 0.3 0.5
P  Ed Morris 23 36 101 14 22 7 0 1 10 0 0 2 20 .218 .240 .317 .557 6.9 0.0 0.0
P  Bob Hasty 27 33 74 13 30 5 0 1 13 0 0 0 4 .405 .400 .514 .914 12.6 2.6 0.0
CF *Pat McNulty 24 36 61 13 17 1 1 1 9 0 0 8 2 .279 .357 .377 .734 8.6 1.1 0.3
CF *Rip Wade 25 24 43 5 9 0 1 1 3 0 0 2 8 .209 .244 .326 .570 3.6 0.1 0.2
CF *Wid Matthews 26 12 37 9 9 2 0 0 1 0 1 1 2 .243 .263 .297 .560 2.1 0.0 0.3
P  Walter Johnson 35 20 27 2 5 1 0 0 4 0 0 1 8 .185 .207 .222 .429 1.4 0.0 0.0
P  Willie Mitchell 33 27 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Ole Olsen 28 23 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P #Herb Hall 30 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Chief Chouneau 33 25 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 1873 5445 912 1631 280 105 59 868 124 90 554 525 .300 .365 .422 .787 802.3 138.6 37.3
  Rank among 8 NL teams 4 1 2 1 1 7 2 6 7 3 7 2 1 2 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jose Mendez 36 23 11 .676 41 41 0 333.7 354 153 29 68 152 4.13 24.0
 Joe Wood 33 19 18 .514 41 41 0 331.0 340 181 37 129 180 4.92 14.9
 Ed Morris 23 15 17 .469 36 36 0 280.3 287 141 9 158 110 4.53 15.0
 Bob Hasty 27 12 12 .500 33 23 0 201.0 272 114 18 55 38 5.10 7.3
 Walter Johnson 35 5 6 .455 20 9 1 76.7 111 53 2 29 17 6.22 1.0
*Willie Mitchell 33 2 2 .500 27 3 1 43.0 45 32 0 30 15 6.70 0.0
 Ole Olsen 28 2 3 .400 23 1 2 35.0 37 16 1 16 9 4.11 2.7
 Herb Hall 30 2 1 .667 29 0 4 35.0 53 24 2 9 14 6.17 0.7
 Chief Chouneau 33 1 2 .333 25 0 1 23.3 38 10 0 5 4 3.86 1.4
 Rudy Kallio 30 0 1 .000 6 0 1 4.7 7 6 0 4 2 11.59 0.0
Team Totals 30.8 81 73 .526 281 154 10 1363.6 1544 730 98 503 541 4.82 67.0
Rank among 8 NL teams 4 4 5 5 6 4 6 5 6 2 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .970 34.4
Y.Yaryan 957.3 110 115 414 66 18 0 .964 31.9
B.Hungling 406.3 44 55 167 29 5 1 .975 38.3
Team Total 1363.7 154 170 581 95 23 1 .967 33.8
First Basemen Inn GS G PO A E DP .991 12.60
J.Hudgens 875.0 103 107 984 75 9 99 .992 10.89
H.Hooper 278.7 30 44 304 29 4 31 .988 10.76
J.O'Connell 210.0 21 41 237 23 1 22 .996 11.14
Team Total 1363.7 154 192 1525 127 14 152 .992 10.90
Second Basemen Inn GS G PO A E DP .973 6.67
R.Grimes 929.7 109 121 238 347 24 71 .961 5.66
O.Vitt 209.0 25 28 55 83 4 25 .972 5.94
W.Kimmick 201.7 20 37 48 73 1 16 .992 5.40
J.Hudgens 21.3 0 11 6 8 0 3 1.000 5.91
G.Grantham 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1363.7 154 199 347 511 29 115 .967 5.66
Third Basemen Inn GS G PO A E DP .943 2.86
G.Grantham 1140.7 130 132 90 255 31 22 .918 2.72
W.Kimmick 155.0 18 18 14 32 4 2 .920 2.67
O.Vitt 45.0 4 6 5 5 2 1 .833 2.00
Z.Wheat 18.0 2 2 5 3 0 2 1.000 4.00
W.Matthews 2.0 0 1 0 0 0 0 .000 0.00
J.Hudgens 2.0 0 1 0 1 0 0 1.000 4.50
S.Fisher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.7 154 161 114 296 37 27 .917 2.71
Shortstops Inn GS G PO A E DP .958 5.84
O.Vitt 904.3 105 111 159 350 13 58 .975 5.07
W.Kimmick 452.0 49 60 80 173 8 43 .969 5.04
S.Fisher 4.0 0 2 1 0 0 0 1.000 2.25
J.Hudgens 3.3 0 2 1 0 0 0 1.000 2.70
Team Total 1363.7 154 175 241 523 21 101 .973 5.04
Left Fielders Inn GS G PO A E DP .959 2.06
Z.Wheat 817.0 91 103 193 5 7 0 .966 2.18
S.Fisher 211.7 25 31 61 2 0 1 1.000 2.68
D.Carroll 208.0 25 30 52 2 4 1 .931 2.34
P.McNulty 53.0 7 7 11 0 0 0 1.000 1.87
A.Oms 45.0 4 9 12 0 0 0 1.000 2.40
H.Hooper 10.0 1 3 1 0 0 0 1.000 0.90
O.Vitt 9.0 1 1 5 0 0 0 1.000 5.00
R.Wade 6.0 0 2 2 0 0 0 1.000 3.00
J.O'Connell 2.0 0 1 1 0 0 0 1.000 4.50
J.Jackson 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.7 154 188 338 9 11 2 .969 2.29
Center Fielders Inn GS G PO A E DP .952 2.56
J.Jackson 765.0 87 87 268 6 17 4 .942 3.22
A.Oms 178.0 20 22 47 4 2 0 .962 2.58
Z.Wheat 128.7 13 20 41 1 0 1 1.000 2.94
J.O'Connell 90.0 11 12 29 1 0 0 1.000 3.00
W.Matthews 72.0 9 9 25 0 0 0 1.000 3.13
R.Wade 69.0 8 9 20 1 1 1 .955 2.74
D.Carroll 32.0 3 7 9 1 1 1 .909 2.81
P.McNulty 29.0 3 4 6 2 0 1 1.000 2.48
Team Total 1363.7 154 170 445 16 21 8 .956 3.04
Right Fielders Inn GS G PO A E DP .955 2.14
A.Oms 837.7 98 102 233 8 6 4 .976 2.59
J.O'Connell 275.7 33 34 69 1 4 0 .946 2.29
S.Fisher 100.0 9 22 30 2 1 1 .970 2.88
J.Jackson 79.0 8 11 21 1 1 0 .957 2.51
P.McNulty 35.0 2 8 10 1 0 0 1.000 2.83
H.Hooper 32.0 4 5 5 0 1 0 .833 1.41
R.Wade 4.3 0 3 0 0 0 0 .000 0.00
Team Total 1363.7 154 185 368 13 13 5 .967 2.51
Pitchers Inn GS G PO A E DP .959 2.45
J.Mendez 333.7 41 41 26 66 0 4 1.000 2.48
J.Wood 331.0 41 41 24 73 2 5 .980 2.64
E.Morris 280.3 36 36 19 59 6 3 .929 2.50
B.Hasty 201.0 23 33 19 28 5 5 .904 2.10
W.Johnson 76.7 9 20 5 12 0 1 1.000 2.00
W.Mitchell 43.0 3 27 3 7 0 0 1.000 2.09
H.Hall 35.0 0 29 4 5 1 1 .900 2.31
O.Olsen 35.0 1 23 2 7 0 0 1.000 2.31
C.Chouneau 23.3 0 25 1 4 0 0 1.000 1.93
R.Kallio 4.7 0 6 0 1 0 0 1.000 1.93
Team Total 1363.6 154 281 103 262 14 19 .963 2.41
Team Batting LeadersTeam Pitching Leaders
Batting Average Oms .335
On-Base Pct Oms .405
Slugging Pct Oms .490
OPS Oms .895
XR Oms 91.0
Games Vitt 143
At-Bats Oms 510
Runs Oms 100
Hits Oms 171
Total Bases Oms 250
Singles Oms 124
Doubles Hudgens 45
Triples Yaryan 15
Homeruns Wheat 15
RBIs Wheat 110
Stolen Bases Oms 25
Caught Stealing Oms 18
Walks Grantham 72
Strikeouts Grantham 68
ERA Mendez 4.13
Wins Mendez 23
Losses Wood 18
Winning Pct Mendez .676
Saves Hall 4
Games Pitched Mendez, Wood 41
Games Started Mendez, Wood 41
Complete Games Wood 31
Shutouts Mendez 3
Innings Pitched Mendez 333.7
Hits Allowed Mendez 354
Homeruns Allowed Wood 37
Strikeouts Wood 180
Walks Allowed Morris 158
Walks per 9IP Mendez 1.8
Hits per 9IP Morris 9.2
Strikeouts per 9IP Wood 4.9
WHiP Mendez 1.26
OAVG Morris .266
OOBP Mendez .312
OSLG Morris .362
OOPS Morris .724
Team All-Stars
No players selected to All-Star Team
Player Salaries
Joe Jackson $ 22,000,000
Joe Wood $ 8,500,000
Harry Hooper $ 8,500,000
Zack Wheat $ 8,440,000
Walter Johnson $ 3,160,000
Ossie Vitt $ 3,070,000
Willie Mitchell $ 3,000,000
Chief Chouneau $ 2,380,000
Art Phelan $ 2,000,000
Fritz Mollwitz $ 350,000
George Hunter $ 350,000
Rudy Kallio $ 350,000
Bernie Hungling $ 300,000
Jimmy Hudgens $ 300,000
Bob Hasty $ 300,000
Roy Grimes $ 300,000
George Grantham $ 300,000
Showboat Fisher $ 300,000
Herb Hall $ 300,000
Dixie Carroll $ 300,000
Wid Matthews $ 300,000
Yam Yaryan $ 300,000
Pat McNulty $ 300,000
Jose Mendez $ 300,000
Ed Morris $ 300,000
Jimmy O'Connell $ 300,000
Ole Olsen $ 300,000
Alejandro Oms $ 300,000
Rip Wade $ 300,000
Wally Kimmick $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/11 Traded Trade Ab Bait Boston (A) Showboat Fisher
9/1 Released Fritz Maisel