| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 St. Louis (N) Cardinals | |||||||||||||||||||
| Record: 73-81 Finish: 4th in NL NL West Division Runs Scored: 842 Runs Allowed: 822 Exp W-L: 79-75 Ballpark: Sportsman's Park Attendance: 1,723,871 Manager: Brick Barrientos
Statistics / Schedule |
Minor League Records: AAA: 72-59, 3rd in the National League AA: 68-63, 3rd in the National League A: 80-51, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Joe Jackson | 34 | 142 | 529 | 103 | 168 | 30 | 10 | 4 | 58 | 22 | 17 | 74 | 14 | .318 | .404 | .435 | .839 | 88.3 | 15.7 | 3.5 |
| 1B | *George Grantham | 24 | 148 | 530 | 84 | 166 | 31 | 8 | 6 | 85 | 16 | 6 | 60 | 43 | .313 | .380 | .436 | .816 | 84.2 | 15.0 | 6.4 |
| 2B | Roy Grimes | 30 | 144 | 531 | 96 | 187 | 27 | 11 | 1 | 75 | 15 | 3 | 45 | 34 | .352 | .401 | .450 | .851 | 88.3 | 17.6 | 2.5 |
| CF | *Zack Wheat | 36 | 137 | 501 | 91 | 156 | 31 | 17 | 9 | 85 | 1 | 0 | 31 | 28 | .311 | .351 | .495 | .846 | 78.4 | 14.3 | 2.0 |
| C | Bernie Hungling | 28 | 135 | 462 | 73 | 147 | 13 | 14 | 8 | 90 | 18 | 18 | 52 | 43 | .318 | .383 | .459 | .842 | 73.3 | 12.2 | 6.3 |
| CF | *Alejandro Oms | 29 | 136 | 459 | 77 | 150 | 18 | 11 | 2 | 69 | 21 | 13 | 50 | 31 | .327 | .390 | .427 | .817 | 73.4 | 13.2 | 2.9 |
| 1B | *Jimmy Hudgens | 21 | 139 | 451 | 69 | 142 | 30 | 5 | 5 | 86 | 1 | 1 | 49 | 39 | .315 | .377 | .437 | .814 | 68.2 | 11.5 | 1.7 |
| 2B | Wally Kimmick | 27 | 135 | 413 | 64 | 127 | 16 | 10 | 3 | 72 | 7 | 4 | 36 | 35 | .308 | .360 | .416 | .776 | 57.0 | 8.8 | 3.7 |
| 2B | Ossie Vitt | 34 | 124 | 340 | 40 | 76 | 9 | 2 | 1 | 41 | 6 | 5 | 40 | 5 | .224 | .308 | .271 | .579 | 29.9 | 1.2 | 3.3 |
| 1B | *Jimmy O'Connell | 23 | 87 | 212 | 34 | 56 | 7 | 4 | 3 | 26 | 10 | 7 | 29 | 14 | .264 | .354 | .377 | .731 | 26.9 | 3.0 | 1.0 |
| CF | *Dixie Carroll | 33 | 53 | 154 | 34 | 42 | 14 | 3 | 0 | 30 | 5 | 2 | 18 | 4 | .273 | .354 | .403 | .757 | 21.2 | 3.3 | 0.7 |
| C | Yam Yaryan | 31 | 69 | 136 | 16 | 28 | 5 | 3 | 0 | 16 | 0 | 1 | 14 | 18 | .206 | .283 | .287 | .570 | 9.3 | 0.0 | 1.5 |
| LF | *Showboat Fisher | 25 | 75 | 115 | 8 | 29 | 4 | 0 | 1 | 15 | 2 | 0 | 7 | 11 | .252 | .293 | .313 | .606 | 9.7 | 0.5 | 0.3 |
| P | Ed Morris | 24 | 37 | 102 | 11 | 26 | 4 | 2 | 0 | 11 | 0 | 0 | 3 | 22 | .255 | .276 | .333 | .610 | 8.9 | 0.2 | 0.0 |
| P | Jose Mendez | 37 | 34 | 106 | 13 | 22 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 22 | .208 | .215 | .226 | .441 | 4.2 | 0.0 | 0.0 |
| P | Bob Hasty | 28 | 33 | 71 | 9 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 8 | .324 | .338 | .366 | .704 | 8.8 | 1.1 | 0.0 |
| P | Chief Chouneau | 34 | 31 | 70 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .114 | .114 | .129 | .243 | -1.6 | 0.0 | 0.0 |
| CF | *Pat McNulty | 25 | 43 | 68 | 5 | 18 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 8 | .265 | .286 | .324 | .609 | 5.8 | 0.5 | 0.2 |
| P | Walter Johnson | 36 | 16 | 49 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .082 | .082 | .082 | .163 | -2.0 | 0.0 | 0.0 |
| CF | *Rip Wade | 26 | 13 | 41 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .146 | .186 | .195 | .381 | 0.7 | 0.0 | 0.2 |
| 1B | *Harry Hooper | 36 | 25 | 36 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | .222 | .263 | .250 | .513 | 2.0 | 0.0 | 0.1 |
| P | Joe Wood | 34 | 28 | 30 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .333 | .355 | .367 | .722 | 3.8 | 0.7 | 0.0 |
| P | #Herb Hall | 31 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -2.4 | 0.0 | 0.0 |
| P | Harry Kirsch | 36 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *George Milstead | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 1862 | 5435 | 842 | 1599 | 253 | 100 | 43 | 796 | 128 | 77 | 517 | 424 | .294 | .355 | .401 | .756 | 735.7 | 118.6 | 36.3 | |
| Rank among 8 NL teams | 5 | 2 | 4 | 4 | 1 | 7 | 2 | 3 | 6 | 3 | 7 | 2 | 2 | 5 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ed Morris | 24 | 21 | 7 | .750 | 37 | 37 | 0 | 297.0 | 258 | 109 | 7 | 146 | 116 | 3.30 | 26.9 |
| Jose Mendez | 37 | 16 | 13 | .552 | 34 | 34 | 0 | 283.7 | 308 | 133 | 29 | 77 | 119 | 4.22 | 16.0 |
| Bob Hasty | 28 | 12 | 12 | .500 | 33 | 25 | 1 | 209.3 | 246 | 102 | 11 | 53 | 45 | 4.39 | 11.8 |
| Chief Chouneau | 34 | 10 | 12 | .455 | 31 | 25 | 0 | 197.0 | 262 | 113 | 14 | 33 | 30 | 5.16 | 5.2 |
| Walter Johnson | 36 | 4 | 10 | .286 | 16 | 16 | 0 | 130.0 | 151 | 80 | 17 | 51 | 22 | 5.54 | 1.0 |
| Joe Wood | 34 | 4 | 11 | .267 | 28 | 10 | 1 | 99.7 | 108 | 71 | 12 | 48 | 50 | 6.41 | 0.4 |
| Herb Hall | 31 | 2 | 5 | .286 | 24 | 7 | 1 | 81.0 | 96 | 44 | 6 | 31 | 34 | 4.89 | 2.0 |
| Harry Kirsch | 36 | 3 | 8 | .273 | 36 | 0 | 4 | 43.3 | 50 | 31 | 4 | 27 | 19 | 6.44 | 0.0 |
| *George Milstead | 21 | 1 | 3 | .250 | 18 | 0 | 2 | 19.3 | 23 | 13 | 4 | 8 | 3 | 6.05 | 0.4 |
| Ole Olsen | 29 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 3 | 1 | 0 | 0 | 0 | 3.86 | 0.2 |
| Team Totals | 31.0 | 73 | 81 | .474 | 259 | 154 | 9 | 1362.6 | 1505 | 697 | 104 | 474 | 438 | 4.60 | 64.0 |
| Rank among 8 NL teams | 6 | 6 | 7 | 7 | 6 | 1 | 7 | 4 | 4 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |