| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 St. Louis (N) Cardinals | |||||||||||||||||||
| Record: 77-77 Finish: 3rd in NL NL West Division Runs Scored: 907 Runs Allowed: 924 Exp W-L: 76-78 Ballpark: Sportsman's Park Attendance: 1,691,281 Manager: Brick Barrientos
Statistics / Schedule |
Minor League Records: AAA: 71-60, 4th in the National League AA: 90-41, 1st in the National League A: 81-50, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *George Grantham | 25 | 143 | 521 | 91 | 153 | 29 | 13 | 4 | 81 | 14 | 6 | 77 | 39 | .294 | .382 | .422 | .804 | 84.1 | 14.0 | 4.2 |
| LF | *Joe Jackson | 35 | 142 | 513 | 106 | 191 | 30 | 15 | 9 | 89 | 21 | 15 | 60 | 11 | .372 | .438 | .542 | .980 | 107.8 | 23.8 | 3.1 |
| 1B | *Jimmy O'Connell | 24 | 124 | 418 | 78 | 128 | 22 | 10 | 3 | 68 | 28 | 18 | 53 | 26 | .306 | .388 | .428 | .816 | 66.6 | 10.6 | 2.0 |
| CF | *Alejandro Oms | 30 | 129 | 413 | 67 | 119 | 18 | 11 | 7 | 59 | 15 | 15 | 42 | 25 | .288 | .359 | .436 | .795 | 60.5 | 9.3 | 2.3 |
| 2B | Ossie Vitt | 35 | 126 | 404 | 64 | 118 | 12 | 6 | 6 | 68 | 9 | 12 | 38 | 12 | .292 | .350 | .396 | .746 | 52.1 | 6.4 | 5.6 |
| 2B | Wally Kimmick | 28 | 127 | 407 | 53 | 103 | 15 | 8 | 1 | 54 | 11 | 6 | 38 | 21 | .253 | .315 | .337 | .651 | 40.7 | 2.9 | 5.0 |
| 2B | Roy Grimes | 31 | 115 | 408 | 73 | 131 | 19 | 4 | 0 | 59 | 11 | 9 | 36 | 33 | .321 | .376 | .387 | .763 | 54.3 | 8.4 | 2.3 |
| C | Bernie Hungling | 29 | 112 | 360 | 56 | 101 | 14 | 10 | 1 | 40 | 12 | 11 | 61 | 32 | .281 | .384 | .383 | .768 | 53.9 | 8.3 | 2.5 |
| LF | Tex Vache | 30 | 107 | 368 | 60 | 124 | 30 | 9 | 5 | 60 | 2 | 4 | 24 | 31 | .337 | .383 | .508 | .892 | 62.6 | 12.6 | 0.9 |
| 1B | *Jimmy Hudgens | 22 | 123 | 345 | 65 | 115 | 22 | 7 | 7 | 60 | 0 | 0 | 46 | 27 | .333 | .409 | .499 | .908 | 65.1 | 13.3 | 1.9 |
| 1B | *Jim Poole | 30 | 107 | 269 | 57 | 84 | 16 | 8 | 2 | 53 | 28 | 6 | 19 | 20 | .312 | .354 | .454 | .807 | 42.7 | 7.5 | 1.2 |
| C | Yam Yaryan | 32 | 77 | 252 | 37 | 66 | 11 | 10 | 0 | 40 | 1 | 1 | 17 | 30 | .262 | .313 | .385 | .698 | 27.5 | 2.7 | 1.6 |
| LF | *Showboat Fisher | 26 | 80 | 192 | 28 | 58 | 11 | 2 | 0 | 27 | 4 | 2 | 19 | 14 | .302 | .363 | .380 | .743 | 25.7 | 4.1 | 0.6 |
| CF | *Zack Wheat | 37 | 78 | 179 | 28 | 48 | 10 | 4 | 1 | 34 | 1 | 1 | 15 | 7 | .268 | .321 | .385 | .707 | 22.0 | 2.9 | 1.0 |
| P | Ed Morris | 25 | 39 | 116 | 16 | 34 | 3 | 1 | 0 | 14 | 1 | 0 | 5 | 31 | .293 | .322 | .336 | .659 | 12.4 | 1.2 | 0.0 |
| P | Bob Hasty | 29 | 34 | 91 | 5 | 17 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 9 | .187 | .191 | .209 | .400 | 2.9 | 0.0 | 0.0 |
| P | Bill Hallahan | 22 | 34 | 60 | 10 | 18 | 6 | 1 | 0 | 7 | 2 | 0 | 8 | 18 | .300 | .382 | .433 | .816 | 10.4 | 1.8 | 0.0 |
| P | *George Milstead | 22 | 24 | 55 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 6 | 14 | .109 | .194 | .109 | .303 | 0.8 | 0.0 | 0.0 |
| P | Joe Wood | 35 | 36 | 44 | 2 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | .250 | .298 | .295 | .593 | 4.0 | 0.1 | 0.0 |
| 2B | Billy Mullen | 29 | 19 | 34 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .147 | .147 | .206 | .353 | 0.4 | 0.0 | 0.2 |
| P | Jose Mendez | 38 | 28 | 28 | 5 | 10 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 6 | .357 | .379 | .464 | .844 | 4.7 | 1.0 | 0.0 |
| P | #Herb Hall | 32 | 23 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | -1.2 | 0.0 | 0.0 |
| CF | *Pat McNulty | 26 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .125 | .347 | -0.1 | 0.0 | 0.1 |
| P | Harry Kirsch | 37 | 46 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| SS | Ray French | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.1 |
| P | Claude Willoughby | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Chief Chouneau | 35 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 | 0.0 | 0.0 |
| P | Bill Harris | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| CF | *Rip Wade | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Walter Johnson | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1924 | 5528 | 907 | 1645 | 274 | 121 | 46 | 851 | 161 | 109 | 570 | 426 | .298 | .363 | .416 | .779 | 799.6 | 130.8 | 34.6 | |
| Rank among 8 NL teams | 2 | 2 | 1 | 3 | 1 | 8 | 2 | 3 | 8 | 2 | 5 | 1 | 1 | 4 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ed Morris | 25 | 21 | 15 | .583 | 39 | 39 | 0 | 315.7 | 335 | 161 | 9 | 150 | 138 | 4.59 | 19.1 |
| Bob Hasty | 29 | 16 | 13 | .552 | 34 | 30 | 0 | 249.0 | 306 | 129 | 18 | 63 | 62 | 4.66 | 12.4 |
| *Bill Hallahan | 22 | 11 | 7 | .611 | 34 | 24 | 2 | 200.3 | 213 | 101 | 5 | 118 | 86 | 4.54 | 12.1 |
| *George Milstead | 22 | 9 | 9 | .500 | 24 | 20 | 0 | 166.3 | 195 | 77 | 4 | 62 | 29 | 4.17 | 8.8 |
| Joe Wood | 35 | 7 | 12 | .368 | 36 | 21 | 1 | 164.0 | 185 | 123 | 23 | 76 | 84 | 6.75 | 2.3 |
| Jose Mendez | 38 | 2 | 8 | .200 | 28 | 10 | 0 | 92.3 | 144 | 90 | 30 | 29 | 39 | 8.77 | 0.0 |
| Herb Hall | 32 | 3 | 4 | .429 | 23 | 9 | 2 | 81.0 | 97 | 46 | 8 | 28 | 19 | 5.11 | 3.2 |
| Harry Kirsch | 37 | 6 | 5 | .545 | 46 | 0 | 2 | 62.0 | 71 | 41 | 4 | 24 | 29 | 5.95 | 2.9 |
| Bill Harris | 25 | 2 | 3 | .400 | 24 | 0 | 3 | 32.0 | 41 | 9 | 0 | 5 | 14 | 2.53 | 4.0 |
| Claude Willoughby | 26 | 0 | 0 | .000 | 3 | 1 | 0 | 8.7 | 9 | 4 | 1 | 3 | 4 | 4.16 | 0.2 |
| Chief Chouneau | 35 | 0 | 1 | .000 | 3 | 0 | 0 | 5.0 | 5 | 1 | 0 | 1 | 0 | 1.80 | 0.5 |
| Walter Johnson | 37 | 0 | 0 | .000 | 4 | 3 | 1 | 2.7 | 6 | 1 | 0 | 1 | 0 | 3.38 | 0.0 |
| *Jesse Fowler | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 3 | 2 | 0 | 0 | 0 | 27.27 | 0.0 |
| Team Totals | 29.9 | 77 | 77 | .500 | 299 | 157 | 11 | 1379.6 | 1610 | 785 | 102 | 560 | 504 | 5.12 | 65.5 |
| Rank among 8 NL teams | 3 | 3 | 5 | 4 | 5 | 7 | 6 | 7 | 6 | 1 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |