| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 St. Louis (N) Cardinals | |||||||||||||||||||
| Record: 62-92 Finish: 4th in NL NL West Division Runs Scored: 737 Runs Allowed: 853 Exp W-L: 67-87 Ballpark: Sportsman's Park Attendance: 1,662,821 Manager: Brick Barrientos
Statistics / Schedule |
Minor League Records: AAA: 57-75, 7th in the National League AA: 79-53, 1st in the National League A: 76-56, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *George Grantham | 26 | 149 | 545 | 86 | 183 | 31 | 15 | 7 | 83 | 20 | 7 | 65 | 46 | .336 | .404 | .486 | .890 | 100.3 | 21.1 | 3.9 |
| 1B | *Jimmy Hudgens | 23 | 139 | 517 | 89 | 157 | 36 | 12 | 4 | 64 | 0 | 0 | 69 | 34 | .304 | .384 | .443 | .827 | 81.9 | 15.8 | 2.2 |
| LF | *Joe Jackson | 36 | 144 | 519 | 72 | 173 | 33 | 12 | 3 | 85 | 18 | 10 | 41 | 16 | .333 | .383 | .461 | .844 | 82.8 | 16.6 | 2.2 |
| 2B | Roy Grimes | 32 | 122 | 404 | 45 | 113 | 17 | 6 | 5 | 45 | 5 | 3 | 25 | 44 | .280 | .321 | .389 | .710 | 48.3 | 7.1 | 1.1 |
| 3B | Alec Radcliffe | 20 | 120 | 402 | 43 | 111 | 10 | 7 | 8 | 61 | 3 | 2 | 12 | 18 | .276 | .293 | .396 | .689 | 45.6 | 5.1 | 3.8 |
| C | Bernie Hungling | 30 | 114 | 374 | 51 | 107 | 22 | 4 | 4 | 39 | 15 | 15 | 35 | 22 | .286 | .345 | .398 | .744 | 48.0 | 7.1 | 4.8 |
| CF | *Zack Wheat | 38 | 107 | 319 | 43 | 78 | 18 | 8 | 4 | 41 | 0 | 1 | 14 | 10 | .245 | .275 | .389 | .664 | 27.9 | 1.7 | 1.1 |
| LF | *Showboat Fisher | 27 | 94 | 285 | 41 | 82 | 16 | 1 | 8 | 44 | 6 | 3 | 36 | 19 | .288 | .368 | .435 | .804 | 45.4 | 8.3 | 0.7 |
| CF | *Alejandro Oms | 31 | 112 | 287 | 53 | 89 | 15 | 10 | 3 | 52 | 9 | 4 | 15 | 15 | .310 | .345 | .463 | .809 | 40.4 | 7.2 | 1.0 |
| LF | Tex Vache | 31 | 88 | 269 | 41 | 71 | 14 | 5 | 2 | 24 | 7 | 4 | 18 | 22 | .264 | .322 | .375 | .697 | 28.2 | 3.1 | 0.7 |
| 2B | Wally Kimmick | 29 | 113 | 270 | 36 | 71 | 10 | 7 | 2 | 28 | 4 | 7 | 20 | 15 | .263 | .312 | .374 | .686 | 28.0 | 2.8 | 2.0 |
| C | Yam Yaryan | 33 | 69 | 216 | 23 | 42 | 5 | 4 | 3 | 30 | 0 | 3 | 18 | 33 | .194 | .257 | .296 | .554 | 13.7 | 0.0 | 3.1 |
| 2B | Ossie Vitt | 36 | 78 | 175 | 15 | 44 | 7 | 0 | 0 | 18 | 3 | 3 | 15 | 17 | .251 | .307 | .291 | .599 | 15.3 | 0.8 | 1.2 |
| 1B | *Jimmy O'Connell | 25 | 77 | 156 | 18 | 34 | 9 | 1 | 0 | 12 | 11 | 5 | 13 | 8 | .218 | .287 | .288 | .576 | 12.4 | 0.0 | 0.6 |
| 1B | *Jim Poole | 31 | 92 | 126 | 23 | 30 | 7 | 4 | 2 | 21 | 10 | 5 | 12 | 8 | .238 | .298 | .405 | .703 | 13.7 | 0.9 | 0.3 |
| P | Bob Hasty | 30 | 40 | 112 | 11 | 31 | 6 | 0 | 1 | 15 | 0 | 0 | 4 | 14 | .277 | .303 | .357 | .660 | 11.3 | 0.9 | 0.0 |
| CF | *Pat McNulty | 27 | 46 | 87 | 8 | 19 | 3 | 0 | 1 | 8 | 2 | 2 | 18 | 1 | .218 | .352 | .287 | .640 | 10.2 | 0.9 | 0.4 |
| P | Ed Morris | 26 | 33 | 88 | 12 | 29 | 5 | 2 | 0 | 12 | 0 | 0 | 4 | 18 | .330 | .359 | .432 | .791 | 12.6 | 2.2 | 0.0 |
| P | #Herb Hall | 33 | 35 | 84 | 9 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 15 | .131 | .141 | .202 | .344 | 1.1 | 0.0 | 0.0 |
| P | Jesse Fowler | 27 | 26 | 39 | 11 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 9 | .410 | .489 | .410 | .899 | 8.2 | 1.8 | 0.0 |
| P | Claude Willoughby | 27 | 28 | 39 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .154 | .154 | .179 | .333 | -0.1 | 0.0 | 0.0 |
| P | Joe Wood | 36 | 32 | 33 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .303 | .343 | .333 | .676 | 3.8 | 0.3 | 0.0 |
| P | *George Milstead | 23 | 25 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .133 | .133 | .200 | .333 | 0.1 | 0.0 | 0.0 |
| P | Ole Olsen | 31 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .286 | .286 | .286 | .571 | 0.3 | 0.0 | 0.0 |
| P | Bill Harris | 26 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Bill Hallahan | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1930 | 5373 | 737 | 1511 | 270 | 98 | 58 | 697 | 113 | 76 | 442 | 402 | .281 | .336 | .400 | .736 | 678.9 | 103.5 | 29.0 | |
| Rank among 8 NL teams | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 5 | 5 | 8 | 5 | 2 | 2 | 1 | 2 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Hasty | 30 | 16 | 17 | .485 | 40 | 40 | 0 | 329.3 | 378 | 129 | 16 | 77 | 73 | 3.53 | 20.6 |
| Herb Hall | 33 | 12 | 17 | .414 | 35 | 32 | 0 | 258.0 | 284 | 150 | 26 | 94 | 87 | 5.23 | 6.4 |
| Ed Morris | 26 | 11 | 17 | .393 | 33 | 31 | 0 | 257.0 | 273 | 121 | 4 | 131 | 88 | 4.24 | 12.1 |
| *Jesse Fowler | 27 | 5 | 9 | .357 | 26 | 16 | 0 | 133.3 | 160 | 79 | 13 | 68 | 52 | 5.33 | 1.7 |
| Joe Wood | 36 | 8 | 7 | .533 | 32 | 13 | 0 | 124.3 | 130 | 68 | 14 | 60 | 50 | 4.92 | 4.8 |
| Claude Willoughby | 27 | 5 | 12 | .294 | 28 | 12 | 2 | 110.7 | 131 | 64 | 6 | 62 | 19 | 5.21 | 2.3 |
| *George Milstead | 23 | 2 | 6 | .250 | 25 | 7 | 0 | 68.7 | 94 | 38 | 2 | 27 | 12 | 4.98 | 0.8 |
| Bill Harris | 26 | 2 | 4 | .333 | 25 | 0 | 8 | 34.0 | 32 | 10 | 0 | 5 | 10 | 2.65 | 4.7 |
| *Bill Hallahan | 23 | 1 | 1 | .500 | 19 | 0 | 0 | 23.3 | 32 | 17 | 1 | 11 | 8 | 6.56 | 0.0 |
| Ole Olsen | 31 | 0 | 2 | .000 | 3 | 3 | 0 | 19.3 | 22 | 13 | 2 | 2 | 3 | 6.05 | 0.0 |
| Team Totals | 28.2 | 62 | 92 | .403 | 266 | 154 | 10 | 1358.0 | 1536 | 689 | 84 | 537 | 402 | 4.57 | 53.4 |
| Rank among 8 NL teams | 8 | 8 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |