| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
St. Louis (N) CardinalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 78 | 62 | .557 | 2 | 1 | - | - | - | .261 | 3.16 | Marc Givler |
| 1902 | 64 | 76 | .457 | 8 | 19 | - | - | - | .243 | 3.38 | Patsy Donovan |
| 1903 | 58 | 82 | .414 | 7 | 26 | - | - | - | .264 | 4.27 | Rodney McBride |
| 1904 | 82 | 72 | .532 | 3 | 19 | - | - | - | .266 | 3.50 | Rodney McBride |
| 1905 | 84 | 70 | .545 | 3 | 14.5 | - | - | - | .277 | 3.81 | John Yunger |
| 1906 | 71 | 83 | .461 | 7 | 15 | - | - | - | .254 | 3.25 | John Yunger |
| 1907 | 69 | 85 | .448 | 6 | 31 | - | - | - | .257 | 3.15 | Doc Stevens |
| 1908 | 68 | 86 | .442 | 6 | 32 | - | - | - | .246 | 3.82 | Doc Stevens |
| 1909 | 92 | 62 | .597 | 2 | 2 | - | - | - | .249 | 2.90 | Doc Stevens |
| 1910 | 100 | 54 | .649 | 1 | 0 | - | - | 1-4 | .254 | 2.36 | Doc Stevens |
| 1911 | 100 | 54 | .649 | 1 | 0 | - | - | 1-4 | .295 | 3.14 | Doc Stevens |
| 1912 | 102 | 52 | .662 | 1 | 0 | - | - | 4-0 | .297 | 2.85 | Doc Stevens |
| 1913 | 109 | 45 | .708 | 1 | 0 | - | - | 4-0 | .293 | 2.76 | Doc Stevens |
| 1914 | 105 | 49 | .682 | 1 | 0 | - | - | 4-1 | .288 | 3.18 | Doc Stevens |
| 1915 | 99 | 55 | .643 | 1 | 0 | - | - | 4-1 | .268 | 2.81 | Doc Stevens |
| 1916 | 106 | 48 | .688 | 1 | 0 | - | - | 4-0 | .287 | 2.96 | Doc Stevens |
| 1917 | 106 | 48 | .688 | 1 | 0 | - | - | 4-0 | .278 | 2.79 | Doc Stevens |
| 1918 | 105 | 49 | .682 | 1 | 0 | - | - | 4-3 | .274 | 2.64 | Brick Barrientos |
| 1919 | 69 | 71 | .493 | 4 | 16.5 | - | - | - | .271 | 3.94 | Brick Barrientos |
| 1920 | 73 | 81 | .474 | 6 | 22 | - | - | - | .262 | 4.25 | Brick Barrientos |
| 1921 | 83 | 71 | .539 | 3 | 15 | - | - | - | .291 | 4.35 | Brick Barrientos |
| 1922 | 83 | 71 | .539 | 1 | 0 | - | - | 2-4 | .292 | 4.34 | Brick Barrientos |
| 1923 | 81 | 73 | .526 | 3 | 10 | - | - | - | .300 | 4.82 | Brick Barrientos |
| 1924 | 73 | 81 | .474 | 4 | 11 | - | - | - | .294 | 4.60 | Brick Barrientos |
| 1925 | 77 | 77 | .500 | 3 | 12 | - | - | - | .298 | 5.12 | Brick Barrientos |
| 1926 | 62 | 92 | .403 | 4 | 20 | - | - | - | .281 | 4.57 | Brick Barrientos |
| 1927 | 61 | 93 | .396 | 4 | 43 | - | - | - | .281 | 5.04 | Brick Barrientos |
| 1928 | 61 | 93 | .396 | 4 | 28 | - | - | - | .268 | 4.64 | Brick Barrientos |
| 1929 | 66 | 88 | .429 | 4 | 24 | - | - | - | .280 | 4.53 | Brick Barrientos |
| Totals | 2387 | 2023 | .541 | - | - | 32-17 | .275 | 3.68 | |||
| For questions or to report errors, please send us a note. |