| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Washington Senators | |||||||||||||||||||
| Record: 80-74 Finish: 3rd in AL Division Division Runs Scored: 708 Runs Allowed: 655 Exp W-L: 82-72 Ballpark: National Park Attendance: 1,993,816 Manager: Ken Rhodes
Statistics / Schedule |
Minor League Records: AAA: 74-57, 3rd in the American League AA: 56-75, 8th in the American League A: 69-62, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Birdie Cree | 31 | 144 | 549 | 107 | 163 | 33 | 9 | 5 | 83 | 29 | 14 | 58 | 44 | .297 | .367 | .417 | .785 | 78.7 | 21.3 | 2.8 |
| CF | *Clyde Milan | 27 | 143 | 564 | 75 | 175 | 20 | 12 | 2 | 79 | 34 | 17 | 24 | 50 | .310 | .348 | .399 | .747 | 74.7 | 20.1 | 3.2 |
| 1B | Hal Chase | 31 | 145 | 575 | 68 | 152 | 21 | 13 | 4 | 102 | 11 | 14 | 20 | 51 | .264 | .288 | .367 | .655 | 50.5 | 8.2 | 3.3 |
| RF | *Tris Speaker | 26 | 140 | 504 | 91 | 170 | 37 | 15 | 6 | 81 | 27 | 13 | 85 | 9 | .337 | .429 | .506 | .935 | 105.1 | 33.5 | 2.6 |
| 3B | Art Devlin | 34 | 141 | 528 | 66 | 119 | 17 | 6 | 0 | 61 | 36 | 14 | 48 | 87 | .225 | .291 | .280 | .572 | 44.2 | 5.8 | 5.2 |
| SS | Joe Tinker | 33 | 140 | 535 | 64 | 144 | 15 | 13 | 2 | 59 | 41 | 22 | 40 | 30 | .269 | .318 | .357 | .675 | 59.1 | 12.1 | 5.1 |
| 2B | Jimmy Walsh | 28 | 81 | 290 | 37 | 75 | 17 | 2 | 2 | 32 | 5 | 0 | 15 | 42 | .259 | .295 | .352 | .647 | 29.7 | 6.0 | 1.6 |
| C | Jack Zalusky | 35 | 72 | 252 | 26 | 65 | 0 | 0 | 1 | 26 | 0 | 2 | 20 | 13 | .258 | .315 | .270 | .585 | 20.6 | 3.0 | 3.7 |
| 2B | Rollie Zeider | 30 | 61 | 165 | 25 | 40 | 5 | 2 | 1 | 27 | 11 | 4 | 16 | 8 | .242 | .303 | .315 | .618 | 17.2 | 2.6 | 0.4 |
| C | Bunny Madden | 31 | 46 | 168 | 7 | 37 | 2 | 0 | 0 | 10 | 0 | 1 | 4 | 42 | .220 | .243 | .232 | .475 | 8.0 | 0.0 | 2.1 |
| C | *Nig Clarke | 31 | 53 | 143 | 24 | 34 | 6 | 1 | 1 | 19 | 1 | 0 | 22 | 17 | .238 | .339 | .315 | .654 | 17.3 | 3.9 | 1.6 |
| 3B | *Eddie Collins | 27 | 39 | 141 | 36 | 46 | 7 | 2 | 1 | 18 | 1 | 2 | 22 | 5 | .326 | .412 | .426 | .838 | 24.3 | 6.9 | 1.6 |
| RF | *Herbie Moran | 30 | 52 | 140 | 24 | 44 | 8 | 2 | 0 | 24 | 3 | 2 | 11 | 24 | .314 | .368 | .400 | .768 | 19.3 | 5.4 | 0.4 |
| P | *Ralph Caldwell | 30 | 42 | 116 | 9 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 43 | .250 | .273 | .267 | .540 | 8.7 | 0.6 | 0.0 |
| P | Hi West | 29 | 39 | 108 | 5 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 44 | .102 | .140 | .130 | .270 | -0.8 | 0.0 | 0.0 |
| SS | Harry Aubrey | 33 | 47 | 90 | 13 | 17 | 2 | 1 | 0 | 4 | 5 | 0 | 3 | 2 | .189 | .221 | .233 | .454 | 5.0 | 0.0 | 0.9 |
| CF | *Nemo Leibold | 22 | 52 | 87 | 8 | 23 | 2 | 0 | 0 | 7 | 5 | 0 | 11 | 6 | .264 | .347 | .287 | .634 | 10.4 | 2.5 | 0.5 |
| P | Jim St.Vrain | 31 | 32 | 80 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 48 | .038 | .093 | .038 | .131 | -3.3 | 0.0 | 0.0 |
| 1B | Andy Oyler | 34 | 18 | 53 | 7 | 11 | 0 | 1 | 0 | 3 | 1 | 4 | 7 | 6 | .208 | .354 | .245 | .599 | 4.8 | 0.4 | 0.5 |
| 3B | Nig Perrine | 29 | 17 | 55 | 7 | 10 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | .182 | .211 | .218 | .429 | 2.7 | 0.0 | 0.4 |
| P | Ambrose Puttmann | 33 | 47 | 33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .061 | .088 | .091 | .179 | -2.0 | 0.0 | 0.0 |
| P | Willy Wilson | 30 | 73 | 29 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .207 | .250 | .207 | .457 | 1.6 | 0.0 | 0.0 |
| P | *Jack Doscher | 33 | 59 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .031 | .031 | .094 | .125 | -1.9 | 0.0 | 0.0 |
| P | *Ad Brennan | 32 | 53 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .133 | .267 | -1.0 | 0.0 | 0.0 |
| RF | *Mike Welday | 34 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .167 | .286 | .167 | .452 | 0.8 | 0.1 | 0.1 |
| P | Jack Mercer | 25 | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Bill James | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 30.0 | 1797 | 5273 | 708 | 1382 | 198 | 81 | 25 | 666 | 215 | 109 | 423 | 625 | .262 | .319 | .345 | .663 | 573.3 | 132.2 | 36.0 | |
| Rank among 8 AL teams | 4 | 2 | 2 | 4 | 2 | 7 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Caldwell | 30 | 23 | 11 | .676 | 42 | 42 | 0 | 328.7 | 301 | 120 | 7 | 52 | 246 | 3.29 | 21.8 |
| Hi West | 29 | 16 | 14 | .533 | 39 | 39 | 0 | 296.0 | 284 | 82 | 0 | 49 | 163 | 2.49 | 19.9 |
| *Jim St.Vrain | 31 | 10 | 18 | .357 | 32 | 32 | 0 | 248.7 | 237 | 91 | 7 | 102 | 127 | 3.29 | 9.9 |
| Willy Wilson | 30 | 4 | 15 | .211 | 73 | 32 | 5 | 131.7 | 135 | 71 | 0 | 106 | 29 | 4.85 | 0.6 |
| *Ambrose Puttmann | 33 | 8 | 4 | .667 | 47 | 6 | 3 | 115.7 | 119 | 52 | 3 | 54 | 39 | 4.05 | 4.6 |
| *Jack Doscher | 33 | 8 | 2 | .800 | 59 | 0 | 2 | 112.0 | 98 | 43 | 1 | 41 | 40 | 3.46 | 5.7 |
| *Ad Brennan | 32 | 7 | 2 | .778 | 53 | 3 | 6 | 84.7 | 98 | 47 | 5 | 44 | 29 | 5.00 | 1.4 |
| Jack Mercer | 25 | 4 | 6 | .400 | 43 | 0 | 17 | 53.3 | 35 | 14 | 0 | 43 | 57 | 2.36 | 7.8 |
| Bill James | 22 | 0 | 2 | .000 | 14 | 0 | 0 | 14.3 | 17 | 19 | 3 | 13 | 6 | 11.93 | 0.0 |
| Team Totals | 29.4 | 80 | 74 | .519 | 402 | 154 | 33 | 1385.0 | 1324 | 539 | 26 | 504 | 736 | 3.50 | 71.8 |
| Rank among 8 AL teams | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 7 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |