| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Washington Senators | |||||||||||||||||||
| Record: 59-95 Finish: 8th in AL Division Division Runs Scored: 473 Runs Allowed: 649 Exp W-L: 55-99 Ballpark: National Park Attendance: 1,785,502 Manager: Ken Rhodes
Statistics / Schedule |
Minor League Records: AAA: 74-57, 2nd in the American League AA: 71-60, 3rd in the American League A: 57-74, 8th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Joe Tinker | 34 | 147 | 602 | 78 | 152 | 20 | 11 | 3 | 37 | 60 | 16 | 39 | 61 | .252 | .298 | .337 | .635 | 64.6 | 13.3 | 4.9 |
| 1B | Hal Chase | 32 | 150 | 590 | 67 | 136 | 21 | 14 | 3 | 53 | 19 | 14 | 30 | 56 | .231 | .268 | .329 | .596 | 48.0 | 6.1 | 3.6 |
| RF | *Tris Speaker | 27 | 143 | 502 | 59 | 146 | 35 | 13 | 2 | 55 | 17 | 20 | 100 | 14 | .291 | .407 | .424 | .831 | 85.4 | 23.5 | 2.9 |
| LF | Birdie Cree | 32 | 144 | 528 | 55 | 142 | 26 | 6 | 1 | 51 | 26 | 10 | 55 | 44 | .269 | .341 | .347 | .687 | 60.8 | 13.3 | 2.4 |
| RF | *Clyde Milan | 28 | 134 | 486 | 33 | 109 | 14 | 5 | 2 | 60 | 19 | 14 | 36 | 42 | .224 | .286 | .286 | .572 | 37.1 | 3.9 | 2.5 |
| C | Jack Zalusky | 36 | 133 | 462 | 33 | 105 | 3 | 2 | 0 | 22 | 2 | 0 | 33 | 61 | .227 | .278 | .242 | .521 | 28.8 | 1.9 | 8.0 |
| 2B | Jimmy Walsh | 29 | 125 | 454 | 38 | 97 | 20 | 2 | 1 | 37 | 6 | 3 | 22 | 57 | .214 | .252 | .273 | .525 | 22.8 | 0.0 | 4.4 |
| 3B | Art Devlin | 35 | 124 | 413 | 26 | 55 | 9 | 7 | 0 | 27 | 14 | 5 | 34 | 131 | .133 | .202 | .189 | .391 | 12.3 | 0.0 | 1.9 |
| SS | Rollie Zeider | 31 | 71 | 177 | 21 | 46 | 7 | 2 | 0 | 15 | 15 | 2 | 19 | 21 | .260 | .332 | .322 | .654 | 20.8 | 4.9 | 1.3 |
| LF | *Herbie Moran | 31 | 69 | 132 | 14 | 23 | 2 | 1 | 1 | 12 | 2 | 4 | 17 | 25 | .174 | .267 | .227 | .494 | 8.3 | 0.0 | 0.3 |
| CF | *Nemo Leibold | 23 | 67 | 114 | 9 | 20 | 0 | 2 | 1 | 18 | 4 | 3 | 25 | 4 | .175 | .324 | .237 | .561 | 12.0 | 1.5 | 0.5 |
| P | *Ralph Caldwell | 31 | 42 | 126 | 5 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 59 | .175 | .188 | .190 | .378 | 2.2 | 0.0 | 0.0 |
| P | Hi West | 30 | 42 | 119 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 59 | .059 | .074 | .076 | .150 | -6.1 | 0.0 | 0.0 |
| P | Jim St.Vrain | 32 | 40 | 109 | 7 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 54 | .101 | .148 | .110 | .258 | -1.7 | 0.0 | 0.0 |
| C | *Nig Clarke | 32 | 41 | 100 | 9 | 24 | 6 | 0 | 0 | 7 | 2 | 0 | 10 | 15 | .240 | .313 | .300 | .613 | 10.5 | 2.0 | 1.4 |
| 2B | Nig Perrine | 30 | 36 | 94 | 4 | 13 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 3 | .138 | .147 | .149 | .296 | -2.1 | 0.0 | 0.6 |
| SS | #Dave Bancroft | 24 | 7 | 25 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | .280 | .419 | .400 | .819 | 3.9 | 1.1 | 0.2 |
| P | Willy Wilson | 31 | 54 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .069 | .069 | .069 | .138 | -1.5 | 0.0 | 0.0 |
| 3B | Queenie O'Rourke | 31 | 14 | 21 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .190 | .182 | .190 | .372 | 0.8 | 0.0 | 0.2 |
| P | *Ad Brennan | 33 | 38 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.4 | 0.0 | 0.0 |
| CF | *Amos Strunk | 26 | 11 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .067 | .125 | .200 | .325 | -0.1 | 0.0 | 0.1 |
| P | *Jack Doscher | 34 | 43 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .083 | .214 | .083 | .298 | 0.2 | 0.0 | 0.0 |
| P | #Elmer Rieger | 26 | 49 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .111 | .111 | .444 | .556 | 0.7 | 0.1 | 0.0 |
| P | Ambrose Puttmann | 34 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Jack Mercer | 26 | 31 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
| CF | Bill Davidson | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 1771 | 5148 | 473 | 1127 | 170 | 67 | 15 | 426 | 194 | 97 | 439 | 750 | .219 | .282 | .287 | .569 | 407.5 | 71.7 | 35.2 | |
| Rank among 8 AL teams | 6 | 8 | 8 | 5 | 5 | 8 | 8 | 5 | 3 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Hi West | 30 | 15 | 18 | .455 | 42 | 42 | 0 | 346.0 | 303 | 108 | 3 | 52 | 181 | 2.81 | 23.2 |
| *Ralph Caldwell | 31 | 14 | 20 | .412 | 42 | 42 | 0 | 336.0 | 297 | 116 | 3 | 60 | 211 | 3.11 | 22.0 |
| *Jim St.Vrain | 32 | 10 | 23 | .303 | 40 | 40 | 0 | 307.7 | 306 | 142 | 9 | 155 | 123 | 4.15 | 3.9 |
| Willy Wilson | 31 | 4 | 15 | .211 | 54 | 27 | 1 | 106.3 | 130 | 75 | 1 | 79 | 23 | 6.35 | 0.0 |
| *Ad Brennan | 33 | 2 | 3 | .400 | 38 | 0 | 4 | 78.0 | 72 | 31 | 6 | 27 | 21 | 3.58 | 4.3 |
| *Jack Doscher | 34 | 6 | 2 | .750 | 43 | 0 | 1 | 74.7 | 66 | 27 | 3 | 37 | 20 | 3.25 | 4.8 |
| Elmer Rieger | 26 | 3 | 10 | .231 | 49 | 2 | 2 | 74.0 | 77 | 32 | 3 | 37 | 23 | 3.89 | 2.1 |
| Jack Mercer | 26 | 5 | 3 | .625 | 31 | 0 | 12 | 44.0 | 21 | 13 | 0 | 32 | 43 | 2.66 | 9.1 |
| *Ambrose Puttmann | 34 | 0 | 1 | .000 | 11 | 1 | 0 | 21.3 | 17 | 8 | 0 | 14 | 9 | 3.38 | 0.6 |
| Team Totals | 30.8 | 59 | 95 | .383 | 350 | 154 | 20 | 1388.0 | 1289 | 552 | 28 | 493 | 654 | 3.58 | 70.1 |
| Rank among 8 AL teams | 8 | 8 | 2 | 8 | 2 | 8 | 5 | 8 | 5 | 3 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |