| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Washington Senators | |||||||||||||||||||
| Record: 47-107 Finish: 8th in AL Division Division Runs Scored: 487 Runs Allowed: 783 Exp W-L: 46-108 Ballpark: National Park Attendance: 1,710,941 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 67-64, 4th in the American League AA: 56-75, 8th in the American League A: 59-72, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Tris Speaker | 28 | 149 | 550 | 84 | 159 | 35 | 10 | 10 | 63 | 13 | 10 | 70 | 11 | .289 | .367 | .444 | .811 | 85.9 | 24.8 | 1.7 |
| LF | Birdie Cree | 33 | 151 | 553 | 70 | 169 | 25 | 14 | 2 | 66 | 23 | 16 | 59 | 39 | .306 | .378 | .412 | .790 | 81.0 | 22.9 | 1.5 |
| 2B | Jimmy Walsh | 30 | 138 | 515 | 39 | 125 | 23 | 5 | 2 | 65 | 3 | 5 | 27 | 58 | .243 | .282 | .318 | .601 | 38.9 | 5.1 | 2.7 |
| 1B | *Ben Houser | 32 | 122 | 446 | 54 | 106 | 20 | 9 | 5 | 50 | 1 | 0 | 32 | 43 | .238 | .292 | .357 | .648 | 43.1 | 8.3 | 1.7 |
| SS | Hal Chase | 33 | 103 | 350 | 30 | 84 | 11 | 5 | 2 | 34 | 16 | 2 | 17 | 52 | .240 | .278 | .317 | .595 | 32.1 | 5.6 | 1.6 |
| C | *Nig Clarke | 33 | 87 | 290 | 23 | 54 | 10 | 1 | 1 | 21 | 1 | 3 | 30 | 40 | .186 | .265 | .238 | .503 | 14.8 | 0.0 | 2.8 |
| RF | *Clyde Milan | 29 | 100 | 259 | 29 | 63 | 6 | 5 | 1 | 19 | 11 | 12 | 25 | 30 | .243 | .320 | .317 | .636 | 26.0 | 4.5 | 0.7 |
| C | Jack Zalusky | 37 | 68 | 224 | 13 | 27 | 2 | 2 | 0 | 14 | 2 | 1 | 23 | 60 | .121 | .203 | .147 | .351 | 3.4 | 0.0 | 1.7 |
| 3B | Tex Wisterzil | 28 | 72 | 232 | 26 | 52 | 5 | 1 | 1 | 12 | 8 | 2 | 15 | 25 | .224 | .275 | .267 | .542 | 15.6 | 1.0 | 1.5 |
| 1B | Del Gainer | 29 | 66 | 220 | 20 | 49 | 6 | 3 | 1 | 21 | 0 | 3 | 19 | 35 | .223 | .288 | .291 | .578 | 15.1 | 1.4 | 0.8 |
| 3B | Queenie O'Rourke | 32 | 67 | 213 | 14 | 41 | 2 | 2 | 2 | 11 | 1 | 0 | 12 | 26 | .192 | .238 | .249 | .487 | 11.8 | 0.0 | 1.6 |
| RF | *Jimmy Sebring | 34 | 67 | 204 | 16 | 43 | 5 | 3 | 0 | 24 | 0 | 2 | 12 | 40 | .211 | .253 | .265 | .518 | 11.5 | 0.0 | 0.3 |
| CF | Bill Davidson | 32 | 54 | 176 | 16 | 27 | 6 | 0 | 0 | 8 | 1 | 1 | 14 | 24 | .153 | .216 | .188 | .403 | 4.0 | 0.0 | 0.3 |
| 3B | Joe Tinker | 35 | 58 | 148 | 12 | 15 | 2 | 0 | 0 | 6 | 11 | 4 | 12 | 45 | .101 | .168 | .115 | .283 | -0.2 | 0.0 | 0.8 |
| CF | *Cad Coles | 30 | 42 | 132 | 8 | 25 | 2 | 0 | 1 | 8 | 0 | 2 | 4 | 17 | .189 | .213 | .227 | .441 | 3.4 | 0.0 | 0.2 |
| C | Walter Schmidt | 29 | 36 | 117 | 7 | 33 | 1 | 1 | 0 | 8 | 2 | 1 | 10 | 9 | .282 | .333 | .308 | .641 | 12.7 | 2.7 | 1.2 |
| P | Jim St.Vrain | 33 | 37 | 99 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 43 | .081 | .108 | .101 | .209 | -3.1 | 0.0 | 0.0 |
| P | *Ralph Caldwell | 32 | 45 | 84 | 3 | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 38 | .226 | .244 | .262 | .506 | 5.1 | 0.3 | 0.0 |
| C | Bunny Madden | 33 | 25 | 82 | 2 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 17 | .280 | .306 | .329 | .635 | 7.8 | 1.8 | 0.7 |
| P | Hi West | 31 | 29 | 64 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .094 | .108 | .094 | .201 | -2.4 | 0.0 | 0.0 |
| P | *Jack Doscher | 35 | 26 | 52 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .212 | .255 | .250 | .505 | 3.2 | 0.3 | 0.0 |
| P | *Lou Manske | 31 | 26 | 50 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .180 | .180 | .220 | .400 | 1.2 | 0.0 | 0.0 |
| P | George McQuillan | 31 | 20 | 41 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | .195 | .233 | .220 | .452 | 2.1 | 0.0 | 0.0 |
| P | Ambrose Puttmann | 35 | 15 | 24 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .167 | .160 | .208 | .368 | 0.8 | 0.0 | 0.0 |
| P | Jack Mercer | 27 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| Team Totals | 31.7 | 1638 | 5130 | 487 | 1160 | 169 | 63 | 29 | 457 | 94 | 64 | 394 | 733 | .226 | .283 | .301 | .584 | 413.2 | 78.7 | 22.0 | |
| Rank among 8 AL teams | 7 | 8 | 8 | 8 | 7 | 5 | 8 | 8 | 1 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jim St.Vrain | 33 | 8 | 25 | .242 | 38 | 38 | 0 | 312.7 | 354 | 144 | 10 | 133 | 144 | 4.15 | 5.5 |
| *Ralph Caldwell | 32 | 14 | 14 | .500 | 47 | 26 | 0 | 260.3 | 240 | 76 | 0 | 74 | 153 | 2.63 | 20.6 |
| Hi West | 31 | 9 | 14 | .391 | 31 | 24 | 0 | 217.3 | 243 | 97 | 4 | 50 | 104 | 4.02 | 6.8 |
| *Jack Doscher | 35 | 2 | 20 | .091 | 26 | 22 | 0 | 164.7 | 238 | 135 | 14 | 101 | 59 | 7.38 | 0.0 |
| *Lou Manske | 31 | 6 | 8 | .429 | 26 | 17 | 2 | 145.3 | 163 | 57 | 2 | 73 | 80 | 3.53 | 6.9 |
| George McQuillan | 31 | 4 | 10 | .286 | 20 | 14 | 2 | 122.7 | 146 | 72 | 6 | 49 | 53 | 5.28 | 0.4 |
| *Ambrose Puttmann | 35 | 0 | 12 | .000 | 18 | 13 | 0 | 98.0 | 120 | 66 | 4 | 59 | 42 | 6.06 | 0.0 |
| Jack Mercer | 27 | 4 | 4 | .500 | 35 | 0 | 2 | 41.7 | 31 | 28 | 0 | 35 | 44 | 6.05 | 0.2 |
| Team Totals | 31.9 | 47 | 107 | .305 | 241 | 154 | 6 | 1362.6 | 1535 | 675 | 40 | 574 | 679 | 4.46 | 40.3 |
| Rank among 8 AL teams | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 2 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |