| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 Washington Senators | |||||||||||||||||||
| Record: 41-113 Finish: 8th in AL Division Division Runs Scored: 485 Runs Allowed: 834 Exp W-L: 42-112 Ballpark: National Park Attendance: 1,433,215 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 77-53, 1st in the American League AA: 70-60, 2nd in the American League A: 69-61, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Hal Chase | 34 | 141 | 554 | 62 | 147 | 30 | 11 | 4 | 56 | 23 | 10 | 35 | 109 | .265 | .310 | .381 | .691 | 60.7 | 12.4 | 5.7 |
| LF | Birdie Cree | 34 | 142 | 538 | 70 | 159 | 28 | 11 | 1 | 54 | 15 | 10 | 34 | 46 | .296 | .339 | .394 | .733 | 62.6 | 14.4 | 0.9 |
| 2B | Jimmy Walsh | 31 | 137 | 503 | 44 | 116 | 22 | 2 | 4 | 55 | 2 | 3 | 32 | 69 | .231 | .280 | .306 | .586 | 39.2 | 4.5 | 2.1 |
| RF | *Clyde Milan | 30 | 136 | 495 | 50 | 123 | 20 | 11 | 0 | 54 | 21 | 13 | 30 | 36 | .248 | .300 | .333 | .633 | 48.8 | 8.1 | 1.5 |
| 1B | *Ben Houser | 33 | 129 | 474 | 40 | 107 | 14 | 7 | 4 | 46 | 2 | 5 | 28 | 42 | .226 | .267 | .310 | .577 | 35.7 | 3.0 | 1.0 |
| C | *Nig Clarke | 34 | 119 | 420 | 49 | 91 | 16 | 2 | 3 | 31 | 3 | 6 | 54 | 67 | .217 | .310 | .286 | .596 | 37.2 | 5.0 | 2.7 |
| 3B | Tex Wisterzil | 29 | 109 | 363 | 34 | 89 | 9 | 4 | 0 | 29 | 6 | 3 | 22 | 41 | .245 | .289 | .292 | .581 | 29.3 | 3.7 | 1.6 |
| 1B | Del Gainer | 30 | 92 | 303 | 24 | 73 | 6 | 2 | 1 | 29 | 3 | 5 | 23 | 47 | .241 | .301 | .284 | .585 | 22.4 | 1.8 | 0.7 |
| RF | *Jimmy Sebring | 35 | 76 | 235 | 25 | 55 | 6 | 2 | 1 | 16 | 0 | 3 | 16 | 54 | .234 | .282 | .289 | .571 | 18.1 | 1.7 | 0.5 |
| CF | *Cad Coles | 31 | 67 | 201 | 16 | 47 | 6 | 2 | 1 | 22 | 1 | 0 | 3 | 35 | .234 | .244 | .299 | .542 | 12.3 | 0.5 | 0.8 |
| 3B | Queenie O'Rourke | 33 | 51 | 161 | 7 | 27 | 5 | 0 | 0 | 14 | 0 | 0 | 10 | 30 | .168 | .215 | .199 | .414 | 4.7 | 0.0 | 1.0 |
| C | Walter Schmidt | 30 | 51 | 137 | 18 | 40 | 7 | 0 | 0 | 12 | 2 | 1 | 14 | 5 | .292 | .358 | .343 | .701 | 14.8 | 3.2 | 1.0 |
| CF | Bill Davidson | 33 | 47 | 131 | 10 | 29 | 3 | 4 | 0 | 8 | 0 | 2 | 6 | 9 | .221 | .255 | .305 | .561 | 9.1 | 0.8 | 0.6 |
| CF | *Kid Durbin | 30 | 48 | 120 | 4 | 24 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 28 | .200 | .226 | .225 | .451 | 5.1 | 0.0 | 0.6 |
| P | *Ralph Caldwell | 33 | 32 | 93 | 5 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 43 | .204 | .211 | .215 | .426 | 3.6 | 0.0 | 0.0 |
| P | Hi West | 32 | 30 | 91 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | .110 | .110 | .143 | .253 | -1.7 | 0.0 | 0.0 |
| C | Bunny Madden | 34 | 27 | 80 | 1 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | .150 | .179 | .163 | .341 | 0.2 | 0.0 | 0.5 |
| P | George McQuillan | 32 | 28 | 66 | 5 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .242 | .265 | .258 | .522 | 3.3 | 0.0 | 0.0 |
| P | Jim St.Vrain | 34 | 32 | 47 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .106 | .143 | .106 | .249 | -0.5 | 0.0 | 0.0 |
| P | Bill Steele | 31 | 23 | 40 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .125 | .186 | .150 | .336 | 0.2 | 0.0 | 0.0 |
| P | King Brady | 36 | 26 | 41 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 20 | .171 | .190 | .317 | .508 | 1.9 | 0.0 | 0.0 |
| P | Ambrose Puttmann | 36 | 15 | 38 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | .158 | .158 | .211 | .368 | 0.6 | 0.0 | 0.0 |
| P | *Lou Manske | 32 | 21 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .182 | .143 | .325 | 0.2 | 0.0 | 0.0 |
| P | Jack Mercer | 28 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| Team Totals | 32.3 | 1611 | 5159 | 474 | 1210 | 181 | 61 | 20 | 455 | 78 | 61 | 321 | 823 | .235 | .282 | .305 | .587 | 407.2 | 59.2 | 21.4 | |
| Rank among 8 AL teams | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Caldwell | 33 | 6 | 23 | .207 | 32 | 32 | 0 | 270.0 | 309 | 103 | 2 | 52 | 140 | 3.43 | 14.8 |
| Hi West | 32 | 9 | 17 | .346 | 30 | 30 | 0 | 254.0 | 305 | 116 | 3 | 42 | 108 | 4.11 | 9.2 |
| George McQuillan | 32 | 9 | 14 | .391 | 27 | 23 | 0 | 202.7 | 210 | 86 | 5 | 63 | 62 | 3.82 | 11.7 |
| *Jim St.Vrain | 34 | 8 | 9 | .471 | 32 | 17 | 0 | 161.0 | 219 | 85 | 7 | 71 | 57 | 4.75 | 3.1 |
| King Brady | 36 | 3 | 14 | .176 | 26 | 16 | 0 | 131.3 | 167 | 81 | 4 | 42 | 38 | 5.55 | 0.3 |
| Bill Steele | 31 | 1 | 15 | .063 | 23 | 17 | 0 | 126.7 | 195 | 96 | 7 | 71 | 33 | 6.82 | 0.0 |
| *Ambrose Puttmann | 36 | 3 | 9 | .250 | 15 | 13 | 0 | 102.7 | 119 | 64 | 2 | 64 | 40 | 5.61 | 0.3 |
| *Lou Manske | 32 | 0 | 7 | .000 | 21 | 6 | 2 | 69.7 | 86 | 46 | 3 | 44 | 35 | 5.94 | 0.0 |
| Jack Mercer | 28 | 2 | 5 | .286 | 32 | 0 | 5 | 43.3 | 36 | 19 | 0 | 37 | 43 | 3.95 | 3.0 |
| Team Totals | 32.7 | 41 | 113 | .266 | 238 | 154 | 7 | 1361.3 | 1646 | 696 | 33 | 486 | 556 | 4.60 | 42.4 |
| Rank among 8 AL teams | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 7 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |