| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Washington Senators | |||||||||||||||||||
| Record: 90-50 Finish: 1st in AL Division Division Runs Scored: 716 Runs Allowed: 510 Exp W-L: 91-49 Ballpark: National Park Attendance: 1,820,799 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 60-59, 6th in the American League AA: 56-63, 6th in the American League A: 63-56, 3rd in the American League Postseason Results: Lost World Series 1-5 to Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Oscar Charleston | 22 | 130 | 561 | 95 | 196 | 24 | 11 | 4 | 55 | 71 | 29 | 35 | 56 | .349 | .386 | .453 | .838 | 93.6 | 24.7 | 3.8 |
| 2B | #Biz Mackey | 21 | 130 | 525 | 89 | 177 | 33 | 6 | 4 | 76 | 26 | 6 | 35 | 21 | .337 | .379 | .446 | .825 | 81.6 | 21.2 | 7.1 |
| SS | *Al Bridwell | 35 | 128 | 472 | 80 | 143 | 19 | 2 | 4 | 78 | 17 | 15 | 73 | 9 | .303 | .394 | .377 | .771 | 70.6 | 16.0 | 5.2 |
| RF | Joe Gedeon | 25 | 126 | 472 | 62 | 141 | 15 | 1 | 2 | 75 | 8 | 4 | 36 | 25 | .299 | .357 | .347 | .705 | 54.4 | 10.5 | 3.9 |
| 2B | *Jay Kirke | 31 | 106 | 426 | 67 | 145 | 16 | 1 | 9 | 68 | 1 | 2 | 4 | 33 | .340 | .346 | .446 | .792 | 57.0 | 13.9 | 3.8 |
| 3B | #Dave Bancroft | 28 | 95 | 373 | 54 | 113 | 18 | 5 | 2 | 51 | 0 | 3 | 40 | 20 | .303 | .370 | .394 | .764 | 51.5 | 11.9 | 3.8 |
| 1B | *Nemo Leibold | 27 | 101 | 342 | 40 | 91 | 6 | 1 | 1 | 48 | 15 | 5 | 35 | 16 | .266 | .328 | .298 | .626 | 36.5 | 5.0 | 2.5 |
| LF | Joe Birmingham | 34 | 65 | 206 | 28 | 64 | 6 | 5 | 2 | 40 | 1 | 0 | 11 | 4 | .311 | .339 | .417 | .757 | 27.0 | 5.8 | 1.2 |
| C | Bill Killefer | 31 | 54 | 205 | 25 | 75 | 10 | 0 | 1 | 25 | 0 | 0 | 7 | 14 | .366 | .383 | .429 | .812 | 30.9 | 8.1 | 3.1 |
| 3B | Jimmy Walsh | 33 | 57 | 199 | 22 | 56 | 10 | 0 | 1 | 20 | 2 | 0 | 8 | 21 | .281 | .311 | .347 | .658 | 18.5 | 2.8 | 1.8 |
| LF | *Joe Connolly | 35 | 54 | 184 | 20 | 49 | 8 | 0 | 0 | 15 | 3 | 2 | 26 | 36 | .266 | .357 | .310 | .667 | 21.3 | 4.0 | 1.1 |
| 3B | Charlie Deal | 27 | 49 | 187 | 26 | 52 | 3 | 1 | 0 | 22 | 3 | 3 | 9 | 6 | .278 | .311 | .305 | .616 | 15.1 | 1.7 | 2.7 |
| LF | Birdie Cree | 36 | 32 | 122 | 23 | 35 | 8 | 3 | 0 | 13 | 4 | 0 | 1 | 16 | .287 | .299 | .402 | .701 | 14.7 | 3.1 | 0.5 |
| P | *Ralph Caldwell | 35 | 35 | 120 | 10 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 51 | .192 | .198 | .200 | .398 | 2.3 | 0.0 | 0.0 |
| P | Ralph Comstock | 28 | 35 | 108 | 14 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 26 | .157 | .162 | .176 | .338 | 1.1 | 0.0 | 0.0 |
| P | *Dave Brown | 22 | 33 | 112 | 13 | 35 | 4 | 0 | 0 | 19 | 1 | 1 | 2 | 29 | .313 | .325 | .348 | .673 | 11.5 | 2.3 | 0.0 |
| 2B | *Milt Reed | 28 | 26 | 88 | 7 | 25 | 0 | 0 | 1 | 13 | 0 | 1 | 4 | 9 | .284 | .312 | .318 | .630 | 8.5 | 1.1 | 0.8 |
| RF | Jim Nealon | 34 | 30 | 72 | 7 | 13 | 1 | 3 | 0 | 7 | 2 | 0 | 5 | 3 | .181 | .241 | .278 | .518 | 4.5 | 0.0 | 0.3 |
| P | George Daly | 31 | 23 | 67 | 4 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | .149 | .174 | .194 | .368 | 0.5 | 0.0 | 0.0 |
| RF | *Charlie See | 22 | 19 | 68 | 10 | 24 | 2 | 1 | 0 | 11 | 0 | 0 | 3 | 1 | .353 | .400 | .412 | .812 | 10.2 | 2.6 | 0.4 |
| 1B | Hal Chase | 36 | 30 | 45 | 13 | 14 | 1 | 1 | 1 | 5 | 2 | 2 | 3 | 9 | .311 | .354 | .444 | .799 | 5.5 | 1.0 | 0.3 |
| P | Hi West | 34 | 19 | 39 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .051 | .119 | .051 | .170 | -1.5 | 0.0 | 0.0 |
| 1B | Walter Schmidt | 32 | 9 | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .316 | .350 | .368 | .718 | 2.0 | 0.3 | 0.4 |
| P | Jimmy Ring | 24 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Luke Nelson | 25 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| 1B | *Ben Houser | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.7 | 1403 | 5021 | 716 | 1508 | 190 | 42 | 32 | 673 | 156 | 73 | 345 | 442 | .300 | .345 | .374 | .719 | 617.8 | 136.6 | 42.8 | |
| Rank among 8 AL teams | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Caldwell | 35 | 23 | 7 | .767 | 35 | 35 | 0 | 306.0 | 276 | 89 | 3 | 43 | 129 | 2.62 | 27.3 |
| Ralph Comstock | 28 | 22 | 10 | .688 | 35 | 34 | 0 | 302.0 | 325 | 113 | 4 | 46 | 111 | 3.37 | 17.4 |
| *Dave Brown | 22 | 19 | 11 | .633 | 33 | 33 | 0 | 282.3 | 288 | 93 | 7 | 28 | 163 | 2.96 | 21.8 |
| George Daly | 31 | 12 | 10 | .545 | 23 | 22 | 0 | 191.7 | 194 | 73 | 3 | 34 | 55 | 3.43 | 11.4 |
| Hi West | 34 | 8 | 6 | .571 | 19 | 13 | 0 | 119.3 | 136 | 45 | 5 | 9 | 53 | 3.39 | 5.7 |
| *Hugh Canavan | 22 | 4 | 4 | .500 | 28 | 0 | 10 | 34.7 | 33 | 10 | 0 | 8 | 17 | 2.60 | 6.0 |
| Jimmy Ring | 24 | 1 | 1 | .500 | 9 | 2 | 2 | 24.0 | 30 | 10 | 0 | 4 | 7 | 3.75 | 1.1 |
| Luke Nelson | 25 | 1 | 1 | .500 | 7 | 1 | 1 | 8.0 | 10 | 8 | 0 | 6 | 2 | 9.00 | 0.0 |
| Team Totals | 27.6 | 90 | 50 | .643 | 189 | 140 | 13 | 1268.0 | 1292 | 441 | 22 | 178 | 537 | 3.13 | 90.5 |
| Rank among 8 AL teams | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |