| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Washington Senators | |||||||||||||||||||
| Record: 92-62 Finish: 1st in AL Division Division Runs Scored: 828 Runs Allowed: 648 Exp W-L: 94-60 Ballpark: Griffith Stadium Attendance: 2,021,004 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 51-80, 8th in the American League AA: 80-51, 1st in the American League A: 96-35, 1st in the American League Postseason Results: Won World Series 5-3 over Philadelphia (N) Phillies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Oscar Charleston | 23 | 137 | 585 | 129 | 212 | 32 | 21 | 6 | 87 | 59 | 27 | 37 | 63 | .362 | .399 | .520 | .918 | 107.9 | 26.6 | 3.8 |
| 1B | Chick Gandil | 33 | 139 | 545 | 90 | 173 | 26 | 18 | 2 | 75 | 63 | 22 | 33 | 27 | .317 | .357 | .442 | .799 | 85.2 | 18.1 | 2.3 |
| 2B | #Biz Mackey | 22 | 137 | 541 | 82 | 176 | 41 | 3 | 1 | 94 | 23 | 11 | 54 | 25 | .325 | .387 | .418 | .805 | 79.4 | 17.3 | 8.1 |
| 2B | *Jay Kirke | 32 | 120 | 475 | 76 | 165 | 18 | 9 | 5 | 89 | 0 | 1 | 26 | 26 | .347 | .377 | .455 | .832 | 73.4 | 16.4 | 4.5 |
| SS | #Dave Bancroft | 29 | 112 | 402 | 62 | 121 | 16 | 6 | 4 | 55 | 0 | 1 | 53 | 31 | .301 | .381 | .400 | .781 | 57.3 | 11.0 | 4.0 |
| RF | *Bibb Falk | 21 | 97 | 386 | 65 | 116 | 18 | 3 | 6 | 71 | 1 | 0 | 21 | 27 | .301 | .335 | .409 | .744 | 45.7 | 8.1 | 2.1 |
| 3B | *Eddie Collins | 33 | 102 | 345 | 56 | 98 | 17 | 11 | 1 | 56 | 3 | 1 | 39 | 10 | .284 | .352 | .406 | .758 | 49.1 | 9.0 | 4.2 |
| LF | *Nemo Leibold | 28 | 97 | 346 | 62 | 114 | 11 | 3 | 2 | 49 | 22 | 6 | 42 | 8 | .329 | .398 | .396 | .794 | 55.8 | 12.1 | 1.5 |
| SS | Joe Gedeon | 26 | 78 | 240 | 34 | 69 | 6 | 3 | 1 | 22 | 4 | 3 | 31 | 7 | .288 | .375 | .350 | .725 | 32.6 | 6.3 | 3.0 |
| SS | *Al Bridwell | 36 | 67 | 217 | 38 | 58 | 7 | 1 | 0 | 32 | 12 | 6 | 43 | 17 | .267 | .385 | .309 | .694 | 31.7 | 5.6 | 2.2 |
| C | Bill Killefer | 32 | 58 | 239 | 24 | 67 | 6 | 1 | 3 | 35 | 0 | 0 | 11 | 13 | .280 | .310 | .351 | .661 | 22.6 | 2.7 | 3.4 |
| RF | John Sullivan | 30 | 52 | 165 | 19 | 49 | 9 | 3 | 1 | 27 | 0 | 0 | 10 | 19 | .297 | .333 | .406 | .739 | 19.6 | 3.4 | 0.7 |
| LF | Joe Birmingham | 35 | 44 | 160 | 20 | 41 | 4 | 2 | 1 | 17 | 0 | 0 | 3 | 4 | .256 | .274 | .325 | .599 | 11.5 | 0.7 | 1.0 |
| P | *Dave Brown | 23 | 38 | 121 | 14 | 33 | 2 | 1 | 1 | 19 | 2 | 1 | 6 | 33 | .273 | .307 | .331 | .638 | 11.7 | 1.3 | 0.0 |
| P | *Ralph Caldwell | 36 | 40 | 127 | 10 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 1 | 39 | .260 | .264 | .291 | .555 | 9.0 | 0.1 | 0.0 |
| P | Ralph Comstock | 29 | 35 | 116 | 13 | 17 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 25 | .147 | .168 | .172 | .340 | 1.3 | 0.0 | 0.0 |
| 3B | Jimmy Walsh | 34 | 29 | 91 | 11 | 25 | 5 | 0 | 0 | 12 | 0 | 0 | 9 | 12 | .275 | .350 | .330 | .679 | 9.7 | 1.1 | 1.0 |
| P | George Daly | 32 | 27 | 55 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 13 | .036 | .069 | .036 | .105 | -3.9 | 0.0 | 0.0 |
| RF | *Doc Miller | 37 | 16 | 57 | 6 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .211 | .250 | .263 | .513 | 3.4 | 0.0 | 0.4 |
| P | Hi West | 35 | 23 | 49 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | .041 | .060 | .061 | .121 | -3.0 | 0.0 | 0.0 |
| 2B | #Hal Irelan | 29 | 9 | 42 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .214 | .214 | .286 | .500 | 2.2 | 0.0 | 0.2 |
| 2B | *Larry Doyle | 33 | 37 | 37 | 8 | 12 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | .324 | .316 | .324 | .640 | 3.1 | 0.1 | 0.2 |
| 3B | Charlie Deal | 28 | 7 | 22 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .273 | .273 | .455 | .727 | 2.6 | 0.4 | 0.4 |
| P | Jimmy Ring | 25 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *George Ross | 28 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.2 | 0.0 |
| 3B | *Milt Reed | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Hugh Canavan | 23 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 1538 | 5381 | 828 | 1612 | 233 | 87 | 34 | 792 | 191 | 82 | 428 | 440 | .300 | .350 | .394 | .744 | 708.0 | 140.8 | 42.9 | |
| Rank among 8 AL teams | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Caldwell | 36 | 20 | 16 | .556 | 40 | 40 | 0 | 347.7 | 389 | 129 | 2 | 80 | 150 | 3.34 | 24.7 |
| *Dave Brown | 23 | 27 | 9 | .750 | 38 | 38 | 0 | 333.0 | 281 | 108 | 17 | 51 | 193 | 2.92 | 31.7 |
| Ralph Comstock | 29 | 21 | 13 | .618 | 35 | 35 | 0 | 306.7 | 335 | 114 | 2 | 60 | 93 | 3.35 | 22.1 |
| George Daly | 32 | 11 | 10 | .524 | 27 | 18 | 1 | 164.7 | 186 | 78 | 9 | 36 | 46 | 4.26 | 6.6 |
| Hi West | 35 | 8 | 7 | .533 | 23 | 19 | 0 | 149.0 | 161 | 72 | 7 | 40 | 52 | 4.35 | 5.1 |
| Jimmy Ring | 25 | 3 | 2 | .600 | 12 | 4 | 0 | 43.3 | 55 | 21 | 2 | 16 | 12 | 4.36 | 1.3 |
| *Hugh Canavan | 23 | 2 | 4 | .333 | 20 | 0 | 5 | 21.7 | 37 | 20 | 0 | 16 | 7 | 8.31 | 0.0 |
| *George Ross | 28 | 0 | 1 | .000 | 4 | 0 | 0 | 8.3 | 7 | 2 | 0 | 8 | 4 | 2.16 | 0.8 |
| Team Totals | 28.9 | 92 | 62 | .597 | 199 | 154 | 6 | 1374.3 | 1451 | 544 | 39 | 307 | 557 | 3.56 | 92.3 |
| Rank among 8 AL teams | 1 | 1 | 8 | 1 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |