| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Washington Senators | |||||||||||||||||||
| Record: 91-63 Finish: 1st in AL Division Division Runs Scored: 885 Runs Allowed: 695 Exp W-L: 94-60 Ballpark: Griffith Stadium Attendance: 1,975,069 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 68-65, 5th in the American League AA: 82-51, 2nd in the American League A: 63-70, 6th in the American League Postseason Results: Won World Series 5-2 over Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Oscar Charleston | 24 | 140 | 574 | 111 | 205 | 23 | 20 | 11 | 110 | 54 | 26 | 49 | 48 | .357 | .404 | .524 | .928 | 109.7 | 22.2 | 5.0 |
| 2B | #Biz Mackey | 23 | 137 | 562 | 94 | 192 | 31 | 9 | 10 | 104 | 18 | 11 | 50 | 14 | .342 | .393 | .482 | .875 | 97.1 | 18.3 | 8.7 |
| SS | Joe Gedeon | 27 | 138 | 536 | 75 | 166 | 24 | 4 | 5 | 70 | 6 | 1 | 38 | 26 | .310 | .358 | .397 | .755 | 70.4 | 11.1 | 7.1 |
| 1B | Chick Gandil | 34 | 124 | 499 | 111 | 150 | 22 | 12 | 2 | 64 | 50 | 8 | 25 | 25 | .301 | .335 | .405 | .739 | 69.7 | 11.3 | 2.9 |
| RF | *Nemo Leibold | 29 | 110 | 417 | 62 | 119 | 13 | 4 | 6 | 59 | 21 | 6 | 46 | 12 | .285 | .356 | .379 | .735 | 56.6 | 8.5 | 2.6 |
| 2B | *Jay Kirke | 33 | 107 | 441 | 55 | 146 | 14 | 9 | 7 | 81 | 0 | 0 | 9 | 27 | .331 | .343 | .451 | .794 | 60.5 | 10.4 | 4.3 |
| 3B | *Eddie Collins | 34 | 108 | 365 | 56 | 98 | 14 | 7 | 4 | 45 | 1 | 4 | 51 | 20 | .268 | .360 | .378 | .738 | 49.7 | 7.3 | 3.8 |
| LF | *Bibb Falk | 22 | 92 | 327 | 57 | 111 | 27 | 3 | 7 | 46 | 0 | 0 | 32 | 24 | .339 | .396 | .505 | .900 | 59.6 | 12.1 | 2.1 |
| RF | Braggo Roth | 28 | 74 | 189 | 24 | 51 | 9 | 6 | 1 | 34 | 1 | 3 | 29 | 40 | .270 | .371 | .397 | .767 | 25.8 | 3.5 | 1.2 |
| 1B | *Johnny Bassler | 26 | 55 | 196 | 36 | 55 | 6 | 3 | 2 | 25 | 2 | 0 | 24 | 2 | .281 | .362 | .372 | .734 | 26.7 | 4.1 | 2.3 |
| C | Bill Killefer | 33 | 56 | 204 | 26 | 65 | 8 | 3 | 1 | 36 | 0 | 0 | 10 | 5 | .319 | .349 | .402 | .751 | 24.1 | 3.3 | 4.2 |
| LF | John Sullivan | 31 | 69 | 187 | 35 | 66 | 10 | 4 | 2 | 32 | 0 | 0 | 25 | 21 | .353 | .427 | .481 | .909 | 35.3 | 7.3 | 1.1 |
| 3B | Pat Patterson | 20 | 42 | 137 | 17 | 38 | 2 | 0 | 1 | 19 | 0 | 0 | 6 | 9 | .277 | .313 | .314 | .626 | 11.9 | 0.8 | 1.5 |
| P | *Ralph Caldwell | 37 | 38 | 124 | 13 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 44 | .226 | .240 | .226 | .466 | 7.2 | 0.0 | 0.0 |
| P | *Dave Brown | 24 | 38 | 116 | 19 | 30 | 4 | 0 | 0 | 10 | 1 | 1 | 3 | 23 | .259 | .277 | .293 | .570 | 9.1 | 0.1 | 0.0 |
| P | Ralph Comstock | 30 | 24 | 72 | 4 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 12 | .139 | .162 | .167 | .329 | 0.1 | 0.0 | 0.0 |
| P | George Ferguson | 34 | 30 | 77 | 12 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 24 | .234 | .225 | .286 | .511 | 5.7 | 0.0 | 0.0 |
| 3B | #Dave Bancroft | 30 | 32 | 57 | 9 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 7 | 5 | .228 | .313 | .333 | .646 | 6.2 | 0.6 | 0.5 |
| RF | *Walt Kinney | 27 | 16 | 43 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | .256 | .289 | .372 | .661 | 4.5 | 0.3 | 0.5 |
| SS | Lew Fonseca | 22 | 11 | 36 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | .278 | .333 | .389 | .722 | 4.6 | 0.8 | 0.5 |
| LF | *Milt Reed | 30 | 11 | 31 | 6 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 5 | .258 | .303 | .484 | .787 | 4.3 | 0.6 | 1.0 |
| P | Dolf Luque | 30 | 9 | 26 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -1.1 | 0.0 | 0.0 |
| P | George Daly | 33 | 9 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .143 | .133 | .214 | .348 | 0.2 | 0.0 | 0.0 |
| 1B | *Chet Chadbourne | 36 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.1 |
| P | Hi West | 36 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Jimmy Ring | 26 | 8 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.1 | 0.0 |
| P | *Hugh Canavan | 24 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.2 | 0.0 |
| SS | Jimmy Walsh | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 29.2 | 1519 | 5264 | 839 | 1601 | 220 | 86 | 63 | 790 | 154 | 60 | 417 | 403 | .304 | .355 | .415 | .769 | 739.0 | 122.9 | 49.2 | |
| Rank among 8 AL teams | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Caldwell | 37 | 19 | 15 | .559 | 38 | 38 | 0 | 333.0 | 373 | 147 | 1 | 71 | 107 | 3.97 | 25.5 |
| *Dave Brown | 24 | 22 | 13 | .629 | 38 | 38 | 0 | 328.7 | 317 | 131 | 20 | 55 | 165 | 3.59 | 30.5 |
| George Ferguson | 34 | 16 | 6 | .727 | 30 | 23 | 2 | 205.3 | 247 | 90 | 4 | 33 | 68 | 3.94 | 17.7 |
| Ralph Comstock | 30 | 12 | 10 | .545 | 24 | 24 | 0 | 197.3 | 252 | 93 | 3 | 30 | 59 | 4.24 | 12.5 |
| Dolf Luque | 30 | 3 | 4 | .429 | 9 | 9 | 0 | 76.7 | 96 | 30 | 3 | 22 | 32 | 3.52 | 4.9 |
| Hi West | 36 | 2 | 2 | .500 | 14 | 4 | 2 | 46.0 | 68 | 26 | 1 | 13 | 16 | 5.09 | 2.2 |
| George Daly | 33 | 3 | 4 | .429 | 9 | 6 | 0 | 43.3 | 81 | 41 | 5 | 10 | 7 | 8.52 | 0.0 |
| Jimmy Ring | 26 | 3 | 1 | .750 | 8 | 3 | 0 | 27.3 | 34 | 13 | 0 | 9 | 5 | 4.28 | 1.8 |
| *George Ross | 29 | 3 | 1 | .750 | 22 | 0 | 3 | 23.3 | 16 | 7 | 0 | 24 | 13 | 2.70 | 3.8 |
| *Hugh Canavan | 24 | 4 | 2 | .667 | 17 | 0 | 4 | 19.7 | 20 | 13 | 0 | 16 | 7 | 5.95 | 2.0 |
| *Walt Kinney | 27 | 0 | 0 | .000 | 3 | 0 | 0 | 3.7 | 4 | 2 | 0 | 2 | 1 | 4.92 | 0.0 |
| Team Totals | 30.0 | 87 | 58 | .600 | 212 | 145 | 11 | 1304.3 | 1508 | 593 | 37 | 285 | 480 | 4.09 | 100.9 |
| Rank among 8 AL teams | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |