| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Washington Senators | |||||||||||||||||||
| Record: 95-59 Finish: 1st in AL Division Division Runs Scored: 835 Runs Allowed: 666 Exp W-L: 93-61 Ballpark: Griffith Stadium Attendance: 2,029,239 Manager: Ben Johnson
Statistics / Schedule |
Minor League Records: AAA: 44-88, 8th in the American League AA: 78-54, 2nd in the American League A: 86-46, 1st in the American League Postseason Results: Won World Series 4-2 over St. Louis (N) Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Oscar Charleston | 25 | 150 | 556 | 118 | 166 | 24 | 20 | 14 | 93 | 46 | 12 | 78 | 58 | .299 | .386 | .489 | .875 | 101.1 | 23.1 | 4.3 |
| 2B | #Biz Mackey | 24 | 147 | 538 | 92 | 179 | 36 | 14 | 7 | 114 | 20 | 3 | 59 | 11 | .333 | .398 | .491 | .888 | 98.0 | 23.0 | 8.7 |
| SS | Joe Gedeon | 28 | 145 | 535 | 62 | 142 | 17 | 3 | 3 | 69 | 8 | 4 | 45 | 28 | .265 | .324 | .325 | .649 | 53.5 | 5.7 | 9.8 |
| LF | *Nemo Leibold | 30 | 126 | 435 | 74 | 135 | 8 | 1 | 5 | 63 | 30 | 12 | 65 | 15 | .310 | .397 | .368 | .765 | 67.4 | 12.7 | 1.9 |
| 3B | #Dave Bancroft | 31 | 123 | 433 | 72 | 131 | 12 | 3 | 7 | 48 | 1 | 0 | 50 | 21 | .303 | .373 | .393 | .766 | 62.4 | 12.1 | 5.2 |
| 2B | *Jay Kirke | 34 | 116 | 435 | 49 | 115 | 14 | 8 | 4 | 58 | 1 | 0 | 11 | 21 | .264 | .279 | .361 | .640 | 40.2 | 3.6 | 3.5 |
| 1B | *Johnny Bassler | 27 | 101 | 335 | 62 | 124 | 24 | 4 | 1 | 64 | 0 | 0 | 49 | 5 | .370 | .445 | .475 | .919 | 66.2 | 16.8 | 2.0 |
| RF | *Bibb Falk | 23 | 83 | 281 | 46 | 85 | 13 | 5 | 8 | 47 | 1 | 1 | 25 | 10 | .302 | .360 | .470 | .830 | 42.4 | 8.7 | 1.2 |
| 1B | Chick Gandil | 35 | 84 | 265 | 45 | 77 | 12 | 8 | 1 | 28 | 33 | 10 | 15 | 16 | .291 | .343 | .408 | .750 | 39.6 | 7.8 | 1.2 |
| LF | John Sullivan | 32 | 87 | 229 | 41 | 69 | 10 | 1 | 3 | 28 | 0 | 1 | 21 | 22 | .301 | .361 | .393 | .754 | 30.9 | 5.7 | 1.0 |
| SS | Lew Fonseca | 23 | 64 | 191 | 31 | 71 | 12 | 4 | 1 | 33 | 4 | 0 | 15 | 6 | .372 | .420 | .492 | .912 | 36.1 | 9.6 | 3.3 |
| CF | Happy Felsch | 30 | 69 | 192 | 21 | 46 | 8 | 4 | 0 | 22 | 0 | 5 | 14 | 7 | .240 | .298 | .323 | .621 | 13.9 | 0.3 | 1.6 |
| 3B | *Charlie See | 25 | 37 | 142 | 18 | 36 | 9 | 5 | 0 | 35 | 1 | 0 | 9 | 7 | .254 | .298 | .387 | .685 | 15.2 | 2.2 | 0.9 |
| P | Ralph Comstock | 31 | 39 | 119 | 11 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 15 | .126 | .148 | .168 | .316 | -0.2 | 0.0 | 0.0 |
| P | *Dave Brown | 25 | 39 | 111 | 17 | 32 | 3 | 1 | 0 | 15 | 3 | 1 | 5 | 16 | .288 | .316 | .333 | .650 | 12.3 | 1.5 | 0.0 |
| P | *Ralph Caldwell | 38 | 37 | 108 | 19 | 31 | 3 | 0 | 0 | 11 | 1 | 1 | 5 | 31 | .287 | .316 | .315 | .631 | 10.8 | 1.1 | 0.0 |
| P | Dolf Luque | 31 | 34 | 111 | 8 | 13 | 2 | 0 | 1 | 16 | 2 | 1 | 3 | 15 | .117 | .140 | .162 | .303 | -0.6 | 0.0 | 0.0 |
| 3B | Pat Patterson | 21 | 36 | 95 | 13 | 22 | 2 | 0 | 1 | 17 | 0 | 0 | 5 | 10 | .232 | .265 | .284 | .549 | 6.7 | 0.0 | 1.1 |
| C | Patsy Gharrity | 30 | 22 | 67 | 12 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | .269 | .319 | .343 | .663 | 6.8 | 0.8 | 1.1 |
| 2B | *Eddie Collins | 35 | 44 | 53 | 7 | 13 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | .245 | .333 | .283 | .616 | 4.6 | 0.3 | 0.8 |
| 3B | Rabbit Maranville | 30 | 40 | 52 | 10 | 10 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .192 | .208 | .231 | .438 | 1.7 | 0.0 | 1.0 |
| 1B | Grover Hartley | 33 | 16 | 37 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .216 | .231 | .216 | .447 | 2.1 | 0.0 | 0.2 |
| C | Bill Killefer | 34 | 10 | 34 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .235 | .257 | .235 | .492 | 2.0 | 0.0 | 0.3 |
| CF | *Walt Kinney | 28 | 13 | 27 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | .185 | .267 | .333 | .600 | 2.4 | 0.2 | 0.3 |
| P | Tom Rogers | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Jimmy Ring | 27 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | George Ferguson | 35 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Hugh Canavan | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Duke Gillespie | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1736 | 5401 | 835 | 1553 | 220 | 83 | 57 | 783 | 155 | 53 | 495 | 328 | .288 | .347 | .391 | .738 | 714.7 | 135.1 | 49.3 | |
| Rank among 8 AL teams | 4 | 1 | 2 | 8 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ralph Comstock | 31 | 23 | 13 | .639 | 39 | 39 | 0 | 338.3 | 335 | 123 | 4 | 59 | 90 | 3.27 | 29.1 |
| *Dave Brown | 25 | 20 | 13 | .606 | 39 | 39 | 0 | 320.3 | 351 | 129 | 17 | 47 | 173 | 3.62 | 25.9 |
| *Ralph Caldwell | 38 | 22 | 10 | .688 | 37 | 37 | 0 | 298.7 | 364 | 149 | 2 | 65 | 92 | 4.49 | 18.7 |
| Dolf Luque | 31 | 19 | 11 | .633 | 34 | 34 | 0 | 279.3 | 299 | 128 | 5 | 109 | 92 | 4.12 | 16.5 |
| George Ferguson | 35 | 4 | 2 | .667 | 25 | 1 | 7 | 34.7 | 48 | 16 | 2 | 9 | 12 | 4.15 | 3.5 |
| Jimmy Ring | 27 | 1 | 3 | .250 | 13 | 1 | 2 | 26.7 | 35 | 18 | 2 | 7 | 7 | 6.08 | 0.0 |
| Tom Rogers | 30 | 1 | 1 | .500 | 6 | 2 | 0 | 24.0 | 21 | 5 | 0 | 13 | 9 | 1.88 | 1.9 |
| *Hugh Canavan | 25 | 2 | 1 | .667 | 19 | 0 | 2 | 19.7 | 26 | 6 | 0 | 6 | 9 | 2.75 | 2.3 |
| Duke Gillespie | 22 | 1 | 2 | .333 | 11 | 0 | 1 | 17.3 | 14 | 4 | 1 | 3 | 4 | 2.08 | 2.3 |
| *Walt Kinney | 28 | 0 | 1 | .000 | 5 | 1 | 0 | 14.7 | 12 | 9 | 2 | 13 | 7 | 5.53 | 0.3 |
| *George Ross | 30 | 2 | 2 | .500 | 7 | 0 | 0 | 5.0 | 5 | 5 | 0 | 5 | 6 | 9.00 | 0.0 |
| Team Totals | 29.3 | 95 | 59 | .617 | 235 | 154 | 12 | 1378.6 | 1510 | 592 | 35 | 336 | 501 | 3.86 | 100.6 |
| Rank among 8 AL teams | 1 | 1 | 3 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |