| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Washington SenatorsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 67 | 73 | .479 | 4 | 19 | - | - | - | .260 | 3.33 | Chris Purdon |
| 1902 | 62 | 78 | .443 | 6 | 24 | - | - | - | .254 | 3.80 | Tom Loftus |
| 1903 | 71 | 69 | .507 | 4 | 12 | - | - | - | .262 | 4.15 | Robert Wells |
| 1904 | 70 | 84 | .455 | 7 | 27 | - | - | - | .268 | 4.19 | Robert Wells |
| 1905 | 47 | 107 | .305 | 8 | 42 | - | - | - | .238 | 4.44 | Jake Stahl |
| 1906 | 57 | 97 | .370 | 8 | 39 | - | - | - | .225 | 3.15 | Joel Ferich |
| 1907 | 72 | 82 | .468 | 7 | 13 | - | - | - | .229 | 2.89 | Randy Lawrence |
| 1908 | 80 | 74 | .519 | 3 | 7 | - | - | - | .246 | 3.03 | Randy Lawrence |
| 1909 | 82 | 72 | .532 | 3 | 12 | - | - | - | .237 | 3.16 | Randy Lawrence |
| 1910 | 61 | 93 | .396 | 8 | 27 | - | - | - | .215 | 3.15 | Randy Lawrence |
| 1911 | 87 | 67 | .565 | 1 | 0 | - | - | 4-1 | .263 | 3.39 | Ken Rhodes |
| 1912 | 78 | 76 | .506 | 4 | 11 | - | - | - | .270 | 3.88 | Ken Rhodes |
| 1913 | 85 | 69 | .552 | 2 | 1 | - | - | - | .262 | 3.54 | Ken Rhodes |
| 1914 | 80 | 74 | .519 | 3 | 15 | - | - | - | .262 | 3.51 | Ken Rhodes |
| 1915 | 59 | 95 | .383 | 8 | 35 | - | - | - | .219 | 3.58 | Ken Rhodes |
| 1916 | 47 | 107 | .305 | 8 | 44 | - | - | - | .226 | 4.46 | Ben Johnson |
| 1917 | 41 | 113 | .266 | 8 | 59 | - | - | - | .233 | 4.60 | Ben Johnson |
| 1918 | 43 | 111 | .279 | 8 | 48 | - | - | - | .230 | 4.06 | Ben Johnson |
| 1919 | 90 | 50 | .643 | 1 | 0 | - | - | 1-5 | .300 | 3.13 | Ben Johnson |
| 1920 | 92 | 62 | .597 | 1 | 0 | - | - | 5-3 | .300 | 3.56 | Ben Johnson |
| 1921 | 91 | 63 | .591 | 1 | 0 | - | - | 5-2 | .304 | 4.16 | Ben Johnson |
| 1922 | 95 | 59 | .617 | 1 | 0 | - | - | 4-2 | .288 | 3.87 | Ben Johnson |
| 1923 | 92 | 62 | .597 | 1 | 0 | - | 4-2 | 3-4 | .296 | 3.73 | Ben Johnson |
| 1924 | 90 | 64 | .584 | 1 | 0 | - | 4-0 | 4-2 | .307 | 3.76 | Ben Johnson |
| 1925 | 90 | 64 | .584 | 1 | 0 | - | 4-2 | 4-1 | .285 | 4.18 | Ben Johnson |
| 1926 | 90 | 64 | .584 | 1 | 0 | - | 4-2 | 3-4 | .291 | 3.66 | Ben Johnson |
| 1927 | 91 | 63 | .591 | 1 | 0 | - | 4-3 | 4-3 | .287 | 3.64 | Ben Johnson |
| 1928 | 89 | 65 | .578 | 1 | 0 | - | 4-1 | 4-2 | .276 | 3.54 | Ben Johnson |
| Totals | 2099 | 2157 | .493 | - | 24-10 | 41-29 | .262 | 3.70 | |||
| For questions or to report errors, please send us a note. |